pe006744 018 ASSET HDR LOC ***** GIVES INFORMATION ABOUT THE ITEMS STORAGE LOCATION *****
pe006744 018 ASSET HDR LOC BARCODE =TAPEBAY
pe006744 018 ASSET HDR LOC CONTAINER_TYPE=COMPACTUS
pe006744 018 ASSET HDR LOCATION HIERARCHY BARCODE =PE006744 << TAPEBAY << COMPACTUS_1
pe006744 018 ASSET HDR LOCATION HIERARCHY ITEM TYPE=SEISMIC PROCESSED << GENERAL COMPACTUS << COMPACTUS
pe006744 018 ASSET HDR LOCATION HIERARCHY LOC TYPE =SEISMIC PROCESSED << COMPACTUS << COMPACTUS
pe006744 018 ASSET HDR LOCATION HIERARCHY NAME =Santos Multi Srvy Repro(2004) SEGY Tape << Bay of COMPACTUS_1 used to store tapes << COMPACTUS_1 55 Collins St
pe006744 018 ASSET HDR LOC_ASSOC =Dept. of Primary Industries - Government of Victoria
pe006744 018 ASSET HDR LOC_NAME =Bay of COMPACTUS_1 used to store tapes
pe006744 022 ASSET ANC LINE ***** GIVES EXTRA INFORMATION ABOUT THE ITEM FROM THE SEISMIC LINE ANCILLARY TABLE *****
pe006744 022 ASSET ANC LINE 0001 OP80-16 CDP_END =2150
pe006744 022 ASSET ANC LINE 0001 OP80-16 CDP_START =1
pe006744 022 ASSET ANC LINE 0001 OP80-16 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0001 OP80-16 FILE_NO =1
pe006744 022 ASSET ANC LINE 0001 OP80-16 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0001 OP80-16 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0001 OP80-16 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0001 OP80-16 SEIS_LINE_NAME=OP80-16
pe006744 022 ASSET ANC LINE 0001 OP80-16 SP_END =1037
pe006744 022 ASSET ANC LINE 0001 OP80-16 SP_START =10
pe006744 022 ASSET ANC LINE 0002 OP80-16A CDP_END =2828
pe006744 022 ASSET ANC LINE 0002 OP80-16A CDP_START =1
pe006744 022 ASSET ANC LINE 0002 OP80-16A CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0002 OP80-16A FILE_NO =2
pe006744 022 ASSET ANC LINE 0002 OP80-16A LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0002 OP80-16A PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0002 OP80-16A REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0002 OP80-16A SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0002 OP80-16A SEIS_LINE_NAME=OP80-16A
pe006744 022 ASSET ANC LINE 0002 OP80-16A SP_END =2130
pe006744 022 ASSET ANC LINE 0002 OP80-16A SP_START =764
pe006744 022 ASSET ANC LINE 0003 OP80-22A CDP_END =5640
pe006744 022 ASSET ANC LINE 0003 OP80-22A CDP_START =400
pe006744 022 ASSET ANC LINE 0003 OP80-22A CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0003 OP80-22A FILE_NO =3
pe006744 022 ASSET ANC LINE 0003 OP80-22A LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0003 OP80-22A PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0003 OP80-22A REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0003 OP80-22A SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0003 OP80-22A SEIS_LINE_NAME=OP80-22A
pe006744 022 ASSET ANC LINE 0003 OP80-22A SP_END =4572
pe006744 022 ASSET ANC LINE 0003 OP80-22A SP_START =2000
pe006744 022 ASSET ANC LINE 0004 OP80-24 CDP_END =5488
pe006744 022 ASSET ANC LINE 0004 OP80-24 CDP_START =1
pe006744 022 ASSET ANC LINE 0004 OP80-24 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0004 OP80-24 FILE_NO =4
pe006744 022 ASSET ANC LINE 0004 OP80-24 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0004 OP80-24 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0004 OP80-24 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0004 OP80-24 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0004 OP80-24 SEIS_LINE_NAME=OP80-24
pe006744 022 ASSET ANC LINE 0004 OP80-24 SP_END =2700
pe006744 022 ASSET ANC LINE 0004 OP80-24 SP_START =10
pe006744 022 ASSET ANC LINE 0004 OP82B-321 CDP_END =1414
pe006744 022 ASSET ANC LINE 0004 OP82B-321 CDP_START =1
pe006744 022 ASSET ANC LINE 0004 OP82B-321 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0004 OP82B-321 FILE_NO =4
pe006744 022 ASSET ANC LINE 0004 OP82B-321 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0004 OP82B-321 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(TVF/Taup-Filter/AGC 500ms)
pe006744 022 ASSET ANC LINE 0004 OP82B-321 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0004 OP82B-321 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0004 OP82B-321 SEIS_LINE_NAME=OP82B-321
pe006744 022 ASSET ANC LINE 0004 OP82B-321 SP_END =660
pe006744 022 ASSET ANC LINE 0004 OP82B-321 SP_START =1
pe006744 022 ASSET ANC LINE 0005 OP80-26 CDP_END =4276
pe006744 022 ASSET ANC LINE 0005 OP80-26 CDP_START =1
pe006744 022 ASSET ANC LINE 0005 OP80-26 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0005 OP80-26 FILE_NO =5
pe006744 022 ASSET ANC LINE 0005 OP80-26 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0005 OP80-26 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0005 OP80-26 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0005 OP80-26 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0005 OP80-26 SEIS_LINE_NAME=OP80-26
pe006744 022 ASSET ANC LINE 0005 OP80-26 SP_END =2100
pe006744 022 ASSET ANC LINE 0005 OP80-26 SP_START =10
pe006744 022 ASSET ANC LINE 0006 OP80-26A CDP_END =1427
pe006744 022 ASSET ANC LINE 0006 OP80-26A CDP_START =1
pe006744 022 ASSET ANC LINE 0006 OP80-26A CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0006 OP80-26A FILE_NO =6
pe006744 022 ASSET ANC LINE 0006 OP80-26A LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0006 OP80-26A PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0006 OP80-26A REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0006 OP80-26A SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0006 OP80-26A SEIS_LINE_NAME=OP80-26A
pe006744 022 ASSET ANC LINE 0006 OP80-26A SP_END =2700
pe006744 022 ASSET ANC LINE 0006 OP80-26A SP_START =1993
pe006744 022 ASSET ANC LINE 0007 OP80-30 CDP_END =5964
pe006744 022 ASSET ANC LINE 0007 OP80-30 CDP_START =400
pe006744 022 ASSET ANC LINE 0007 OP80-30 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0007 OP80-30 FILE_NO =7
pe006744 022 ASSET ANC LINE 0007 OP80-30 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0007 OP80-30 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0007 OP80-30 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0007 OP80-30 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0007 OP80-30 SEIS_LINE_NAME=OP80-30
pe006744 022 ASSET ANC LINE 0007 OP80-30 SP_END =4634
pe006744 022 ASSET ANC LINE 0007 OP80-30 SP_START =1900
pe006744 022 ASSET ANC LINE 0008 OP80-34A CDP_END =3707
pe006744 022 ASSET ANC LINE 0008 OP80-34A CDP_START =400
pe006744 022 ASSET ANC LINE 0008 OP80-34A CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0008 OP80-34A FILE_NO =8
pe006744 022 ASSET ANC LINE 0008 OP80-34A LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0008 OP80-34A PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0008 OP80-34A REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0008 OP80-34A SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0008 OP80-34A SEIS_LINE_NAME=OP80-34A
pe006744 022 ASSET ANC LINE 0008 OP80-34A SP_END =2800
pe006744 022 ASSET ANC LINE 0008 OP80-34A SP_START =1200
pe006744 022 ASSET ANC LINE 0009 OP80-51 CDP_END =3396
pe006744 022 ASSET ANC LINE 0009 OP80-51 CDP_START =1
pe006744 022 ASSET ANC LINE 0009 OP80-51 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0009 OP80-51 FILE_NO =9
pe006744 022 ASSET ANC LINE 0009 OP80-51 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0009 OP80-51 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0009 OP80-51 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0009 OP80-51 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0009 OP80-51 SEIS_LINE_NAME=OP80-51
pe006744 022 ASSET ANC LINE 0009 OP80-51 SP_END =1740
pe006744 022 ASSET ANC LINE 0009 OP80-51 SP_START =90
pe006744 022 ASSET ANC LINE 0010 OP80-53 CDP_END =2866
pe006744 022 ASSET ANC LINE 0010 OP80-53 CDP_START =1
pe006744 022 ASSET ANC LINE 0010 OP80-53 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0010 OP80-53 FILE_NO =10
pe006744 022 ASSET ANC LINE 0010 OP80-53 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0010 OP80-53 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0010 OP80-53 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0010 OP80-53 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0010 OP80-53 SEIS_LINE_NAME=OP80-53
pe006744 022 ASSET ANC LINE 0010 OP80-53 SP_END =2205
pe006744 022 ASSET ANC LINE 0010 OP80-53 SP_START =773
pe006744 022 ASSET ANC LINE 0011 OP80-53A CDP_END =1736
pe006744 022 ASSET ANC LINE 0011 OP80-53A CDP_START =1
pe006744 022 ASSET ANC LINE 0011 OP80-53A CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0011 OP80-53A FILE_NO =11
pe006744 022 ASSET ANC LINE 0011 OP80-53A LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0011 OP80-53A PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0011 OP80-53A REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0011 OP80-53A SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0011 OP80-53A SEIS_LINE_NAME=OP80-53A
pe006744 022 ASSET ANC LINE 0011 OP80-53A SP_END =877
pe006744 022 ASSET ANC LINE 0011 OP80-53A SP_START =10
pe006744 022 ASSET ANC LINE 0012 OP80-55 CDP_END =2590
pe006744 022 ASSET ANC LINE 0012 OP80-55 CDP_START =1
pe006744 022 ASSET ANC LINE 0012 OP80-55 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0012 OP80-55 FILE_NO =12
pe006744 022 ASSET ANC LINE 0012 OP80-55 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0012 OP80-55 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0012 OP80-55 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0012 OP80-55 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0012 OP80-55 SEIS_LINE_NAME=OP80-55
pe006744 022 ASSET ANC LINE 0012 OP80-55 SP_END =1847
pe006744 022 ASSET ANC LINE 0012 OP80-55 SP_START =553
pe006744 022 ASSET ANC LINE 0013 OP80-55B CDP_END =1108
pe006744 022 ASSET ANC LINE 0013 OP80-55B CDP_START =1
pe006744 022 ASSET ANC LINE 0013 OP80-55B CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0013 OP80-55B FILE_NO =13
pe006744 022 ASSET ANC LINE 0013 OP80-55B LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0013 OP80-55B PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0013 OP80-55B REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0013 OP80-55B SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0013 OP80-55B SEIS_LINE_NAME=OP80-55B
pe006744 022 ASSET ANC LINE 0013 OP80-55B SP_END =706
pe006744 022 ASSET ANC LINE 0013 OP80-55B SP_START =153
pe006744 022 ASSET ANC LINE 0014 OP80-57 CDP_END =3762
pe006744 022 ASSET ANC LINE 0014 OP80-57 CDP_START =1
pe006744 022 ASSET ANC LINE 0014 OP80-57 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0014 OP80-57 FILE_NO =14
pe006744 022 ASSET ANC LINE 0014 OP80-57 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0014 OP80-57 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0014 OP80-57 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0014 OP80-57 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0014 OP80-57 SEIS_LINE_NAME=OP80-57
pe006744 022 ASSET ANC LINE 0014 OP80-57 SP_END =1843
pe006744 022 ASSET ANC LINE 0014 OP80-57 SP_START =10
pe006744 022 ASSET ANC LINE 0015 OP80-59 CDP_END =5122
pe006744 022 ASSET ANC LINE 0015 OP80-59 CDP_START =1
pe006744 022 ASSET ANC LINE 0015 OP80-59 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0015 OP80-59 FILE_NO =15
pe006744 022 ASSET ANC LINE 0015 OP80-59 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0015 OP80-59 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0015 OP80-59 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0015 OP80-59 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0015 OP80-59 SEIS_LINE_NAME=OP80-59
pe006744 022 ASSET ANC LINE 0015 OP80-59 SP_END =2523
pe006744 022 ASSET ANC LINE 0015 OP80-59 SP_START =10
pe006744 022 ASSET ANC LINE 0016 OP80-61 CDP_END =3676
pe006744 022 ASSET ANC LINE 0016 OP80-61 CDP_START =1
pe006744 022 ASSET ANC LINE 0016 OP80-61 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0016 OP80-61 FILE_NO =16
pe006744 022 ASSET ANC LINE 0016 OP80-61 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0016 OP80-61 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0016 OP80-61 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0016 OP80-61 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0016 OP80-61 SEIS_LINE_NAME=OP80-61
pe006744 022 ASSET ANC LINE 0016 OP80-61 SP_END =1800
pe006744 022 ASSET ANC LINE 0016 OP80-61 SP_START =10
pe006744 022 ASSET ANC LINE 0017 OP80-61A CDP_END =1968
pe006744 022 ASSET ANC LINE 0017 OP80-61A CDP_START =1
pe006744 022 ASSET ANC LINE 0017 OP80-61A CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0017 OP80-61A FILE_NO =17
pe006744 022 ASSET ANC LINE 0017 OP80-61A LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0017 OP80-61A PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0017 OP80-61A REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0017 OP80-61A SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0017 OP80-61A SEIS_LINE_NAME=OP80-61A
pe006744 022 ASSET ANC LINE 0017 OP80-61A SP_END =2615
pe006744 022 ASSET ANC LINE 0017 OP80-61A SP_START =1679
pe006744 022 ASSET ANC LINE 0018 OP80-63 CDP_END =2906
pe006744 022 ASSET ANC LINE 0018 OP80-63 CDP_START =1
pe006744 022 ASSET ANC LINE 0018 OP80-63 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0018 OP80-63 FILE_NO =18
pe006744 022 ASSET ANC LINE 0018 OP80-63 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0018 OP80-63 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0018 OP80-63 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0018 OP80-63 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0018 OP80-63 SEIS_LINE_NAME=OP80-63
pe006744 022 ASSET ANC LINE 0018 OP80-63 SP_END =2625
pe006744 022 ASSET ANC LINE 0018 OP80-63 SP_START =1173
pe006744 022 ASSET ANC LINE 0019 OP80-63A CDP_END =2192
pe006744 022 ASSET ANC LINE 0019 OP80-63A CDP_START =1
pe006744 022 ASSET ANC LINE 0019 OP80-63A CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0019 OP80-63A FILE_NO =19
pe006744 022 ASSET ANC LINE 0019 OP80-63A LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0019 OP80-63A PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0019 OP80-63A REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0019 OP80-63A SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0019 OP80-63A SEIS_LINE_NAME=OP80-63A
pe006744 022 ASSET ANC LINE 0019 OP80-63A SP_END =1277
pe006744 022 ASSET ANC LINE 0019 OP80-63A SP_START =182
pe006744 022 ASSET ANC LINE 0020 OP80-65 CDP_END =3742
pe006744 022 ASSET ANC LINE 0020 OP80-65 CDP_START =1
pe006744 022 ASSET ANC LINE 0020 OP80-65 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0020 OP80-65 FILE_NO =20
pe006744 022 ASSET ANC LINE 0020 OP80-65 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0020 OP80-65 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0020 OP80-65 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0020 OP80-65 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0020 OP80-65 SEIS_LINE_NAME=OP80-65
pe006744 022 ASSET ANC LINE 0020 OP80-65 SP_END =1833
pe006744 022 ASSET ANC LINE 0020 OP80-65 SP_START =10
pe006744 022 ASSET ANC LINE 0021 OP80-67 CDP_END =3406
pe006744 022 ASSET ANC LINE 0021 OP80-67 CDP_START =1
pe006744 022 ASSET ANC LINE 0021 OP80-67 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0021 OP80-67 FILE_NO =21
pe006744 022 ASSET ANC LINE 0021 OP80-67 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0021 OP80-67 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0021 OP80-67 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0021 OP80-67 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0021 OP80-67 SEIS_LINE_NAME=OP80-67
pe006744 022 ASSET ANC LINE 0021 OP80-67 SP_END =3305
pe006744 022 ASSET ANC LINE 0021 OP80-67 SP_START =1603
pe006744 022 ASSET ANC LINE 0022 OP80-67A CDP_END =3210
pe006744 022 ASSET ANC LINE 0022 OP80-67A CDP_START =4
pe006744 022 ASSET ANC LINE 0022 OP80-67A CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0022 OP80-67A FILE_NO =22
pe006744 022 ASSET ANC LINE 0022 OP80-67A LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0022 OP80-67A PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0022 OP80-67A REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0022 OP80-67A SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0022 OP80-67A SEIS_LINE_NAME=OP80-67A
pe006744 022 ASSET ANC LINE 0022 OP80-67A SP_END =1709
pe006744 022 ASSET ANC LINE 0022 OP80-67A SP_START =150
pe006744 022 ASSET ANC LINE 0023 OP80-69 CDP_END =2956
pe006744 022 ASSET ANC LINE 0023 OP80-69 CDP_START =1
pe006744 022 ASSET ANC LINE 0023 OP80-69 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0023 OP80-69 FILE_NO =23
pe006744 022 ASSET ANC LINE 0023 OP80-69 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0023 OP80-69 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0023 OP80-69 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0023 OP80-69 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0023 OP80-69 SEIS_LINE_NAME=OP80-69
pe006744 022 ASSET ANC LINE 0023 OP80-69 SP_END =1440
pe006744 022 ASSET ANC LINE 0023 OP80-69 SP_START =10
pe006744 022 ASSET ANC LINE 0024 OP80-71 CDP_END =4434
pe006744 022 ASSET ANC LINE 0024 OP80-71 CDP_START =1
pe006744 022 ASSET ANC LINE 0024 OP80-71 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0024 OP80-71 FILE_NO =24
pe006744 022 ASSET ANC LINE 0024 OP80-71 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0024 OP80-71 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0024 OP80-71 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0024 OP80-71 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0024 OP80-71 SEIS_LINE_NAME=OP80-71
pe006744 022 ASSET ANC LINE 0024 OP80-71 SP_END =2179
pe006744 022 ASSET ANC LINE 0024 OP80-71 SP_START =10
pe006744 022 ASSET ANC LINE 0025 OP80-71A CDP_END =2202
pe006744 022 ASSET ANC LINE 0025 OP80-71A CDP_START =1
pe006744 022 ASSET ANC LINE 0025 OP80-71A CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0025 OP80-71A FILE_NO =25
pe006744 022 ASSET ANC LINE 0025 OP80-71A LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0025 OP80-71A PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0025 OP80-71A REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0025 OP80-71A SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0025 OP80-71A SEIS_LINE_NAME=OP80-71A
pe006744 022 ASSET ANC LINE 0025 OP80-71A SP_END =3173
pe006744 022 ASSET ANC LINE 0025 OP80-71A SP_START =2073
pe006744 022 ASSET ANC LINE 0026 OP80-73 CDP_END =2926
pe006744 022 ASSET ANC LINE 0026 OP80-73 CDP_START =1
pe006744 022 ASSET ANC LINE 0026 OP80-73 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0026 OP80-73 FILE_NO =26
pe006744 022 ASSET ANC LINE 0026 OP80-73 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0026 OP80-73 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0026 OP80-73 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0026 OP80-73 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0026 OP80-73 SEIS_LINE_NAME=OP80-73
pe006744 022 ASSET ANC LINE 0026 OP80-73 SP_END =1425
pe006744 022 ASSET ANC LINE 0026 OP80-73 SP_START =10
pe006744 022 ASSET ANC LINE 0027 OP80-75 CDP_END =3112
pe006744 022 ASSET ANC LINE 0027 OP80-75 CDP_START =1
pe006744 022 ASSET ANC LINE 0027 OP80-75 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0027 OP80-75 FILE_NO =27
pe006744 022 ASSET ANC LINE 0027 OP80-75 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0027 OP80-75 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0027 OP80-75 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0027 OP80-75 SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0027 OP80-75 SEIS_LINE_NAME=OP80-75
pe006744 022 ASSET ANC LINE 0027 OP80-75 SP_END =1518
pe006744 022 ASSET ANC LINE 0027 OP80-75 SP_START =10
pe006744 022 ASSET ANC LINE 0028 OP80-75A CDP_END =3296
pe006744 022 ASSET ANC LINE 0028 OP80-75A CDP_START =1
pe006744 022 ASSET ANC LINE 0028 OP80-75A CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0028 OP80-75A FILE_NO =28
pe006744 022 ASSET ANC LINE 0028 OP80-75A LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0028 OP80-75A PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0028 OP80-75A REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0028 OP80-75A SAMPLE_INTERVAL=4
pe006744 022 ASSET ANC LINE 0028 OP80-75A SEIS_LINE_NAME=OP80-75A
pe006744 022 ASSET ANC LINE 0028 OP80-75A SP_END =3059
pe006744 022 ASSET ANC LINE 0028 OP80-75A SP_START =1412
pe006744 022 ASSET ANC LINE 0029 OP80-77 CDP_END =2494
pe006744 022 ASSET ANC LINE 0029 OP80-77 CDP_START =1
pe006744 022 ASSET ANC LINE 0029 OP80-77 CORRELATED_IND=N
pe006744 022 ASSET ANC LINE 0029 OP80-77 FILE_NO =29
pe006744 022 ASSET ANC LINE 0029 OP80-77 LINE_STATUS =Migrated
pe006744 022 ASSET ANC LINE 0029 OP80-77 PROCESSING_DESCRIPTION=Full Pre-Stack Time Migrated Stack(Raw)
pe006744 022 ASSET ANC LINE 0029 OP80-77 REC_LENGTH =6000
pe006744 022 ASSET ANC LINE 0029 OP80-77 SAMPLE_INTERVAL=4
