pe0065821 001 ASSET HDR ***** THE ASSET HEADER GIVES GENERAL INFORMATION ABOUT THE PE006582_1 ITEM *****
pe0065821 001 ASSET HDR ***** This barcode:PE006582_1 is an underscore type barcode. It is a remark that refers to the actual item, which has the barcode PE006582
pe0065821 001 ASSET HDR DATA_DESCRIPTION=G67B. Reprocessing velocity data. VIC/P63, VIC/P64, T/46P. 16 ASCII files. International Geophysical Consultants P/L for Drill Search, October 2008.
pe0065821 001 ASSET HDR DATA_SUB_TYPE =VELOCITY (i.e.Seismic velocity data)
pe0065821 001 ASSET HDR DATA_TYPE =SEISMIC
pe0065821 001 ASSET HDR ITEM BARCODE =PE006582_1PE006582__((_VIC_P63_VIC_P64__T_46P_REPROC._DATA_DVD_))_.TAR.GZ(2219.1m).........SAM3_218_PE006582__((_VIC_P63_VIC_P64__T_46P_REPROC._DATA_DVD_))_I_MEDIA_LABELLING.JPG(2.7m).........
pe0065821 001 ASSET HDR ITEM_NAME =G67B Reprocessing Velocity
pe0065821 002 ASSET HDR BASIN =GIPPSLAND (i.e. Gippsland Basin)
pe0065821 002 ASSET HDR ONSHORE_IND =N : (i.e. N=OFFSHORE/MARINE)
pe0065821 004 ASSET HDR DATA_DIGITAL_IND=Y (i.e. Y=tape, disk or other computer data)
pe0065821 004 ASSET HDR DATA_FORMAT =ASCII (i.e. ASCII (text) data)
pe0065821 006 ASSET HDR CONFID_CLASS =BASIC : (Basic/documentary data usually becomes openfile after 1,2, or 3 years.)
pe0065821 006 ASSET HDR MEDIA_CONDITION =GOOD (i.e. The item is in good condition)
pe0065821 006 ASSET HDR MEDIA_TYPE =DVD (i.e. DVD disc)
pe0065821 008 ASSET HDR DATE2 DATE_WRITTEN =16-OCT-08 (i.e. the date when the data item was originally published or written or created)
pe0065821 008 ASSET HDR DATE3 DATE_RECEIVED =18-JAN-10 (i.e. the date when the data item was received by the Victorian Govt)
pe0065821 008 ASSET HDR DATE4 ROW_CREATED_BY =GT17_TW (i.e. the person who catalogued the data in the first place)
pe0065821 008 ASSET HDR DATE4 ROW_CREATED_DATE=15-FEB-10 (i.e. the date that the data item was catalogued into the Vic Govt dbMap database)
pe0065821 008 ASSET HDR DATE5 ROW_CHANGED_BY =rh16_tw (i.e. the person who last changed the data row)
pe0065821 008 ASSET HDR DATE5 ROW_CHANGED_DATE=21-MAY-10 (i.e. the date that the catalogue entry for the item was changed by someone in the Vic Govt)
pe0065821 008 ASSET HDR DATE8 MEDIA_CHECK_DATE =15-FEB-10
pe0065821 014 ASSET HDR RECEIVED_FROM =Drillsearch Energy Limited (i.e. who the item was received from or via)
pe0065821 017 ASSET HDR ITEM BARCODE =PE006582_1PE006582__((_VIC_P63_VIC_P64__T_46P_REPROC._DATA_DVD_))_.TAR.GZ(2219.1m).........SAM3_218_PE006582__((_VIC_P63_VIC_P64__T_46P_REPROC._DATA_DVD_))_I_MEDIA_LABELLING.JPG(2.7m).........
pe0065821 018 ASSET HDR LOC ***** GIVES INFORMATION ABOUT THE ITEMS STORAGE LOCATION *****
pe0065821 018 ASSET HDR LOC BARCODE =PE006582
pe0065821 018 ASSET HDR LOC CONTAINER_TYPE=DVD
pe0065821 018 ASSET HDR LOCATION HIERARCHY BARCODE =PE006582_1 << PE006582 << TAPEBAY
pe0065821 018 ASSET HDR LOCATION HIERARCHY ITEM TYPE=SEISMIC VELOCITY << GENERAL DATA_CD_DVD << COMPACTUS
pe0065821 018 ASSET HDR LOCATION HIERARCHY LOC TYPE =SEISMIC VELOCITY << DVD << COMPACTUS
pe0065821 018 ASSET HDR LOCATION HIERARCHY NAME =G67B Reprocessing Velocity << VIC/P63 VIC/P64 T/46P Reproc. Data DVD << Bay of COMPACTUS_1 used to store tapes
pe0065821 018 ASSET HDR LOC_ASSOC =Drillsearch Energy Limited
pe0065821 018 ASSET HDR LOC_NAME =VIC/P63 VIC/P64 T/46P Reproc. Data DVD
pe0065821 022 ASSET ANC SRVY ***** GIVES EXTRA INFORMATION ABOUT THE ITEM FROM THE SURVEY ANCILLARY TABLE *****
pe0065821 022 ASSET ANC SRVY EC-67 (G67B ) ------------------------------ SEIS_SRVY_NAME =EC-67
pe0065821 022 ASSET ANC SRVY EC-67 (G67B ) G_NUMBER =068
pe0065821 022 ASSET ANC SRVY EC-67 (G67B ) REPROCESSED_IND =N
pe0065821 022 ASSET ANC SRVY EC-67 (G67B ) SRVY_DEPARTMENT_NAME =G67B
pe0065821 055 ASSET TITLE ANC 852 TITLE_NAME =T/46P
pe0065821 055 ASSET TITLE ANC 861 TITLE_NAME =VIC/P63
pe0065821 055 ASSET TITLE ANC 870 TITLE_NAME =VIC/P64
pe0065821 057 ASSET KEYWORD =C_OPENFILE -- This item is openfile
pe0065821 099 This data has been dumped from Victorian Govt (DPI http://www.dpi.vic.gov.au) dbMap database on 11-FEB-12
pe0065821 919 PPDM_AUDIT_HISTORY: HIPE006582_1
pe0065821 995 NOTE: The presence of data in this list/catalogue is not a guarantee of data availability or accuracy.
pe0065821 996 ------ HYPERLINKAGES ---- COPYRIGHT_DISCLAIMER ------ ABOUT_DBMAP ------- HOW_TO_GET_OR_SUBMIT_DATA -------
pe0065821 997 LINKS HYPERLINKAGESALL_WELLSALL_SURVEYSALL_LINESALL_ASSETSASSETS_SORTED_BY_TYPEASSETS_SORTED_BY_KEYWORD
pe0065821 998 0 \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
pe0065821 998 1 \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
pe0065821 998 2 \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
pe0065821 998 3 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
pe0065821 998 4 ///////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
pe0065821 998 5 ///////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
pe0065821 998 6 ///////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
*** PE00658210 ***
pe00658210 001 ASSET HDR ***** THE ASSET HEADER GIVES GENERAL INFORMATION ABOUT THE PE006582_10 ITEM *****
pe00658210 001 ASSET HDR ***** This barcode:PE006582_10 is an underscore type barcode. It is a remark that refers to the actual item, which has the barcode PE006582
pe00658210 001 ASSET HDR DATA_DESCRIPTION=G69A. Reprocessing velocity data. VIC/P63, VIC/P64, T/46P. 33 ASCII files. International Geophysical Consultants P/L for Drill Search, May 2008.
pe00658210 001 ASSET HDR DATA_SUB_TYPE =VELOCITY (i.e.Seismic velocity data)
pe00658210 001 ASSET HDR DATA_TYPE =SEISMIC
pe00658210 001 ASSET HDR ITEM BARCODE =PE006582_10PE006582__((_VIC_P63_VIC_P64__T_46P_REPROC._DATA_DVD_))_.TAR.GZ(2219.1m).........SAM3_218_PE006582__((_VIC_P63_VIC_P64__T_46P_REPROC._DATA_DVD_))_I_MEDIA_LABELLING.JPG(2.7m).........
pe00658210 001 ASSET HDR ITEM_NAME =G69A Reprocessing Velocity
pe00658210 002 ASSET HDR BASIN =GIPPSLAND (i.e. Gippsland Basin)
pe00658210 002 ASSET HDR ONSHORE_IND =N : (i.e. N=OFFSHORE/MARINE)
pe00658210 004 ASSET HDR DATA_DIGITAL_IND=Y (i.e. Y=tape, disk or other computer data)
pe00658210 004 ASSET HDR DATA_FORMAT =ASCII (i.e. ASCII (text) data)
pe00658210 006 ASSET HDR CONFID_CLASS =BASIC : (Basic/documentary data usually becomes openfile after 1,2, or 3 years.)
pe00658210 006 ASSET HDR MEDIA_CONDITION =GOOD (i.e. The item is in good condition)
pe00658210 006 ASSET HDR MEDIA_TYPE =DVD (i.e. DVD disc)
pe00658210 008 ASSET HDR DATE2 DATE_WRITTEN =20-MAY-08 (i.e. the date when the data item was originally published or written or created)
pe00658210 008 ASSET HDR DATE3 DATE_RECEIVED =18-JAN-10 (i.e. the date when the data item was received by the Victorian Govt)
pe00658210 008 ASSET HDR DATE4 ROW_CREATED_BY =GT17_TW (i.e. the person who catalogued the data in the first place)
pe00658210 008 ASSET HDR DATE4 ROW_CREATED_DATE=15-FEB-10 (i.e. the date that the data item was catalogued into the Vic Govt dbMap database)
pe00658210 008 ASSET HDR DATE5 ROW_CHANGED_BY =rh16_tw (i.e. the person who last changed the data row)
pe00658210 008 ASSET HDR DATE5 ROW_CHANGED_DATE=21-MAY-10 (i.e. the date that the catalogue entry for the item was changed by someone in the Vic Govt)
pe00658210 008 ASSET HDR DATE8 MEDIA_CHECK_DATE =15-FEB-10
pe00658210 014 ASSET HDR RECEIVED_FROM =Drillsearch Energy Limited (i.e. who the item was received from or via)
pe00658210 017 ASSET HDR ITEM BARCODE =PE006582_10PE006582__((_VIC_P63_VIC_P64__T_46P_REPROC._DATA_DVD_))_.TAR.GZ(2219.1m).........SAM3_218_PE006582__((_VIC_P63_VIC_P64__T_46P_REPROC._DATA_DVD_))_I_MEDIA_LABELLING.JPG(2.7m).........
pe00658210 018 ASSET HDR LOC ***** GIVES INFORMATION ABOUT THE ITEMS STORAGE LOCATION *****
pe00658210 018 ASSET HDR LOC BARCODE =PE006582
pe00658210 018 ASSET HDR LOC CONTAINER_TYPE=DVD
pe00658210 018 ASSET HDR LOCATION HIERARCHY BARCODE =PE006582_10 << PE006582 << TAPEBAY
pe00658210 018 ASSET HDR LOCATION HIERARCHY ITEM TYPE=SEISMIC VELOCITY << GENERAL DATA_CD_DVD << COMPACTUS
pe00658210 018 ASSET HDR LOCATION HIERARCHY LOC TYPE =SEISMIC VELOCITY << DVD << COMPACTUS
pe00658210 018 ASSET HDR LOCATION HIERARCHY NAME =G69A Reprocessing Velocity << VIC/P63 VIC/P64 T/46P Reproc. Data DVD << Bay of COMPACTUS_1 used to store tapes
pe00658210 018 ASSET HDR LOC_ASSOC =Drillsearch Energy Limited
pe00658210 018 ASSET HDR LOC_NAME =VIC/P63 VIC/P64 T/46P Reproc. Data DVD
pe00658210 022 ASSET ANC SRVY ***** GIVES EXTRA INFORMATION ABOUT THE ITEM FROM THE SURVEY ANCILLARY TABLE *****
pe00658210 022 ASSET ANC SRVY G69A (G69A ) ------------------------------ SEIS_SRVY_NAME =G69A
pe00658210 022 ASSET ANC SRVY G69A (G69A ) G_NUMBER =081
pe00658210 022 ASSET ANC SRVY G69A (G69A ) REPROCESSED_IND =N
pe00658210 022 ASSET ANC SRVY G69A (G69A ) SRVY_DEPARTMENT_NAME =G69A
pe00658210 055 ASSET TITLE ANC 885 TITLE_NAME =VIC/P64
pe00658210 055 ASSET TITLE ANC 888 TITLE_NAME =VIC/P63
pe00658210 055 ASSET TITLE ANC 891 TITLE_NAME =T/46P
pe00658210 057 ASSET KEYWORD =C_OPENFILE -- This item is openfile
pe00658210 099 This data has been dumped from Victorian Govt (DPI http://www.dpi.vic.gov.au) dbMap database on 11-FEB-12
pe00658210 919 PPDM_AUDIT_HISTORY: HIPE006582_10
pe00658210 995 NOTE: The presence of data in this list/catalogue is not a guarantee of data availability or accuracy.
pe00658210 996 ------ HYPERLINKAGES ---- COPYRIGHT_DISCLAIMER ------ ABOUT_DBMAP ------- HOW_TO_GET_OR_SUBMIT_DATA -------
pe00658210 997 LINKS HYPERLINKAGESALL_WELLSALL_SURVEYSALL_LINESALL_ASSETSASSETS_SORTED_BY_TYPEASSETS_SORTED_BY_KEYWORD
pe00658210 998 0 \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
pe00658210 998 1 \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
pe00658210 998 2 \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
pe00658210 998 3 >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
pe00658210 998 4 ///////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
pe00658210 998 5 ///////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
pe00658210 998 6 ///////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
*** PE00658211 ***
pe00658211 001 ASSET HDR ***** THE ASSET HEADER GIVES GENERAL INFORMATION ABOUT THE PE006582_11 ITEM *****
pe00658211 001 ASSET HDR ***** This barcode:PE006582_11 is an underscore type barcode. It is a remark that refers to the actual item, which has the barcode PE006582
pe00658211 001 ASSET HDR DATA_DESCRIPTION=G69A. Reprocessing stack data. VIC/P63, VIC/P64, T/46P. 31 seg-y files. International Geophysical Consultants P/L for Drill Search, May 2008.
pe00658211 001 ASSET HDR DATA_SUB_TYPE =PROCESSED (i.e.Seismic fully processed digital data (stack or migration))
pe00658211 001 ASSET HDR DATA_TYPE =SEISMIC
pe00658211 001 ASSET HDR ITEM BARCODE =PE006582_11PE006582__((_VIC_P63_VIC_P64__T_46P_REPROC._DATA_DVD_))_.TAR.GZ(2219.1m).........SAM3_218_PE006582__((_VIC_P63_VIC_P64__T_46P_REPROC._DATA_DVD_))_I_MEDIA_LABELLING.JPG(2.7m).........
pe00658211 001 ASSET HDR ITEM_NAME =G69A Reprocessing stack data
pe00658211 002 ASSET HDR BASIN =GIPPSLAND (i.e. Gippsland Basin)
pe00658211 002 ASSET HDR ONSHORE_IND =N : (i.e. N=OFFSHORE/MARINE)
pe00658211 004 ASSET HDR DATA_DIGITAL_IND=Y (i.e. Y=tape, disk or other computer data)
pe00658211 004 ASSET HDR DATA_FORMAT =SEG-Y (i.e. SEG-Y)
pe00658211 006 ASSET HDR CONFID_CLASS =BASIC : (Basic/documentary data usually becomes openfile after 1,2, or 3 years.)
pe00658211 006 ASSET HDR MEDIA_CONDITION =GOOD (i.e. The item is in good condition)
pe00658211 006 ASSET HDR MEDIA_TYPE =DVD (i.e. DVD disc)
pe00658211 008 ASSET HDR DATE2 DATE_WRITTEN =20-MAY-08 (i.e. the date when the data item was originally published or written or created)
pe00658211 008 ASSET HDR DATE3 DATE_RECEIVED =18-JAN-10 (i.e. the date when the data item was received by the Victorian Govt)
pe00658211 008 ASSET HDR DATE4 ROW_CREATED_BY =GT17_TW (i.e. the person who catalogued the data in the first place)
pe00658211 008 ASSET HDR DATE4 ROW_CREATED_DATE=15-FEB-10 (i.e. the date that the data item was catalogued into the Vic Govt dbMap database)
pe00658211 008 ASSET HDR DATE5 ROW_CHANGED_BY =GT17_TW (i.e. the person who last changed the data row)
pe00658211 008 ASSET HDR DATE5 ROW_CHANGED_DATE=15-FEB-10 (i.e. the date that the catalogue entry for the item was changed by someone in the Vic Govt)
pe00658211 008 ASSET HDR DATE8 MEDIA_CHECK_DATE =15-FEB-10
pe00658211 014 ASSET HDR RECEIVED_FROM =Drillsearch Energy Limited (i.e. who the item was received from or via)
pe00658211 017 ASSET HDR ITEM BARCODE =PE006582_11PE006582__((_VIC_P63_VIC_P64__T_46P_REPROC._DATA_DVD_))_.TAR.GZ(2219.1m).........SAM3_218_PE006582__((_VIC_P63_VIC_P64__T_46P_REPROC._DATA_DVD_))_I_MEDIA_LABELLING.JPG(2.7m).........
pe00658211 018 ASSET HDR LOC ***** GIVES INFORMATION ABOUT THE ITEMS STORAGE LOCATION *****
pe00658211 018 ASSET HDR LOC BARCODE =PE006582
pe00658211 018 ASSET HDR LOC CONTAINER_TYPE=DVD
pe00658211 018 ASSET HDR LOCATION HIERARCHY BARCODE =PE006582_11 << PE006582 << TAPEBAY
pe00658211 018 ASSET HDR LOCATION HIERARCHY ITEM TYPE=SEISMIC PROCESSED << GENERAL DATA_CD_DVD << COMPACTUS
pe00658211 018 ASSET HDR LOCATION HIERARCHY LOC TYPE =SEISMIC PROCESSED << DVD << COMPACTUS
pe00658211 018 ASSET HDR LOCATION HIERARCHY NAME =G69A Reprocessing stack data << VIC/P63 VIC/P64 T/46P Reproc. Data DVD << Bay of COMPACTUS_1 used to store tapes
pe00658211 018 ASSET HDR LOC_ASSOC =Drillsearch Energy Limited
pe00658211 018 ASSET HDR LOC_NAME =VIC/P63 VIC/P64 T/46P Reproc. Data DVD
pe00658211 022 ASSET ANC LINE ***** GIVES EXTRA INFORMATION ABOUT THE ITEM FROM THE SEISMIC LINE ANCILLARY TABLE *****
pe00658211 022 ASSET ANC LINE 0001 G69A-281 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0001 G69A-281 FILE_NO =1
pe00658211 022 ASSET ANC LINE 0001 G69A-281 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0001 G69A-281 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0001 G69A-281 SEIS_LINE_NAME=G69A-281
pe00658211 022 ASSET ANC LINE 0002 G69A-288 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0002 G69A-288 FILE_NO =2
pe00658211 022 ASSET ANC LINE 0002 G69A-288 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0002 G69A-288 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0002 G69A-288 SEIS_LINE_NAME=G69A-288
pe00658211 022 ASSET ANC LINE 0003 G69A-276B CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0003 G69A-276B FILE_NO =3
pe00658211 022 ASSET ANC LINE 0003 G69A-276B LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0003 G69A-276B PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0003 G69A-276B SEIS_LINE_NAME=G69A-276B
pe00658211 022 ASSET ANC LINE 0004 G69A-156 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0004 G69A-156 FILE_NO =4
pe00658211 022 ASSET ANC LINE 0004 G69A-156 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0004 G69A-156 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0004 G69A-156 SEIS_LINE_NAME=G69A-156
pe00658211 022 ASSET ANC LINE 0005 G69A-285 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0005 G69A-285 FILE_NO =5
pe00658211 022 ASSET ANC LINE 0005 G69A-285 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0005 G69A-285 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0005 G69A-285 SEIS_LINE_NAME=G69A-285
pe00658211 022 ASSET ANC LINE 0006 G69A-283 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0006 G69A-283 FILE_NO =6
pe00658211 022 ASSET ANC LINE 0006 G69A-283 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0006 G69A-283 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0006 G69A-283 SEIS_LINE_NAME=G69A-283
pe00658211 022 ASSET ANC LINE 0007 G69A-284 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0007 G69A-284 FILE_NO =7
pe00658211 022 ASSET ANC LINE 0007 G69A-284 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0007 G69A-284 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0007 G69A-284 SEIS_LINE_NAME=G69A-284
pe00658211 022 ASSET ANC LINE 0008 G69A-73A CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0008 G69A-73A FILE_NO =8
pe00658211 022 ASSET ANC LINE 0008 G69A-73A LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0008 G69A-73A PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0008 G69A-73A SEIS_LINE_NAME=G69A-73A
pe00658211 022 ASSET ANC LINE 0009 G69A-293 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0009 G69A-293 FILE_NO =9
pe00658211 022 ASSET ANC LINE 0009 G69A-293 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0009 G69A-293 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0009 G69A-293 SEIS_LINE_NAME=G69A-293
pe00658211 022 ASSET ANC LINE 0010 G69A-291 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0010 G69A-291 FILE_NO =10
pe00658211 022 ASSET ANC LINE 0010 G69A-291 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0010 G69A-291 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0010 G69A-291 SEIS_LINE_NAME=G69A-291
pe00658211 022 ASSET ANC LINE 0011 G69A-296 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0011 G69A-296 FILE_NO =11
pe00658211 022 ASSET ANC LINE 0011 G69A-296 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0011 G69A-296 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0011 G69A-296 SEIS_LINE_NAME=G69A-296
pe00658211 022 ASSET ANC LINE 0012 G69A-316 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0012 G69A-316 FILE_NO =12
pe00658211 022 ASSET ANC LINE 0012 G69A-316 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0012 G69A-316 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0012 G69A-316 SEIS_LINE_NAME=G69A-316
pe00658211 022 ASSET ANC LINE 0013 G69A-317 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0013 G69A-317 FILE_NO =13
pe00658211 022 ASSET ANC LINE 0013 G69A-317 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0013 G69A-317 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0013 G69A-317 SEIS_LINE_NAME=G69A-317
pe00658211 022 ASSET ANC LINE 0014 G69A-315 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0014 G69A-315 FILE_NO =14
pe00658211 022 ASSET ANC LINE 0014 G69A-315 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0014 G69A-315 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0014 G69A-315 SEIS_LINE_NAME=G69A-315
pe00658211 022 ASSET ANC LINE 0015 G69A-289 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0015 G69A-289 FILE_NO =15
pe00658211 022 ASSET ANC LINE 0015 G69A-289 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0015 G69A-289 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0015 G69A-289 SEIS_LINE_NAME=G69A-289
pe00658211 022 ASSET ANC LINE 0016 G69A-290 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0016 G69A-290 FILE_NO =16
pe00658211 022 ASSET ANC LINE 0016 G69A-290 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0016 G69A-290 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0016 G69A-290 SEIS_LINE_NAME=G69A-290
pe00658211 022 ASSET ANC LINE 0017 G69A-295 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0017 G69A-295 FILE_NO =17
pe00658211 022 ASSET ANC LINE 0017 G69A-295 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0017 G69A-295 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0017 G69A-295 SEIS_LINE_NAME=G69A-295
pe00658211 022 ASSET ANC LINE 0018 G69A-292 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0018 G69A-292 FILE_NO =18
pe00658211 022 ASSET ANC LINE 0018 G69A-292 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0018 G69A-292 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0018 G69A-292 SEIS_LINE_NAME=G69A-292
pe00658211 022 ASSET ANC LINE 0019 G69A-294 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0019 G69A-294 FILE_NO =19
pe00658211 022 ASSET ANC LINE 0019 G69A-294 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0019 G69A-294 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0019 G69A-294 SEIS_LINE_NAME=G69A-294
pe00658211 022 ASSET ANC LINE 0020 G69A-318 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0020 G69A-318 FILE_NO =20
pe00658211 022 ASSET ANC LINE 0020 G69A-318 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0020 G69A-318 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0020 G69A-318 SEIS_LINE_NAME=G69A-318
pe00658211 022 ASSET ANC LINE 0021 G69A-75 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0021 G69A-75 FILE_NO =21
pe00658211 022 ASSET ANC LINE 0021 G69A-75 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0021 G69A-75 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0021 G69A-75 SEIS_LINE_NAME=G69A-75
pe00658211 022 ASSET ANC LINE 0022 G69A-159 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0022 G69A-159 FILE_NO =22
pe00658211 022 ASSET ANC LINE 0022 G69A-159 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0022 G69A-159 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0022 G69A-159 SEIS_LINE_NAME=G69A-159
pe00658211 022 ASSET ANC LINE 0023 G69A-319 CORRELATED_IND=N
pe00658211 022 ASSET ANC LINE 0023 G69A-319 FILE_NO =23
pe00658211 022 ASSET ANC LINE 0023 G69A-319 LINE_STATUS =Stack
pe00658211 022 ASSET ANC LINE 0023 G69A-319 PROCESSING_DESCRIPTION=Re-processed
pe00658211 022 ASSET ANC LINE 0023 G69A-319 SEIS_LINE_NAME=G69A-319
pe00658211 022 ASSET ANC LINE 0024 G69A-157A CORRELATED_IND=N
