Earth Resources Policy and Programs : dbMap DATABASE DUMP
YOLLA3
*** YOLLA3 ***
yolla3 000 Geoscience Australia may also have other information: (see the GA Well Summary page for the well with this ENO (40069):
Geoscience Australia may also have other information: (see the GA well search page: http://dbforms.ga.gov.au/www/npm.well.search ) *** ENO=40069 -- YOLLA 3
HDR WELL_NAME = YOLLA-3
HDR A GEOGRAPHICALLY VERY CLOSE WELL TO THIS WELL: WELL_NAME= YOLLA-4
HDR DATE 1: SPUD_DATE = 11-AUG-04
HDR DATE 3: RIG_RELEASE_DATE = 31-AUG-04
HDR DATE 4: DB_ENTRY_BY = KG10_SW (database header data entry)
HDR DATE 4: DB_ENTRY_DATE = 08-OCT-04 (database header data entry date)
HDR DATE 5: DB_ROW_UPDATER = EF03_SW (database header data entry last updated by)
HDR DATE 5: DB_ROW_UPDATE_DATE = 23-JAN-08 (database header data entry last update date)
HDR DATE 6: THEORETICAL OPENFILE INTERPRETIVE DATE= 01-OCT-09
HDR DEVIATION_IND = Y (i.e. has this hole been deviated?)
HDR LOC: BASIN DESCRIPTION= Bass Basin
HDR LOC: BASIN_CODE = BASS
HDR LOC: COUNTRY = AUSTRALIA
HDR LOC: FIELD_NAME = YOLLA FIELD
HDR LOC: ONSHORE_IND = N
HDR LOC: PROVINCE_STATE = TAS
HDR LOC: PROVINCE_STATE = TAS (Please go to http://www.mrt.tas.gov.au/ (Tasmanian Government: Tiger database) for data for this well)
HDR LOC: TITLE_NAME = T/L1
HDR OPERATOR = Origin Energy Petroleum Pty Limited
HDR PLATFORM_IND = Y (i.e. is this hole off a platform?)
HDR SIDETRACK_IND = N (i.e. is this hole a sidetrack?)
HDR DPH GREATEST OF DEPTHS = 3497
HDR DPH: DRILL_TD = 3497
HDR DPH: DRILL_TD = DRILLERS TOTAL DEPTH: Total or maximum depth of the well as reported by the operator/driller (PPDM definition).
HDR DPH: FINAL_TD = 3497
HDR DPH: FINAL_TD = FINAL TOTAL DEPTH: The actual measurement along the well path from the reference datum to the bottom of the well (PPDM definition).
HDR DPH: LOG_TD = 3497
HDR DPH: LOG_TD = LOGGERS TOTAL DEPTH: Total or maximum depth of the well as measured by the logging tool and reported by the logger/logging service (PPDM definition).
HDR DPH: MAX_TVD = 3100.30616
HDR DPH: MAX_TVD = MAXIMUM TRUE VERTICAL DEPTH: The maximum true vertical depth from the surface datum reference to the final total depth or deepest point, measured on a straight line (PPDM definition).
HDR ELEV: DEPTH_DATUM = RT
HDR ELEV: DEPTH_DATUM LONGNM= Rotary Table
HDR ELEV: DEPTH_DATUM_ELEV = 43
HDR ELEV: ELEVATION_REF = RT
HDR ELEV: ELEVATION_REF LN = Rotary Table
HDR ELEV: REF_ELEV = 43
HDR ELEV: RT_ELEV = 43
HDR ELEV: WATER_DEPTH = -80.8
HDR STORAGE_UNIT = Metres
HDR CURRENT_CLASS = D_HC_PROD
HDR CURRENT_CLASS LONG_NAME = Development Well --Hydrocarbon PRODUCTION Well
HDR CURRENT_STATUS = PRODUCER
HDR CURRENT_STATUS LONG_NAME= Producing Well
HDR INITIAL_CLASS = D_HC_PROD
HDR INITIAL_CLASS LONG_NAME = Development Well --Hydrocarbon PRODUCTION Well
HDR PLOT SYMBOL DESCRIPTION = --- GAS WELL STRONG OIL SHOW
HDR PLOT_SYMBOL = 125
WELL_ALIAS BOREHOLE_NAME = UNKNOWN PARISH-0 : [WELL_BORE] WELL_BORE: the BOREHOLE and BORE NUMBER of the well
WELL_ALIAS BOREHOLE_SITE_ID=SIT949924 : equivalent BOREHOLE_NAME=UNKNOWN PARISH 0
WELL_ALIAS PLOT_NAME= YOLLA-3
WELL_ALIAS UWI= 200003940105
WELL_ALIAS WELL_NAME= 40069 : [WELL_PEDIN_E] WELL_PEDIN_ENO Geoscience Australia ENO
WELL_ALIAS WELL_NAME= 949924 : [WELL_SITE_ID] WELL_SITE_ID -- GEDIS Boreholes Database SITE ID
WELL_ALIAS WELL_NAME= W1398 : [WELL_BOX_NO] WELL_BOX_NO: the W Number (Well Box No) of the well
WELL_ALIAS WELL_NAME= W7200402 : [WELL_PEDIN] WELL_PEDIN -- the PEDIN AGSO database UNO
WELL_ALIAS WELL_NAME= YOLLA : [WELL_PLATFM] WELL_PLATFM - The platform code for the well
WELL_ALIAS WELL_NAME= YOLLA-3 : [WELL_LOCAL] WELL_LOCAL: local name of the well
WELL_ALIAS WELL_NAME= YOLLA-3 : [WELL_TRUE_NM] WELL_TRUE_NM: the true (actual) name of the well
NODE_COORD BOTTOM HOLE LAT & LONG = -39.8445743 145.8183551
NODE_COORD SURFACE LAT & LONG = -39.8445753 145.8183556
NODE_COORD DATUM = COORD_SYSTEM_ID=218 GEODETIC_DATUM_ID=4283
FORMATION_TOPS SOURCE=WELL_WCR_RPT 1231 FORM_ID= ANGAHOOK FORMATION TOP_DEPTH= 1231 BASE_DEPTH= 1489 Angahook Formation (Age:Tertiary ) ...Member of....DEMONS BLUFF GP (WELL_WCR_RPT=Well Completion Report)
FORMATION_TOPS SOURCE=WELL_WCR_RPT 2034 FORM_ID= DEMONS BLUFF FM TOP_DEPTH= 2034 BASE_DEPTH= 2192 Demons Bluff Fm (Tyrendarra,Pt Campbell Embayments) (Age:Eoc/Oligo ) (WELL_WCR_RPT=Well Completion Report)
FORMATION_TOPS SOURCE=WELL_WCR_RPT 2192 FORM_ID= EASTERN VIEW CM TOP_DEPTH= 2192 BASE_DEPTH= 2219 Eastern View Coal Measures (Age:Undefined ) (WELL_WCR_RPT=Well Completion Report)
GENERAL REMARKS 001 RMK_TYPE= COORDS_ESSO RMK= THIS IS A DUMMY REMARK -- IT IS ONLY USED FOR TESTING
GENERAL REMARKS 002 RMK_TYPE= STATUS_ESSO RMK= THIS IS A DUMMY REMARK -- IT IS ONLY USED FOR TESTING
GENERAL REMARKS 003 RMK_TYPE= CLASS_ESSO RMK= THIS IS A DUMMY REMARK -- IT IS ONLY USED FOR TESTING
GENERAL REMARKS 004 RMK_TYPE= MD_ESSO RMK= THIS IS A DUMMY REMARK -- IT IS ONLY USED FOR TESTING
GENERAL REMARKS 005 RMK_TYPE= DATUM_ESSO RMK= THIS IS A DUMMY REMARK -- IT IS ONLY USED FOR TESTING
ASSETS (BRIEF) DATA_TYPE DATA_SUB_TYPE BARCODE ITEM_NAME [MEDIA_TYPE] SCANNED_OR_DIGITAL_FILES
ASSETS (BRIEF) GENERAL ESUBS_CD_DVD PE910756 Well Data - Electronic Submissions 2011 [CD] 2011 in: COMPACTUS Bay of COMPACTUS_1 used to store tapes
ASSETS (BRIEF) GENERAL ESUBS_CD_DVD PE911620 Well Data - Electronic Submissions 2010 [DVD] 2010 in: COMPACTUS Bay of COMPACTUS_1 used to store tapes
ASSETS (BRIEF) WELL APPLICATION_RPT PE913289 YOLLA-A Drilling Operations - YOLLA-3 [CD] 2004 PE913289__((_YOLLA-A_DRILLING_OPERATIONS_-_YOLLA-3_))_.ISO.GZ(2.1m).........BR1155-D-223_0 YOLLA 3 DRILLING PROGRAMME 040425.PDF(2.9m).........PE913289__((_YOLLA-A_DRILLING_OPERATIONS_-_YOLLA-3_))__MEDIA_LABELLING.PDF(0.3m)......... in: COMPACTUS Bay of COMPACTUS_1 used to store tapes
ASSETS (BRIEF) WELL DAILY_RPT PE908564 Dev/Expln Wells Daily Drilling Reports [CD] 2005 PE908564__((_DEV_EXPLN_WELLS_DAILY_DRILLING_REPORTS_))_.TAR.GZ(446.3m).........SAM1_603_PE908564__((_DEV_EXPLN_WELLS_DAILY_DRILLING_REPORTS_))__MEDIA_LABELLING.JPG(3.0m).........PE908564__((_DEV_EXPLN_WELLS_DAILY_DRILLING_REPORTS_))__FILES_LISTING.TXT(0.3m)......... in: COMPACTUS Bay of COMPACTUS_1 used to store tapes
ASSETS (BRIEF) WELL DRILL_OP&SAFETY PE913290 YOLLA-A Drilling Operations Safety Case [CD] 2004 PE913290__((_YOLLA-A_DRILLING_OPERATIONS_SAFETY_CASE_))_.ISO.GZ(0.5m).........PE913290__((_YOLLA-A_DRILLING_OPERATIONS_SAFETY_CASE_))__MEDIA_LABELLING.PDF(0.3m)......... in: COMPACTUS Bay of COMPACTUS_1 used to store tapes
ASSETS (BRIEF) WELL DRILL_OP&SAFETY PE913291 YOLLA-A Drilling Operations Safety Case [CD] 2004 PE913291__((_YOLLA-A_DRILLING_OPERATIONS_SAFETY_CASE_))_.ISO.GZ(0.5m).........PE913291__((_YOLLA-A_DRILLING_OPERATIONS_SAFETY_CASE_))__MEDIA_LABELLING.PDF(0.3m)......... in: COMPACTUS Bay of COMPACTUS_1 used to store tapes
ASSETS (BRIEF) WELL DRILL_OP&SAFETY PE913292 YOLLA-A Drilling Operations ERP [CD] 2004 PE913292__((_YOLLA-A_DRILLING_OPERATIONS_ERP_))_.ISO.GZ(0.6m).........PE913292__((_YOLLA-A_DRILLING_OPERATIONS_ERP_))__MEDIA_LABELLING.PDF(0.3m)......... in: COMPACTUS Bay of COMPACTUS_1 used to store tapes
ASSETS (BRIEF) WELL DRILL_OP&SAFETY PE913293 YOLLA-A Drilling Operations HS&E [CD] 2004 PE913293__((_YOLLA-A_DRILLING_OPERATIONS_HS_E_))_.ISO.GZ(0.6m).........PE913293__((_YOLLA-A_DRILLING_OPERATIONS_HS_E_))__MEDIA_LABELLING.PDF(0.3m)......... in: COMPACTUS Bay of COMPACTUS_1 used to store tapes
ASSETS (BRIEF) WELL DRILL_RPT PE915197 YOLLA-4, YOLLA-3, TREFOIL-1 HSE Report [CD] 2005 PE915197__((_YOLLA-4,_YOLLA-3,_TREFOIL-1_HSE_REPORT_))_.TAR.GZ(0.2m).........SAM2_163_PE915197__((_YOLLA-4,_YOLLA-3,_TREFOIL-1_HSE_REPORT_))__MEDIA_LABELLING.JPG(3.0m).........PE915197__((_YOLLA-4,_YOLLA-3,_TREFOIL-1_HSE_REPORT_))__FILES_LISTING.TXT(0.0m)......... in: COMPACTUS Bay of COMPACTUS_1 used to store tapes
ASSETS (BRIEF) WELL PROPOSAL_RPT PE911628 YOLLA-3 & -4 Well Proposal Report [CD] 2003 PE911628__((_YOLLA-3___-4_WELL_PROPOSAL_REPORT_))_.TAR.GZ(5.8m).........SAM2_324_PE911628__((_YOLLA-3___-4_WELL_PROPOSAL_REPORT_))__MEDIA_LABELLING.JPG(2.9m)......... in: COMPACTUS Bay of COMPACTUS_1 used to store tapes
ASSETS (BRIEF) WELL DAILY_RPT PE910756_01 Well Daily Reports: DDRs, WOs, DGRs 2011 [CD] 2011 in: DVD Well Data - Electronic Submissions 2011
ASSETS (BRIEF) WELL DAILY_RPT PE911620_01 Well Daily Reports: DDRs, WOs, DGRs 2010 [DVD] 2010 in: DVD Well Data - Electronic Submissions 2010
ASSETS (BRIEF) WELL ENVIRO_RPT PE911620_16 Well Environment Reports 2010 [DVD] 2010 in: DVD Well Data - Electronic Submissions 2010
ASSETS (BRIEF) WELL WELL_BOX PE182560 YOLLA-3 Well Box (W1398) [CARDBOARD_BO] 2010 in:COMPACTUS COMPACTUS_1 55 Collins St
ASSETS (BRIEF) WELL DRILL_RPT PE911631 YOLLA-3 Drilling Program (Bassgas Proj) [PAPER] 2004 in:WELL_BOX YOLLA-3 Well Box (W1398)
ASSETS (BRIEF) GENERAL REGISTRY_FILE F7703418 PE/17/0581(Part-1) Registry File [PAPER] 2005 in:COMPACTUS COMPACTUS_1 55 Collins St
LINKS HYPERLINKAGESCOPYRIGHT_DISCLAIMERABOUT_DBMAPHOW_TO_GET_OR_SUBMIT_DATA This data has been dumped from Victorian Govt (http://www.dpi.vic.gov.au) dbMap database on 23-FEB-12
ASSETS *** ALSO: Search the Geoscience Australia database for other information: (see http://dbforms.ga.gov.au/www/npm.well.search ) *** ENO=40069 YOLLA-3
ASSET Counts Summary: GENERAL ESUBS_CD_DVD [CD] 1
ASSET Counts Summary: GENERAL ESUBS_CD_DVD [DVD] 1
ASSET Counts Summary: GENERAL REGISTRY_FILE [PAPER] 1
ASSET Counts Summary: WELL APPLICATION_RPT [CD] 1
ASSET Counts Summary: WELL DAILY_RPT [CD] 2
ASSET Counts Summary: WELL DAILY_RPT [DVD] 1
ASSET Counts Summary: WELL DRILL_OP&SAFETY [CD] 4
ASSET Counts Summary: WELL DRILL_RPT [CD] 1
ASSET Counts Summary: WELL DRILL_RPT [PAPER] 1
ASSET Counts Summary: WELL ENVIRO_RPT [DVD] 1
ASSET Counts Summary: WELL PROPOSAL_RPT [CD] 1
ASSET Counts Summary: WELL WELL_BOX [CARDBOARD_BO] 1
A WELL_SHOWS:TOP_DEPTH BASE_DEPTH TOP_FORM BASE_FORM SHOW_TYPE SHOW_SYMBOL SHOW_OBS_NO SAMPLE_TYPE LITHOLOGY_DESC REMARK SOURCE
B WELL_SHOWS: 1231 1380 ANGAHOOK FORMATION ANGAHOOK FORMATION MUDL_G0_TG 0 7 16 units of gas. 2000ppm C1, small amounts of C2, C3, C4, C5. [From:WELL_WCR_RPT]
B WELL_SHOWS: 1380 1420 ANGAHOOK FORMATION ANGAHOOK FORMATION MUDL_G0_TG 0 8 35 units of gas. 4454 ppm C1, small amounts of C2, C3, C4, C5. [From:WELL_WCR_RPT]
B WELL_SHOWS: 1420 1489 ANGAHOOK FORMATION ANGAHOOK FORMATION MUDL_G1_GI 0 9 65 units of gas. 11180 ppm C1, 956 ppm C2, 476 ppm C3, 244ppm C4, 99ppm C5. [From:WELL_WCR_RPT]
B WELL_SHOWS: 1489 1522 VOLCANICS (OTWAY) VOLCANICS (OTWAY) MUDL_G1_GI 0 10 64 units of gas. 6559 ppm C1, 792 ppm C2, 525 ppm C3, 303 ppm C4, 153 ppm C5. Top Miocence Volcanics. [From:WELL_WCR_RPT]
B WELL_SHOWS: 1522 1544 VOLCANICS (OTWAY) VOLCANICS (OTWAY) MUDL_G2_GS 0 11 402 units of gas. 36863 ppm C1, 4818 ppm C2, 3335 ppm C3, 1927 ppm C4, 857 ppm C5. Top Miocence Volcanics. [From:WELL_WCR_RPT]
B WELL_SHOWS: 1544 1552 VOLCANICS (OTWAY) VOLCANICS (OTWAY) MUDL_G2_GS 0 12 402 units of gas. 32480 ppm C1, 4818 ppm C2, 3335 ppm C3, 1927 ppm C4, 857 ppm C5. Top Miocence Volcanics. Peak gast at 1547 of 748 units. [From:WELL_WCR_RPT]
B WELL_SHOWS: 1552 1591 VOLCANICS (OTWAY) VOLCANICS (OTWAY) MUDL_G2_GS 0 13 147 units of gas. 10270 C1, 1180 c2, 711 c3, 393 c4, 206 c5 [From:WELL_WCR_RPT]
B WELL_SHOWS: 1591 1614 VOLCANICS (OTWAY) VOLCANICS (OTWAY) MUDL_G1_GI 0 14 90 units of gas. 7560 C1, 1072 c2, 785 c3, 466 c4, 241 c5 [From:WELL_WCR_RPT]
B WELL_SHOWS: 1614 1658 VOLCANICS (OTWAY) VOLCANICS (OTWAY) MUDL_G2_GS 0 15 142 units of gas. 9094 C1, 1089 c2, 785 c3, 466 c4, 241 c5 [From:WELL_WCR_RPT]
B WELL_SHOWS: 2097 2145 VOLCANICS (OTWAY) VOLCANICS (OTWAY) MUDL_G2_GS 0 16 100 units of gas on average. Peak at 2410 of 1069 units. [From:WELL_WCR_RPT]
B WELL_SHOWS: 2221 2222 EASTERN VIEW CM EASTERN VIEW CM CORE_L0_PO 0 4 trace dull yellow very slow pinpoint, strong hydrocarbon odour. [From:WELL_WCR_RPT]
B WELL_SHOWS: 2223 2231 EASTERN VIEW CM EASTERN VIEW CM CORE_L1_MC 0 5 Up to 60% fluorescence. with strong carbon odour and direct cut. [From:WELL_WCR_RPT]
B WELL_SHOWS: 2232 2234 EASTERN VIEW CM EASTERN VIEW CM CORE_L0_MC 0 6 up to 15% fluorescence. [From:WELL_WCR_RPT]
B WELL_SHOWS: 3183 3189 EASTERN VIEW CM EASTERN VIEW CM CUTT_L0_MF 0 1 Trace fluorescence [From:WELL_WCR_RPT]
B WELL_SHOWS: 3192 3195 EASTERN VIEW CM EASTERN VIEW CM CUTT_L0_MF 0 2 20% fluorescence of moderately bright yellow fast direct cut. white crush cut, bright cream thick residue ring. [From:WELL_WCR_RPT]
B WELL_SHOWS: 3306 3306 EASTERN VIEW CM EASTERN VIEW CM CUTT_L0_MF 0 3 3% fluourescence [From:WELL_WCR_RPT]
HDR A GEOGRAPHICALLY _VERY_ CLOSE WELL TO THIS WELL: WELL_NAME= YOLLA-4
--- LISTING OF GEOGRAPHICALLY CLOSE WELLS TO THIS WELL ---
DISTANCE= 00.0 km (very approx) Onshore?=N WELL_NAME= YOLLA-4
DISTANCE= 01.1 km (very approx) Onshore?=N WELL_NAME= YOLLA-1
DISTANCE= 01.2 km (very approx) Onshore?=N WELL_NAME= YOLLA-2
DISTANCE= 09.2 km (very approx) Onshore?=N WELL_NAME= BASS-1
DISTANCE= 13.9 km (very approx) Onshore?=N WELL_NAME= TILANA-1
ASSETS (DETAIL) GENERAL ESUBS_CD_DVD PE910756 a Well Data - Electronic Submissions 2011 [CD]
ASSETS (DETAIL) GENERAL ESUBS_CD_DVD PE910756 b (located in::TAPEBAY= Bay of COMPACTUS_1 used to store tapes)
ASSETS (DETAIL) GENERAL ESUBS_CD_DVD PE910756 c DESC=Well Data - Electronic Submissions 2011. Contains all well data types catalogued in 2011. Disk to be created at end of year frm email attachments stored in Active folder on Unix Data01. For well/co./rpt details see Remarks/Ancillary Data.
ASSETS (DETAIL) GENERAL ESUBS_CD_DVD PE911620 a Well Data - Electronic Submissions 2010 [DVD]
ASSETS (DETAIL) GENERAL ESUBS_CD_DVD PE911620 b (located in::TAPEBAY= Bay of COMPACTUS_1 used to store tapes)
ASSETS (DETAIL) GENERAL ESUBS_CD_DVD PE911620 c DESC=Well Data - Electronic Submissions 2010. Contains all well data types catalogued in 2010. Disk to be created at end of year frm email attachments stored in Active folder on Unix p1. For well/co./rpt details see Remarks/Ancillary Data.
ASSETS (DETAIL) GENERAL REGISTRY_FILE F7703418 a PE/17/0581(Part-1) Registry File [PAPER]
ASSETS (DETAIL) GENERAL REGISTRY_FILE F7703418 b (located in::COMPACTUS_1=COMPACTUS_1 55 Collins St)
ASSETS (DETAIL) GENERAL REGISTRY_FILE F7703418 c DESC=PE/17/0581(Part-1) PETROLEUM PRODUCTION WELL W1398 - YOLLA - 3 - CORRESPONDENCE
ASSETS (DETAIL) GENERAL REGISTRY_FILE F7703418 d WELL_NAME=YOLLA-3
ASSETS (DETAIL) WELL APPLICATION_RPT PE913289 a YOLLA-A Drilling Operations - YOLLA-3 [CD] PE913289__((_YOLLA-A_DRILLING_OPERATIONS_-_YOLLA-3_))_.ISO.GZ(2.1m).........BR1155-D-223_0 YOLLA 3 DRILLING PROGRAMME 040425.PDF(2.9m).........PE913289__((_YOLLA-A_DRILLING_OPERATIONS_-_YOLLA-3_))__MEDIA_LABELLING.PDF(0.3m).........
ASSETS (DETAIL) WELL APPLICATION_RPT PE913289 b (located in::TAPEBAY= Bay of COMPACTUS_1 used to store tapes)
ASSETS (DETAIL) WELL APPLICATION_RPT PE913289 c DESC=YOLLA-A Drilling Operations (T/L1). Yolla-3 Drilling Programme. BR1155-D-223_0 (82 pp). Australian Drilling Associates for Origin Enerrgy (BassGas Project), April 2004.
ASSETS (DETAIL) WELL APPLICATION_RPT PE913289 d WELL_NAME=YOLLA-3
ASSETS (DETAIL) WELL DAILY_RPT PE908564 a Dev/Expln Wells Daily Drilling Reports [CD] PE908564__((_DEV_EXPLN_WELLS_DAILY_DRILLING_REPORTS_))_.TAR.GZ(446.3m).........SAM1_603_PE908564__((_DEV_EXPLN_WELLS_DAILY_DRILLING_REPORTS_))__MEDIA_LABELLING.JPG(3.0m).........PE908564__((_DEV_EXPLN_WELLS_DAILY_DRILLING_REPORTS_))__FILES_LISTING.TXT(0.3m).........
ASSETS (DETAIL) WELL DAILY_RPT PE908564 b (located in::TAPEBAY= Bay of COMPACTUS_1 used to store tapes)
ASSETS (DETAIL) WELL DAILY_RPT PE908564 c DESC=DDR and data for Development and Exploration Wells in Victoria between 20 October 2003 and 27 January 2005. from Kourosh Mehin. TUNA-A3A, INVERMAY-1, CASINO-4 have empty folders. Part DDR KILLARNEY EPRL-1 only on cd
ASSETS (DETAIL) WELL DAILY_RPT PE910756_01 a Well Daily Reports: DDRs, WOs, DGRs 2011 [CD]
ASSETS (DETAIL) WELL DAILY_RPT PE910756_01 b (located in::PE910756= Well Data - Electronic Submissions 2011)
ASSETS (DETAIL) WELL DAILY_RPT PE910756_01 c DESC=Well Daily Reports - Electronic Submissions 2011. Contains well d.drill/geol/workover/ops/daily litho rpts catalogued in 2011. For well/company/rpt details see Remarks/Ancillary Data.
ASSETS (DETAIL) WELL DAILY_RPT PE911620_01 a Well Daily Reports: DDRs, WOs, DGRs 2010 [DVD]
ASSETS (DETAIL) WELL DAILY_RPT PE911620_01 b (located in::PE911620= Well Data - Electronic Submissions 2010)
ASSETS (DETAIL) WELL DAILY_RPT PE911620_01 c DESC=Well Daily Reports - Electronic Submissions 2010. Contains well d.drill/geol/workover/ops/daily litho rpts catalogued in 2010. For well/company/rpt details see Remarks/Ancillary Data.
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913290 a YOLLA-A Drilling Operations Safety Case [CD] PE913290__((_YOLLA-A_DRILLING_OPERATIONS_SAFETY_CASE_))_.ISO.GZ(0.5m).........PE913290__((_YOLLA-A_DRILLING_OPERATIONS_SAFETY_CASE_))__MEDIA_LABELLING.PDF(0.3m).........
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913290 b (located in::TAPEBAY= Bay of COMPACTUS_1 used to store tapes)
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913290 c DESC=YOLLA-A Drilling Operations (T/L1). Principal Safety Case Bridging Document Addendum. BR1155-D-202_0 (45 pp). Australian Drilling Associates for Origin Enerrgy (BassGas Project), April 2004.
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913290 d WELL_NAME=YOLLA-3
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913290 d WELL_NAME=YOLLA-4
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913291 a YOLLA-A Drilling Operations Safety Case [CD] PE913291__((_YOLLA-A_DRILLING_OPERATIONS_SAFETY_CASE_))_.ISO.GZ(0.5m).........PE913291__((_YOLLA-A_DRILLING_OPERATIONS_SAFETY_CASE_))__MEDIA_LABELLING.PDF(0.3m).........
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913291 b (located in::TAPEBAY= Bay of COMPACTUS_1 used to store tapes)
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913291 c DESC=YOLLA-A Drilling Operations (T/L1). Principal Safety Case Bridging Document Addendum. BR1155-D-202_1 (45 pp). Australian Drilling Associates for Origin Enerrgy (BassGas Project), June 2004.
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913291 d WELL_NAME=YOLLA-3
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913291 d WELL_NAME=YOLLA-4
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913292 a YOLLA-A Drilling Operations ERP [CD] PE913292__((_YOLLA-A_DRILLING_OPERATIONS_ERP_))_.ISO.GZ(0.6m).........PE913292__((_YOLLA-A_DRILLING_OPERATIONS_ERP_))__MEDIA_LABELLING.PDF(0.3m).........
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913292 b (located in::TAPEBAY= Bay of COMPACTUS_1 used to store tapes)
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913292 c DESC=YOLLA-A Drilling Operations (T/L1). Emergency Response Plan (ERP). BR1155-D-203 Rev 0 (81 pp). Australian Drilling Associates for Origin Enerrgy (BassGas Project), March 2004.
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913292 d WELL_NAME=YOLLA-3
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913292 d WELL_NAME=YOLLA-4
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913293 a YOLLA-A Drilling Operations HS&E [CD] PE913293__((_YOLLA-A_DRILLING_OPERATIONS_HS_E_))_.ISO.GZ(0.6m).........PE913293__((_YOLLA-A_DRILLING_OPERATIONS_HS_E_))__MEDIA_LABELLING.PDF(0.3m).........
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913293 b (located in::TAPEBAY= Bay of COMPACTUS_1 used to store tapes)
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913293 c DESC=YOLLA-A Drilling Operations (T/L1). Health, Safety & Environment (HS&E) Managemant Plan. BR1155-D-206 Rev 0 (28 pp). Australian Drilling Associates for Origin Enerrgy (BassGas Project), March 2004.
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913293 d WELL_NAME=YOLLA-3
ASSETS (DETAIL) WELL DRILL_OP&SAFETY PE913293 d WELL_NAME=YOLLA-4
ASSETS (DETAIL) WELL DRILL_RPT PE911631 a YOLLA-3 Drilling Program (Bassgas Proj) [PAPER]
ASSETS (DETAIL) WELL DRILL_RPT PE911631 b (located in::PE182560= YOLLA-3 Well Box (W1398))
ASSETS (DETAIL) WELL DRILL_RPT PE911631 c DESC=YOLLA-3 Drilling Program (Bassgas Project), Bass Basin, BR1155-D-223 by Origin Energy, W1398
ASSETS (DETAIL) WELL DRILL_RPT PE911631 d WELL_NAME=YOLLA-3
ASSETS (DETAIL) WELL DRILL_RPT PE915197 a YOLLA-4, YOLLA-3, TREFOIL-1 HSE Report [CD] PE915197__((_YOLLA-4,_YOLLA-3,_TREFOIL-1_HSE_REPORT_))_.TAR.GZ(0.2m).........SAM2_163_PE915197__((_YOLLA-4,_YOLLA-3,_TREFOIL-1_HSE_REPORT_))__MEDIA_LABELLING.JPG(3.0m).........PE915197__((_YOLLA-4,_YOLLA-3,_TREFOIL-1_HSE_REPORT_))__FILES_LISTING.TXT(0.0m).........
ASSETS (DETAIL) WELL DRILL_RPT PE915197 b (located in::TAPEBAY= Bay of COMPACTUS_1 used to store tapes)
ASSETS (DETAIL) WELL DRILL_RPT PE915197 c DESC=BassGas YOLLA-4, YOLLA-3 wells and TREFOIL-1 well, End of Drilling Operations HSE Report BR1155-D-210_0. Origin Energy.
ASSETS (DETAIL) WELL DRILL_RPT PE915197 d WELL_NAME=TREFOIL-1
ASSETS (DETAIL) WELL DRILL_RPT PE915197 d WELL_NAME=YOLLA-3
ASSETS (DETAIL) WELL DRILL_RPT PE915197 d WELL_NAME=YOLLA-4
ASSETS (DETAIL) WELL ENVIRO_RPT PE911620_16 a Well Environment Reports 2010 [DVD]
ASSETS (DETAIL) WELL ENVIRO_RPT PE911620_16 b (located in::PE911620= Well Data - Electronic Submissions 2010)
ASSETS (DETAIL) WELL ENVIRO_RPT PE911620_16 c DESC=Well Environment Reports, Daily Flowback Reports - Electronic Submissions 2010.
ASSETS (DETAIL) WELL ENVIRO_RPT PE911620_16 d WELL_NAME=WOMBAT-2
ASSETS (DETAIL) WELL ENVIRO_RPT PE911620_16 d WELL_NAME=YOLLA-3
