Earth Resources Policy and Programs : dbMap DATABASE DUMP
V062
*** V062 ***
v062 000 LINKS HYPERLINKAGESPERMIT_BOX_ASSETSABOUT_DBMAPHOW_TO_GET_OR_SUBMIT_DATACOPYRIGHT_DISCLAIMER
LINKS OTWAY_TITLESMURRAY_TITLESHISTORICAL_TITLESMODERN_PERMIT_MAP
LINKS PERMIT_BOXES_SORTED_BY_PERMITPERMIT_BOX_ASSETSALL_TITLESGIPPSLAND_TITLES
HDR TITLE_NAME =V06-2
BASIN OF TITLE (BASED ON WELL LOCATIONS) =GIPPSLAND
HDR TITLE AUTHORITY =AUST_COMMONWEALTH
HDR TITLE TTL_UID =200013010519
HDR TITLE TYPE =1000001768948
HDR TITLE_NAME =V06-2
MPDPROD HISTORY: TITLE THAT IS A SUCCESSOR: TITLE_NAME=VIC/P63
2006 127 MIN & MAX LATITUDE = -39.198396 -38.915054
2006 127 MIN & MAX LONGITUDE = 147.00134 147.501337
ASSET ITEMS WITH *CATALOGUED* PERMIT ANCILLARY
TYP: GENERAL DNRE_CURR_PUB VIMP Report 88 [CD] 2007 within location: 55 Collins Street : DNREPUB_047
WARNING: THIS TITLE INFORMATION MAY BE INCOMPLETE OR OUT-OF-DATE
SDO Title area according to Oracle Spatial (Year:2006) : 1317.8 SQ_KM ... Title perimeter: 147.8 km
SDO locations are based on Oracle Spatial (i.e. exact) locations.
SDO permit/title locations are based on Oracle Spatial (i.e. exact) locations.
WELLS IN GENERAL REGION -- LISTINGS BASED ON CRUDE MAX/MIN COORDINATES BOUNDING BOXES, NOT EXACT LOCATIONS OF PERMITS
HISTORICAL PERMITS IN THIS GENERAL REGION -- BASED ON CRUDE MAX/MIN COORDINATES BOUNDING BOXES, NOT EXACT LOCATIONS
FIELDS IN THIS GENERAL (BOX) REGION FIELD_NAME=UNKNOWN FIELD
HISTORICAL PERMITS LIST MAY BE INCOMPLETE -- WARNING: The dbMap titles database has not had sufficient resources allocated to it to be completed.
SDO (Oracle Spatial) functions give the spatial overlap relationships between objects.
SDO 2D SURVEYs in the V06-2 title polygon: SEIS_SRVY_NAME=BMR1989B : ....(SEG-Y asset link count: x 3)
SDO 2D SURVEYs in the V06-2 title polygon: SEIS_SRVY_NAME=BMR40 : ....(SEG-Y asset link count: x 5)
SDO 2D SURVEYs in the V06-2 title polygon: SEIS_SRVY_NAME=G63
SDO 2D SURVEYs in the V06-2 title polygon: SEIS_SRVY_NAME=G67B : ....(SEG-Y asset link count: x 9)
SDO 2D SURVEYs in the V06-2 title polygon: SEIS_SRVY_NAME=G68A : ....(SEG-Y asset link count: x 7)
SDO 2D SURVEYs in the V06-2 title polygon: SEIS_SRVY_NAME=G69A : ....(SEG-Y asset link count: x 7)
SDO 2D SURVEYs in the V06-2 title polygon: SEIS_SRVY_NAME=GA81A : ....(SEG-Y asset link count: x 19)
SDO 2D SURVEYs in the V06-2 title polygon: SEIS_SRVY_NAME=GBS80 : ....(SEG-Y asset link count: x 5)
SDO 2D SURVEYs in the V06-2 title polygon: SEIS_SRVY_NAME=GBS81 : ....(SEG-Y asset link count: x 5)
SDO 2D SURVEYs in the V06-2 title polygon: SEIS_SRVY_NAME=GDPI10 : ....(SEG-Y asset link count: x 15)
SDO 2D SURVEYs in the V06-2 title polygon: SEIS_SRVY_NAME=GDS10A : ....(SEG-Y asset link count: x 2)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=040/04A : ....(processed data asset links: x 2)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=090/07 : ....(processed data asset links: x 2)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=090/13 : ....(processed data asset links: x 2)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=090/15 : ....(processed data asset links: x 2)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=G63-3
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=G63-6
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=G67B-112 : ....(processed data asset links: x 5)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=G67B-74 : ....(processed data asset links: x 5)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=G67B-75 : ....(processed data asset links: x 4)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=G68A-192 : ....(processed data asset links: x 4)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=G68A-193 : ....(processed data asset links: x 4)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=G69A-318 : ....(processed data asset links: x 4)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=G69A-319 : ....(processed data asset links: x 4)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=G69A-323 : ....(processed data asset links: x 4)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=G69A-75 : ....(processed data asset links: x 4)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GA81A-100 : ....(processed data asset links: x 2)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GA81A-102 : ....(processed data asset links: x 2)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GBS80-04 : ....(processed data asset links: x 3)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GBS80-05 : ....(processed data asset links: x 3)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GBS80-06 : ....(processed data asset links: x 3)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GBS80-07 : ....(processed data asset links: x 3)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GBS81-1 : ....(processed data asset links: x 2)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GBS81-2 : ....(processed data asset links: x 3)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GBS81-3 : ....(processed data asset links: x 3)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GBS81-4 : ....(processed data asset links: x 3)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GBS81-5 : ....(processed data asset links: x 3)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GBS81-6 : ....(processed data asset links: x 3)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GBS81-7 : ....(processed data asset links: x 3)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GBS81-8 : ....(processed data asset links: x 3)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-010B
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-011 : ....(processed data asset links: x 8)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-012 : ....(processed data asset links: x 8)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-013 : ....(processed data asset links: x 8)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-014A
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-015 : ....(processed data asset links: x 8)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-016A
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-016B
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-017 : ....(processed data asset links: x 8)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-018 : ....(processed data asset links: x 8)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-019 : ....(processed data asset links: x 8)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-020 : ....(processed data asset links: x 8)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-021A
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-022 : ....(processed data asset links: x 8)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-023 : ....(processed data asset links: x 8)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-024 : ....(processed data asset links: x 8)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-025 : ....(processed data asset links: x 8)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-026 : ....(processed data asset links: x 8)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-027 : ....(processed data asset links: x 8)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-028 : ....(processed data asset links: x 8)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-029 : ....(processed data asset links: x 8)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-030 : ....(processed data asset links: x 8)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-913B
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-914 : ....(processed data asset links: x 7)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-915 : ....(processed data asset links: x 7)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-916 : ....(processed data asset links: x 7)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-917 : ....(processed data asset links: x 7)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDPI10-918 : ....(processed data asset links: x 7)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-01 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-03 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-05 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-07 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-09 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-11 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-13 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-15 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-17 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-18 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-18D
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-19 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-20 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-21 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-22 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-24 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-26 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-28 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-30 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-32 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-34 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-36 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-38 : ....(processed data asset links: x 1)
SDO CLOSE/INTERSECTING 2D 2D Lines in the V06-2 title polygon : SEIS_LINE_NAME=GDS10A-40 : ....(processed data asset links: x 1)
SDO: HISTORICAL TITLES: 1. WITH SOME OVERLAP WITH V06-2: TITLE_NAME=PEP39 : OVERLAP AREA KM2=0001317.8
SDO: HISTORICAL TITLES: 1. WITH SOME OVERLAP WITH V06-2: TITLE_NAME=VIC/P13 : OVERLAP AREA KM2=0000907.6
SDO: HISTORICAL TITLES: 1. WITH SOME OVERLAP WITH V06-2: TITLE_NAME=VIC/P17 : OVERLAP AREA KM2=0000133.9
SDO: HISTORICAL TITLES: 1. WITH SOME OVERLAP WITH V06-2: TITLE_NAME=VIC/P2 : OVERLAP AREA KM2=0001317.8
SDO: HISTORICAL TITLES: 1. WITH SOME OVERLAP WITH V06-2: TITLE_NAME=VIC/P63 : OVERLAP AREA KM2=0001317.8
SDO: HISTORICAL TITLES: 2. WITH MINIMAL OVERLAP WITH V06-2: TITLE_NAME=V06-3 : OVERLAP AREA KM2=0000000.1
SDO: HISTORICAL TITLES: 2. WITH MINIMAL OVERLAP WITH V06-2: TITLE_NAME=V11-3 : OVERLAP AREA KM2=0000000.4
SDO: HISTORICAL TITLES: 2. WITH MINIMAL OVERLAP WITH V06-2: TITLE_NAME=V11-4 : OVERLAP AREA KM2=0000000.0
SDO: HISTORICAL TITLES: 2. WITH MINIMAL OVERLAP WITH V06-2: TITLE_NAME=VIC/P21 : OVERLAP AREA KM2=0000000.0
SDO: HISTORICAL TITLES: 2. WITH MINIMAL OVERLAP WITH V06-2: TITLE_NAME=VIC/P25 : OVERLAP AREA KM2=0000002.9
SDO: HISTORICAL TITLES: 2. WITH MINIMAL OVERLAP WITH V06-2: TITLE_NAME=VIC/P32 : OVERLAP AREA KM2=0000000.0
SDO: HISTORICAL TITLES: 2. WITH MINIMAL OVERLAP WITH V06-2: TITLE_NAME=VIC/P36 : OVERLAP AREA KM2=0000000.3
SDO: HISTORICAL TITLES: 2. WITH MINIMAL OVERLAP WITH V06-2: TITLE_NAME=VIC/P42 : OVERLAP AREA KM2=0000000.0
SDO: HISTORICAL TITLES: 2. WITH MINIMAL OVERLAP WITH V06-2: TITLE_NAME=VIC/P58 : OVERLAP AREA KM2=0000000.0
SDO: HISTORICAL TITLES: 2. WITH MINIMAL OVERLAP WITH V06-2: TITLE_NAME=VIC/P64 : OVERLAP AREA KM2=0000000.5
SDO: HISTORICAL WELLS: 1. ENCLOSED WITHIN V06-2 POLYGON(S): WELL_NAME=GROPER-1 : 08-JAN-69, Esso Australia (OFF SHORE / MARINE))
SDO: HISTORICAL WELLS: 1. ENCLOSED WITHIN V06-2 POLYGON(S): WELL_NAME=GROPER-2 : 25-SEP-69, Esso Australia (OFF SHORE / MARINE))
Title outline: V06-2 2006_127 00001 1 -38.915061 147.00134 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00002 2 -38.91506 147.084672 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00003 3 -38.915059 147.168004 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00004 4 -38.915058 147.251336 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00005 5 -38.915057 147.334667 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00006 6 -38.915056 147.417999 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00007 7 -38.915054 147.501331 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00008 8 -38.998388 147.501333 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00009 9 -39.081722 147.501334 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00010 10 -39.165055 147.501336 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00011 11 -39.198389 147.501337 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00012 12 -39.19839 147.418005 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00013 13 -39.198391 147.334673 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00014 14 -39.198392 147.251342 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00015 15 -39.198393 147.16801 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00016 16 -39.198396 147.094358 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00017 17 -39.197275 147.094528 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00018 18 -39.195483 147.094717 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00019 19 -39.193689 147.094825 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00020 20 -39.191892 147.094847 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00021 21 -39.190094 147.094789 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00022 22 -39.188302 147.094647 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00023 23 -39.186458 147.094419 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00024 24 -39.184622 147.094103 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00025 25 -39.182794 147.0937 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00026 26 -39.18098 147.093211 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00027 27 -39.179183 147.092636 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00028 28 -39.177403 147.091978 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00029 29 -39.175644 147.091233 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00030 30 -39.173908 147.090406 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00031 31 -39.172194 147.089497 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00032 32 -39.170508 147.088506 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00033 33 -39.168852 147.087436 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00034 34 -39.167231 147.086289 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00035 35 -39.165642 147.085064 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00036 36 -39.164139 147.083817 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00037 37 -39.162672 147.0825 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00038 38 -39.161241 147.081117 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00039 39 -39.159814 147.079636 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00040 40 -39.158431 147.078094 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00041 41 -39.157092 147.076486 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00042 42 -39.155797 147.074814 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00043 43 -39.154556 147.073083 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00044 44 -39.153361 147.071297 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00045 45 -39.152217 147.069456 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00046 46 -39.151128 147.067561 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00047 47 -39.150094 147.065617 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
Title outline: V06-2 2006_127 00048 48 -39.149117 147.063625 COORD_SYS_ID=218 STATUS=EXPIRED Term: 07-MAY-06 to 09-NOV-06 Vrsn: 07-MAY-06 to 09-NOV-06
