Earth Resources Policy and Programs : dbMap DATABASE DUMP
PE03916
*** PE039160 ***
pe039160 001 ASSET HDR ***** THE ASSET HEADER GIVES GENERAL INFORMATION ABOUT THE PE039160 ITEM *****
pe039160 001 ASSET HDR DATA_DESCRIPTION=OB85B (WGD85) Wanwin-Gorae Detail 1985 seismic survey (G202), Field Tape transcription, by Encom for DNRE, June 2003, RL 20 sec, SI 2 ms. Project 30093.
pe039160 001 ASSET HDR DATA_SUB_TYPE =FIELD (i.e.Seismic field trace (acquisition) data (e.g. SEG-A,B,C,D))
pe039160 001 ASSET HDR DATA_TYPE =SEISMIC
pe039160 001 ASSET HDR ITEM BARCODE =PE039160
pe039160 001 ASSET HDR ITEM_NAME =OB85B Field Tape Transcription (G202)
pe039160 002 ASSET HDR BASIN =OTWAY (i.e. Otway Basin)
pe039160 002 ASSET HDR ONSHORE_IND =Y : (i.e. Y=ONSHORE/LAND)
pe039160 004 ASSET HDR DATA_DIGITAL_IND=Y (i.e. Y=tape, disk or other computer data)
pe039160 004 ASSET HDR DATA_FORMAT =SEG-Y (i.e. SEG-Y)
pe039160 006 ASSET HDR CONFID_CLASS =BASIC : (Basic/documentary data usually becomes openfile after 1,2, or 3 years.)
pe039160 006 ASSET HDR MEDIA_BRAND =IMATION (i.e. IMATION)
pe039160 006 ASSET HDR MEDIA_CAPACITY =10 Gb (i.e. 10 Gb (3590 Tape Cartridge))
pe039160 006 ASSET HDR MEDIA_TYPE =3590 (i.e. IBM 3590 cartridge)
pe039160 008 ASSET HDR DATE2 DATE_WRITTEN =18-JUN-03 (i.e. the date when the data item was originally published or written or created)
pe039160 008 ASSET HDR DATE3 DATE_RECEIVED =20-JUN-03 (i.e. the date when the data item was received by the Victorian Govt)
pe039160 008 ASSET HDR DATE4 ROW_CREATED_BY =GT17_SW (i.e. the person who catalogued the data in the first place)
pe039160 008 ASSET HDR DATE4 ROW_CREATED_DATE=20-JUN-03 (i.e. the date that the data item was catalogued into the Vic Govt dbMap database)
pe039160 008 ASSET HDR DATE5 ROW_CHANGED_BY =brh16_sw (i.e. the person who last changed the data row)
pe039160 008 ASSET HDR DATE5 ROW_CHANGED_DATE=16-MAY-06 (i.e. the date that the catalogue entry for the item was changed by someone in the Vic Govt)
pe039160 009 ASSET ALIAS TYPE=ASSET_AUDIT CODE=AUDIT-0681 NAME_DESC=AUDIT-0681 ASSET_AUDIT: barcode audit date and comments (ASSET_AUDIT is used to store the date and comments about any barcode audits done on the asset item. i.e. has the item been found in a barcode scanning audit?) 30-OCT-08
pe039160 009 ASSET ALIAS TYPE=ASSET_AUDIT CODE=AUDIT-0681 REMARK=This item was audited by Kestrel (Sunshine, Victoria) in October 2008. This was the 0681-th item in the list. Other identifiers:30M79-PE039160 K1TCC15307 20080926112222 30-OCT-08
pe039160 009 ASSET ALIAS TYPE=ASSET_KEST CODE=TCC15307 NAME_DESC=TCC15307 ASSET_KESTREL: Kestrel Pty Ltd storage barcode (The Kestrel barcodes are not unique. Many items can have the one Kestrel ID. ) 10-APR-06
pe039160 009 ASSET ALIAS TYPE=ASSET_KEST CODE=TCC15307 NAME_DESC=TCC15307 ASSET_KESTREL: Kestrel Pty Ltd storage barcode (The Kestrel barcodes are not unique. Many items can have the one Kestrel ID. ) 10-APR-06
pe039160 009 ASSET ALIAS TYPE=ASSET_KEST CODE=TCC15307 NAME_DESC=TCC15307 ASSET_KESTREL: Kestrel Pty Ltd storage barcode (The Kestrel barcodes are not unique. Many items can have the one Kestrel ID. ) 30-OCT-08
pe039160 009 ASSET ALIAS TYPE=ASSET_KEST CODE=TCC15307 REMARK=KESTREL ID from audit done by Kestrel April 2006 10-APR-06
pe039160 009 ASSET ALIAS TYPE=ASSET_KEST CODE=TCC15307 REMARK=Kestrel ID K1TCC15307 from audit done by Kestrel in October 2008. (0681-th item) 30-OCT-08
pe039160 009 ASSET ALIAS TYPE=ASSET_KEST CODE=TCC15307 REMARK=Kestrel ID transferred from original value in asset item header REMARKS field : 10-APR-06
pe039160 009 ASSET ALIAS TYPE=ASSET_OTHER CODE=20080926112222 NAME_DESC=20080926112222 ASSET_OTHER: some other identifier type for an asset (This OTHER is to be used if there are asset identifier types that are not the standard list. Usually only to be used for unusual/rare types. ) 30-OCT-08
pe039160 009 ASSET ALIAS TYPE=ASSET_OTHER CODE=20080926112222 REMARK=Unknown identifier 20080926112222 from audit done by Kestrel in October 2008. (0681-th item) 30-OCT-08
pe039160 009 ASSET ALIAS TYPE=ASSET_SPECT CODE=3972813 NAME_DESC=3972813 ASSET_SPECTRUM: Asset Spectrum/Encom Pty Ltd barcode (This is usually a 7 digit barcode originally used by Encom, now used by Spectrum Pty Ltd to identifiy each tape uniquely. ) 10-APR-06
pe039160 009 ASSET ALIAS TYPE=ASSET_SPECT CODE=3972813 REMARK=Spectrum ID transferred from asset item header remarks field. 10-APR-06
pe039160 011 INTERNAL-TO-DPI IMAGE FILENAME=../reports1/petroleum/SCANS_BY_INTERNAL/MEDIA_LABELLING/2010/from_b2/scanned_registry_files/5/BOX_XW4880/f3078127/f3078127_105_PE039160_et_al_MEDIA_LABELLING.pdf ... ../reports1/petroleum/SCANS_BY_INTERNAL/MEDIA_LABELLING/2010/from_b2/scanned_registry_files/5/BOX_XW4880/f3078127/f3078127_105_PE039160_et_al_MEDIA_LABELLING.pdf
pe039160 014 ASSET HDR RECEIVED_FROM =Encom Technology Pty Ltd (i.e. who the item was received from or via)
pe039160 017 ASSET HDR ITEM BARCODE =PE039160
pe039160 018 ASSET HDR LOC ***** GIVES INFORMATION ABOUT THE ITEMS STORAGE LOCATION *****
pe039160 018 ASSET HDR LOC BARCODE =KESTREL-SUNSHINE
pe039160 018 ASSET HDR LOC CONTAINER_TYPE=BUILDING
pe039160 018 ASSET HDR LOCATION HIERARCHY BARCODE =PE039160 << KESTREL-SUNSHINE <<
pe039160 018 ASSET HDR LOCATION HIERARCHY LOC TYPE =SEISMIC FIELD << BUILDING <<
pe039160 018 ASSET HDR LOCATION HIERARCHY NAME =OB85B Field Tape Transcription (G202) << KESTREL-SUNSHINE <<
pe039160 018 ASSET HDR LOC_ASSOC =Kestrel Information Management Pty. Ltd.
pe039160 018 ASSET HDR LOC_NAME =KESTREL-SUNSHINE
pe039160 022 ASSET ANC LINE ***** GIVES EXTRA INFORMATION ABOUT THE ITEM FROM THE SEISMIC LINE ANCILLARY TABLE *****
pe039160 022 ASSET ANC LINE 0001 OB85B-329 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0001 OB85B-329 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0001 OB85B-329 FFID_END =15
pe039160 022 ASSET ANC LINE 0001 OB85B-329 FFID_END =40
pe039160 022 ASSET ANC LINE 0001 OB85B-329 FFID_START =1
pe039160 022 ASSET ANC LINE 0001 OB85B-329 FFID_START =1
pe039160 022 ASSET ANC LINE 0001 OB85B-329 FILE_NO =1
pe039160 022 ASSET ANC LINE 0001 OB85B-329 FILE_NO =1
pe039160 022 ASSET ANC LINE 0001 OB85B-329 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0001 OB85B-329 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0001 OB85B-329 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0001 OB85B-329 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0001 OB85B-329 SEIS_LINE_NAME=OB85B-329
pe039160 022 ASSET ANC LINE 0001 OB85B-329 SEIS_LINE_NAME=OB85B-329
pe039160 022 ASSET ANC LINE 0001 OB85B-329 SP_END =233
pe039160 022 ASSET ANC LINE 0001 OB85B-329 SP_END =243
pe039160 022 ASSET ANC LINE 0001 OB85B-329 SP_START =224
pe039160 022 ASSET ANC LINE 0001 OB85B-329 SP_START =224
pe039160 022 ASSET ANC LINE 0002 OB85B-331 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0002 OB85B-331 FFID_END =68
pe039160 022 ASSET ANC LINE 0002 OB85B-331 FFID_START =1
pe039160 022 ASSET ANC LINE 0002 OB85B-331 FILE_NO =2
pe039160 022 ASSET ANC LINE 0002 OB85B-331 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0002 OB85B-331 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0002 OB85B-331 SEIS_LINE_NAME=OB85B-331
pe039160 022 ASSET ANC LINE 0002 OB85B-331 SP_END =328
pe039160 022 ASSET ANC LINE 0002 OB85B-331 SP_START =76
pe039160 022 ASSET ANC LINE 0003 OB85B-333 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0003 OB85B-333 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0003 OB85B-333 FFID_END =56
pe039160 022 ASSET ANC LINE 0003 OB85B-333 FFID_END =805
pe039160 022 ASSET ANC LINE 0003 OB85B-333 FFID_START =1
pe039160 022 ASSET ANC LINE 0003 OB85B-333 FFID_START =800
pe039160 022 ASSET ANC LINE 0003 OB85B-333 FILE_NO =3
pe039160 022 ASSET ANC LINE 0003 OB85B-333 FILE_NO =3
pe039160 022 ASSET ANC LINE 0003 OB85B-333 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0003 OB85B-333 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0003 OB85B-333 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0003 OB85B-333 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0003 OB85B-333 SEIS_LINE_NAME=OB85B-333
pe039160 022 ASSET ANC LINE 0003 OB85B-333 SEIS_LINE_NAME=OB85B-333
pe039160 022 ASSET ANC LINE 0003 OB85B-333 SP_END =141
pe039160 022 ASSET ANC LINE 0003 OB85B-333 SP_END =288
pe039160 022 ASSET ANC LINE 0003 OB85B-333 SP_START =136
pe039160 022 ASSET ANC LINE 0003 OB85B-333 SP_START =76
pe039160 022 ASSET ANC LINE 0004 OB85B-334 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0004 OB85B-334 FFID_END =83
pe039160 022 ASSET ANC LINE 0004 OB85B-334 FFID_START =1
pe039160 022 ASSET ANC LINE 0004 OB85B-334 FILE_NO =4
pe039160 022 ASSET ANC LINE 0004 OB85B-334 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0004 OB85B-334 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0004 OB85B-334 SEIS_LINE_NAME=OB85B-334
pe039160 022 ASSET ANC LINE 0004 OB85B-334 SP_END =380
pe039160 022 ASSET ANC LINE 0004 OB85B-334 SP_START =76
pe039160 022 ASSET ANC LINE 0005 OB85B-335 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0005 OB85B-335 FFID_END =42
pe039160 022 ASSET ANC LINE 0005 OB85B-335 FFID_START =1
pe039160 022 ASSET ANC LINE 0005 OB85B-335 FILE_NO =5
pe039160 022 ASSET ANC LINE 0005 OB85B-335 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0005 OB85B-335 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0005 OB85B-335 SEIS_LINE_NAME=OB85B-335
pe039160 022 ASSET ANC LINE 0005 OB85B-335 SP_END =76
pe039160 022 ASSET ANC LINE 0005 OB85B-335 SP_START =240
pe039160 022 ASSET ANC LINE 0006 OB85B-338 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0006 OB85B-338 FFID_END =39
pe039160 022 ASSET ANC LINE 0006 OB85B-338 FFID_START =1
pe039160 022 ASSET ANC LINE 0006 OB85B-338 FILE_NO =6
pe039160 022 ASSET ANC LINE 0006 OB85B-338 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0006 OB85B-338 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0006 OB85B-338 SEIS_LINE_NAME=OB85B-338
pe039160 022 ASSET ANC LINE 0006 OB85B-338 SP_END =76
pe039160 022 ASSET ANC LINE 0006 OB85B-338 SP_START =224
pe039160 022 ASSET ANC LINE 0007 OB85B-340 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0007 OB85B-340 FFID_END =48
pe039160 022 ASSET ANC LINE 0007 OB85B-340 FFID_START =1
pe039160 022 ASSET ANC LINE 0007 OB85B-340 FILE_NO =7
pe039160 022 ASSET ANC LINE 0007 OB85B-340 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0007 OB85B-340 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0007 OB85B-340 SEIS_LINE_NAME=OB85B-340
pe039160 022 ASSET ANC LINE 0007 OB85B-340 SP_END =76
pe039160 022 ASSET ANC LINE 0007 OB85B-340 SP_START =264
pe039160 022 ASSET ANC LINE 0008 OB85B-342 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0008 OB85B-342 FFID_END =39
pe039160 022 ASSET ANC LINE 0008 OB85B-342 FFID_START =1
pe039160 022 ASSET ANC LINE 0008 OB85B-342 FILE_NO =8
pe039160 022 ASSET ANC LINE 0008 OB85B-342 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0008 OB85B-342 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0008 OB85B-342 SEIS_LINE_NAME=OB85B-342
pe039160 022 ASSET ANC LINE 0008 OB85B-342 SP_END =220
pe039160 022 ASSET ANC LINE 0008 OB85B-342 SP_START =76
pe039160 022 ASSET ANC LINE 0009 OB85B-344 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0009 OB85B-344 FFID_END =30
pe039160 022 ASSET ANC LINE 0009 OB85B-344 FFID_START =1
pe039160 022 ASSET ANC LINE 0009 OB85B-344 FILE_NO =9
pe039160 022 ASSET ANC LINE 0009 OB85B-344 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0009 OB85B-344 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0009 OB85B-344 SEIS_LINE_NAME=OB85B-344
pe039160 022 ASSET ANC LINE 0009 OB85B-344 SP_END =200
pe039160 022 ASSET ANC LINE 0009 OB85B-344 SP_START =76
pe039160 022 ASSET ANC LINE 0010 OB85B-346 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0010 OB85B-346 FFID_END =41
pe039160 022 ASSET ANC LINE 0010 OB85B-346 FFID_START =1
pe039160 022 ASSET ANC LINE 0010 OB85B-346 FILE_NO =10
pe039160 022 ASSET ANC LINE 0010 OB85B-346 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0010 OB85B-346 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0010 OB85B-346 SEIS_LINE_NAME=OB85B-346
pe039160 022 ASSET ANC LINE 0010 OB85B-346 SP_END =227
pe039160 022 ASSET ANC LINE 0010 OB85B-346 SP_START =76
pe039160 022 ASSET ANC LINE 0011 OB85B-348 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0011 OB85B-348 FFID_END =48
pe039160 022 ASSET ANC LINE 0011 OB85B-348 FFID_START =22
pe039160 022 ASSET ANC LINE 0011 OB85B-348 FILE_NO =11
pe039160 022 ASSET ANC LINE 0011 OB85B-348 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0011 OB85B-348 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0011 OB85B-348 SEIS_LINE_NAME=OB85B-348
pe039160 022 ASSET ANC LINE 0011 OB85B-348 SP_END =264
pe039160 022 ASSET ANC LINE 0011 OB85B-348 SP_START =160
pe039160 022 ASSET ANC LINE 0012 OB85B-350 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0012 OB85B-350 FFID_END =59
pe039160 022 ASSET ANC LINE 0012 OB85B-350 FFID_START =1
pe039160 022 ASSET ANC LINE 0012 OB85B-350 FILE_NO =12
pe039160 022 ASSET ANC LINE 0012 OB85B-350 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0012 OB85B-350 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0012 OB85B-350 SEIS_LINE_NAME=OB85B-350
pe039160 022 ASSET ANC LINE 0012 OB85B-350 SP_END =308
pe039160 022 ASSET ANC LINE 0012 OB85B-350 SP_START =76
pe039160 022 ASSET ANC LINE 0013 OB85B-352 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0013 OB85B-352 FFID_END =65
pe039160 022 ASSET ANC LINE 0013 OB85B-352 FFID_START =1
pe039160 022 ASSET ANC LINE 0013 OB85B-352 FILE_NO =13
pe039160 022 ASSET ANC LINE 0013 OB85B-352 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0013 OB85B-352 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0013 OB85B-352 SEIS_LINE_NAME=OB85B-352
pe039160 022 ASSET ANC LINE 0013 OB85B-352 SP_END =332
pe039160 022 ASSET ANC LINE 0013 OB85B-352 SP_START =76
pe039160 022 ASSET ANC LINE 0014 OB85B-354 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0014 OB85B-354 FFID_END =28
pe039160 022 ASSET ANC LINE 0014 OB85B-354 FFID_START =1
pe039160 022 ASSET ANC LINE 0014 OB85B-354 FILE_NO =14
pe039160 022 ASSET ANC LINE 0014 OB85B-354 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0014 OB85B-354 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0014 OB85B-354 SEIS_LINE_NAME=OB85B-354
pe039160 022 ASSET ANC LINE 0014 OB85B-354 SP_END =176
pe039160 022 ASSET ANC LINE 0014 OB85B-354 SP_START =76
pe039160 022 ASSET ANC LINE 0015 OB85B-356 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0015 OB85B-356 FFID_END =34
pe039160 022 ASSET ANC LINE 0015 OB85B-356 FFID_START =1
pe039160 022 ASSET ANC LINE 0015 OB85B-356 FILE_NO =15
pe039160 022 ASSET ANC LINE 0015 OB85B-356 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0015 OB85B-356 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0015 OB85B-356 SEIS_LINE_NAME=OB85B-356
pe039160 022 ASSET ANC LINE 0015 OB85B-356 SP_END =76
pe039160 022 ASSET ANC LINE 0015 OB85B-356 SP_START =208
pe039160 022 ASSET ANC LINE 0016 OB85B-358 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0016 OB85B-358 FFID_END =27
pe039160 022 ASSET ANC LINE 0016 OB85B-358 FFID_START =1
pe039160 022 ASSET ANC LINE 0016 OB85B-358 FILE_NO =16
pe039160 022 ASSET ANC LINE 0016 OB85B-358 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0016 OB85B-358 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0016 OB85B-358 SEIS_LINE_NAME=OB85B-358
pe039160 022 ASSET ANC LINE 0016 OB85B-358 SP_END =176
pe039160 022 ASSET ANC LINE 0016 OB85B-358 SP_START =76
pe039160 022 ASSET ANC LINE 0017 OB85B-360 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0017 OB85B-360 FFID_END =31
pe039160 022 ASSET ANC LINE 0017 OB85B-360 FFID_START =1
pe039160 022 ASSET ANC LINE 0017 OB85B-360 FILE_NO =17
pe039160 022 ASSET ANC LINE 0017 OB85B-360 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0017 OB85B-360 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0017 OB85B-360 SEIS_LINE_NAME=OB85B-360
pe039160 022 ASSET ANC LINE 0017 OB85B-360 SP_END =76
pe039160 022 ASSET ANC LINE 0017 OB85B-360 SP_START =192
pe039160 022 ASSET ANC LINE 0018 OB85B-362 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0018 OB85B-362 FFID_END =36
pe039160 022 ASSET ANC LINE 0018 OB85B-362 FFID_START =1
pe039160 022 ASSET ANC LINE 0018 OB85B-362 FILE_NO =18
pe039160 022 ASSET ANC LINE 0018 OB85B-362 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0018 OB85B-362 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0018 OB85B-362 SEIS_LINE_NAME=OB85B-362
pe039160 022 ASSET ANC LINE 0018 OB85B-362 SP_END =76
pe039160 022 ASSET ANC LINE 0018 OB85B-362 SP_START =208
pe039160 022 ASSET ANC LINE 0019 OB85B-364 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0019 OB85B-364 CORRELATED_IND=N
pe039160 022 ASSET ANC LINE 0019 OB85B-364 FFID_END =42
pe039160 022 ASSET ANC LINE 0019 OB85B-364 FFID_END =806
pe039160 022 ASSET ANC LINE 0019 OB85B-364 FFID_START =1
pe039160 022 ASSET ANC LINE 0019 OB85B-364 FFID_START =801
pe039160 022 ASSET ANC LINE 0019 OB85B-364 FILE_NO =19
pe039160 022 ASSET ANC LINE 0019 OB85B-364 FILE_NO =19
pe039160 022 ASSET ANC LINE 0019 OB85B-364 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0019 OB85B-364 REC_LENGTH =20000
pe039160 022 ASSET ANC LINE 0019 OB85B-364 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0019 OB85B-364 SAMPLE_INTERVAL=2
pe039160 022 ASSET ANC LINE 0019 OB85B-364 SEIS_LINE_NAME=OB85B-364
pe039160 022 ASSET ANC LINE 0019 OB85B-364 SEIS_LINE_NAME=OB85B-364
pe039160 022 ASSET ANC LINE 0019 OB85B-364 SP_END =232
pe039160 022 ASSET ANC LINE 0019 OB85B-364 SP_END =232
pe039160 022 ASSET ANC LINE 0019 OB85B-364 SP_START =76
pe039160 022 ASSET ANC LINE 0019 OB85B-364 SP_START =76
pe039160 022 ASSET ANC LINE SUMMARY FILE LINE LINE_STATUS CDP_AT_START_SP CDP_START CDP_END SP_START SP_END REC_LENGTH
pe039160 022 ASSET ANC LINE SUMMARY 0001 OB85B-329 1 15 224 233 20000
pe039160 022 ASSET ANC LINE SUMMARY 0001 OB85B-329 1 40 224 243 20000
pe039160 022 ASSET ANC LINE SUMMARY 0002 OB85B-331 1 68 76 328 20000
pe039160 022 ASSET ANC LINE SUMMARY 0003 OB85B-333 1 56 76 288 20000
pe039160 022 ASSET ANC LINE SUMMARY 0003 OB85B-333 800 805 136 141 20000
pe039160 022 ASSET ANC LINE SUMMARY 0004 OB85B-334 1 83 76 380 20000
pe039160 022 ASSET ANC LINE SUMMARY 0005 OB85B-335 1 42 240 76 20000
pe039160 022 ASSET ANC LINE SUMMARY 0006 OB85B-338 1 39 224 76 20000
pe039160 022 ASSET ANC LINE SUMMARY 0007 OB85B-340 1 48 264 76 20000
pe039160 022 ASSET ANC LINE SUMMARY 0008 OB85B-342 1 39 76 220 20000
pe039160 022 ASSET ANC LINE SUMMARY 0009 OB85B-344 1 30 76 200 20000
pe039160 022 ASSET ANC LINE SUMMARY 0010 OB85B-346 1 41 76 227 20000
pe039160 022 ASSET ANC LINE SUMMARY 0011 OB85B-348 22 48 160 264 20000
pe039160 022 ASSET ANC LINE SUMMARY 0012 OB85B-350 1 59 76 308 20000
pe039160 022 ASSET ANC LINE SUMMARY 0013 OB85B-352 1 65 76 332 20000
pe039160 022 ASSET ANC LINE SUMMARY 0014 OB85B-354 1 28 76 176 20000
pe039160 022 ASSET ANC LINE SUMMARY 0015 OB85B-356 1 34 208 76 20000
pe039160 022 ASSET ANC LINE SUMMARY 0016 OB85B-358 1 27 76 176 20000
pe039160 022 ASSET ANC LINE SUMMARY 0017 OB85B-360 1 31 192 76 20000
pe039160 022 ASSET ANC LINE SUMMARY 0018 OB85B-362 1 36 208 76 20000
pe039160 022 ASSET ANC LINE SUMMARY 0019 OB85B-364 1 42 76 232 20000
pe039160 022 ASSET ANC LINE SUMMARY 0019 OB85B-364 801 806 76 232 20000
pe039160 022 ASSET ANC SRVY ***** GIVES EXTRA INFORMATION ABOUT THE ITEM FROM THE SURVEY ANCILLARY TABLE *****
pe039160 022 ASSET ANC SRVY Wanwin-Gorae Detail (OB85B ) ------------------------------ SEIS_SRVY_NAME =Wanwin-Gorae Detail
pe039160 022 ASSET ANC SRVY Wanwin-Gorae Detail (OB85B ) G_NUMBER =G202
pe039160 022 ASSET ANC SRVY Wanwin-Gorae Detail (OB85B ) REPROCESSED_IND =N
pe039160 022 ASSET ANC SRVY Wanwin-Gorae Detail (OB85B ) SRVY_DEPARTMENT_NAME =OB85B
pe039160 050 ASSET There appear to have been 59 x 9-TRACK items copied to PE039160
pe039160 050 ASSET PE039160 HAS BEEN COPIED TO =PE039161 [3590] COPIED FROM:PE039160 [3590] FULLCOPY_INDICATOR= N
pe039160 050 ASSET PE039160 [3590 -- 59] HAS BEEN COPIED FROM=PE009415 [9-TRACK -- 1] FULLCOPY_INDICATOR= N F3078127_198_PE009415__((_OB85B-364_SEISMIC_FIELD_TAPE_[G202]_))_.PDF(2.4m).........
pe039160 050 ASSET PE039160 [3590 -- 59] HAS BEEN COPIED FROM=PE019705 [9-TRACK -- 1] FULLCOPY_INDICATOR= N F3078127_191_PE019705__((_OB85B-329_WANWIN-GORAE_SEIS._FIELD_TAPE_))_.PDF(1.3m).........
pe039160 050 ASSET PE039160 [3590 -- 59] HAS BEEN COPIED FROM=PE019706 [9-TRACK -- 1] FULLCOPY_INDICATOR= N F3078127_190_PE019706__((_OB85B-329_WANWIN-GORAE_SEIS._FIELD_TAPE_))_I.PDF(1.5m).........
pe039160 050 ASSET PE039160 [3590 -- 59] HAS BEEN COPIED FROM=PE019707 [9-TRACK -- 1] FULLCOPY_INDICATOR= N F3078127_189_PE019707__((_OB85B-331_WANWIN-GORAE_SEIS._FIELD_TAPE_))_I.PDF(1.5m).........
pe039160 050 ASSET PE039160 [3590 -- 59] HAS BEEN COPIED FROM=PE019708 [9-TRACK -- 1] FULLCOPY_INDICATOR= N F3078127_188_PE019708__((_OB85B-331_WANWIN-GORAE_SEIS._FIELD_TAPE_))_I.PDF(1.4m).........
pe039160 050 ASSET PE039160 [3590 -- 59] HAS BEEN COPIED FROM=PE019709 [9-TRACK -- 1] FULLCOPY_INDICATOR= N F3078127_187_PE019709__((_OB85B-331_WANWIN-GORAE_SEIS._FIELD_TAPE_))_I.PDF(1.4m).........
pe039160 050 ASSET PE039160 [3590 -- 59] HAS BEEN COPIED FROM=PE019710 [9-TRACK -- 1] FULLCOPY_INDICATOR= N F3078127_186_PE019710__((_OB85B-331_WANWIN-GORAE_SEIS._FIELD_TAPE_))_.PDF(2.2m).........
pe039160 050 ASSET PE039160 [3590 -- 59] HAS BEEN COPIED FROM=PE019711 [9-TRACK -- 1] FULLCOPY_INDICATOR= N
pe039160 050 ASSET PE039160 [3590 -- 59] HAS BEEN COPIED FROM=PE019712 [9-TRACK -- 1] FULLCOPY_INDICATOR= N F3078127_185_PE019712__((_OB85B-329_WANWIN-GORAE_SEIS._FIELD_TAPE_))_.PDF(1.2m).........
pe039160 050 ASSET PE039160 [3590 -- 59] HAS BEEN COPIED FROM=PE019713 [9-TRACK -- 1] FULLCOPY_INDICATOR= N F3078127_184_PE019713__((_OB85B-333_WANWIN-GORAE_SEIS._FIELD_TAPE_))_.PDF(1.8m).........
pe039160 050 ASSET PE039160 [3590 -- 59] HAS BEEN COPIED FROM=PE019714 [9-TRACK -- 1] FULLCOPY_INDICATOR= N F3078127_183_PE019714__((_OB85B-333_WANWIN-GORAE_SEIS._FIELD_TAPE_))_.PDF(1.3m).........
pe039160 050 ASSET PE039160 [3590 -- 59] HAS BEEN COPIED FROM=PE019715 [9-TRACK -- 1] FULLCOPY_INDICATOR= N
