GSV: Geological Survey of Victoria   Geological Survey of Victoria

P004458




*** P00445800 ***

p00445800 001 Geoscience Australia PIMS database ID=P00445800
p00445800 002 DATA_TYPE =Field seismic
p00445800 003 ITEM_ID =P00445800 p00445800 003 TAPE_ID =700724 p00445800 003 UNO =S3820008
p00445800 004 LINE_START =GS82B-11 p00445800 004 SHOT_END =6062 p00445800 004 SHOT_START =6001
p00445800 006 RECEIVED =20-DEC-00 p00445800 006 WRITTEN =01-DEC-82
p00445800 007 MEDIA_BRAND=Scotch 700 p00445800 007 MEDIA_CAPACITY=6250 bpi p00445800 007 MEDIA_TYPE =9 track 0.5
p00445800 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445800 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445801 ***

p00445801 001 Geoscience Australia PIMS database ID=P00445801
p00445801 002 DATA_TYPE =Field seismic
p00445801 003 ITEM_ID =P00445801 p00445801 003 TAPE_ID =700725 p00445801 003 UNO =S3820008
p00445801 004 LINE_START =GS82B-11 p00445801 004 SHOT_END =6127 p00445801 004 SHOT_START =6063
p00445801 006 RECEIVED =20-DEC-00 p00445801 006 WRITTEN =01-DEC-82
p00445801 007 MEDIA_BRAND=Scotch 700 p00445801 007 MEDIA_CAPACITY=6250 bpi p00445801 007 MEDIA_TYPE =9 track 0.5
p00445801 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445801 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445802 ***

p00445802 001 Geoscience Australia PIMS database ID=P00445802
p00445802 002 DATA_TYPE =Field seismic
p00445802 003 ITEM_ID =P00445802 p00445802 003 TAPE_ID =700726 p00445802 003 UNO =S3820008
p00445802 004 LINE_START =GS82B-11 p00445802 004 SHOT_END =6193 p00445802 004 SHOT_START =6128
p00445802 006 RECEIVED =20-DEC-00 p00445802 006 WRITTEN =01-DEC-82
p00445802 007 MEDIA_BRAND=Scotch 700 p00445802 007 MEDIA_CAPACITY=6250 bpi p00445802 007 MEDIA_TYPE =9 track 0.5
p00445802 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445802 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445803 ***

p00445803 001 Geoscience Australia PIMS database ID=P00445803
p00445803 002 DATA_TYPE =Field seismic
p00445803 003 ITEM_ID =P00445803 p00445803 003 TAPE_ID =700727 p00445803 003 UNO =S3820008
p00445803 004 LINE_START =GS82B-11 p00445803 004 SHOT_END =6228 p00445803 004 SHOT_START =6194
p00445803 006 RECEIVED =20-DEC-00 p00445803 006 WRITTEN =01-DEC-82
p00445803 007 MEDIA_BRAND=Scotch 700 p00445803 007 MEDIA_CAPACITY=6250 bpi p00445803 007 MEDIA_TYPE =9 track 0.5
p00445803 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445803 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445804 ***

p00445804 001 Geoscience Australia PIMS database ID=P00445804
p00445804 002 DATA_TYPE =Field seismic
p00445804 003 ITEM_ID =P00445804 p00445804 003 TAPE_ID =700697 p00445804 003 UNO =S3820008
p00445804 004 LINE_START =GS82B-26 p00445804 004 SHOT_END =6062 p00445804 004 SHOT_START =6001
p00445804 006 RECEIVED =20-DEC-00 p00445804 006 WRITTEN =01-DEC-82
p00445804 007 MEDIA_BRAND=Scotch 700 p00445804 007 MEDIA_CAPACITY=6250 bpi p00445804 007 MEDIA_TYPE =9 track 0.5
p00445804 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445804 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445805 ***

p00445805 001 Geoscience Australia PIMS database ID=P00445805
p00445805 002 DATA_TYPE =Field seismic
p00445805 003 ITEM_ID =P00445805 p00445805 003 TAPE_ID =700698 p00445805 003 UNO =S3820008
p00445805 004 LINE_START =GS82B-26 p00445805 004 SHOT_END =6177 p00445805 004 SHOT_START =6063
p00445805 006 RECEIVED =20-DEC-00 p00445805 006 WRITTEN =01-DEC-82
p00445805 007 MEDIA_BRAND=Scotch 700 p00445805 007 MEDIA_CAPACITY=6250 bpi p00445805 007 MEDIA_TYPE =9 track 0.5
p00445805 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445805 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445806 ***

p00445806 001 Geoscience Australia PIMS database ID=P00445806
p00445806 002 DATA_TYPE =Field seismic p00445806 002 DESCRIPTION=(DNP)
p00445806 003 ITEM_ID =P00445806 p00445806 003 TAPE_ID =700699 p00445806 003 UNO =S3820008
p00445806 004 LINE_START =GS82B-26 p00445806 004 SHOT_END =6191 p00445806 004 SHOT_START =6128
p00445806 006 RECEIVED =20-DEC-00 p00445806 006 WRITTEN =01-DEC-82
p00445806 007 MEDIA_BRAND=Scotch 700 p00445806 007 MEDIA_CAPACITY=6250 bpi p00445806 007 MEDIA_TYPE =9 track 0.5
p00445806 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445806 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445807 ***

p00445807 001 Geoscience Australia PIMS database ID=P00445807
p00445807 002 DATA_TYPE =Field seismic p00445807 002 DESCRIPTION=(DNP)
p00445807 003 ITEM_ID =P00445807 p00445807 003 TAPE_ID =700700 p00445807 003 UNO =S3820008
p00445807 004 LINE_START =GS82B-26 p00445807 004 SHOT_END =0 p00445807 004 SHOT_START =0
p00445807 006 RECEIVED =20-DEC-00 p00445807 006 WRITTEN =01-DEC-82
p00445807 007 MEDIA_BRAND=Scotch 700 p00445807 007 MEDIA_CAPACITY=6250 bpi p00445807 007 MEDIA_TYPE =9 track 0.5
p00445807 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445807 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445808 ***

p00445808 001 Geoscience Australia PIMS database ID=P00445808
p00445808 002 DATA_TYPE =Field seismic p00445808 002 DESCRIPTION=(DNP)
p00445808 003 ITEM_ID =P00445808 p00445808 003 TAPE_ID =700701 p00445808 003 UNO =S3820008
p00445808 004 LINE_START =GS82B-26 p00445808 004 SHOT_END =0 p00445808 004 SHOT_START =0
p00445808 006 RECEIVED =20-DEC-00 p00445808 006 WRITTEN =01-DEC-82
p00445808 007 MEDIA_BRAND=Scotch 700 p00445808 007 MEDIA_CAPACITY=6250 bpi p00445808 007 MEDIA_TYPE =9 track 0.5
p00445808 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445808 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445809 ***

p00445809 001 Geoscience Australia PIMS database ID=P00445809
p00445809 002 DATA_TYPE =Field seismic
p00445809 003 ITEM_ID =P00445809 p00445809 003 TAPE_ID =700702 p00445809 003 UNO =S3820008
p00445809 004 LINE_START =GS82B-26 p00445809 004 SHOT_END =0 p00445809 004 SHOT_START =0
p00445809 006 RECEIVED =20-DEC-00 p00445809 006 WRITTEN =01-DEC-82
p00445809 007 MEDIA_BRAND=Scotch 700 p00445809 007 MEDIA_CAPACITY=6250 bpi p00445809 007 MEDIA_TYPE =9 track 0.5
p00445809 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445809 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445810 ***

p00445810 001 Geoscience Australia PIMS database ID=P00445810
p00445810 002 DATA_TYPE =Field seismic
p00445810 003 ITEM_ID =P00445810 p00445810 003 TAPE_ID =700703 p00445810 003 UNO =S3820008
p00445810 004 LINE_START =GS82B-26A p00445810 004 SHOT_END =6188 p00445810 004 SHOT_START =6129
p00445810 006 RECEIVED =20-DEC-00 p00445810 006 WRITTEN =01-DEC-82
p00445810 007 MEDIA_BRAND=Scotch 700 p00445810 007 MEDIA_CAPACITY=6250 bpi p00445810 007 MEDIA_TYPE =9 track 0.5
p00445810 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445810 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445811 ***

p00445811 001 Geoscience Australia PIMS database ID=P00445811
p00445811 002 DATA_TYPE =Field seismic p00445811 002 DESCRIPTION=(DNP)
p00445811 003 ITEM_ID =P00445811 p00445811 003 TAPE_ID =700704 p00445811 003 UNO =S3820008
p00445811 004 LINE_START =GS82B-26A p00445811 004 SHOT_END =6246 p00445811 004 SHOT_START =6189
p00445811 006 RECEIVED =20-DEC-00 p00445811 006 WRITTEN =01-DEC-82
p00445811 007 MEDIA_BRAND=Scotch 700 p00445811 007 MEDIA_CAPACITY=6250 bpi p00445811 007 MEDIA_TYPE =9 track 0.5
p00445811 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445811 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445812 ***

p00445812 001 Geoscience Australia PIMS database ID=P00445812
p00445812 002 DATA_TYPE =Field seismic
p00445812 003 ITEM_ID =P00445812 p00445812 003 TAPE_ID =700705 p00445812 003 UNO =S3820008
p00445812 004 LINE_START =GS82B-26A p00445812 004 SHOT_END =0 p00445812 004 SHOT_START =0
p00445812 006 RECEIVED =20-DEC-00 p00445812 006 WRITTEN =01-DEC-82
p00445812 007 MEDIA_BRAND=Scotch 700 p00445812 007 MEDIA_CAPACITY=6250 bpi p00445812 007 MEDIA_TYPE =9 track 0.5
p00445812 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445812 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445813 ***

p00445813 001 Geoscience Australia PIMS database ID=P00445813
p00445813 002 DATA_TYPE =Field seismic
p00445813 003 ITEM_ID =P00445813 p00445813 003 TAPE_ID =700706 p00445813 003 UNO =S3820008
p00445813 004 LINE_START =GS82B-26A p00445813 004 SHOT_END =6306 p00445813 004 SHOT_START =6250
p00445813 006 RECEIVED =20-DEC-00 p00445813 006 WRITTEN =01-DEC-82
p00445813 007 MEDIA_BRAND=Scotch 700 p00445813 007 MEDIA_CAPACITY=6250 bpi p00445813 007 MEDIA_TYPE =9 track 0.5
p00445813 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445813 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445814 ***

p00445814 001 Geoscience Australia PIMS database ID=P00445814
p00445814 002 DATA_TYPE =Field seismic
p00445814 003 ITEM_ID =P00445814 p00445814 003 TAPE_ID =700707 p00445814 003 UNO =S3820008
p00445814 004 LINE_START =GS82B-26A p00445814 004 SHOT_END =6317 p00445814 004 SHOT_START =6307
p00445814 006 RECEIVED =20-DEC-00 p00445814 006 WRITTEN =01-DEC-82
p00445814 007 MEDIA_BRAND=Scotch 700 p00445814 007 MEDIA_CAPACITY=6250 bpi p00445814 007 MEDIA_TYPE =9 track 0.5
p00445814 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445814 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445815 ***

p00445815 001 Geoscience Australia PIMS database ID=P00445815
p00445815 002 DATA_TYPE =Field seismic
p00445815 003 ITEM_ID =P00445815 p00445815 003 TAPE_ID =700692 p00445815 003 UNO =S3820008
p00445815 004 LINE_START =GS82B-27 p00445815 004 SHOT_END =6054 p00445815 004 SHOT_START =6001
p00445815 006 RECEIVED =20-DEC-00 p00445815 006 WRITTEN =01-DEC-82
p00445815 007 MEDIA_BRAND=Scotch 700 p00445815 007 MEDIA_CAPACITY=6250 bpi p00445815 007 MEDIA_TYPE =9 track 0.5
p00445815 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445815 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445816 ***

p00445816 001 Geoscience Australia PIMS database ID=P00445816
p00445816 002 DATA_TYPE =Field seismic
p00445816 003 ITEM_ID =P00445816 p00445816 003 TAPE_ID =700693 p00445816 003 UNO =S3820008
p00445816 004 LINE_START =GS82B-27 p00445816 004 SHOT_END =6110 p00445816 004 SHOT_START =6055
p00445816 006 RECEIVED =20-DEC-00 p00445816 006 WRITTEN =01-DEC-82
p00445816 007 MEDIA_BRAND=Scotch 700 p00445816 007 MEDIA_CAPACITY=6250 bpi p00445816 007 MEDIA_TYPE =9 track 0.5
p00445816 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445816 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445817 ***

p00445817 001 Geoscience Australia PIMS database ID=P00445817
p00445817 002 DATA_TYPE =Field seismic
p00445817 003 ITEM_ID =P00445817 p00445817 003 TAPE_ID =700694 p00445817 003 UNO =S3820008
p00445817 004 LINE_START =GS82B-27 p00445817 004 SHOT_END =6171 p00445817 004 SHOT_START =6111
p00445817 006 RECEIVED =20-DEC-00 p00445817 006 WRITTEN =01-DEC-82
p00445817 007 MEDIA_BRAND=Scotch 700 p00445817 007 MEDIA_CAPACITY=6250 bpi p00445817 007 MEDIA_TYPE =9 track 0.5
p00445817 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445817 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445818 ***

p00445818 001 Geoscience Australia PIMS database ID=P00445818
p00445818 002 DATA_TYPE =Field seismic
p00445818 003 ITEM_ID =P00445818 p00445818 003 TAPE_ID =700695 p00445818 003 UNO =S3820008
p00445818 004 LINE_START =GS82B-27 p00445818 004 SHOT_END =6236 p00445818 004 SHOT_START =6172
p00445818 006 RECEIVED =20-DEC-00 p00445818 006 WRITTEN =01-DEC-82
p00445818 007 MEDIA_BRAND=Scotch 700 p00445818 007 MEDIA_CAPACITY=6250 bpi p00445818 007 MEDIA_TYPE =9 track 0.5
p00445818 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445818 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445819 ***

p00445819 001 Geoscience Australia PIMS database ID=P00445819
p00445819 002 DATA_TYPE =Field seismic
p00445819 003 ITEM_ID =P00445819 p00445819 003 TAPE_ID =700696 p00445819 003 UNO =S3820008
p00445819 004 LINE_START =GS82B-27 p00445819 004 SHOT_END =6260 p00445819 004 SHOT_START =6237
p00445819 006 RECEIVED =20-DEC-00 p00445819 006 WRITTEN =01-DEC-82
p00445819 007 MEDIA_BRAND=Scotch 700 p00445819 007 MEDIA_CAPACITY=6250 bpi p00445819 007 MEDIA_TYPE =9 track 0.5
p00445819 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445819 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445820 ***

p00445820 001 Geoscience Australia PIMS database ID=P00445820
p00445820 002 DATA_TYPE =Field seismic
p00445820 003 ITEM_ID =P00445820 p00445820 003 TAPE_ID =700687 p00445820 003 UNO =S3820008
p00445820 004 LINE_START =GS82B-28 p00445820 004 SHOT_END =6053 p00445820 004 SHOT_START =6001
p00445820 006 RECEIVED =20-DEC-00 p00445820 006 WRITTEN =01-DEC-82
p00445820 007 MEDIA_BRAND=Scotch 700 p00445820 007 MEDIA_CAPACITY=6250 bpi p00445820 007 MEDIA_TYPE =9 track 0.5
p00445820 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445820 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445821 ***

p00445821 001 Geoscience Australia PIMS database ID=P00445821
p00445821 002 DATA_TYPE =Field seismic
p00445821 003 ITEM_ID =P00445821 p00445821 003 TAPE_ID =700688 p00445821 003 UNO =S3820008
p00445821 004 LINE_START =GS82B-28 p00445821 004 SHOT_END =6108 p00445821 004 SHOT_START =6054
p00445821 006 RECEIVED =20-DEC-00 p00445821 006 WRITTEN =01-DEC-82
p00445821 007 MEDIA_BRAND=Scotch 700 p00445821 007 MEDIA_CAPACITY=6250 bpi p00445821 007 MEDIA_TYPE =9 track 0.5
p00445821 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445821 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445822 ***

p00445822 001 Geoscience Australia PIMS database ID=P00445822
p00445822 002 DATA_TYPE =Field seismic
p00445822 003 ITEM_ID =P00445822 p00445822 003 TAPE_ID =700689 p00445822 003 UNO =S3820008
p00445822 004 LINE_START =GS82B-28 p00445822 004 SHOT_END =6165 p00445822 004 SHOT_START =6109
p00445822 006 RECEIVED =20-DEC-00 p00445822 006 WRITTEN =01-DEC-82
p00445822 007 MEDIA_BRAND=Scotch 700 p00445822 007 MEDIA_CAPACITY=6250 bpi p00445822 007 MEDIA_TYPE =9 track 0.5
p00445822 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445822 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445823 ***

p00445823 001 Geoscience Australia PIMS database ID=P00445823
p00445823 002 DATA_TYPE =Field seismic
p00445823 003 ITEM_ID =P00445823 p00445823 003 TAPE_ID =700690 p00445823 003 UNO =S3820008
p00445823 004 LINE_START =GS82B-28 p00445823 004 SHOT_END =6222 p00445823 004 SHOT_START =6166
p00445823 006 RECEIVED =20-DEC-00 p00445823 006 WRITTEN =01-DEC-82
p00445823 007 MEDIA_BRAND=Scotch 700 p00445823 007 MEDIA_CAPACITY=6250 bpi p00445823 007 MEDIA_TYPE =9 track 0.5
p00445823 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445823 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445824 ***

p00445824 001 Geoscience Australia PIMS database ID=P00445824
p00445824 002 DATA_TYPE =Field seismic
p00445824 003 ITEM_ID =P00445824 p00445824 003 TAPE_ID =700691 p00445824 003 UNO =S3820008
p00445824 004 LINE_START =GS82B-28 p00445824 004 SHOT_END =6245 p00445824 004 SHOT_START =6223
p00445824 006 RECEIVED =20-DEC-00 p00445824 006 WRITTEN =01-DEC-82
p00445824 007 MEDIA_BRAND=Scotch 700 p00445824 007 MEDIA_CAPACITY=6250 bpi p00445824 007 MEDIA_TYPE =9 track 0.5
p00445824 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445824 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445825 ***

p00445825 001 Geoscience Australia PIMS database ID=P00445825
p00445825 002 DATA_TYPE =Field seismic
p00445825 003 ITEM_ID =P00445825 p00445825 003 TAPE_ID =700681 p00445825 003 UNO =S3820008
p00445825 004 LINE_START =GS82B-30 p00445825 004 SHOT_END =6052 p00445825 004 SHOT_START =6001
p00445825 006 RECEIVED =20-DEC-00 p00445825 006 WRITTEN =01-DEC-82
p00445825 007 MEDIA_BRAND=Scotch 700 p00445825 007 MEDIA_CAPACITY=6250 bpi p00445825 007 MEDIA_TYPE =9 track 0.5
p00445825 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445825 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445826 ***

p00445826 001 Geoscience Australia PIMS database ID=P00445826
p00445826 002 DATA_TYPE =Field seismic
p00445826 003 ITEM_ID =P00445826 p00445826 003 TAPE_ID =700682 p00445826 003 UNO =S3820008
p00445826 004 LINE_START =GS82B-30 p00445826 004 SHOT_END =6107 p00445826 004 SHOT_START =6053
p00445826 006 RECEIVED =20-DEC-00 p00445826 006 WRITTEN =01-DEC-82
p00445826 007 MEDIA_BRAND=Scotch 700 p00445826 007 MEDIA_CAPACITY=6250 bpi p00445826 007 MEDIA_TYPE =9 track 0.5
p00445826 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445826 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445827 ***

p00445827 001 Geoscience Australia PIMS database ID=P00445827
p00445827 002 DATA_TYPE =Field seismic
p00445827 003 ITEM_ID =P00445827 p00445827 003 TAPE_ID =700683 p00445827 003 UNO =S3820008
p00445827 004 LINE_START =GS82B-30 p00445827 004 SHOT_END =6161 p00445827 004 SHOT_START =6108
p00445827 006 RECEIVED =20-DEC-00 p00445827 006 WRITTEN =01-DEC-82
p00445827 007 MEDIA_BRAND=Scotch 700 p00445827 007 MEDIA_CAPACITY=6250 bpi p00445827 007 MEDIA_TYPE =9 track 0.5
p00445827 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445827 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445828 ***

p00445828 001 Geoscience Australia PIMS database ID=P00445828
p00445828 002 DATA_TYPE =Field seismic
p00445828 003 ITEM_ID =P00445828 p00445828 003 TAPE_ID =700684 p00445828 003 UNO =S3820008
p00445828 004 LINE_START =GS82B-30 p00445828 004 SHOT_END =6217 p00445828 004 SHOT_START =6162
p00445828 006 RECEIVED =20-DEC-00 p00445828 006 WRITTEN =01-DEC-82
p00445828 007 MEDIA_BRAND=Scotch 700 p00445828 007 MEDIA_CAPACITY=6250 bpi p00445828 007 MEDIA_TYPE =9 track 0.5
p00445828 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445828 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445829 ***

p00445829 001 Geoscience Australia PIMS database ID=P00445829
p00445829 002 DATA_TYPE =Field seismic
p00445829 003 ITEM_ID =P00445829 p00445829 003 TAPE_ID =700685 p00445829 003 UNO =S3820008
p00445829 004 LINE_START =GS82B-30 p00445829 004 SHOT_END =6271 p00445829 004 SHOT_START =6218
p00445829 006 RECEIVED =20-DEC-00 p00445829 006 WRITTEN =01-DEC-82
p00445829 007 MEDIA_BRAND=Scotch 700 p00445829 007 MEDIA_CAPACITY=6250 bpi p00445829 007 MEDIA_TYPE =9 track 0.5
p00445829 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445829 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445830 ***

p00445830 001 Geoscience Australia PIMS database ID=P00445830
p00445830 002 DATA_TYPE =Field seismic
p00445830 003 ITEM_ID =P00445830 p00445830 003 TAPE_ID =700686 p00445830 003 UNO =S3820008
p00445830 004 LINE_START =GS82B-30 p00445830 004 SHOT_END =6277 p00445830 004 SHOT_START =6272
p00445830 006 RECEIVED =20-DEC-00 p00445830 006 WRITTEN =01-DEC-82
p00445830 007 MEDIA_BRAND=Scotch 700 p00445830 007 MEDIA_CAPACITY=6250 bpi p00445830 007 MEDIA_TYPE =9 track 0.5
p00445830 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445830 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445831 ***

p00445831 001 Geoscience Australia PIMS database ID=P00445831
p00445831 002 DATA_TYPE =Field seismic
p00445831 003 ITEM_ID =P00445831 p00445831 003 TAPE_ID =700675 p00445831 003 UNO =S3820008
p00445831 004 LINE_START =GS82B-31 p00445831 004 SHOT_END =6052 p00445831 004 SHOT_START =6001
p00445831 006 RECEIVED =20-DEC-00 p00445831 006 WRITTEN =01-DEC-82
p00445831 007 MEDIA_BRAND=Scotch 700 p00445831 007 MEDIA_CAPACITY=6250 bpi p00445831 007 MEDIA_TYPE =9 track 0.5
p00445831 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445831 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445832 ***

p00445832 001 Geoscience Australia PIMS database ID=P00445832
p00445832 002 DATA_TYPE =Field seismic
p00445832 003 ITEM_ID =P00445832 p00445832 003 TAPE_ID =700676 p00445832 003 UNO =S3820008
p00445832 004 LINE_START =GS82B-31 p00445832 004 SHOT_END =6107 p00445832 004 SHOT_START =6053
p00445832 006 RECEIVED =20-DEC-00 p00445832 006 WRITTEN =01-DEC-82
p00445832 007 MEDIA_BRAND=Scotch 700 p00445832 007 MEDIA_CAPACITY=6250 bpi p00445832 007 MEDIA_TYPE =9 track 0.5
p00445832 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445832 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445833 ***

p00445833 001 Geoscience Australia PIMS database ID=P00445833
p00445833 002 DATA_TYPE =Field seismic
p00445833 003 ITEM_ID =P00445833 p00445833 003 TAPE_ID =700677 p00445833 003 UNO =S3820008
p00445833 004 LINE_START =GS82B-31 p00445833 004 SHOT_END =6161 p00445833 004 SHOT_START =6108
p00445833 006 RECEIVED =20-DEC-00 p00445833 006 WRITTEN =01-DEC-82
p00445833 007 MEDIA_BRAND=Scotch 700 p00445833 007 MEDIA_CAPACITY=6250 bpi p00445833 007 MEDIA_TYPE =9 track 0.5
p00445833 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445833 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445834 ***

p00445834 001 Geoscience Australia PIMS database ID=P00445834
p00445834 002 DATA_TYPE =Field seismic
p00445834 003 ITEM_ID =P00445834 p00445834 003 TAPE_ID =700678 p00445834 003 UNO =S3820008
p00445834 004 LINE_START =GS82B-31 p00445834 004 SHOT_END =6218 p00445834 004 SHOT_START =6162
p00445834 006 RECEIVED =20-DEC-00 p00445834 006 WRITTEN =01-DEC-82
p00445834 007 MEDIA_BRAND=Scotch 700 p00445834 007 MEDIA_CAPACITY=6250 bpi p00445834 007 MEDIA_TYPE =9 track 0.5
p00445834 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445834 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445835 ***

p00445835 001 Geoscience Australia PIMS database ID=P00445835
p00445835 002 DATA_TYPE =Field seismic
p00445835 003 ITEM_ID =P00445835 p00445835 003 TAPE_ID =700679 p00445835 003 UNO =S3820008
p00445835 004 LINE_START =GS82B-31 p00445835 004 SHOT_END =6272 p00445835 004 SHOT_START =6219
p00445835 006 RECEIVED =20-DEC-00 p00445835 006 WRITTEN =01-DEC-82
p00445835 007 MEDIA_BRAND=Scotch 700 p00445835 007 MEDIA_CAPACITY=6250 bpi p00445835 007 MEDIA_TYPE =9 track 0.5
p00445835 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82A p00445835 009 UNO =S3820008 EQUIVALENT DPI SEIS_SRVY_NAME=GS82B


*** P00445836 ***

p00445836 001 Geoscience Australia PIMS database ID=P00445836
p00445836 002 DATA_TYPE =Field seismic
p00445836 003 ITEM_ID =P00445836 p00445836 003 TAPE_ID =700680 p00445836 003 UNO =S3820008
p00445836 004 LINE_START =GS82B-31 p00445836 004 SHOT_END =6301 p00445836 004 SHOT_START =6273
