GSV: Geological Survey of Victoria   Geological Survey of Victoria

P004411




*** P00441100 ***

p00441100 001 Geoscience Australia PIMS database ID=P00441100
p00441100 002 DATA_TYPE =Field seismic
p00441100 003 ITEM_ID =P00441100 p00441100 003 TAPE_ID =706244 p00441100 003 UNO =S3880007
p00441100 004 LINE_START =OS88A-11 p00441100 004 SHOT_END =1654 p00441100 004 SHOT_START =1728
p00441100 006 RECEIVED =20-DEC-00 p00441100 006 WRITTEN =01-AUG-88
p00441100 007 MEDIA_BRAND=Memorex Seismic 3600 p00441100 007 MEDIA_CAPACITY=6250 bpi p00441100 007 MEDIA_TYPE =9 track 0.5
p00441100 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441101 ***

p00441101 001 Geoscience Australia PIMS database ID=P00441101
p00441101 002 DATA_TYPE =Field seismic
p00441101 003 ITEM_ID =P00441101 p00441101 003 TAPE_ID =706245 p00441101 003 UNO =S3880007
p00441101 004 LINE_START =OS88A-11 p00441101 004 SHOT_END =1574 p00441101 004 SHOT_START =1653
p00441101 006 RECEIVED =20-DEC-00 p00441101 006 WRITTEN =01-AUG-88
p00441101 007 MEDIA_BRAND=Memorex Seismic 3600 p00441101 007 MEDIA_CAPACITY=6250 bpi p00441101 007 MEDIA_TYPE =9 track 0.5
p00441101 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441102 ***

p00441102 001 Geoscience Australia PIMS database ID=P00441102
p00441102 002 DATA_TYPE =Field seismic
p00441102 003 ITEM_ID =P00441102 p00441102 003 TAPE_ID =706246 p00441102 003 UNO =S3880007
p00441102 004 LINE_START =OS88A-11 p00441102 004 SHOT_END =1494 p00441102 004 SHOT_START =1573
p00441102 006 RECEIVED =20-DEC-00 p00441102 006 WRITTEN =01-AUG-88
p00441102 007 MEDIA_BRAND=Memorex Seismic 3600 p00441102 007 MEDIA_CAPACITY=6250 bpi p00441102 007 MEDIA_TYPE =9 track 0.5
p00441102 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441103 ***

p00441103 001 Geoscience Australia PIMS database ID=P00441103
p00441103 002 DATA_TYPE =Field seismic
p00441103 003 ITEM_ID =P00441103 p00441103 003 TAPE_ID =706247 p00441103 003 UNO =S3880007
p00441103 004 LINE_START =OS88A-11 p00441103 004 SHOT_END =1414 p00441103 004 SHOT_START =1493
p00441103 006 RECEIVED =20-DEC-00 p00441103 006 WRITTEN =01-AUG-88
p00441103 007 MEDIA_BRAND=Memorex Seismic 3600 p00441103 007 MEDIA_CAPACITY=6250 bpi p00441103 007 MEDIA_TYPE =9 track 0.5
p00441103 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441104 ***

p00441104 001 Geoscience Australia PIMS database ID=P00441104
p00441104 002 DATA_TYPE =Field seismic
p00441104 003 ITEM_ID =P00441104 p00441104 003 TAPE_ID =706248 p00441104 003 UNO =S3880007
p00441104 004 LINE_START =OS88A-11 p00441104 004 SHOT_END =1334 p00441104 004 SHOT_START =1413
p00441104 006 RECEIVED =20-DEC-00 p00441104 006 WRITTEN =01-AUG-88
p00441104 007 MEDIA_BRAND=Memorex Seismic 3600 p00441104 007 MEDIA_CAPACITY=6250 bpi p00441104 007 MEDIA_TYPE =9 track 0.5
p00441104 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441105 ***

p00441105 001 Geoscience Australia PIMS database ID=P00441105
p00441105 002 DATA_TYPE =Field seismic
p00441105 003 ITEM_ID =P00441105 p00441105 003 TAPE_ID =706249 p00441105 003 UNO =S3880007
p00441105 004 LINE_START =OS88A-11 p00441105 004 SHOT_END =1254 p00441105 004 SHOT_START =1333
p00441105 006 RECEIVED =20-DEC-00 p00441105 006 WRITTEN =01-AUG-88
p00441105 007 MEDIA_BRAND=Memorex Seismic 3600 p00441105 007 MEDIA_CAPACITY=6250 bpi p00441105 007 MEDIA_TYPE =9 track 0.5
p00441105 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441106 ***

p00441106 001 Geoscience Australia PIMS database ID=P00441106
p00441106 002 DATA_TYPE =Field seismic
p00441106 003 ITEM_ID =P00441106 p00441106 003 TAPE_ID =706250 p00441106 003 UNO =S3880007
p00441106 004 LINE_START =OS88A-11 p00441106 004 SHOT_END =1174 p00441106 004 SHOT_START =1253
p00441106 006 RECEIVED =20-DEC-00 p00441106 006 WRITTEN =01-AUG-88
p00441106 007 MEDIA_BRAND=Memorex Seismic 3600 p00441106 007 MEDIA_CAPACITY=6250 bpi p00441106 007 MEDIA_TYPE =9 track 0.5
p00441106 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441107 ***

p00441107 001 Geoscience Australia PIMS database ID=P00441107
p00441107 002 DATA_TYPE =Field seismic
p00441107 003 ITEM_ID =P00441107 p00441107 003 TAPE_ID =706251 p00441107 003 UNO =S3880007
p00441107 004 LINE_START =OS88A-11 p00441107 004 SHOT_END =1094 p00441107 004 SHOT_START =1173
p00441107 006 RECEIVED =20-DEC-00 p00441107 006 WRITTEN =01-AUG-88
p00441107 007 MEDIA_BRAND=Memorex Seismic 3600 p00441107 007 MEDIA_CAPACITY=6250 bpi p00441107 007 MEDIA_TYPE =9 track 0.5
p00441107 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441108 ***

p00441108 001 Geoscience Australia PIMS database ID=P00441108
p00441108 002 DATA_TYPE =Field seismic
p00441108 003 ITEM_ID =P00441108 p00441108 003 TAPE_ID =706252 p00441108 003 UNO =S3880007
p00441108 004 LINE_START =OS88A-11 p00441108 004 SHOT_END =1014 p00441108 004 SHOT_START =1093
p00441108 006 RECEIVED =20-DEC-00 p00441108 006 WRITTEN =01-AUG-88
p00441108 007 MEDIA_BRAND=Memorex Seismic 3600 p00441108 007 MEDIA_CAPACITY=6250 bpi p00441108 007 MEDIA_TYPE =9 track 0.5
p00441108 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441109 ***

p00441109 001 Geoscience Australia PIMS database ID=P00441109
p00441109 002 DATA_TYPE =Field seismic
p00441109 003 ITEM_ID =P00441109 p00441109 003 TAPE_ID =706253 p00441109 003 UNO =S3880007
p00441109 004 LINE_START =OS88A-11 p00441109 004 SHOT_END =934 p00441109 004 SHOT_START =1013
p00441109 006 RECEIVED =20-DEC-00 p00441109 006 WRITTEN =01-AUG-88
p00441109 007 MEDIA_BRAND=Memorex Seismic 3600 p00441109 007 MEDIA_CAPACITY=6250 bpi p00441109 007 MEDIA_TYPE =9 track 0.5
p00441109 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441110 ***

p00441110 001 Geoscience Australia PIMS database ID=P00441110
p00441110 002 DATA_TYPE =Field seismic
p00441110 003 ITEM_ID =P00441110 p00441110 003 TAPE_ID =706254 p00441110 003 UNO =S3880007
p00441110 004 LINE_START =OS88A-11 p00441110 004 SHOT_END =854 p00441110 004 SHOT_START =933
p00441110 006 RECEIVED =20-DEC-00 p00441110 006 WRITTEN =01-AUG-88
p00441110 007 MEDIA_BRAND=Memorex Seismic 3600 p00441110 007 MEDIA_CAPACITY=6250 bpi p00441110 007 MEDIA_TYPE =9 track 0.5
p00441110 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441111 ***

p00441111 001 Geoscience Australia PIMS database ID=P00441111
p00441111 002 DATA_TYPE =Field seismic
p00441111 003 ITEM_ID =P00441111 p00441111 003 TAPE_ID =706255 p00441111 003 UNO =S3880007
p00441111 004 LINE_START =OS88A-11 p00441111 004 SHOT_END =774 p00441111 004 SHOT_START =853
p00441111 006 RECEIVED =20-DEC-00 p00441111 006 WRITTEN =01-AUG-88
p00441111 007 MEDIA_BRAND=Memorex Seismic 3600 p00441111 007 MEDIA_CAPACITY=6250 bpi p00441111 007 MEDIA_TYPE =9 track 0.5
p00441111 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441112 ***

p00441112 001 Geoscience Australia PIMS database ID=P00441112
p00441112 002 DATA_TYPE =Field seismic
p00441112 003 ITEM_ID =P00441112 p00441112 003 TAPE_ID =706256 p00441112 003 UNO =S3880007
p00441112 004 LINE_START =OS88A-11 p00441112 004 SHOT_END =694 p00441112 004 SHOT_START =773
p00441112 006 RECEIVED =20-DEC-00 p00441112 006 WRITTEN =01-AUG-88
p00441112 007 MEDIA_BRAND=Memorex Seismic 3600 p00441112 007 MEDIA_CAPACITY=6250 bpi p00441112 007 MEDIA_TYPE =9 track 0.5
p00441112 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441113 ***

p00441113 001 Geoscience Australia PIMS database ID=P00441113
p00441113 002 DATA_TYPE =Field seismic
p00441113 003 ITEM_ID =P00441113 p00441113 003 TAPE_ID =706257 p00441113 003 UNO =S3880007
p00441113 004 LINE_START =OS88A-11 p00441113 004 SHOT_END =614 p00441113 004 SHOT_START =693
p00441113 006 RECEIVED =20-DEC-00 p00441113 006 WRITTEN =01-AUG-88
p00441113 007 MEDIA_BRAND=Memorex Seismic 3600 p00441113 007 MEDIA_CAPACITY=6250 bpi p00441113 007 MEDIA_TYPE =9 track 0.5
p00441113 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441114 ***

p00441114 001 Geoscience Australia PIMS database ID=P00441114
p00441114 002 DATA_TYPE =Field seismic
p00441114 003 ITEM_ID =P00441114 p00441114 003 TAPE_ID =706258 p00441114 003 UNO =S3880007
p00441114 004 LINE_START =OS88A-11 p00441114 004 SHOT_END =534 p00441114 004 SHOT_START =613
p00441114 006 RECEIVED =20-DEC-00 p00441114 006 WRITTEN =01-AUG-88
p00441114 007 MEDIA_BRAND=Memorex Seismic 3600 p00441114 007 MEDIA_CAPACITY=6250 bpi p00441114 007 MEDIA_TYPE =9 track 0.5
p00441114 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441115 ***

p00441115 001 Geoscience Australia PIMS database ID=P00441115
p00441115 002 DATA_TYPE =Field seismic
p00441115 003 ITEM_ID =P00441115 p00441115 003 TAPE_ID =706259 p00441115 003 UNO =S3880007
p00441115 004 LINE_START =OS88A-11 p00441115 004 SHOT_END =460 p00441115 004 SHOT_START =533
p00441115 006 RECEIVED =20-DEC-00 p00441115 006 WRITTEN =01-AUG-88
p00441115 007 MEDIA_BRAND=Memorex Seismic 3600 p00441115 007 MEDIA_CAPACITY=6250 bpi p00441115 007 MEDIA_TYPE =9 track 0.5
p00441115 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441116 ***

p00441116 001 Geoscience Australia PIMS database ID=P00441116
p00441116 002 DATA_TYPE =Field seismic
p00441116 003 ITEM_ID =P00441116 p00441116 003 TAPE_ID =706260 p00441116 003 UNO =S3880007
p00441116 004 LINE_START =OS88A-11 p00441116 004 SHOT_END =459 p00441116 004 SHOT_START =459
p00441116 006 RECEIVED =20-DEC-00 p00441116 006 WRITTEN =01-AUG-88
p00441116 007 MEDIA_BRAND=Memorex Seismic 3600 p00441116 007 MEDIA_CAPACITY=6250 bpi p00441116 007 MEDIA_TYPE =9 track 0.5
p00441116 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441117 ***

p00441117 001 Geoscience Australia PIMS database ID=P00441117
p00441117 002 DATA_TYPE =Field seismic
p00441117 003 ITEM_ID =P00441117 p00441117 003 TAPE_ID =706261 p00441117 003 UNO =S3880007
p00441117 004 LINE_START =OS88A-11 p00441117 004 SHOT_END =379 p00441117 004 SHOT_START =458
p00441117 006 RECEIVED =20-DEC-00 p00441117 006 WRITTEN =01-AUG-88
p00441117 007 MEDIA_BRAND=Memorex Seismic 3600 p00441117 007 MEDIA_CAPACITY=6250 bpi p00441117 007 MEDIA_TYPE =9 track 0.5
p00441117 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441118 ***

p00441118 001 Geoscience Australia PIMS database ID=P00441118
p00441118 002 DATA_TYPE =Field seismic
p00441118 003 ITEM_ID =P00441118 p00441118 003 TAPE_ID =706262 p00441118 003 UNO =S3880007
p00441118 004 LINE_START =OS88A-11 p00441118 004 SHOT_END =299 p00441118 004 SHOT_START =378
p00441118 006 RECEIVED =20-DEC-00 p00441118 006 WRITTEN =01-AUG-88
p00441118 007 MEDIA_BRAND=Memorex Seismic 3600 p00441118 007 MEDIA_CAPACITY=6250 bpi p00441118 007 MEDIA_TYPE =9 track 0.5
p00441118 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441119 ***

p00441119 001 Geoscience Australia PIMS database ID=P00441119
p00441119 002 DATA_TYPE =Field seismic
p00441119 003 ITEM_ID =P00441119 p00441119 003 TAPE_ID =706263 p00441119 003 UNO =S3880007
p00441119 004 LINE_START =OS88A-11 p00441119 004 SHOT_END =219 p00441119 004 SHOT_START =298
p00441119 006 RECEIVED =20-DEC-00 p00441119 006 WRITTEN =01-AUG-88
p00441119 007 MEDIA_BRAND=Memorex Seismic 3600 p00441119 007 MEDIA_CAPACITY=6250 bpi p00441119 007 MEDIA_TYPE =9 track 0.5
p00441119 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441120 ***

p00441120 001 Geoscience Australia PIMS database ID=P00441120
p00441120 002 DATA_TYPE =Field seismic
p00441120 003 ITEM_ID =P00441120 p00441120 003 TAPE_ID =706264 p00441120 003 UNO =S3880007
p00441120 004 LINE_START =OS88A-11 p00441120 004 SHOT_END =139 p00441120 004 SHOT_START =218
p00441120 006 RECEIVED =20-DEC-00 p00441120 006 WRITTEN =01-AUG-88
p00441120 007 MEDIA_BRAND=Memorex Seismic 3600 p00441120 007 MEDIA_CAPACITY=6250 bpi p00441120 007 MEDIA_TYPE =9 track 0.5
p00441120 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441121 ***

p00441121 001 Geoscience Australia PIMS database ID=P00441121
p00441121 002 DATA_TYPE =Field seismic
p00441121 003 ITEM_ID =P00441121 p00441121 003 TAPE_ID =706265 p00441121 003 UNO =S3880007
p00441121 004 LINE_START =OS88A-11 p00441121 004 SHOT_END =59 p00441121 004 SHOT_START =138
p00441121 006 RECEIVED =20-DEC-00 p00441121 006 WRITTEN =01-AUG-88
p00441121 007 MEDIA_BRAND=Memorex Seismic 3600 p00441121 007 MEDIA_CAPACITY=6250 bpi p00441121 007 MEDIA_TYPE =9 track 0.5
p00441121 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441122 ***

p00441122 001 Geoscience Australia PIMS database ID=P00441122
p00441122 002 DATA_TYPE =Field seismic
p00441122 003 ITEM_ID =P00441122 p00441122 003 TAPE_ID =706266 p00441122 003 UNO =S3880007
p00441122 004 LINE_START =OS88A-11 p00441122 004 SHOT_END =19 p00441122 004 SHOT_START =58
p00441122 006 RECEIVED =20-DEC-00 p00441122 006 WRITTEN =01-AUG-88
p00441122 007 MEDIA_BRAND=Memorex Seismic 3600 p00441122 007 MEDIA_CAPACITY=6250 bpi p00441122 007 MEDIA_TYPE =9 track 0.5
p00441122 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441123 ***

p00441123 001 Geoscience Australia PIMS database ID=P00441123
p00441123 002 DATA_TYPE =Field seismic p00441123 002 DESCRIPTION=DNP
p00441123 003 ITEM_ID =P00441123 p00441123 003 TAPE_ID =705863 p00441123 003 UNO =S3880007
p00441123 004 LINE_START =OS88A-12 p00441123 004 SHOT_END =2171 p00441123 004 SHOT_START =2101
p00441123 006 RECEIVED =20-DEC-00 p00441123 006 WRITTEN =01-AUG-88
p00441123 007 MEDIA_BRAND=Memorex Seismic 3600 p00441123 007 MEDIA_CAPACITY=6250 bpi p00441123 007 MEDIA_TYPE =9 track 0.5
p00441123 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441124 ***

p00441124 001 Geoscience Australia PIMS database ID=P00441124
p00441124 002 DATA_TYPE =Field seismic
p00441124 003 ITEM_ID =P00441124 p00441124 003 TAPE_ID =706281 p00441124 003 UNO =S3880007
p00441124 004 LINE_START =OS88A-12 p00441124 004 SHOT_END =1655 p00441124 004 SHOT_START =1581
p00441124 006 RECEIVED =20-DEC-00 p00441124 006 WRITTEN =01-AUG-88
p00441124 007 MEDIA_BRAND=Memorex Seismic 3600 p00441124 007 MEDIA_CAPACITY=6250 bpi p00441124 007 MEDIA_TYPE =9 track 0.5
p00441124 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441125 ***

p00441125 001 Geoscience Australia PIMS database ID=P00441125
p00441125 002 DATA_TYPE =Field seismic
p00441125 003 ITEM_ID =P00441125 p00441125 003 TAPE_ID =706282 p00441125 003 UNO =S3880007
p00441125 004 LINE_START =OS88A-12 p00441125 004 SHOT_END =1735 p00441125 004 SHOT_START =1656
p00441125 006 RECEIVED =20-DEC-00 p00441125 006 WRITTEN =01-AUG-88
p00441125 007 MEDIA_BRAND=Memorex Seismic 3600 p00441125 007 MEDIA_CAPACITY=6250 bpi p00441125 007 MEDIA_TYPE =9 track 0.5
p00441125 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441126 ***

p00441126 001 Geoscience Australia PIMS database ID=P00441126
p00441126 002 DATA_TYPE =Field seismic
p00441126 003 ITEM_ID =P00441126 p00441126 003 TAPE_ID =706283 p00441126 003 UNO =S3880007
p00441126 004 LINE_START =OS88A-12 p00441126 004 SHOT_END =1815 p00441126 004 SHOT_START =1736
p00441126 006 RECEIVED =20-DEC-00 p00441126 006 WRITTEN =01-AUG-88
p00441126 007 MEDIA_BRAND=Memorex Seismic 3600 p00441126 007 MEDIA_CAPACITY=6250 bpi p00441126 007 MEDIA_TYPE =9 track 0.5
p00441126 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441127 ***

p00441127 001 Geoscience Australia PIMS database ID=P00441127
p00441127 002 DATA_TYPE =Field seismic
p00441127 003 ITEM_ID =P00441127 p00441127 003 TAPE_ID =706284 p00441127 003 UNO =S3880007
p00441127 004 LINE_START =OS88A-12 p00441127 004 SHOT_END =1895 p00441127 004 SHOT_START =1816
p00441127 006 RECEIVED =20-DEC-00 p00441127 006 WRITTEN =01-AUG-88
p00441127 007 MEDIA_BRAND=Memorex Seismic 3600 p00441127 007 MEDIA_CAPACITY=6250 bpi p00441127 007 MEDIA_TYPE =9 track 0.5
p00441127 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441128 ***

p00441128 001 Geoscience Australia PIMS database ID=P00441128
p00441128 002 DATA_TYPE =Field seismic
p00441128 003 ITEM_ID =P00441128 p00441128 003 TAPE_ID =706285 p00441128 003 UNO =S3880007
p00441128 004 LINE_START =OS88A-12 p00441128 004 SHOT_END =1977 p00441128 004 SHOT_START =1896
p00441128 006 RECEIVED =20-DEC-00 p00441128 006 WRITTEN =01-AUG-88
p00441128 007 MEDIA_BRAND=Memorex Seismic 3600 p00441128 007 MEDIA_CAPACITY=6250 bpi p00441128 007 MEDIA_TYPE =9 track 0.5
p00441128 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441129 ***

p00441129 001 Geoscience Australia PIMS database ID=P00441129
p00441129 002 DATA_TYPE =Field seismic
p00441129 003 ITEM_ID =P00441129 p00441129 003 TAPE_ID =706286 p00441129 003 UNO =S3880007
p00441129 004 LINE_START =OS88A-12 p00441129 004 SHOT_END =2057 p00441129 004 SHOT_START =1978
p00441129 006 RECEIVED =20-DEC-00 p00441129 006 WRITTEN =01-AUG-88
p00441129 007 MEDIA_BRAND=Memorex Seismic 3600 p00441129 007 MEDIA_CAPACITY=6250 bpi p00441129 007 MEDIA_TYPE =9 track 0.5
p00441129 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441130 ***

p00441130 001 Geoscience Australia PIMS database ID=P00441130
p00441130 002 DATA_TYPE =Field seismic
p00441130 003 ITEM_ID =P00441130 p00441130 003 TAPE_ID =706287 p00441130 003 UNO =S3880007
p00441130 004 LINE_START =OS88A-12 p00441130 004 SHOT_END =2083 p00441130 004 SHOT_START =2058
p00441130 006 RECEIVED =20-DEC-00 p00441130 006 WRITTEN =01-AUG-88
p00441130 007 MEDIA_BRAND=Memorex Seismic 3600 p00441130 007 MEDIA_CAPACITY=6250 bpi p00441130 007 MEDIA_TYPE =9 track 0.5
p00441130 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441131 ***

p00441131 001 Geoscience Australia PIMS database ID=P00441131
p00441131 002 DATA_TYPE =Field seismic
p00441131 003 ITEM_ID =P00441131 p00441131 003 TAPE_ID =706288 p00441131 003 UNO =S3880007
p00441131 004 LINE_START =OS88A-12 p00441131 004 SHOT_END =2084 p00441131 004 SHOT_START =2084
p00441131 006 RECEIVED =20-DEC-00 p00441131 006 WRITTEN =01-AUG-88
p00441131 007 MEDIA_BRAND=Memorex Seismic 3600 p00441131 007 MEDIA_CAPACITY=6250 bpi p00441131 007 MEDIA_TYPE =9 track 0.5
p00441131 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441132 ***

p00441132 001 Geoscience Australia PIMS database ID=P00441132
p00441132 002 DATA_TYPE =Field seismic
p00441132 003 ITEM_ID =P00441132 p00441132 003 TAPE_ID =706289 p00441132 003 UNO =S3880007
p00441132 004 LINE_START =OS88A-12 p00441132 004 SHOT_END =2164 p00441132 004 SHOT_START =2085
p00441132 006 RECEIVED =20-DEC-00 p00441132 006 WRITTEN =01-AUG-88
p00441132 007 MEDIA_BRAND=Memorex Seismic 3600 p00441132 007 MEDIA_CAPACITY=6250 bpi p00441132 007 MEDIA_TYPE =9 track 0.5
p00441132 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441133 ***

p00441133 001 Geoscience Australia PIMS database ID=P00441133
p00441133 002 DATA_TYPE =Field seismic
p00441133 003 ITEM_ID =P00441133 p00441133 003 TAPE_ID =706290 p00441133 003 UNO =S3880007
p00441133 004 LINE_START =OS88A-12 p00441133 004 SHOT_END =2244 p00441133 004 SHOT_START =2165
p00441133 006 RECEIVED =20-DEC-00 p00441133 006 WRITTEN =01-AUG-88
p00441133 007 MEDIA_BRAND=Memorex Seismic 3600 p00441133 007 MEDIA_CAPACITY=6250 bpi p00441133 007 MEDIA_TYPE =9 track 0.5
p00441133 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441134 ***

p00441134 001 Geoscience Australia PIMS database ID=P00441134
p00441134 002 DATA_TYPE =Field seismic
p00441134 003 ITEM_ID =P00441134 p00441134 003 TAPE_ID =706291 p00441134 003 UNO =S3880007
p00441134 004 LINE_START =OS88A-12 p00441134 004 SHOT_END =2324 p00441134 004 SHOT_START =2245
p00441134 006 RECEIVED =20-DEC-00 p00441134 006 WRITTEN =01-AUG-88
p00441134 007 MEDIA_BRAND=Memorex Seismic 3600 p00441134 007 MEDIA_CAPACITY=6250 bpi p00441134 007 MEDIA_TYPE =9 track 0.5
p00441134 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441135 ***

p00441135 001 Geoscience Australia PIMS database ID=P00441135
p00441135 002 DATA_TYPE =Field seismic
p00441135 003 ITEM_ID =P00441135 p00441135 003 TAPE_ID =706292 p00441135 003 UNO =S3880007
p00441135 004 LINE_START =OS88A-12 p00441135 004 SHOT_END =2405 p00441135 004 SHOT_START =2325
p00441135 006 RECEIVED =20-DEC-00 p00441135 006 WRITTEN =01-AUG-88
p00441135 007 MEDIA_BRAND=Memorex Seismic 3600 p00441135 007 MEDIA_CAPACITY=6250 bpi p00441135 007 MEDIA_TYPE =9 track 0.5
p00441135 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441136 ***

p00441136 001 Geoscience Australia PIMS database ID=P00441136
p00441136 002 DATA_TYPE =Field seismic
p00441136 003 ITEM_ID =P00441136 p00441136 003 TAPE_ID =706293 p00441136 003 UNO =S3880007
p00441136 004 LINE_START =OS88A-12 p00441136 004 SHOT_END =2485 p00441136 004 SHOT_START =2406
p00441136 006 RECEIVED =20-DEC-00 p00441136 006 WRITTEN =01-AUG-88
p00441136 007 MEDIA_BRAND=Memorex Seismic 3600 p00441136 007 MEDIA_CAPACITY=6250 bpi p00441136 007 MEDIA_TYPE =9 track 0.5
p00441136 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441137 ***

p00441137 001 Geoscience Australia PIMS database ID=P00441137
p00441137 002 DATA_TYPE =Field seismic
p00441137 003 ITEM_ID =P00441137 p00441137 003 TAPE_ID =706294 p00441137 003 UNO =S3880007
p00441137 004 LINE_START =OS88A-12 p00441137 004 SHOT_END =2565 p00441137 004 SHOT_START =2486
p00441137 006 RECEIVED =20-DEC-00 p00441137 006 WRITTEN =01-AUG-88
p00441137 007 MEDIA_BRAND=Memorex Seismic 3600 p00441137 007 MEDIA_CAPACITY=6250 bpi p00441137 007 MEDIA_TYPE =9 track 0.5
p00441137 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441138 ***

p00441138 001 Geoscience Australia PIMS database ID=P00441138
p00441138 002 DATA_TYPE =Field seismic
p00441138 003 ITEM_ID =P00441138 p00441138 003 TAPE_ID =706295 p00441138 003 UNO =S3880007
p00441138 004 LINE_START =OS88A-12 p00441138 004 SHOT_END =2644 p00441138 004 SHOT_START =2566
p00441138 006 RECEIVED =20-DEC-00 p00441138 006 WRITTEN =01-AUG-88
p00441138 007 MEDIA_BRAND=Memorex Seismic 3600 p00441138 007 MEDIA_CAPACITY=6250 bpi p00441138 007 MEDIA_TYPE =9 track 0.5
p00441138 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441139 ***

p00441139 001 Geoscience Australia PIMS database ID=P00441139
p00441139 002 DATA_TYPE =Field seismic p00441139 002 DESCRIPTION=DNP
p00441139 003 ITEM_ID =P00441139 p00441139 003 TAPE_ID =706296 p00441139 003 UNO =S3880007
p00441139 004 LINE_START =OS88A-12 p00441139 004 SHOT_END =2645 p00441139 004 SHOT_START =2645
p00441139 006 RECEIVED =20-DEC-00 p00441139 006 WRITTEN =01-AUG-88
p00441139 007 MEDIA_BRAND=Memorex Seismic 3600 p00441139 007 MEDIA_CAPACITY=6250 bpi p00441139 007 MEDIA_TYPE =9 track 0.5
p00441139 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441140 ***

p00441140 001 Geoscience Australia PIMS database ID=P00441140
p00441140 002 DATA_TYPE =Field seismic
p00441140 003 ITEM_ID =P00441140 p00441140 003 TAPE_ID =706297 p00441140 003 UNO =S3880007
p00441140 004 LINE_START =OS88A-12 p00441140 004 SHOT_END =2725 p00441140 004 SHOT_START =2646
p00441140 006 RECEIVED =20-DEC-00 p00441140 006 WRITTEN =01-AUG-88
p00441140 007 MEDIA_BRAND=Memorex Seismic 3600 p00441140 007 MEDIA_CAPACITY=6250 bpi p00441140 007 MEDIA_TYPE =9 track 0.5
p00441140 009 UNO =S3880007 EQUIVALENT DPI SEIS_SRVY_NAME=OS88A


*** P00441141 ***

