GSV: Geological Survey of Victoria   Geological Survey of Victoria

P003736




*** P00373600 ***

p00373600 001 Geoscience Australia PIMS database ID=P00373600
p00373600 002 DATA_TYPE =Field seismic
p00373600 003 ITEM_ID =P00373600 p00373600 003 TAPE_ID =801406 p00373600 003 UNO =S3880008
p00373600 004 LINE_START =GS88C-14 p00373600 004 SHOT_END =1300D.PS p00373600 004 SHOT_START =1001
p00373600 006 RECEIVED =02-JUL-99 p00373600 006 WRITTEN =23-NOV-89
p00373600 007 MEDIA_BRAND=Mira 1000 p00373600 007 MEDIA_CAPACITY=1600 bpi p00373600 007 MEDIA_TYPE =9 track 0.5
p00373600 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373601 ***

p00373601 001 Geoscience Australia PIMS database ID=P00373601
p00373601 002 DATA_TYPE =Field seismic
p00373601 003 ITEM_ID =P00373601 p00373601 003 TAPE_ID =801407 p00373601 003 UNO =S3880008
p00373601 004 LINE_START =GS88C-14 p00373601 004 SHOT_END =1600D.PS p00373601 004 SHOT_START =1301
p00373601 006 RECEIVED =02-JUL-99 p00373601 006 WRITTEN =23-NOV-89
p00373601 007 MEDIA_BRAND=Mira 1000 p00373601 007 MEDIA_CAPACITY=1600 bpi p00373601 007 MEDIA_TYPE =9 track 0.5
p00373601 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373602 ***

p00373602 001 Geoscience Australia PIMS database ID=P00373602
p00373602 002 DATA_TYPE =Field seismic
p00373602 003 ITEM_ID =P00373602 p00373602 003 TAPE_ID =801408 p00373602 003 UNO =S3880008
p00373602 004 LINE_START =GS88C-14 p00373602 004 SHOT_END =1900D.PS p00373602 004 SHOT_START =1601
p00373602 006 RECEIVED =02-JUL-99 p00373602 006 WRITTEN =23-NOV-89
p00373602 007 MEDIA_BRAND=Mira 1000 p00373602 007 MEDIA_CAPACITY=1600 bpi p00373602 007 MEDIA_TYPE =9 track 0.5
p00373602 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373603 ***

p00373603 001 Geoscience Australia PIMS database ID=P00373603
p00373603 002 DATA_TYPE =Field seismic
p00373603 003 ITEM_ID =P00373603 p00373603 003 TAPE_ID =801409 p00373603 003 UNO =S3880008
p00373603 004 LINE_START =GS88C-14 p00373603 004 SHOT_END =2200D.PS p00373603 004 SHOT_START =1901
p00373603 006 RECEIVED =02-JUL-99 p00373603 006 WRITTEN =23-NOV-89
p00373603 007 MEDIA_BRAND=Mira 1000 p00373603 007 MEDIA_CAPACITY=1600 bpi p00373603 007 MEDIA_TYPE =9 track 0.5
p00373603 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373604 ***

p00373604 001 Geoscience Australia PIMS database ID=P00373604
p00373604 002 DATA_TYPE =Field seismic
p00373604 003 ITEM_ID =P00373604 p00373604 003 TAPE_ID =801410 p00373604 003 UNO =S3880008
p00373604 004 LINE_START =GS88C-14 p00373604 004 SHOT_END =2244D.PS p00373604 004 SHOT_START =2201
p00373604 006 RECEIVED =02-JUL-99 p00373604 006 WRITTEN =23-NOV-89
p00373604 007 MEDIA_BRAND=Mira 1000 p00373604 007 MEDIA_CAPACITY=1600 bpi p00373604 007 MEDIA_TYPE =9 track 0.5
p00373604 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373605 ***

p00373605 001 Geoscience Australia PIMS database ID=P00373605
p00373605 002 DATA_TYPE =Field seismic
p00373605 003 ITEM_ID =P00373605 p00373605 003 TAPE_ID =801411 p00373605 003 UNO =S3880008
p00373605 004 LINE_START =GS88C-15 p00373605 004 SHOT_END =1300D.PS p00373605 004 SHOT_START =1001
p00373605 006 RECEIVED =02-JUL-99 p00373605 006 WRITTEN =23-NOV-89
p00373605 007 MEDIA_BRAND=Mira 1000 p00373605 007 MEDIA_CAPACITY=1600 bpi p00373605 007 MEDIA_TYPE =9 track 0.5
p00373605 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373606 ***

p00373606 001 Geoscience Australia PIMS database ID=P00373606
p00373606 002 DATA_TYPE =Field seismic
p00373606 003 ITEM_ID =P00373606 p00373606 003 TAPE_ID =801412 p00373606 003 UNO =S3880008
p00373606 004 LINE_START =GS88C-15 p00373606 004 SHOT_END =1600D.PS p00373606 004 SHOT_START =1301
p00373606 006 RECEIVED =02-JUL-99 p00373606 006 WRITTEN =23-NOV-89
p00373606 007 MEDIA_BRAND=Mira 1000 p00373606 007 MEDIA_CAPACITY=1600 bpi p00373606 007 MEDIA_TYPE =9 track 0.5
p00373606 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373607 ***

p00373607 001 Geoscience Australia PIMS database ID=P00373607
p00373607 002 DATA_TYPE =Field seismic
p00373607 003 ITEM_ID =P00373607 p00373607 003 TAPE_ID =801413 p00373607 003 UNO =S3880008
p00373607 004 LINE_START =GS88C-15 p00373607 004 SHOT_END =1700D.PS p00373607 004 SHOT_START =1601
p00373607 006 RECEIVED =02-JUL-99 p00373607 006 WRITTEN =23-NOV-89
p00373607 007 MEDIA_BRAND=Mira 1000 p00373607 007 MEDIA_CAPACITY=1600 bpi p00373607 007 MEDIA_TYPE =9 track 0.5
p00373607 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373608 ***

p00373608 001 Geoscience Australia PIMS database ID=P00373608
p00373608 002 DATA_TYPE =Field seismic
p00373608 003 ITEM_ID =P00373608 p00373608 003 TAPE_ID =801414 p00373608 003 UNO =S3880008
p00373608 004 LINE_START =GS88C-16 p00373608 004 SHOT_END =1300D.PS p00373608 004 SHOT_START =1001
p00373608 006 RECEIVED =02-JUL-99 p00373608 006 WRITTEN =23-NOV-89
p00373608 007 MEDIA_BRAND=Mira 1000 p00373608 007 MEDIA_CAPACITY=1600 bpi p00373608 007 MEDIA_TYPE =9 track 0.5
p00373608 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373609 ***

p00373609 001 Geoscience Australia PIMS database ID=P00373609
p00373609 002 DATA_TYPE =Field seismic
p00373609 003 ITEM_ID =P00373609 p00373609 003 TAPE_ID =801415 p00373609 003 UNO =S3880008
p00373609 004 LINE_START =GS88C-16 p00373609 004 SHOT_END =1600D.PS p00373609 004 SHOT_START =1301
p00373609 006 RECEIVED =02-JUL-99 p00373609 006 WRITTEN =23-NOV-89
p00373609 007 MEDIA_BRAND=Mira 1000 p00373609 007 MEDIA_CAPACITY=1600 bpi p00373609 007 MEDIA_TYPE =9 track 0.5
p00373609 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373610 ***

p00373610 001 Geoscience Australia PIMS database ID=P00373610
p00373610 002 DATA_TYPE =Field seismic
p00373610 003 ITEM_ID =P00373610 p00373610 003 TAPE_ID =801416 p00373610 003 UNO =S3880008
p00373610 004 LINE_START =GS88C-16 p00373610 004 SHOT_END =1900D.PS p00373610 004 SHOT_START =1601
p00373610 006 RECEIVED =02-JUL-99 p00373610 006 WRITTEN =23-NOV-89
p00373610 007 MEDIA_BRAND=Mira 1000 p00373610 007 MEDIA_CAPACITY=1600 bpi p00373610 007 MEDIA_TYPE =9 track 0.5
p00373610 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373611 ***

p00373611 001 Geoscience Australia PIMS database ID=P00373611
p00373611 002 DATA_TYPE =Field seismic
p00373611 003 ITEM_ID =P00373611 p00373611 003 TAPE_ID =801417 p00373611 003 UNO =S3880008
p00373611 004 LINE_START =GS88C-16 p00373611 004 SHOT_END =2200D.PS p00373611 004 SHOT_START =1901
p00373611 006 RECEIVED =02-JUL-99 p00373611 006 WRITTEN =23-NOV-89
p00373611 007 MEDIA_BRAND=Mira 1000 p00373611 007 MEDIA_CAPACITY=1600 bpi p00373611 007 MEDIA_TYPE =9 track 0.5
p00373611 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373612 ***

p00373612 001 Geoscience Australia PIMS database ID=P00373612
p00373612 002 DATA_TYPE =Field seismic
p00373612 003 ITEM_ID =P00373612 p00373612 003 TAPE_ID =801418 p00373612 003 UNO =S3880008
p00373612 004 LINE_START =GS88C-16 p00373612 004 SHOT_END =2500D.PS p00373612 004 SHOT_START =2201
p00373612 006 RECEIVED =02-JUL-99 p00373612 006 WRITTEN =23-NOV-89
p00373612 007 MEDIA_BRAND=Mira 1000 p00373612 007 MEDIA_CAPACITY=1600 bpi p00373612 007 MEDIA_TYPE =9 track 0.5
p00373612 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373613 ***

p00373613 001 Geoscience Australia PIMS database ID=P00373613
p00373613 002 DATA_TYPE =Field seismic
p00373613 003 ITEM_ID =P00373613 p00373613 003 TAPE_ID =801419 p00373613 003 UNO =S3880008
p00373613 004 LINE_START =GS88C-16 p00373613 004 SHOT_END =2800D.PS p00373613 004 SHOT_START =2501
p00373613 006 RECEIVED =02-JUL-99 p00373613 006 WRITTEN =23-NOV-89
p00373613 007 MEDIA_BRAND=Mira 1000 p00373613 007 MEDIA_CAPACITY=1600 bpi p00373613 007 MEDIA_TYPE =9 track 0.5
p00373613 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373614 ***

p00373614 001 Geoscience Australia PIMS database ID=P00373614
p00373614 002 DATA_TYPE =Field seismic
p00373614 003 ITEM_ID =P00373614 p00373614 003 TAPE_ID =801420 p00373614 003 UNO =S3880008
p00373614 004 LINE_START =GS88C-16 p00373614 004 SHOT_END =3100D.PS p00373614 004 SHOT_START =2801
p00373614 006 RECEIVED =02-JUL-99 p00373614 006 WRITTEN =23-NOV-89
p00373614 007 MEDIA_BRAND=Mira 1000 p00373614 007 MEDIA_CAPACITY=1600 bpi p00373614 007 MEDIA_TYPE =9 track 0.5
p00373614 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373615 ***

p00373615 001 Geoscience Australia PIMS database ID=P00373615
p00373615 002 DATA_TYPE =Field seismic
p00373615 003 ITEM_ID =P00373615 p00373615 003 TAPE_ID =801421 p00373615 003 UNO =S3880008
p00373615 004 LINE_START =GS88C-16 p00373615 004 SHOT_END =3150D.PS p00373615 004 SHOT_START =3101
p00373615 006 RECEIVED =02-JUL-99 p00373615 006 WRITTEN =23-NOV-89
p00373615 007 MEDIA_BRAND=Mira 1000 p00373615 007 MEDIA_CAPACITY=1600 bpi p00373615 007 MEDIA_TYPE =9 track 0.5
p00373615 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373616 ***

p00373616 001 Geoscience Australia PIMS database ID=P00373616
p00373616 002 DATA_TYPE =Field seismic
p00373616 003 ITEM_ID =P00373616 p00373616 003 TAPE_ID =801422 p00373616 003 UNO =S3880008
p00373616 004 LINE_START =GS88C-17 p00373616 004 SHOT_END =1300D.PS p00373616 004 SHOT_START =1001
p00373616 006 RECEIVED =02-JUL-99 p00373616 006 WRITTEN =23-NOV-89
p00373616 007 MEDIA_BRAND=Mira 1000 p00373616 007 MEDIA_CAPACITY=1600 bpi p00373616 007 MEDIA_TYPE =9 track 0.5
p00373616 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373617 ***

p00373617 001 Geoscience Australia PIMS database ID=P00373617
p00373617 002 DATA_TYPE =Field seismic
p00373617 003 ITEM_ID =P00373617 p00373617 003 TAPE_ID =801423 p00373617 003 UNO =S3880008
p00373617 004 LINE_START =GS88C-17 p00373617 004 SHOT_END =1600D.PS p00373617 004 SHOT_START =1301
p00373617 006 RECEIVED =02-JUL-99 p00373617 006 WRITTEN =23-NOV-89
p00373617 007 MEDIA_BRAND=Mira 1000 p00373617 007 MEDIA_CAPACITY=1600 bpi p00373617 007 MEDIA_TYPE =9 track 0.5
p00373617 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373618 ***

p00373618 001 Geoscience Australia PIMS database ID=P00373618
p00373618 002 DATA_TYPE =Field seismic
p00373618 003 ITEM_ID =P00373618 p00373618 003 TAPE_ID =801424 p00373618 003 UNO =S3880008
p00373618 004 LINE_START =GS88C-17 p00373618 004 SHOT_END =1768D.PS p00373618 004 SHOT_START =1601
p00373618 006 RECEIVED =02-JUL-99 p00373618 006 WRITTEN =23-NOV-89
p00373618 007 MEDIA_BRAND=Mira 1000 p00373618 007 MEDIA_CAPACITY=1600 bpi p00373618 007 MEDIA_TYPE =9 track 0.5
p00373618 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373619 ***

p00373619 001 Geoscience Australia PIMS database ID=P00373619
p00373619 002 DATA_TYPE =Field seismic
p00373619 003 ITEM_ID =P00373619 p00373619 003 TAPE_ID =801425 p00373619 003 UNO =S3880008
p00373619 004 LINE_START =GS88C-18 p00373619 004 SHOT_END =1300D.PS p00373619 004 SHOT_START =1001
p00373619 006 RECEIVED =02-JUL-99 p00373619 006 WRITTEN =23-NOV-89
p00373619 007 MEDIA_BRAND=Mira 1000 p00373619 007 MEDIA_CAPACITY=1600 bpi p00373619 007 MEDIA_TYPE =9 track 0.5
p00373619 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373620 ***

p00373620 001 Geoscience Australia PIMS database ID=P00373620
p00373620 002 DATA_TYPE =Field seismic
p00373620 003 ITEM_ID =P00373620 p00373620 003 TAPE_ID =801426 p00373620 003 UNO =S3880008
p00373620 004 LINE_START =GS88C-18 p00373620 004 SHOT_END =1600D.PS p00373620 004 SHOT_START =1301
p00373620 006 RECEIVED =02-JUL-99 p00373620 006 WRITTEN =23-NOV-89
p00373620 007 MEDIA_BRAND=Mira 1000 p00373620 007 MEDIA_CAPACITY=1600 bpi p00373620 007 MEDIA_TYPE =9 track 0.5
p00373620 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373621 ***

p00373621 001 Geoscience Australia PIMS database ID=P00373621
p00373621 002 DATA_TYPE =Field seismic
p00373621 003 ITEM_ID =P00373621 p00373621 003 TAPE_ID =801428 p00373621 003 UNO =S3880008
p00373621 004 LINE_START =GS88C-19 p00373621 004 SHOT_END =1300D.PS p00373621 004 SHOT_START =1001
p00373621 006 RECEIVED =02-JUL-99 p00373621 006 WRITTEN =23-NOV-89
p00373621 007 MEDIA_BRAND=Mira 1000 p00373621 007 MEDIA_CAPACITY=1600 bpi p00373621 007 MEDIA_TYPE =9 track 0.5
p00373621 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373622 ***

p00373622 001 Geoscience Australia PIMS database ID=P00373622
p00373622 002 DATA_TYPE =Field seismic
p00373622 003 ITEM_ID =P00373622 p00373622 003 TAPE_ID =801429 p00373622 003 UNO =S3880008
p00373622 004 LINE_START =GS88C-19 p00373622 004 SHOT_END =1600D.PS p00373622 004 SHOT_START =1301
p00373622 006 RECEIVED =02-JUL-99 p00373622 006 WRITTEN =23-NOV-89
p00373622 007 MEDIA_BRAND=Mira 1000 p00373622 007 MEDIA_CAPACITY=1600 bpi p00373622 007 MEDIA_TYPE =9 track 0.5
p00373622 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373623 ***

p00373623 001 Geoscience Australia PIMS database ID=P00373623
p00373623 002 DATA_TYPE =Field seismic
p00373623 003 ITEM_ID =P00373623 p00373623 003 TAPE_ID =801430 p00373623 003 UNO =S3880008
p00373623 004 LINE_START =GS88C-19 p00373623 004 SHOT_END =1806D.PS p00373623 004 SHOT_START =1601
p00373623 006 RECEIVED =02-JUL-99 p00373623 006 WRITTEN =23-NOV-89
p00373623 007 MEDIA_BRAND=Mira 1000 p00373623 007 MEDIA_CAPACITY=1600 bpi p00373623 007 MEDIA_TYPE =9 track 0.5
p00373623 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373624 ***

p00373624 001 Geoscience Australia PIMS database ID=P00373624
p00373624 002 DATA_TYPE =Field seismic
p00373624 003 ITEM_ID =P00373624 p00373624 003 TAPE_ID =801431 p00373624 003 UNO =S3880008
p00373624 004 LINE_START =GS88C-21 p00373624 004 SHOT_END =1300D.PS p00373624 004 SHOT_START =1001
p00373624 006 RECEIVED =02-JUL-99 p00373624 006 WRITTEN =23-NOV-89
p00373624 007 MEDIA_BRAND=Mira 1000 p00373624 007 MEDIA_CAPACITY=1600 bpi p00373624 007 MEDIA_TYPE =9 track 0.5
p00373624 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373625 ***

p00373625 001 Geoscience Australia PIMS database ID=P00373625
p00373625 002 DATA_TYPE =Field seismic
p00373625 003 ITEM_ID =P00373625 p00373625 003 TAPE_ID =801432 p00373625 003 UNO =S3880008
p00373625 004 LINE_START =GS88C-21 p00373625 004 SHOT_END =1600D.PS p00373625 004 SHOT_START =1301
p00373625 006 RECEIVED =02-JUL-99 p00373625 006 WRITTEN =23-NOV-89
p00373625 007 MEDIA_BRAND=Mira 1000 p00373625 007 MEDIA_CAPACITY=1600 bpi p00373625 007 MEDIA_TYPE =9 track 0.5
p00373625 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373626 ***

p00373626 001 Geoscience Australia PIMS database ID=P00373626
p00373626 002 DATA_TYPE =Field seismic
p00373626 003 ITEM_ID =P00373626 p00373626 003 TAPE_ID =801433 p00373626 003 UNO =S3880008
p00373626 004 LINE_START =GS88C-21 p00373626 004 SHOT_END =1808D.PS p00373626 004 SHOT_START =1601
p00373626 006 RECEIVED =02-JUL-99 p00373626 006 WRITTEN =23-NOV-89
p00373626 007 MEDIA_BRAND=Mira 1000 p00373626 007 MEDIA_CAPACITY=1600 bpi p00373626 007 MEDIA_TYPE =9 track 0.5
p00373626 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373627 ***

p00373627 001 Geoscience Australia PIMS database ID=P00373627
p00373627 002 DATA_TYPE =Field seismic
p00373627 003 ITEM_ID =P00373627 p00373627 003 TAPE_ID =801434 p00373627 003 UNO =S3880008
p00373627 004 LINE_START =GS88C-23 p00373627 004 SHOT_END =1300D.PS p00373627 004 SHOT_START =1001
p00373627 006 RECEIVED =02-JUL-99 p00373627 006 WRITTEN =23-NOV-89
p00373627 007 MEDIA_BRAND=Mira 1000 p00373627 007 MEDIA_CAPACITY=1600 bpi p00373627 007 MEDIA_TYPE =9 track 0.5
p00373627 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373628 ***

p00373628 001 Geoscience Australia PIMS database ID=P00373628
p00373628 002 DATA_TYPE =Field seismic
p00373628 003 ITEM_ID =P00373628 p00373628 003 TAPE_ID =801435 p00373628 003 UNO =S3880008
p00373628 004 LINE_START =GS88C-23 p00373628 004 SHOT_END =1600D.PS p00373628 004 SHOT_START =1301
p00373628 006 RECEIVED =02-JUL-99 p00373628 006 WRITTEN =23-NOV-89
p00373628 007 MEDIA_BRAND=Mira 1000 p00373628 007 MEDIA_CAPACITY=1600 bpi p00373628 007 MEDIA_TYPE =9 track 0.5
p00373628 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373629 ***

p00373629 001 Geoscience Australia PIMS database ID=P00373629
p00373629 002 DATA_TYPE =Field seismic
p00373629 003 ITEM_ID =P00373629 p00373629 003 TAPE_ID =801436 p00373629 003 UNO =S3880008
p00373629 004 LINE_START =GS88C-23 p00373629 004 SHOT_END =1900D.PS p00373629 004 SHOT_START =1601
p00373629 006 RECEIVED =02-JUL-99 p00373629 006 WRITTEN =23-NOV-89
p00373629 007 MEDIA_BRAND=Mira 1000 p00373629 007 MEDIA_CAPACITY=1600 bpi p00373629 007 MEDIA_TYPE =9 track 0.5
p00373629 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373630 ***

p00373630 001 Geoscience Australia PIMS database ID=P00373630
p00373630 002 DATA_TYPE =Field seismic
p00373630 003 ITEM_ID =P00373630 p00373630 003 TAPE_ID =801437 p00373630 003 UNO =S3880008
p00373630 004 LINE_START =GS88C-23 p00373630 004 SHOT_END =1924D.PS p00373630 004 SHOT_START =1901
p00373630 006 RECEIVED =02-JUL-99 p00373630 006 WRITTEN =23-NOV-89
p00373630 007 MEDIA_BRAND=Mira 1000 p00373630 007 MEDIA_CAPACITY=1600 bpi p00373630 007 MEDIA_TYPE =9 track 0.5
p00373630 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373631 ***

p00373631 001 Geoscience Australia PIMS database ID=P00373631
p00373631 002 DATA_TYPE =Field seismic
p00373631 003 ITEM_ID =P00373631 p00373631 003 TAPE_ID =801438 p00373631 003 UNO =S3880008
p00373631 004 LINE_START =GS88C-25 p00373631 004 SHOT_END =1300D.PS p00373631 004 SHOT_START =1001
p00373631 006 RECEIVED =02-JUL-99 p00373631 006 WRITTEN =23-NOV-89
p00373631 007 MEDIA_BRAND=Mira 1000 p00373631 007 MEDIA_CAPACITY=1600 bpi p00373631 007 MEDIA_TYPE =9 track 0.5
p00373631 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373632 ***

p00373632 001 Geoscience Australia PIMS database ID=P00373632
p00373632 002 DATA_TYPE =Field seismic
p00373632 003 ITEM_ID =P00373632 p00373632 003 TAPE_ID =801439 p00373632 003 UNO =S3880008
p00373632 004 LINE_START =GS88C-25 p00373632 004 SHOT_END =1600D.PS p00373632 004 SHOT_START =1301
p00373632 006 RECEIVED =02-JUL-99 p00373632 006 WRITTEN =23-NOV-89
p00373632 007 MEDIA_BRAND=Mira 1000 p00373632 007 MEDIA_CAPACITY=1600 bpi p00373632 007 MEDIA_TYPE =9 track 0.5
p00373632 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373633 ***

p00373633 001 Geoscience Australia PIMS database ID=P00373633
p00373633 002 DATA_TYPE =Field seismic
p00373633 003 ITEM_ID =P00373633 p00373633 003 TAPE_ID =801440 p00373633 003 UNO =S3880008
p00373633 004 LINE_START =GS88C-25 p00373633 004 SHOT_END =1900D.PS p00373633 004 SHOT_START =1601
p00373633 006 RECEIVED =02-JUL-99 p00373633 006 WRITTEN =23-NOV-89
p00373633 007 MEDIA_BRAND=Mira 1000 p00373633 007 MEDIA_CAPACITY=1600 bpi p00373633 007 MEDIA_TYPE =9 track 0.5
p00373633 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373634 ***

p00373634 001 Geoscience Australia PIMS database ID=P00373634
p00373634 002 DATA_TYPE =Field seismic
p00373634 003 ITEM_ID =P00373634 p00373634 003 TAPE_ID =801441 p00373634 003 UNO =S3880008
p00373634 004 LINE_START =GS88C-25 p00373634 004 SHOT_END =2200D.PS p00373634 004 SHOT_START =1901
p00373634 006 RECEIVED =02-JUL-99 p00373634 006 WRITTEN =23-NOV-89
p00373634 007 MEDIA_BRAND=Mira 1000 p00373634 007 MEDIA_CAPACITY=1600 bpi p00373634 007 MEDIA_TYPE =9 track 0.5
p00373634 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373635 ***

p00373635 001 Geoscience Australia PIMS database ID=P00373635
p00373635 002 DATA_TYPE =Field seismic
p00373635 003 ITEM_ID =P00373635 p00373635 003 TAPE_ID =801442 p00373635 003 UNO =S3880008
p00373635 004 LINE_START =GS88C-25 p00373635 004 SHOT_END =2288D.PS p00373635 004 SHOT_START =2201
p00373635 006 RECEIVED =02-JUL-99 p00373635 006 WRITTEN =23-NOV-89
p00373635 007 MEDIA_BRAND=Mira 1000 p00373635 007 MEDIA_CAPACITY=1600 bpi p00373635 007 MEDIA_TYPE =9 track 0.5
p00373635 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373636 ***

p00373636 001 Geoscience Australia PIMS database ID=P00373636
p00373636 002 DATA_TYPE =Field seismic
p00373636 003 ITEM_ID =P00373636 p00373636 003 TAPE_ID =801443 p00373636 003 UNO =S3880008
p00373636 004 LINE_START =GS88C-27A p00373636 004 SHOT_END =1300D.PS p00373636 004 SHOT_START =1001
p00373636 006 RECEIVED =02-JUL-99 p00373636 006 WRITTEN =23-NOV-89
p00373636 007 MEDIA_BRAND=Mira 1000 p00373636 007 MEDIA_CAPACITY=1600 bpi p00373636 007 MEDIA_TYPE =9 track 0.5
p00373636 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373637 ***

p00373637 001 Geoscience Australia PIMS database ID=P00373637
p00373637 002 DATA_TYPE =Field seismic
p00373637 003 ITEM_ID =P00373637 p00373637 003 TAPE_ID =801444 p00373637 003 UNO =S3880008
p00373637 004 LINE_START =GS88C-27A p00373637 004 SHOT_END =1580D.PS p00373637 004 SHOT_START =1301
p00373637 006 RECEIVED =02-JUL-99 p00373637 006 WRITTEN =23-NOV-89
p00373637 007 MEDIA_BRAND=Mira 1000 p00373637 007 MEDIA_CAPACITY=1600 bpi p00373637 007 MEDIA_TYPE =9 track 0.5
p00373637 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373638 ***

p00373638 001 Geoscience Australia PIMS database ID=P00373638
p00373638 002 DATA_TYPE =Field seismic
p00373638 003 ITEM_ID =P00373638 p00373638 003 TAPE_ID =801445 p00373638 003 UNO =S3880008
p00373638 004 LINE_START =GS88C-27 p00373638 004 SHOT_END =1300D.PS p00373638 004 SHOT_START =1001
p00373638 006 RECEIVED =02-JUL-99 p00373638 006 WRITTEN =23-NOV-89
p00373638 007 MEDIA_BRAND=Mira 1000 p00373638 007 MEDIA_CAPACITY=1600 bpi p00373638 007 MEDIA_TYPE =9 track 0.5
p00373638 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373639 ***

p00373639 001 Geoscience Australia PIMS database ID=P00373639
p00373639 002 DATA_TYPE =Field seismic
p00373639 003 ITEM_ID =P00373639 p00373639 003 TAPE_ID =801446 p00373639 003 UNO =S3880008
p00373639 004 LINE_START =GS88C-27 p00373639 004 SHOT_END =1600D.PS p00373639 004 SHOT_START =1301
p00373639 006 RECEIVED =02-JUL-99 p00373639 006 WRITTEN =23-NOV-89
p00373639 007 MEDIA_BRAND=Mira 1000 p00373639 007 MEDIA_CAPACITY=1600 bpi p00373639 007 MEDIA_TYPE =9 track 0.5
p00373639 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373640 ***

p00373640 001 Geoscience Australia PIMS database ID=P00373640
p00373640 002 DATA_TYPE =Field seismic
p00373640 003 ITEM_ID =P00373640 p00373640 003 TAPE_ID =801447 p00373640 003 UNO =S3880008
p00373640 004 LINE_START =GS88C-27 p00373640 004 SHOT_END =1900D.PS p00373640 004 SHOT_START =1601
p00373640 006 RECEIVED =02-JUL-99 p00373640 006 WRITTEN =23-NOV-89
p00373640 007 MEDIA_BRAND=Mira 1000 p00373640 007 MEDIA_CAPACITY=1600 bpi p00373640 007 MEDIA_TYPE =9 track 0.5
p00373640 009 UNO =S3880008 EQUIVALENT DPI SEIS_SRVY_NAME=GS88C


*** P00373641 ***

p00373641 001 Geoscience Australia PIMS database ID=P00373641
p00373641 002 DATA_TYPE =Field seismic
