GSV: Geological Survey of Victoria   Geological Survey of Victoria

P003731




*** P00373106 ***

p00373106 001 Geoscience Australia PIMS database ID=P00373106
p00373106 002 DATA_TYPE =Field seismic
p00373106 003 FORMAT =SEGY p00373106 003 ITEM_ID =P00373106 p00373106 003 TAPE_ID =804777 p00373106 003 UNO =S3880001
p00373106 004 LINE_START =GL88-60
p00373106 006 RECEIVED =08-MAR-89 p00373106 006 WRITTEN =05-JAN-88
p00373106 007 MEDIA_BRAND=Storage Master Prem p00373106 007 MEDIA_CAPACITY=6250 bpi p00373106 007 MEDIA_TYPE =9 track 0.5
p00373106 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373106 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373107 ***

p00373107 001 Geoscience Australia PIMS database ID=P00373107
p00373107 002 DATA_TYPE =Field seismic
p00373107 003 ITEM_ID =P00373107 p00373107 003 TAPE_ID =804778 p00373107 003 UNO =S3880001
p00373107 004 LINE_START =GL88-60
p00373107 006 RECEIVED =08-MAR-89 p00373107 006 WRITTEN =05-JAN-88
p00373107 007 MEDIA_CAPACITY=unknown p00373107 007 MEDIA_TYPE =9 track 0.5
p00373107 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373107 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373108 ***

p00373108 001 Geoscience Australia PIMS database ID=P00373108
p00373108 002 DATA_TYPE =Field seismic
p00373108 003 ITEM_ID =P00373108 p00373108 003 TAPE_ID =804779 p00373108 003 UNO =S3880001
p00373108 004 LINE_START =GL88-60
p00373108 006 RECEIVED =08-MAR-89 p00373108 006 WRITTEN =05-JAN-88
p00373108 007 MEDIA_CAPACITY=unknown p00373108 007 MEDIA_TYPE =9 track 0.5
p00373108 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373108 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373109 ***

p00373109 001 Geoscience Australia PIMS database ID=P00373109
p00373109 002 DATA_TYPE =Field seismic
p00373109 003 ITEM_ID =P00373109 p00373109 003 TAPE_ID =804780 p00373109 003 UNO =S3880001
p00373109 004 LINE_START =GL88-60
p00373109 006 RECEIVED =08-MAR-89 p00373109 006 WRITTEN =05-JAN-88
p00373109 007 MEDIA_CAPACITY=unknown p00373109 007 MEDIA_TYPE =9 track 0.5
p00373109 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373109 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373110 ***

p00373110 001 Geoscience Australia PIMS database ID=P00373110
p00373110 002 DATA_TYPE =Field seismic
p00373110 003 ITEM_ID =P00373110 p00373110 003 TAPE_ID =804781 p00373110 003 UNO =S3880001
p00373110 004 LINE_START =GL88-60
p00373110 006 RECEIVED =08-MAR-89 p00373110 006 WRITTEN =05-JAN-88
p00373110 007 MEDIA_CAPACITY=unknown p00373110 007 MEDIA_TYPE =9 track 0.5
p00373110 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373110 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373111 ***

p00373111 001 Geoscience Australia PIMS database ID=P00373111
p00373111 002 DATA_TYPE =Field seismic
p00373111 003 ITEM_ID =P00373111 p00373111 003 TAPE_ID =804782 p00373111 003 UNO =S3880001
p00373111 004 LINE_START =GL88-60
p00373111 006 RECEIVED =08-MAR-89 p00373111 006 WRITTEN =05-JAN-88
p00373111 007 MEDIA_CAPACITY=unknown p00373111 007 MEDIA_TYPE =9 track 0.5
p00373111 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373111 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373112 ***

p00373112 001 Geoscience Australia PIMS database ID=P00373112
p00373112 002 DATA_TYPE =Field seismic
p00373112 003 ITEM_ID =P00373112 p00373112 003 TAPE_ID =804783 p00373112 003 UNO =S3880001
p00373112 004 LINE_START =GL88-60
p00373112 006 RECEIVED =08-MAR-89 p00373112 006 WRITTEN =05-JAN-88
p00373112 007 MEDIA_CAPACITY=unknown p00373112 007 MEDIA_TYPE =9 track 0.5
p00373112 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373112 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373113 ***

p00373113 001 Geoscience Australia PIMS database ID=P00373113
p00373113 002 DATA_TYPE =Field seismic
p00373113 003 ITEM_ID =P00373113 p00373113 003 TAPE_ID =804784 p00373113 003 UNO =S3880001
p00373113 004 LINE_START =GL88-66
p00373113 006 RECEIVED =08-MAR-89 p00373113 006 WRITTEN =05-JAN-88
p00373113 007 MEDIA_CAPACITY=unknown p00373113 007 MEDIA_TYPE =9 track 0.5
p00373113 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373113 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373114 ***

p00373114 001 Geoscience Australia PIMS database ID=P00373114
p00373114 002 DATA_TYPE =Field seismic
p00373114 003 ITEM_ID =P00373114 p00373114 003 TAPE_ID =804785 p00373114 003 UNO =S3880001
p00373114 004 LINE_START =GL88-66
p00373114 006 RECEIVED =08-MAR-89 p00373114 006 WRITTEN =05-JAN-88
p00373114 007 MEDIA_CAPACITY=unknown p00373114 007 MEDIA_TYPE =9 track 0.5
p00373114 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373114 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373115 ***

p00373115 001 Geoscience Australia PIMS database ID=P00373115
p00373115 002 DATA_TYPE =Field seismic
p00373115 003 ITEM_ID =P00373115 p00373115 003 TAPE_ID =804786 p00373115 003 UNO =S3880001
p00373115 004 LINE_START =GL88-66
p00373115 006 RECEIVED =08-MAR-89 p00373115 006 WRITTEN =05-JAN-88
p00373115 007 MEDIA_CAPACITY=unknown p00373115 007 MEDIA_TYPE =9 track 0.5
p00373115 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373115 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373116 ***

p00373116 001 Geoscience Australia PIMS database ID=P00373116
p00373116 002 DATA_TYPE =Field seismic
p00373116 003 ITEM_ID =P00373116 p00373116 003 TAPE_ID =804747 p00373116 003 UNO =S3880001
p00373116 004 LINE_START =GL88-66
p00373116 006 RECEIVED =08-MAR-89 p00373116 006 WRITTEN =05-JAN-88
p00373116 007 MEDIA_CAPACITY=unknown p00373116 007 MEDIA_TYPE =9 track 0.5
p00373116 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373116 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373117 ***

p00373117 001 Geoscience Australia PIMS database ID=P00373117
p00373117 002 DATA_TYPE =Field seismic
p00373117 003 ITEM_ID =P00373117 p00373117 003 TAPE_ID =804788 p00373117 003 UNO =S3880001
p00373117 004 LINE_START =GL88-66
p00373117 006 RECEIVED =08-MAR-89 p00373117 006 WRITTEN =05-JAN-88
p00373117 007 MEDIA_CAPACITY=unknown p00373117 007 MEDIA_TYPE =9 track 0.5
p00373117 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373117 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373118 ***

p00373118 001 Geoscience Australia PIMS database ID=P00373118
p00373118 002 DATA_TYPE =Field seismic
p00373118 003 ITEM_ID =P00373118 p00373118 003 TAPE_ID =804789 p00373118 003 UNO =S3880001
p00373118 004 LINE_START =GL88-66
p00373118 006 RECEIVED =08-MAR-89 p00373118 006 WRITTEN =05-JAN-88
p00373118 007 MEDIA_CAPACITY=unknown p00373118 007 MEDIA_TYPE =9 track 0.5
p00373118 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373118 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373119 ***

p00373119 001 Geoscience Australia PIMS database ID=P00373119
p00373119 002 DATA_TYPE =Field seismic
p00373119 003 ITEM_ID =P00373119 p00373119 003 TAPE_ID =804790 p00373119 003 UNO =S3880001
p00373119 004 LINE_START =GL88-66
p00373119 006 RECEIVED =08-MAR-89 p00373119 006 WRITTEN =05-JAN-88
p00373119 007 MEDIA_CAPACITY=unknown p00373119 007 MEDIA_TYPE =9 track 0.5
p00373119 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373119 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373120 ***

p00373120 001 Geoscience Australia PIMS database ID=P00373120
p00373120 002 DATA_TYPE =Field seismic
p00373120 003 ITEM_ID =P00373120 p00373120 003 TAPE_ID =804791 p00373120 003 UNO =S3880001
p00373120 004 LINE_START =GL88-66
p00373120 006 RECEIVED =08-MAR-89 p00373120 006 WRITTEN =05-JAN-88
p00373120 007 MEDIA_CAPACITY=unknown p00373120 007 MEDIA_TYPE =9 track 0.5
p00373120 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373120 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373121 ***

p00373121 001 Geoscience Australia PIMS database ID=P00373121
p00373121 002 DATA_TYPE =Field seismic
p00373121 003 FORMAT =SEGY p00373121 003 ITEM_ID =P00373121 p00373121 003 TAPE_ID =804792 p00373121 003 UNO =S3880001
p00373121 004 LINE_START =GL88-76
p00373121 006 RECEIVED =08-MAR-89 p00373121 006 WRITTEN =05-JAN-88
p00373121 007 MEDIA_BRAND=Storage Master Prem p00373121 007 MEDIA_CAPACITY=6250 bpi p00373121 007 MEDIA_TYPE =9 track 0.5
p00373121 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373121 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373122 ***

p00373122 001 Geoscience Australia PIMS database ID=P00373122
p00373122 002 DATA_TYPE =Field seismic
p00373122 003 FORMAT =SEGY p00373122 003 ITEM_ID =P00373122 p00373122 003 TAPE_ID =804793 p00373122 003 UNO =S3880001
p00373122 004 LINE_START =GL88-76
p00373122 006 RECEIVED =08-MAR-89 p00373122 006 WRITTEN =05-JAN-88
p00373122 007 MEDIA_BRAND=Storage Master Prem p00373122 007 MEDIA_CAPACITY=6250 bpi p00373122 007 MEDIA_TYPE =9 track 0.5
p00373122 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373122 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373123 ***

p00373123 001 Geoscience Australia PIMS database ID=P00373123
p00373123 002 DATA_TYPE =Field seismic
p00373123 003 FORMAT =SEGY p00373123 003 ITEM_ID =P00373123 p00373123 003 TAPE_ID =804794 p00373123 003 UNO =S3880001
p00373123 004 LINE_START =GL88-76
p00373123 006 RECEIVED =08-MAR-89 p00373123 006 WRITTEN =05-JAN-88
p00373123 007 MEDIA_BRAND=Storage Master Prem p00373123 007 MEDIA_CAPACITY=6250 bpi p00373123 007 MEDIA_TYPE =9 track 0.5
p00373123 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373123 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373124 ***

p00373124 001 Geoscience Australia PIMS database ID=P00373124
p00373124 002 DATA_TYPE =Field seismic
p00373124 003 FORMAT =SEGY p00373124 003 ITEM_ID =P00373124 p00373124 003 TAPE_ID =804795 p00373124 003 UNO =S3880001
p00373124 004 LINE_START =GL88-76
p00373124 006 RECEIVED =08-MAR-89 p00373124 006 WRITTEN =05-JAN-88
p00373124 007 MEDIA_BRAND=Storage Master Prem p00373124 007 MEDIA_CAPACITY=6250 bpi p00373124 007 MEDIA_TYPE =9 track 0.5
p00373124 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373124 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373125 ***

p00373125 001 Geoscience Australia PIMS database ID=P00373125
p00373125 002 DATA_TYPE =Field seismic
p00373125 003 FORMAT =SEGY p00373125 003 ITEM_ID =P00373125 p00373125 003 TAPE_ID =804796 p00373125 003 UNO =S3880001
p00373125 004 LINE_START =GL88-76
p00373125 006 RECEIVED =08-MAR-89 p00373125 006 WRITTEN =05-JAN-88
p00373125 007 MEDIA_BRAND=Storage Master Prem p00373125 007 MEDIA_CAPACITY=6250 bpi p00373125 007 MEDIA_TYPE =9 track 0.5
p00373125 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373125 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373126 ***

p00373126 001 Geoscience Australia PIMS database ID=P00373126
p00373126 002 DATA_TYPE =Field seismic
p00373126 003 FORMAT =SEGY p00373126 003 ITEM_ID =P00373126 p00373126 003 TAPE_ID =804797 p00373126 003 UNO =S3880001
p00373126 004 LINE_START =GL88-77
p00373126 006 RECEIVED =08-MAR-89 p00373126 006 WRITTEN =05-JAN-88
p00373126 007 MEDIA_BRAND=Storage Master Prem p00373126 007 MEDIA_CAPACITY=6250 bpi p00373126 007 MEDIA_TYPE =9 track 0.5
p00373126 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373126 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373127 ***

p00373127 001 Geoscience Australia PIMS database ID=P00373127
p00373127 002 DATA_TYPE =Field seismic
p00373127 003 FORMAT =SEGY p00373127 003 ITEM_ID =P00373127 p00373127 003 TAPE_ID =804798 p00373127 003 UNO =S3880001
p00373127 004 LINE_START =GL88-77
p00373127 006 RECEIVED =08-MAR-89 p00373127 006 WRITTEN =05-JAN-88
p00373127 007 MEDIA_BRAND=Storage Master Prem p00373127 007 MEDIA_CAPACITY=6250 bpi p00373127 007 MEDIA_TYPE =9 track 0.5
p00373127 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373127 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373128 ***

p00373128 001 Geoscience Australia PIMS database ID=P00373128
p00373128 002 DATA_TYPE =Field seismic
p00373128 003 FORMAT =SEGY p00373128 003 ITEM_ID =P00373128 p00373128 003 TAPE_ID =804799 p00373128 003 UNO =S3880001
p00373128 004 LINE_START =GL88-77
p00373128 006 RECEIVED =08-MAR-89 p00373128 006 WRITTEN =05-JAN-88
p00373128 007 MEDIA_BRAND=Storage Master Prem p00373128 007 MEDIA_CAPACITY=6250 bpi p00373128 007 MEDIA_TYPE =9 track 0.5
p00373128 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373128 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373129 ***

p00373129 001 Geoscience Australia PIMS database ID=P00373129
p00373129 002 DATA_TYPE =Field seismic
p00373129 003 FORMAT =SEGY p00373129 003 ITEM_ID =P00373129 p00373129 003 TAPE_ID =804800 p00373129 003 UNO =S3880001
p00373129 004 LINE_START =GL88-77
p00373129 006 RECEIVED =08-MAR-89 p00373129 006 WRITTEN =05-JAN-88
p00373129 007 MEDIA_BRAND=Storage Master Prem p00373129 007 MEDIA_CAPACITY=6250 bpi p00373129 007 MEDIA_TYPE =9 track 0.5
p00373129 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373129 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373130 ***

p00373130 001 Geoscience Australia PIMS database ID=P00373130
p00373130 002 DATA_TYPE =Field seismic
p00373130 003 FORMAT =SEGY p00373130 003 ITEM_ID =P00373130 p00373130 003 TAPE_ID =804801 p00373130 003 UNO =S3880001
p00373130 004 LINE_START =GL88-77
p00373130 006 RECEIVED =08-MAR-89 p00373130 006 WRITTEN =05-JAN-88
p00373130 007 MEDIA_BRAND=Storage Master Prem p00373130 007 MEDIA_CAPACITY=6250 bpi p00373130 007 MEDIA_TYPE =9 track 0.5
p00373130 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373130 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373131 ***

p00373131 001 Geoscience Australia PIMS database ID=P00373131
p00373131 002 DATA_TYPE =Field seismic
p00373131 003 FORMAT =SEGY p00373131 003 ITEM_ID =P00373131 p00373131 003 TAPE_ID =804802 p00373131 003 UNO =S3880001
p00373131 004 LINE_START =GL88-77
p00373131 006 RECEIVED =08-MAR-89 p00373131 006 WRITTEN =05-JAN-88
p00373131 007 MEDIA_BRAND=Storage Master Prem p00373131 007 MEDIA_CAPACITY=6250 bpi p00373131 007 MEDIA_TYPE =9 track 0.5
p00373131 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373131 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373132 ***

p00373132 001 Geoscience Australia PIMS database ID=P00373132
p00373132 002 DATA_TYPE =Field seismic
p00373132 003 FORMAT =SEGY p00373132 003 ITEM_ID =P00373132 p00373132 003 TAPE_ID =804803 p00373132 003 UNO =S3880001
p00373132 004 LINE_START =GL88-77
p00373132 006 RECEIVED =08-MAR-89 p00373132 006 WRITTEN =05-JAN-88
p00373132 007 MEDIA_BRAND=Storage Master Prem p00373132 007 MEDIA_CAPACITY=6250 bpi p00373132 007 MEDIA_TYPE =9 track 0.5
p00373132 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373132 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373133 ***

p00373133 001 Geoscience Australia PIMS database ID=P00373133
p00373133 002 DATA_TYPE =Field seismic
p00373133 003 FORMAT =SEGY p00373133 003 ITEM_ID =P00373133 p00373133 003 TAPE_ID =804807 p00373133 003 UNO =S3880001
p00373133 004 LINE_START =GL88-76
p00373133 006 RECEIVED =08-MAR-89 p00373133 006 WRITTEN =05-JAN-88
p00373133 007 MEDIA_BRAND=Storage Master Prem p00373133 007 MEDIA_CAPACITY=6250 bpi p00373133 007 MEDIA_TYPE =9 track 0.5
p00373133 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373133 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373134 ***

p00373134 001 Geoscience Australia PIMS database ID=P00373134
p00373134 002 DATA_TYPE =Field seismic
p00373134 003 FORMAT =SEGY p00373134 003 ITEM_ID =P00373134 p00373134 003 TAPE_ID =804808 p00373134 003 UNO =S3880001
p00373134 004 LINE_START =GL88-76
p00373134 006 RECEIVED =08-MAR-89 p00373134 006 WRITTEN =05-JAN-88
p00373134 007 MEDIA_BRAND=Storage Master Prem p00373134 007 MEDIA_CAPACITY=6250 bpi p00373134 007 MEDIA_TYPE =9 track 0.5
p00373134 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373134 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373135 ***

p00373135 001 Geoscience Australia PIMS database ID=P00373135
p00373135 002 DATA_TYPE =Field seismic
p00373135 003 ITEM_ID =P00373135 p00373135 003 TAPE_ID =804963 p00373135 003 UNO =S3880001
p00373135 004 LINE_START =GL88-60
p00373135 006 RECEIVED =08-MAR-89 p00373135 006 WRITTEN =05-JAN-88
p00373135 007 MEDIA_CAPACITY=unknown p00373135 007 MEDIA_TYPE =9 track 0.5
p00373135 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373135 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373136 ***

p00373136 001 Geoscience Australia PIMS database ID=P00373136
p00373136 002 DATA_TYPE =Field seismic
p00373136 003 ITEM_ID =P00373136 p00373136 003 TAPE_ID =804964 p00373136 003 UNO =S3880001
p00373136 004 LINE_START =GL88-60
p00373136 006 RECEIVED =08-MAR-89 p00373136 006 WRITTEN =05-JAN-88
p00373136 007 MEDIA_CAPACITY=unknown p00373136 007 MEDIA_TYPE =9 track 0.5
p00373136 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373136 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373137 ***

p00373137 001 Geoscience Australia PIMS database ID=P00373137
p00373137 002 DATA_TYPE =Field seismic
p00373137 003 ITEM_ID =P00373137 p00373137 003 TAPE_ID =804965 p00373137 003 UNO =S3880001
p00373137 004 LINE_START =GL88-66
p00373137 006 RECEIVED =08-MAR-89 p00373137 006 WRITTEN =05-JAN-88
p00373137 007 MEDIA_CAPACITY=unknown p00373137 007 MEDIA_TYPE =9 track 0.5
p00373137 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373137 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373138 ***

p00373138 001 Geoscience Australia PIMS database ID=P00373138
p00373138 002 DATA_TYPE =Field seismic
p00373138 003 FORMAT =SEGY p00373138 003 ITEM_ID =P00373138 p00373138 003 TAPE_ID =804966 p00373138 003 UNO =S3880001
p00373138 004 LINE_START =GL88-76
p00373138 006 RECEIVED =08-MAR-89 p00373138 006 WRITTEN =05-JAN-88
p00373138 007 MEDIA_BRAND=Storage Master Prem p00373138 007 MEDIA_CAPACITY=6250 bpi p00373138 007 MEDIA_TYPE =9 track 0.5
p00373138 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373138 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373139 ***

p00373139 001 Geoscience Australia PIMS database ID=P00373139
p00373139 002 DATA_TYPE =Field seismic
p00373139 003 FORMAT =SEGY p00373139 003 ITEM_ID =P00373139 p00373139 003 TAPE_ID =804967 p00373139 003 UNO =S3880001
p00373139 004 LINE_START =GL88-77
p00373139 006 RECEIVED =08-MAR-89 p00373139 006 WRITTEN =05-JAN-88
p00373139 007 MEDIA_BRAND=Storage Master Prem p00373139 007 MEDIA_CAPACITY=6250 bpi p00373139 007 MEDIA_TYPE =9 track 0.5
p00373139 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373139 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373140 ***

p00373140 001 Geoscience Australia PIMS database ID=P00373140
p00373140 002 DATA_TYPE =Field seismic
p00373140 003 FORMAT =SEGY p00373140 003 ITEM_ID =P00373140 p00373140 003 TAPE_ID =804968 p00373140 003 UNO =S3880001
p00373140 004 LINE_START =GL88-77
p00373140 006 RECEIVED =08-MAR-89 p00373140 006 WRITTEN =05-JAN-88
p00373140 007 MEDIA_BRAND=Storage Master Prem p00373140 007 MEDIA_CAPACITY=6250 bpi p00373140 007 MEDIA_TYPE =9 track 0.5
p00373140 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373140 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373141 ***

p00373141 001 Geoscience Australia PIMS database ID=P00373141
p00373141 002 DATA_TYPE =Field seismic
p00373141 003 ITEM_ID =P00373141 p00373141 003 TAPE_ID =804998 p00373141 003 UNO =S3880001
p00373141 004 LINE_START =GL88-66
p00373141 006 RECEIVED =08-MAR-89 p00373141 006 WRITTEN =05-JAN-88
p00373141 007 MEDIA_CAPACITY=unknown p00373141 007 MEDIA_TYPE =9 track 0.5
p00373141 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373141 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373142 ***

p00373142 001 Geoscience Australia PIMS database ID=P00373142
p00373142 002 DATA_TYPE =Field seismic
p00373142 003 FORMAT =SEGY p00373142 003 ITEM_ID =P00373142 p00373142 003 TAPE_ID =804999 p00373142 003 UNO =S3880001
p00373142 004 LINE_START =GL88-76
p00373142 006 RECEIVED =08-MAR-89 p00373142 006 WRITTEN =05-JAN-88
p00373142 007 MEDIA_BRAND=Dysan Gold p00373142 007 MEDIA_CAPACITY=6250 bpi p00373142 007 MEDIA_TYPE =9 track 0.5
p00373142 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373142 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373143 ***

p00373143 001 Geoscience Australia PIMS database ID=P00373143
p00373143 002 DATA_TYPE =Field seismic
p00373143 003 FORMAT =SEGY p00373143 003 ITEM_ID =P00373143 p00373143 003 TAPE_ID =805000 p00373143 003 UNO =S3880001
p00373143 004 LINE_START =GL88-76
p00373143 006 RECEIVED =08-MAR-89 p00373143 006 WRITTEN =05-JAN-88
p00373143 007 MEDIA_BRAND=Dysan Gold p00373143 007 MEDIA_CAPACITY=6250 bpi p00373143 007 MEDIA_TYPE =9 track 0.5
p00373143 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373143 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373144 ***

p00373144 001 Geoscience Australia PIMS database ID=P00373144
p00373144 002 DATA_TYPE =Field seismic
p00373144 003 FORMAT =SEGY p00373144 003 ITEM_ID =P00373144 p00373144 003 TAPE_ID =805001 p00373144 003 UNO =S3880001
p00373144 004 LINE_START =GL88-76
p00373144 006 RECEIVED =08-MAR-89 p00373144 006 WRITTEN =05-JAN-88
p00373144 007 MEDIA_BRAND=Dysan Gold p00373144 007 MEDIA_CAPACITY=6250 bpi p00373144 007 MEDIA_TYPE =9 track 0.5
p00373144 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A p00373144 009 UNO =S3880001 EQUIVALENT DPI SEIS_SRVY_NAME=GL88A-3D


*** P00373145 ***

p00373145 001 Geoscience Australia PIMS database ID=P00373145
p00373145 002 DATA_TYPE =Field seismic
p00373145 003 ITEM_ID =P00373145 p00373145 003 TAPE_ID =26751 p00373145 003 UNO =S3880001
p00373145 004 LINE_START =GL88-66 p00373145 004 SHOT_END =623 p00373145 004 SHOT_START =790
p00373145 006 RECEIVED =08-MAR-89 p00373145 006 WRITTEN =05-JAN-88
p00373145 007 MEDIA_CAPACITY=unknown p00373145 007 MEDIA_TYPE =9 track 0.5
