Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
P003511
*** P00351100 ***
p00351100 001 Geoscience Australia PIMS database ID=
P00351100
p00351100 002 DATA_TYPE =Field seismic p00351100 002 DESCRIPTION=(uno?)
p00351100 003 ITEM_ID =
P00351100
p00351100 003 TAPE_ID =78 p00351100 003 UNO =S3910006
p00351100 004 LINE_START =OSS-3NA p00351100 004 SHOT_END =1409 p00351100 004 SHOT_START =1314
p00351100 006 RECEIVED =05-JAN-99 p00351100 006 WRITTEN =14-MAR-92
p00351100 007 MEDIA_CAPACITY=6250 bpi p00351100 007 MEDIA_TYPE =9 track 0.5
p00351100 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351101 ***
p00351101 001 Geoscience Australia PIMS database ID=
P00351101
p00351101 002 DATA_TYPE =Field seismic p00351101 002 DESCRIPTION=(uno?)
p00351101 003 ITEM_ID =
P00351101
p00351101 003 TAPE_ID =4322 p00351101 003 UNO =S3910006
p00351101 004 LINE_START =OSS-3M p00351101 004 SHOT_END =227 p00351101 004 SHOT_START =1
p00351101 006 RECEIVED =05-JAN-99 p00351101 006 WRITTEN =14-MAR-92
p00351101 007 MEDIA_CAPACITY=6250 bpi p00351101 007 MEDIA_TYPE =9 track 0.5
p00351101 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351102 ***
p00351102 001 Geoscience Australia PIMS database ID=
P00351102
p00351102 002 DATA_TYPE =Field seismic p00351102 002 DESCRIPTION=(uno?)
p00351102 003 ITEM_ID =
P00351102
p00351102 003 TAPE_ID =4406 p00351102 003 UNO =S3910006
p00351102 004 LINE_START =OSS-3A p00351102 004 SHOT_END =224 p00351102 004 SHOT_START =1
p00351102 006 RECEIVED =05-JAN-99 p00351102 006 WRITTEN =14-MAR-92
p00351102 007 MEDIA_CAPACITY=6250 bpi p00351102 007 MEDIA_TYPE =9 track 0.5
p00351102 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351103 ***
p00351103 001 Geoscience Australia PIMS database ID=
P00351103
p00351103 002 DATA_TYPE =Field seismic p00351103 002 DESCRIPTION=(uno?)
p00351103 003 ITEM_ID =
P00351103
p00351103 003 TAPE_ID =21 p00351103 003 UNO =S3910006
p00351103 004 LINE_START =OSS-4N p00351103 004 SHOT_END =254 p00351103 004 SHOT_START =104
p00351103 006 RECEIVED =05-JAN-99 p00351103 006 WRITTEN =14-MAR-92
p00351103 007 MEDIA_CAPACITY=6250 bpi p00351103 007 MEDIA_TYPE =9 track 0.5
p00351103 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351104 ***
p00351104 001 Geoscience Australia PIMS database ID=
P00351104
p00351104 002 DATA_TYPE =Field seismic p00351104 002 DESCRIPTION=(uno?)
p00351104 003 ITEM_ID =
P00351104
p00351104 003 TAPE_ID =22 p00351104 003 UNO =S3910006
p00351104 004 LINE_START =OSS-4N p00351104 004 SHOT_START =255
p00351104 006 RECEIVED =05-JAN-99 p00351104 006 WRITTEN =14-MAR-92
p00351104 007 MEDIA_CAPACITY=6250 bpi p00351104 007 MEDIA_TYPE =9 track 0.5
p00351104 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351105 ***
p00351105 001 Geoscience Australia PIMS database ID=
P00351105
p00351105 002 DATA_TYPE =Field seismic p00351105 002 DESCRIPTION=(uno?)
p00351105 003 ITEM_ID =
P00351105
p00351105 003 TAPE_ID =26 p00351105 003 UNO =S3910006
p00351105 004 LINE_START =OSS-4NA p00351105 004 SHOT_END =1151 p00351105 004 SHOT_START =1001
p00351105 006 RECEIVED =05-JAN-99 p00351105 006 WRITTEN =14-MAR-92
p00351105 007 MEDIA_CAPACITY=6250 bpi p00351105 007 MEDIA_TYPE =9 track 0.5
p00351105 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351106 ***
p00351106 001 Geoscience Australia PIMS database ID=
P00351106
p00351106 002 DATA_TYPE =Field seismic p00351106 002 DESCRIPTION=(uno?)
p00351106 003 ITEM_ID =
P00351106
p00351106 003 TAPE_ID =27 p00351106 003 UNO =S3910006
p00351106 004 LINE_START =OSS-4NA p00351106 004 SHOT_END =1311 p00351106 004 SHOT_START =1152
p00351106 006 RECEIVED =05-JAN-99 p00351106 006 WRITTEN =14-MAR-92
p00351106 007 MEDIA_CAPACITY=6250 bpi p00351106 007 MEDIA_TYPE =9 track 0.5
p00351106 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351107 ***
p00351107 001 Geoscience Australia PIMS database ID=
P00351107
p00351107 002 DATA_TYPE =Field seismic p00351107 002 DESCRIPTION=(uno?)
p00351107 003 ITEM_ID =
P00351107
p00351107 003 TAPE_ID =28 p00351107 003 UNO =S3910006
p00351107 004 LINE_START =OSS-4NA p00351107 004 SHOT_END =1392 p00351107 004 SHOT_START =1312
p00351107 006 RECEIVED =05-JAN-99 p00351107 006 WRITTEN =14-MAR-92
p00351107 007 MEDIA_CAPACITY=6250 bpi p00351107 007 MEDIA_TYPE =9 track 0.5
p00351107 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351108 ***
p00351108 001 Geoscience Australia PIMS database ID=
P00351108
p00351108 002 DATA_TYPE =Field seismic p00351108 002 DESCRIPTION=(uno?)
p00351108 003 ITEM_ID =
P00351108
p00351108 003 TAPE_ID =4324 p00351108 003 UNO =S3910006
p00351108 004 LINE_START =OSS-4M p00351108 004 SHOT_END =228 p00351108 004 SHOT_START =1
p00351108 006 RECEIVED =05-JAN-99 p00351108 006 WRITTEN =14-MAR-92
p00351108 007 MEDIA_CAPACITY=6250 bpi p00351108 007 MEDIA_TYPE =9 track 0.5
p00351108 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351109 ***
p00351109 001 Geoscience Australia PIMS database ID=
P00351109
p00351109 002 DATA_TYPE =Field seismic p00351109 002 DESCRIPTION=(uno?)
p00351109 003 ITEM_ID =
P00351109
p00351109 003 TAPE_ID =4356 p00351109 003 UNO =S3910006
p00351109 004 LINE_START =OSS-4L p00351109 004 SHOT_END =227 p00351109 004 SHOT_START =1
p00351109 006 RECEIVED =05-JAN-99 p00351109 006 WRITTEN =14-MAR-92
p00351109 007 MEDIA_CAPACITY=6250 bpi p00351109 007 MEDIA_TYPE =9 track 0.5
p00351109 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351110 ***
p00351110 001 Geoscience Australia PIMS database ID=
P00351110
p00351110 002 DATA_TYPE =Field seismic p00351110 002 DESCRIPTION=(uno?)
p00351110 003 ITEM_ID =
P00351110
p00351110 003 TAPE_ID =4394 p00351110 003 UNO =S3910006
p00351110 004 LINE_START =OSS-4A p00351110 004 SHOT_END =226 p00351110 004 SHOT_START =1
p00351110 006 RECEIVED =05-JAN-99 p00351110 006 WRITTEN =14-MAR-92
p00351110 007 MEDIA_CAPACITY=6250 bpi p00351110 007 MEDIA_TYPE =9 track 0.5
p00351110 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351111 ***
p00351111 001 Geoscience Australia PIMS database ID=
P00351111
p00351111 002 DATA_TYPE =Field seismic p00351111 002 DESCRIPTION=(uno?)
p00351111 003 ITEM_ID =
P00351111
p00351111 003 TAPE_ID =79 p00351111 003 UNO =S3910006
p00351111 004 LINE_START =OSS-5NA p00351111 004 SHOT_END =1152 p00351111 004 SHOT_START =1001
p00351111 006 RECEIVED =05-JAN-99 p00351111 006 WRITTEN =14-MAR-92
p00351111 007 MEDIA_CAPACITY=6250 bpi p00351111 007 MEDIA_TYPE =9 track 0.5
p00351111 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351112 ***
p00351112 001 Geoscience Australia PIMS database ID=
P00351112
p00351112 002 DATA_TYPE =Field seismic p00351112 002 DESCRIPTION=(uno?)
p00351112 003 ITEM_ID =
P00351112
p00351112 003 TAPE_ID =80 p00351112 003 UNO =S3910006
p00351112 004 LINE_START =OSS-5NA p00351112 004 SHOT_END =1313 p00351112 004 SHOT_START =1153
p00351112 006 RECEIVED =05-JAN-99 p00351112 006 WRITTEN =14-MAR-92
p00351112 007 MEDIA_CAPACITY=6250 bpi p00351112 007 MEDIA_TYPE =9 track 0.5
p00351112 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351113 ***
p00351113 001 Geoscience Australia PIMS database ID=
P00351113
p00351113 002 DATA_TYPE =Field seismic p00351113 002 DESCRIPTION=(uno?)
p00351113 003 ITEM_ID =
P00351113
p00351113 003 TAPE_ID =81 p00351113 003 UNO =S3910006
p00351113 004 LINE_START =OSS-5NA p00351113 004 SHOT_END =1391 p00351113 004 SHOT_START =1314
p00351113 006 RECEIVED =05-JAN-99 p00351113 006 WRITTEN =14-MAR-92
p00351113 007 MEDIA_CAPACITY=6250 bpi p00351113 007 MEDIA_TYPE =9 track 0.5
p00351113 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351114 ***
p00351114 001 Geoscience Australia PIMS database ID=
P00351114
p00351114 002 DATA_TYPE =Field seismic p00351114 002 DESCRIPTION=(uno?)
p00351114 003 ITEM_ID =
P00351114
p00351114 003 TAPE_ID =4325 p00351114 003 UNO =S3910006
p00351114 004 LINE_START =OSS-5M p00351114 004 SHOT_END =228 p00351114 004 SHOT_START =1
p00351114 006 RECEIVED =05-JAN-99 p00351114 006 WRITTEN =14-MAR-92
p00351114 007 MEDIA_CAPACITY=6250 bpi p00351114 007 MEDIA_TYPE =9 track 0.5
p00351114 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351115 ***
p00351115 001 Geoscience Australia PIMS database ID=
P00351115
p00351115 002 DATA_TYPE =Field seismic p00351115 002 DESCRIPTION=(uno?)
p00351115 003 ITEM_ID =
P00351115
p00351115 003 TAPE_ID =4408 p00351115 003 UNO =S3910006
p00351115 004 LINE_START =OSS-5A p00351115 004 SHOT_END =227 p00351115 004 SHOT_START =1
p00351115 006 RECEIVED =05-JAN-99 p00351115 006 WRITTEN =14-MAR-92
p00351115 007 MEDIA_CAPACITY=6250 bpi p00351115 007 MEDIA_TYPE =9 track 0.5
p00351115 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351116 ***
p00351116 001 Geoscience Australia PIMS database ID=
P00351116
p00351116 002 DATA_TYPE =Field seismic p00351116 002 DESCRIPTION=(uno?)
p00351116 003 ITEM_ID =
P00351116
p00351116 003 TAPE_ID =4424 p00351116 003 UNO =S3910006
p00351116 004 LINE_START =OSS-5E p00351116 004 SHOT_END =228 p00351116 004 SHOT_START =1
p00351116 006 RECEIVED =05-JAN-99 p00351116 006 WRITTEN =14-MAR-92
p00351116 007 MEDIA_CAPACITY=6250 bpi p00351116 007 MEDIA_TYPE =9 track 0.5
p00351116 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351117 ***
p00351117 001 Geoscience Australia PIMS database ID=
P00351117
p00351117 002 DATA_TYPE =Field seismic p00351117 002 DESCRIPTION=(uno?)
p00351117 003 ITEM_ID =
P00351117
p00351117 003 TAPE_ID =37 p00351117 003 UNO =S3910006
p00351117 004 LINE_START =OSS-6N p00351117 004 SHOT_END =250 p00351117 004 SHOT_START =101
p00351117 006 RECEIVED =05-JAN-99 p00351117 006 WRITTEN =14-MAR-92
p00351117 007 MEDIA_CAPACITY=6250 bpi p00351117 007 MEDIA_TYPE =9 track 0.5
p00351117 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351118 ***
p00351118 001 Geoscience Australia PIMS database ID=
P00351118
p00351118 002 DATA_TYPE =Field seismic p00351118 002 DESCRIPTION=(uno?)
p00351118 003 ITEM_ID =
P00351118
p00351118 003 TAPE_ID =38 p00351118 003 UNO =S3910006
p00351118 004 LINE_START =OSS-6N p00351118 004 SHOT_END =412 p00351118 004 SHOT_START =251
p00351118 006 RECEIVED =05-JAN-99 p00351118 006 WRITTEN =14-MAR-92
p00351118 007 MEDIA_CAPACITY=6250 bpi p00351118 007 MEDIA_TYPE =9 track 0.5
p00351118 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351119 ***
p00351119 001 Geoscience Australia PIMS database ID=
P00351119
p00351119 002 DATA_TYPE =Field seismic p00351119 002 DESCRIPTION=(uno?)
p00351119 003 ITEM_ID =
P00351119
p00351119 003 TAPE_ID =39 p00351119 003 UNO =S3910006
p00351119 004 LINE_START =OSS-6N p00351119 004 SHOT_END =503 p00351119 004 SHOT_START =413
p00351119 006 RECEIVED =05-JAN-99 p00351119 006 WRITTEN =14-MAR-92
p00351119 007 MEDIA_CAPACITY=6250 bpi p00351119 007 MEDIA_TYPE =9 track 0.5
p00351119 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351120 ***
p00351120 001 Geoscience Australia PIMS database ID=
P00351120
p00351120 002 DATA_TYPE =Field seismic p00351120 002 DESCRIPTION=(uno?)
p00351120 003 ITEM_ID =
P00351120
p00351120 003 TAPE_ID =73 p00351120 003 UNO =S3910006
p00351120 004 LINE_START =OSS-6N p00351120 004 SHOT_END =252 p00351120 004 SHOT_START =101
p00351120 006 RECEIVED =05-JAN-99 p00351120 006 WRITTEN =14-MAR-92
p00351120 007 MEDIA_CAPACITY=6250 bpi p00351120 007 MEDIA_TYPE =9 track 0.5
p00351120 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351121 ***
p00351121 001 Geoscience Australia PIMS database ID=
P00351121
p00351121 002 DATA_TYPE =Field seismic p00351121 002 DESCRIPTION=(uno?)
p00351121 003 ITEM_ID =
P00351121
p00351121 003 TAPE_ID =74 p00351121 003 UNO =S3910006
p00351121 004 LINE_START =OSS-6N p00351121 004 SHOT_END =413 p00351121 004 SHOT_START =253
p00351121 006 RECEIVED =05-JAN-99 p00351121 006 WRITTEN =14-MAR-92
p00351121 007 MEDIA_CAPACITY=6250 bpi p00351121 007 MEDIA_TYPE =9 track 0.5
p00351121 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351122 ***
p00351122 001 Geoscience Australia PIMS database ID=
P00351122
p00351122 002 DATA_TYPE =Field seismic p00351122 002 DESCRIPTION=(uno?)
p00351122 003 ITEM_ID =
P00351122
p00351122 003 TAPE_ID =75 p00351122 003 UNO =S3910006
p00351122 004 LINE_START =OSS-6N p00351122 004 SHOT_END =492 p00351122 004 SHOT_START =414
p00351122 006 RECEIVED =05-JAN-99 p00351122 006 WRITTEN =14-MAR-92
p00351122 007 MEDIA_CAPACITY=6250 bpi p00351122 007 MEDIA_TYPE =9 track 0.5
p00351122 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351123 ***
p00351123 001 Geoscience Australia PIMS database ID=
P00351123
p00351123 002 DATA_TYPE =Field seismic p00351123 002 DESCRIPTION=(uno?)
p00351123 003 ITEM_ID =
P00351123
p00351123 003 TAPE_ID =4404 p00351123 003 UNO =S3910006
p00351123 004 LINE_START =OSS-6A p00351123 004 SHOT_END =226 p00351123 004 SHOT_START =1
p00351123 006 RECEIVED =05-JAN-99 p00351123 006 WRITTEN =14-MAR-92
p00351123 007 MEDIA_CAPACITY=6250 bpi p00351123 007 MEDIA_TYPE =9 track 0.5
p00351123 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351124 ***
p00351124 001 Geoscience Australia PIMS database ID=
P00351124
p00351124 002 DATA_TYPE =Field seismic p00351124 002 DESCRIPTION=(uno?)
p00351124 003 ITEM_ID =
P00351124
p00351124 003 TAPE_ID =4410 p00351124 003 UNO =S3910006
p00351124 004 LINE_START =OSS-6AA p00351124 004 SHOT_END =1220 p00351124 004 SHOT_START =1001
p00351124 006 RECEIVED =05-JAN-99 p00351124 006 WRITTEN =14-MAR-92
p00351124 007 MEDIA_CAPACITY=6250 bpi p00351124 007 MEDIA_TYPE =9 track 0.5
p00351124 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351125 ***
p00351125 001 Geoscience Australia PIMS database ID=
P00351125
p00351125 002 DATA_TYPE =Field seismic p00351125 002 DESCRIPTION=(uno?)
p00351125 003 ITEM_ID =
P00351125
p00351125 003 TAPE_ID =29 p00351125 003 UNO =S3910006
p00351125 004 LINE_START =OSS-7NA p00351125 004 SHOT_END =1157 p00351125 004 SHOT_START =1001
p00351125 006 RECEIVED =05-JAN-99 p00351125 006 WRITTEN =14-MAR-92
p00351125 007 MEDIA_CAPACITY=6250 bpi p00351125 007 MEDIA_TYPE =9 track 0.5
p00351125 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351126 ***
p00351126 001 Geoscience Australia PIMS database ID=
P00351126
p00351126 002 DATA_TYPE =Field seismic p00351126 002 DESCRIPTION=(uno?)
p00351126 003 ITEM_ID =
P00351126
p00351126 003 TAPE_ID =30 p00351126 003 UNO =S3910006
p00351126 004 LINE_START =OSS-7NA p00351126 004 SHOT_END =1312 p00351126 004 SHOT_START =1158
p00351126 006 RECEIVED =05-JAN-99 p00351126 006 WRITTEN =14-MAR-92
p00351126 007 MEDIA_CAPACITY=6250 bpi p00351126 007 MEDIA_TYPE =9 track 0.5
p00351126 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351127 ***
p00351127 001 Geoscience Australia PIMS database ID=
P00351127
p00351127 002 DATA_TYPE =Field seismic p00351127 002 DESCRIPTION=(uno?)
p00351127 003 ITEM_ID =
P00351127
p00351127 003 TAPE_ID =31 p00351127 003 UNO =S3910006
p00351127 004 LINE_START =OSS-7NA p00351127 004 SHOT_END =1392 p00351127 004 SHOT_START =1313
p00351127 006 RECEIVED =05-JAN-99 p00351127 006 WRITTEN =14-MAR-92
p00351127 007 MEDIA_CAPACITY=6250 bpi p00351127 007 MEDIA_TYPE =9 track 0.5
p00351127 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351128 ***
p00351128 001 Geoscience Australia PIMS database ID=
P00351128
p00351128 002 DATA_TYPE =Field seismic p00351128 002 DESCRIPTION=(uno?)
p00351128 003 ITEM_ID =
P00351128
p00351128 003 TAPE_ID =4402 p00351128 003 UNO =S3910006
p00351128 004 LINE_START =OSS-7A p00351128 004 SHOT_END =219 p00351128 004 SHOT_START =1
p00351128 006 RECEIVED =05-JAN-99 p00351128 006 WRITTEN =14-MAR-92
p00351128 007 MEDIA_CAPACITY=6250 bpi p00351128 007 MEDIA_TYPE =9 track 0.5
p00351128 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351129 ***
p00351129 001 Geoscience Australia PIMS database ID=
P00351129
p00351129 002 DATA_TYPE =Field seismic p00351129 002 DESCRIPTION=(uno?)
p00351129 003 ITEM_ID =
P00351129
p00351129 003 TAPE_ID =5 p00351129 003 UNO =S3910006
p00351129 004 LINE_START =OSS-8N p00351129 004 SHOT_END =161 p00351129 004 SHOT_START =10
p00351129 006 RECEIVED =05-JAN-99 p00351129 006 WRITTEN =14-MAR-92
p00351129 007 MEDIA_CAPACITY=6250 bpi p00351129 007 MEDIA_TYPE =9 track 0.5
p00351129 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351130 ***
p00351130 001 Geoscience Australia PIMS database ID=
P00351130
p00351130 002 DATA_TYPE =Field seismic p00351130 002 DESCRIPTION=(uno?)
p00351130 003 ITEM_ID =
P00351130
p00351130 003 TAPE_ID =6 p00351130 003 UNO =S3910006
p00351130 004 LINE_START =OSS-8N p00351130 004 SHOT_END =321 p00351130 004 SHOT_START =162
p00351130 006 RECEIVED =05-JAN-99 p00351130 006 WRITTEN =14-MAR-92
p00351130 007 MEDIA_CAPACITY=6250 bpi p00351130 007 MEDIA_TYPE =9 track 0.5
p00351130 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351131 ***
p00351131 001 Geoscience Australia PIMS database ID=
P00351131
p00351131 002 DATA_TYPE =Field seismic p00351131 002 DESCRIPTION=(uno?)
p00351131 003 ITEM_ID =
P00351131
p00351131 003 TAPE_ID =7 p00351131 003 UNO =S3910006
p00351131 004 LINE_START =OSS-8N p00351131 004 SHOT_END =405 p00351131 004 SHOT_START =322
p00351131 006 RECEIVED =05-JAN-99 p00351131 006 WRITTEN =14-MAR-92
p00351131 007 MEDIA_CAPACITY=6250 bpi p00351131 007 MEDIA_TYPE =9 track 0.5
p00351131 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351132 ***
p00351132 001 Geoscience Australia PIMS database ID=
P00351132
p00351132 002 DATA_TYPE =Field seismic p00351132 002 DESCRIPTION=(uno?)
p00351132 003 ITEM_ID =
P00351132
p00351132 003 TAPE_ID =4354 p00351132 003 UNO =S3910006
p00351132 004 LINE_START =OSS-8L p00351132 004 SHOT_END =227 p00351132 004 SHOT_START =1
p00351132 006 RECEIVED =05-JAN-99 p00351132 006 WRITTEN =14-MAR-92
p00351132 007 MEDIA_CAPACITY=6250 bpi p00351132 007 MEDIA_TYPE =9 track 0.5
p00351132 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351133 ***
p00351133 001 Geoscience Australia PIMS database ID=
P00351133
p00351133 002 DATA_TYPE =Field seismic p00351133 002 DESCRIPTION=(uno?)
p00351133 003 ITEM_ID =
P00351133
p00351133 003 TAPE_ID =4385 p00351133 003 UNO =S3910006
p00351133 004 LINE_START =OSS-8A p00351133 004 SHOT_END =235 p00351133 004 SHOT_START =1
p00351133 006 RECEIVED =05-JAN-99 p00351133 006 WRITTEN =14-MAR-92
p00351133 007 MEDIA_CAPACITY=6250 bpi p00351133 007 MEDIA_TYPE =9 track 0.5
p00351133 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351134 ***
p00351134 001 Geoscience Australia PIMS database ID=
P00351134
p00351134 002 DATA_TYPE =Field seismic p00351134 002 DESCRIPTION=(uno?)
p00351134 003 ITEM_ID =
P00351134
p00351134 003 TAPE_ID =4423 p00351134 003 UNO =S3910006
p00351134 004 LINE_START =OSS-8E p00351134 004 SHOT_END =227 p00351134 004 SHOT_START =1
p00351134 006 RECEIVED =05-JAN-99 p00351134 006 WRITTEN =14-MAR-92
p00351134 007 MEDIA_CAPACITY=6250 bpi p00351134 007 MEDIA_TYPE =9 track 0.5
p00351134 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351135 ***
p00351135 001 Geoscience Australia PIMS database ID=
P00351135
p00351135 002 DATA_TYPE =Field seismic p00351135 002 DESCRIPTION=(uno?)
p00351135 003 ITEM_ID =
P00351135
p00351135 003 TAPE_ID =BHP93 p00351135 003 UNO =S3910006
p00351135 004 LINE_START =OSS-8N p00351135 004 SHOT_END =321 p00351135 004 SHOT_START =405
p00351135 006 RECEIVED =05-JAN-99 p00351135 006 WRITTEN =14-MAR-92
p00351135 007 MEDIA_CAPACITY=6250 bpi p00351135 007 MEDIA_TYPE =9 track 0.5
p00351135 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351136 ***
p00351136 001 Geoscience Australia PIMS database ID=
P00351136
p00351136 002 DATA_TYPE =Field seismic p00351136 002 DESCRIPTION=(uno?)
p00351136 003 ITEM_ID =
P00351136
p00351136 003 TAPE_ID =23 p00351136 003 UNO =S3910006
p00351136 004 LINE_START =OSS-9N p00351136 004 SHOT_END =253 p00351136 004 SHOT_START =101
p00351136 006 RECEIVED =05-JAN-99 p00351136 006 WRITTEN =14-MAR-92
p00351136 007 MEDIA_CAPACITY=6250 bpi p00351136 007 MEDIA_TYPE =9 track 0.5
p00351136 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351137 ***
p00351137 001 Geoscience Australia PIMS database ID=
P00351137
p00351137 002 DATA_TYPE =Field seismic p00351137 002 DESCRIPTION=(uno?)
p00351137 003 ITEM_ID =
P00351137
p00351137 003 TAPE_ID =24 p00351137 003 UNO =S3910006
p00351137 004 LINE_START =OSS-9N p00351137 004 SHOT_END =413 p00351137 004 SHOT_START =254
p00351137 006 RECEIVED =05-JAN-99 p00351137 006 WRITTEN =14-MAR-92
p00351137 007 MEDIA_CAPACITY=6250 bpi p00351137 007 MEDIA_TYPE =9 track 0.5
p00351137 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351138 ***
p00351138 001 Geoscience Australia PIMS database ID=
P00351138
p00351138 002 DATA_TYPE =Field seismic p00351138 002 DESCRIPTION=(uno?)
p00351138 003 ITEM_ID =
P00351138
p00351138 003 TAPE_ID =25 p00351138 003 UNO =S3910006
p00351138 004 LINE_START =OSS-9N p00351138 004 SHOT_END =492 p00351138 004 SHOT_START =414
p00351138 006 RECEIVED =05-JAN-99 p00351138 006 WRITTEN =14-MAR-92
p00351138 007 MEDIA_CAPACITY=6250 bpi p00351138 007 MEDIA_TYPE =9 track 0.5
p00351138 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351139 ***
p00351139 001 Geoscience Australia PIMS database ID=
P00351139
p00351139 002 DATA_TYPE =Field seismic p00351139 002 DESCRIPTION=(uno?)
p00351139 003 ITEM_ID =
P00351139
p00351139 003 TAPE_ID =4323 p00351139 003 UNO =S3910006
p00351139 004 LINE_START =OSS-9M p00351139 004 SHOT_END =228 p00351139 004 SHOT_START =1
p00351139 006 RECEIVED =05-JAN-99 p00351139 006 WRITTEN =14-MAR-92
p00351139 007 MEDIA_CAPACITY=6250 bpi p00351139 007 MEDIA_TYPE =9 track 0.5
p00351139 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351140 ***
p00351140 001 Geoscience Australia PIMS database ID=
P00351140
p00351140 002 DATA_TYPE =Field seismic p00351140 002 DESCRIPTION=(uno?)
p00351140 003 ITEM_ID =
P00351140
p00351140 003 TAPE_ID =4412 p00351140 003 UNO =S3910006
p00351140 004 LINE_START =OSS-9A p00351140 004 SHOT_END =227 p00351140 004 SHOT_START =1
p00351140 006 RECEIVED =05-JAN-99 p00351140 006 WRITTEN =14-MAR-92
p00351140 007 MEDIA_CAPACITY=6250 bpi p00351140 007 MEDIA_TYPE =9 track 0.5
p00351140 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351141 ***
p00351141 001 Geoscience Australia PIMS database ID=
P00351141
p00351141 002 DATA_TYPE =Field seismic p00351141 002 DESCRIPTION=(uno?)
p00351141 003 ITEM_ID =
P00351141
p00351141 003 TAPE_ID =4419 p00351141 003 UNO =S3910006
p00351141 004 LINE_START =OSS-9AA p00351141 004 SHOT_END =1149 p00351141 004 SHOT_START =1001
p00351141 006 RECEIVED =05-JAN-99 p00351141 006 WRITTEN =14-MAR-92
p00351141 007 MEDIA_CAPACITY=6250 bpi p00351141 007 MEDIA_TYPE =9 track 0.5
p00351141 009 UNO =S3910006 EQUIVALENT DPI SEIS_SRVY_NAME=
OH91A
*** P00351142 ***
p00351142 001 Geoscience Australia PIMS database ID=
P00351142
