Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
P001811
*** P00181194 ***
p00181194 001 Geoscience Australia PIMS database ID=
P00181194
p00181194 002 DATA_TYPE =Processed seismic p00181194 002 DESCRIPTION=Raw Migration
p00181194 003 FORMAT =SEGY p00181194 003 ITEM_ID =
P00181194
p00181194 003 TAPE_ID =800370A p00181194 003 UNO =S3810008
p00181194 004 LINE_END =GP81-52 p00181194 004 LINE_START =GP81-15
p00181194 006 RECEIVED =12-AUG-94 p00181194 006 WRITTEN =09-DEC-87
p00181194 007 MEDIA_BRAND=Scotch 700 p00181194 007 MEDIA_CAPACITY=6250 bpi p00181194 007 MEDIA_TYPE =9 track 0.5
p00181194 009 UNO =S3810008 EQUIVALENT DPI SEIS_SRVY_NAME=
GP81A
*** P00181195 ***
p00181195 001 Geoscience Australia PIMS database ID=
P00181195
p00181195 002 DATA_TYPE =Processed seismic p00181195 002 DESCRIPTION=Raw Stack
p00181195 003 FORMAT =SEGY p00181195 003 ITEM_ID =
P00181195
p00181195 003 TAPE_ID =800368A p00181195 003 UNO =S3810008
p00181195 004 LINE_END =GP81-52 p00181195 004 LINE_START =GP81-15
p00181195 006 RECEIVED =12-AUG-94 p00181195 006 WRITTEN =09-DEC-87
p00181195 007 MEDIA_BRAND=3M Black Watch 703 p00181195 007 MEDIA_CAPACITY=6250 bpi p00181195 007 MEDIA_TYPE =9 track 0.5
p00181195 009 UNO =S3810008 EQUIVALENT DPI SEIS_SRVY_NAME=
GP81A
*** P00181196 ***
p00181196 001 Geoscience Australia PIMS database ID=
P00181196
p00181196 002 DATA_TYPE =Processed seismic p00181196 002 DESCRIPTION=Raw 3D Stack
p00181196 003 FORMAT =SEGY p00181196 003 ITEM_ID =
P00181196
p00181196 003 TAPE_ID =804422 p00181196 003 UNO =S3880021
p00181196 004 LINE_END =GF88B-40 p00181196 004 LINE_START =GF88B-21
p00181196 006 RECEIVED =12-AUG-94 p00181196 006 WRITTEN =04-FEB-92
p00181196 007 MEDIA_BRAND=Dysan p00181196 007 MEDIA_CAPACITY=6250 bpi p00181196 007 MEDIA_TYPE =9 track 0.5
p00181196 009 UNO =S3880021 EQUIVALENT DPI SEIS_SRVY_NAME=
GF88B
*** P00181197 ***
p00181197 001 Geoscience Australia PIMS database ID=
P00181197
p00181197 002 DATA_TYPE =Processed seismic p00181197 002 DESCRIPTION=Raw 3D Stack
p00181197 003 FORMAT =SEGY p00181197 003 ITEM_ID =
P00181197
p00181197 003 TAPE_ID =804436 p00181197 003 UNO =S3880020
p00181197 004 LINE_END =GF88A-120 p00181197 004 LINE_START =GF88A-106
p00181197 006 RECEIVED =12-AUG-94 p00181197 006 WRITTEN =01-MAR-89
p00181197 007 MEDIA_BRAND=Dysan p00181197 007 MEDIA_CAPACITY=6250 bpi p00181197 007 MEDIA_TYPE =9 track 0.5
p00181197 009 UNO =S3880020 EQUIVALENT DPI SEIS_SRVY_NAME=
GF88A
*** P00181198 ***
p00181198 001 Geoscience Australia PIMS database ID=
P00181198
p00181198 002 DATA_TYPE =Processed seismic p00181198 002 DESCRIPTION=Raw 3D Stack
p00181198 003 FORMAT =SEGY p00181198 003 ITEM_ID =
P00181198
p00181198 003 TAPE_ID =804437 p00181198 003 UNO =S3880020
p00181198 004 LINE_END =GF88A-135 p00181198 004 LINE_START =GF88A-121
p00181198 006 RECEIVED =12-AUG-94 p00181198 006 WRITTEN =01-MAR-89
p00181198 007 MEDIA_BRAND=Dysan p00181198 007 MEDIA_CAPACITY=6250 bpi p00181198 007 MEDIA_TYPE =9 track 0.5
p00181198 009 UNO =S3880020 EQUIVALENT DPI SEIS_SRVY_NAME=
GF88A
*** P00181199 ***
p00181199 001 Geoscience Australia PIMS database ID=
P00181199
p00181199 002 DATA_TYPE =Processed seismic p00181199 002 DESCRIPTION=Raw 3D Stack
p00181199 003 FORMAT =SEGY p00181199 003 ITEM_ID =
P00181199
p00181199 003 TAPE_ID =804438 p00181199 003 UNO =S3880020
p00181199 004 LINE_END =GF88A-150 p00181199 004 LINE_START =GF88A-136
p00181199 006 RECEIVED =12-AUG-94 p00181199 006 WRITTEN =01-MAR-89
p00181199 007 MEDIA_BRAND=Dysan p00181199 007 MEDIA_CAPACITY=6250 bpi p00181199 007 MEDIA_TYPE =9 track 0.5
p00181199 009 UNO =S3880020 EQUIVALENT DPI SEIS_SRVY_NAME=
GF88A