Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
P001725
*** P00172506 ***
p00172506 001 Geoscience Australia PIMS database ID=
P00172506
p00172506 002 DATA_TYPE =Processed seismic p00172506 002 DESCRIPTION=raw migration
p00172506 003 FORMAT =SEGY p00172506 003 ITEM_ID =
P00172506
p00172506 003 TAPE_ID =EA-364B p00172506 003 UNO =S3930007
p00172506 004 LINE_END =G92AT-572 p00172506 004 LINE_START =G92AT-101
p00172506 006 RECEIVED =20-JAN-95 p00172506 006 WRITTEN =16-JAN-95
p00172506 007 MEDIA_BRAND=Sony p00172506 007 MEDIA_CAPACITY=5 Gb p00172506 007 MEDIA_TYPE =8mm
p00172506 009 UNO =S3930007 EQUIVALENT DPI SEIS_SRVY_NAME=
G92AT
*** P00172516 ***
p00172516 001 Geoscience Australia PIMS database ID=
P00172516
p00172516 002 DATA_TYPE =Processed seismic p00172516 002 DESCRIPTION=Raw Migration G92AB East Bream
p00172516 003 FORMAT =SEGY p00172516 003 ITEM_ID =
P00172516
p00172516 003 TAPE_ID =ESSO 003C p00172516 003 UNO =S3920001
p00172516 004 LINE_END =G92AB-448 p00172516 004 LINE_START =G92AB-101
p00172516 006 RECEIVED =23-JAN-95 p00172516 006 WRITTEN =19-OCT-94
p00172516 007 MEDIA_BRAND=Sony p00172516 007 MEDIA_CAPACITY=5 Gb p00172516 007 MEDIA_TYPE =8mm
p00172516 009 UNO =S3920001 EQUIVALENT DPI SEIS_SRVY_NAME=
G92A-REGIONAL
p00172516 009 UNO =S3920001 EQUIVALENT DPI SEIS_SRVY_NAME=
G92AB
p00172516 009 UNO =S3920001 EQUIVALENT DPI SEIS_SRVY_NAME=
G92AT