Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
P001575
*** P00157533 ***
p00157533 001 Geoscience Australia PIMS database ID=
P00157533
p00157533 002 DATA_TYPE =Processed seismic p00157533 002 DESCRIPTION=Raw 3D Stacks
p00157533 003 FORMAT =SEGY p00157533 003 ITEM_ID =
P00157533
p00157533 003 TAPE_ID =804433 p00157533 003 UNO =S3880020
p00157533 004 LINE_END =GF88A-75 p00157533 004 LINE_START =GF88A-61
p00157533 006 RECEIVED =12-AUG-94 p00157533 006 WRITTEN =01-MAR-89
p00157533 007 MEDIA_BRAND=Dysan p00157533 007 MEDIA_CAPACITY=6250 bpi p00157533 007 MEDIA_TYPE =9 track 0.5
p00157533 009 UNO =S3880020 EQUIVALENT DPI SEIS_SRVY_NAME=
GF88A
*** P00157534 ***
p00157534 001 Geoscience Australia PIMS database ID=
P00157534
p00157534 002 DATA_TYPE =Processed seismic p00157534 002 DESCRIPTION=Raw 3D Stacks
p00157534 003 FORMAT =SEGY p00157534 003 ITEM_ID =
P00157534
p00157534 003 TAPE_ID =804434 p00157534 003 UNO =S3880020
p00157534 004 LINE_END =GF88A-90 p00157534 004 LINE_START =GF88A-76
p00157534 006 RECEIVED =12-AUG-94 p00157534 006 WRITTEN =01-MAR-89
p00157534 007 MEDIA_BRAND=Dysan p00157534 007 MEDIA_CAPACITY=6250 bpi p00157534 007 MEDIA_TYPE =9 track 0.5
p00157534 009 UNO =S3880020 EQUIVALENT DPI SEIS_SRVY_NAME=
GF88A
*** P00157535 ***
p00157535 001 Geoscience Australia PIMS database ID=
P00157535
p00157535 002 DATA_TYPE =Processed seismic p00157535 002 DESCRIPTION=Raw Migrations
p00157535 003 FORMAT =SEGY p00157535 003 ITEM_ID =
P00157535
p00157535 003 TAPE_ID =800354A p00157535 003 UNO =S3810008
p00157535 004 LINE_END =GP81-26 p00157535 004 LINE_START =GP81-2
p00157535 006 RECEIVED =12-AUG-94 p00157535 006 WRITTEN =09-DEC-87
p00157535 007 MEDIA_BRAND=3M Black Watch 703 p00157535 007 MEDIA_CAPACITY=6250 bpi p00157535 007 MEDIA_TYPE =9 track 0.5
p00157535 009 UNO =S3810008 EQUIVALENT DPI SEIS_SRVY_NAME=
GP81A
*** P00157536 ***
p00157536 001 Geoscience Australia PIMS database ID=
P00157536
p00157536 002 DATA_TYPE =Processed seismic p00157536 002 DESCRIPTION=Raw Migrations
p00157536 003 FORMAT =SEGY p00157536 003 ITEM_ID =
P00157536
p00157536 003 TAPE_ID =800355A p00157536 003 UNO =S3810008
p00157536 004 LINE_END =GP81-46 p00157536 004 LINE_START =GP81-28
p00157536 006 RECEIVED =12-AUG-94 p00157536 006 WRITTEN =09-DEC-87
p00157536 007 MEDIA_BRAND=3M Black Watch 703 p00157536 007 MEDIA_CAPACITY=6250 bpi p00157536 007 MEDIA_TYPE =9 track 0.5
p00157536 009 UNO =S3810008 EQUIVALENT DPI SEIS_SRVY_NAME=
GP81A
*** P00157537 ***
p00157537 001 Geoscience Australia PIMS database ID=
P00157537
p00157537 002 DATA_TYPE =Processed seismic p00157537 002 DESCRIPTION=Raw Migrations
p00157537 003 FORMAT =SEGY p00157537 003 ITEM_ID =
P00157537
p00157537 003 TAPE_ID =800356A p00157537 003 UNO =S3810008
p00157537 004 LINE_END =GP81-65 p00157537 004 LINE_START =GP81-48
p00157537 006 RECEIVED =12-AUG-94 p00157537 006 WRITTEN =09-DEC-87
p00157537 007 MEDIA_BRAND=3M Black Watch 703 p00157537 007 MEDIA_CAPACITY=6250 bpi p00157537 007 MEDIA_TYPE =9 track 0.5
p00157537 009 UNO =S3810008 EQUIVALENT DPI SEIS_SRVY_NAME=
GP81A
*** P00157538 ***
p00157538 001 Geoscience Australia PIMS database ID=
P00157538
p00157538 002 DATA_TYPE =Processed seismic p00157538 002 DESCRIPTION=Raw 3D Stack
p00157538 003 FORMAT =SEGY p00157538 003 ITEM_ID =
P00157538
p00157538 003 TAPE_ID =804428 p00157538 003 UNO =S3880021
p00157538 004 LINE_END =GF88B-148 p00157538 004 LINE_START =GF88B-141
p00157538 006 RECEIVED =12-AUG-94 p00157538 006 WRITTEN =04-FEB-92
p00157538 007 MEDIA_BRAND=Dysan p00157538 007 MEDIA_CAPACITY=6250 bpi p00157538 007 MEDIA_TYPE =9 track 0.5
p00157538 009 UNO =S3880021 EQUIVALENT DPI SEIS_SRVY_NAME=
GF88B