Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
P001046
*** P00104678 ***
p00104678 001 Geoscience Australia PIMS database ID=
P00104678
p00104678 002 DATA_TYPE =Processed seismic p00104678 002 DESCRIPTION=Raw stack,filt/scaled stack,raw mig,filt/scaled mig
p00104678 003 FORMAT =SEGY p00104678 003 ITEM_ID =
P00104678
p00104678 003 TAPE_ID =805761 p00104678 003 UNO =S3880003
p00104678 004 LINE_END =G88A-9198 p00104678 004 LINE_START =G88A-9064
p00104678 006 RECEIVED =18-JAN-93 p00104678 006 WRITTEN =08-MAY-88
p00104678 007 MEDIA_BRAND=3M Royal Guard p00104678 007 MEDIA_CAPACITY=200 Mb p00104678 007 MEDIA_TYPE =3480
p00104678 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=
G88A
p00104678 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=
G88AJ
p00104678 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=
G88AW
*** P00104679 ***
p00104679 001 Geoscience Australia PIMS database ID=
P00104679
p00104679 002 DATA_TYPE =Processed seismic p00104679 002 DESCRIPTION=Raw migration
p00104679 003 FORMAT =SEGY p00104679 003 ITEM_ID =
P00104679
p00104679 003 TAPE_ID =805762 p00104679 003 UNO =S3880003
p00104679 004 LINE_END =G88A-9198 p00104679 004 LINE_START =G88A-9198
p00104679 006 RECEIVED =18-JAN-93 p00104679 006 WRITTEN =08-MAY-88
p00104679 007 MEDIA_BRAND=3M Royal Guard p00104679 007 MEDIA_CAPACITY=200 Mb p00104679 007 MEDIA_TYPE =3480
p00104679 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=
G88A
p00104679 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=
G88AJ
p00104679 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=
G88AW
*** P00104680 ***
p00104680 001 Geoscience Australia PIMS database ID=
P00104680
p00104680 002 DATA_TYPE =Processed seismic p00104680 002 DESCRIPTION=Filtered,scaled migration
p00104680 003 FORMAT =SEGY p00104680 003 ITEM_ID =
P00104680
p00104680 003 TAPE_ID =805763 p00104680 003 UNO =S3880003
p00104680 004 LINE_END =G88A-9198 p00104680 004 LINE_START =G88A-9198
p00104680 006 RECEIVED =18-JAN-93 p00104680 006 WRITTEN =08-MAY-88
p00104680 007 MEDIA_BRAND=3M Royal Guard p00104680 007 MEDIA_CAPACITY=200 Mb p00104680 007 MEDIA_TYPE =3480
p00104680 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=
G88A
p00104680 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=
G88AJ
p00104680 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=
G88AW