GSV: Geological Survey of Victoria   Geological Survey of Victoria

P000115




*** P00011500 ***

p00011500 001 Geoscience Australia PIMS database ID=P00011500
p00011500 002 DATA_TYPE =Field seismic
p00011500 003 FORMAT =SEGD p00011500 003 ITEM_ID =P00011500 p00011500 003 TAPE_ID =G88A1154 p00011500 003 UNO =S3880003
p00011500 004 LINE_START =G88AW-256 p00011500 004 SHOT_END =2132 p00011500 004 SHOT_START =2001
p00011500 006 RECEIVED =16-JAN-92 p00011500 006 WRITTEN =08-MAY-88
p00011500 007 MEDIA_BRAND=Memorex Seismic 3600 p00011500 007 MEDIA_CAPACITY=6250 bpi p00011500 007 MEDIA_TYPE =9 track 0.5
p00011500 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88A p00011500 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AJ p00011500 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AW


*** P00011501 ***

p00011501 001 Geoscience Australia PIMS database ID=P00011501
p00011501 002 DATA_TYPE =Field seismic
p00011501 003 FORMAT =SEGD p00011501 003 ITEM_ID =P00011501 p00011501 003 TAPE_ID =G88A1156 p00011501 003 UNO =S3880003
p00011501 004 LINE_START =G88AW-258 p00011501 004 SHOT_END =2132 p00011501 004 SHOT_START =2001
p00011501 006 RECEIVED =16-JAN-92 p00011501 006 WRITTEN =08-MAY-88
p00011501 007 MEDIA_BRAND=Memorex Seismic 3600 p00011501 007 MEDIA_CAPACITY=6250 bpi p00011501 007 MEDIA_TYPE =9 track 0.5
p00011501 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88A p00011501 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AJ p00011501 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AW


*** P00011502 ***

p00011502 001 Geoscience Australia PIMS database ID=P00011502
p00011502 002 DATA_TYPE =Field seismic
p00011502 003 FORMAT =SEGD p00011502 003 ITEM_ID =P00011502 p00011502 003 TAPE_ID =G88A1173 p00011502 003 UNO =S3880003
p00011502 004 LINE_START =G88AW-260 p00011502 004 SHOT_END =2132 p00011502 004 SHOT_START =2001
p00011502 006 RECEIVED =16-JAN-92 p00011502 006 WRITTEN =08-MAY-88
p00011502 007 MEDIA_BRAND=Memorex Seismic 3600 p00011502 007 MEDIA_CAPACITY=6250 bpi p00011502 007 MEDIA_TYPE =9 track 0.5
p00011502 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88A p00011502 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AJ p00011502 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AW


*** P00011503 ***

p00011503 001 Geoscience Australia PIMS database ID=P00011503
p00011503 002 DATA_TYPE =Field seismic
p00011503 003 FORMAT =SEGD p00011503 003 ITEM_ID =P00011503 p00011503 003 TAPE_ID =G88A1175 p00011503 003 UNO =S3880003
p00011503 004 LINE_START =G88AW-262 p00011503 004 SHOT_END =2132 p00011503 004 SHOT_START =2001
p00011503 006 RECEIVED =16-JAN-92 p00011503 006 WRITTEN =08-MAY-88
p00011503 007 MEDIA_BRAND=Memorex Seismic 3600 p00011503 007 MEDIA_CAPACITY=6250 bpi p00011503 007 MEDIA_TYPE =9 track 0.5
p00011503 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88A p00011503 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AJ p00011503 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AW


*** P00011504 ***

p00011504 001 Geoscience Australia PIMS database ID=P00011504
p00011504 002 DATA_TYPE =Field seismic
p00011504 003 FORMAT =SEGD p00011504 003 ITEM_ID =P00011504 p00011504 003 TAPE_ID =G88A1177 p00011504 003 UNO =S3880003
p00011504 004 LINE_START =G88AW-264 p00011504 004 SHOT_END =2132 p00011504 004 SHOT_START =2001
p00011504 006 RECEIVED =16-JAN-92 p00011504 006 WRITTEN =08-MAY-88
p00011504 007 MEDIA_BRAND=Memorex Seismic 3600 p00011504 007 MEDIA_CAPACITY=6250 bpi p00011504 007 MEDIA_TYPE =9 track 0.5
p00011504 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88A p00011504 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AJ p00011504 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AW


*** P00011505 ***

p00011505 001 Geoscience Australia PIMS database ID=P00011505
p00011505 002 DATA_TYPE =Field seismic
p00011505 003 FORMAT =SEGD p00011505 003 ITEM_ID =P00011505 p00011505 003 TAPE_ID =G88A1179 p00011505 003 UNO =S3880003
p00011505 004 LINE_START =G88AW-266 p00011505 004 SHOT_END =2132 p00011505 004 SHOT_START =2001
p00011505 006 RECEIVED =16-JAN-92 p00011505 006 WRITTEN =08-MAY-88
p00011505 007 MEDIA_BRAND=Memorex Seismic 3600 p00011505 007 MEDIA_CAPACITY=6250 bpi p00011505 007 MEDIA_TYPE =9 track 0.5
p00011505 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88A p00011505 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AJ p00011505 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AW


*** P00011506 ***

p00011506 001 Geoscience Australia PIMS database ID=P00011506
p00011506 002 DATA_TYPE =Field seismic
p00011506 003 FORMAT =SEGD p00011506 003 ITEM_ID =P00011506 p00011506 003 TAPE_ID =G88A1181 p00011506 003 UNO =S3880003
p00011506 004 LINE_START =G88AW-268 p00011506 004 SHOT_END =2132 p00011506 004 SHOT_START =2001
p00011506 006 RECEIVED =16-JAN-92 p00011506 006 WRITTEN =08-MAY-88
p00011506 007 MEDIA_BRAND=Memorex Seismic 3600 p00011506 007 MEDIA_CAPACITY=6250 bpi p00011506 007 MEDIA_TYPE =9 track 0.5
p00011506 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88A p00011506 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AJ p00011506 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AW


*** P00011507 ***

p00011507 001 Geoscience Australia PIMS database ID=P00011507
p00011507 002 DATA_TYPE =Field seismic
p00011507 003 FORMAT =SEGD p00011507 003 ITEM_ID =P00011507 p00011507 003 TAPE_ID =G88A1183 p00011507 003 UNO =S3880003
p00011507 004 LINE_START =G88AW-270 p00011507 004 SHOT_END =2132 p00011507 004 SHOT_START =2001
p00011507 006 RECEIVED =16-JAN-92 p00011507 006 WRITTEN =08-MAY-88
p00011507 007 MEDIA_BRAND=Memorex Seismic 3600 p00011507 007 MEDIA_CAPACITY=6250 bpi p00011507 007 MEDIA_TYPE =9 track 0.5
p00011507 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88A p00011507 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AJ p00011507 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AW


*** P00011508 ***

p00011508 001 Geoscience Australia PIMS database ID=P00011508
p00011508 002 DATA_TYPE =Field seismic
p00011508 003 FORMAT =SEGD p00011508 003 ITEM_ID =P00011508 p00011508 003 TAPE_ID =G88A1135 p00011508 003 UNO =S3880003
p00011508 004 LINE_START =G88AW-192 p00011508 004 SHOT_END =1962 p00011508 004 SHOT_START =2093
p00011508 006 RECEIVED =16-JAN-92 p00011508 006 WRITTEN =08-MAY-88
p00011508 007 MEDIA_BRAND=Memorex Seismic 3600 p00011508 007 MEDIA_CAPACITY=6250 bpi p00011508 007 MEDIA_TYPE =9 track 0.5
p00011508 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88A p00011508 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AJ p00011508 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AW


*** P00011509 ***

p00011509 001 Geoscience Australia PIMS database ID=P00011509
p00011509 002 DATA_TYPE =Field seismic
p00011509 003 FORMAT =SEGD p00011509 003 ITEM_ID =P00011509 p00011509 003 TAPE_ID =G88A1042 p00011509 003 UNO =S3880003
p00011509 004 LINE_START =G88AJ-548 p00011509 004 SHOT_END =2214 p00011509 004 SHOT_START =2105
p00011509 006 RECEIVED =16-JAN-92 p00011509 006 WRITTEN =08-MAY-88
p00011509 007 MEDIA_BRAND=Memorex Seismic 3600 p00011509 007 MEDIA_CAPACITY=6250 bpi p00011509 007 MEDIA_TYPE =9 track 0.5
p00011509 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88A p00011509 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AJ p00011509 009 UNO =S3880003 EQUIVALENT DPI SEIS_SRVY_NAME=G88AW