Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M172022
*** M17202200 ***
m17202200 001 Geoscience Australia PIMS database ID=
M17202200
m17202200 002 DATA_TYPE =Field seismic m17202200 002 DESCRIPTION=Digital field tape
m17202200 003 ITEM_ID =
M17202200
m17202200 003 UNO =S3960008
m17202200 004 LINE_START =172/0601 m17202200 004 SHOT_END =960 m17202200 004 SHOT_START =900
m17202200 006 RECEIVED =14-MAY-96
m17202200 007 MEDIA_TYPE =3480
m17202200 009 UNO =S3960008 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO172
*** M17202210 ***
m17202210 001 Geoscience Australia PIMS database ID=
M17202210
m17202210 002 DATA_TYPE =Field seismic m17202210 002 DESCRIPTION=Digital field tape
m17202210 003 ITEM_ID =
M17202210
m17202210 003 UNO =S3960008
m17202210 004 LINE_START =172/0601 m17202210 004 SHOT_END =1021 m17202210 004 SHOT_START =961
m17202210 006 RECEIVED =14-MAY-96
m17202210 007 MEDIA_TYPE =3480
m17202210 009 UNO =S3960008 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO172
*** M17202220 ***
m17202220 001 Geoscience Australia PIMS database ID=
M17202220
m17202220 002 DATA_TYPE =Field seismic m17202220 002 DESCRIPTION=Digital field tape
m17202220 003 ITEM_ID =
M17202220
m17202220 003 UNO =S3960008
m17202220 004 LINE_START =172/0601 m17202220 004 SHOT_END =1082 m17202220 004 SHOT_START =1022
m17202220 006 RECEIVED =14-MAY-96
m17202220 007 MEDIA_TYPE =3480
m17202220 009 UNO =S3960008 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO172
*** M17202230 ***
m17202230 001 Geoscience Australia PIMS database ID=
M17202230
m17202230 002 DATA_TYPE =Field seismic m17202230 002 DESCRIPTION=Digital field tape
m17202230 003 ITEM_ID =
M17202230
m17202230 003 UNO =S3960008
m17202230 004 LINE_START =172/0601 m17202230 004 SHOT_END =1143 m17202230 004 SHOT_START =1083
m17202230 006 RECEIVED =14-MAY-96
m17202230 007 MEDIA_TYPE =3480
m17202230 009 UNO =S3960008 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO172
*** M17202240 ***
m17202240 001 Geoscience Australia PIMS database ID=
M17202240
m17202240 002 DATA_TYPE =Field seismic m17202240 002 DESCRIPTION=Digital field tape
m17202240 003 ITEM_ID =
M17202240
m17202240 003 UNO =S3960008
m17202240 004 LINE_START =172/0601 m17202240 004 SHOT_END =1204 m17202240 004 SHOT_START =1144
m17202240 006 RECEIVED =14-MAY-96
m17202240 007 MEDIA_TYPE =3480
m17202240 009 UNO =S3960008 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO172
*** M17202250 ***
m17202250 001 Geoscience Australia PIMS database ID=
M17202250
m17202250 002 DATA_TYPE =Field seismic m17202250 002 DESCRIPTION=Digital field tape
m17202250 003 ITEM_ID =
M17202250
m17202250 003 UNO =S3960008
m17202250 004 LINE_START =172/0601 m17202250 004 SHOT_END =1265 m17202250 004 SHOT_START =1205
m17202250 006 RECEIVED =14-MAY-96
m17202250 007 MEDIA_TYPE =3480
m17202250 009 UNO =S3960008 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO172
*** M17202260 ***
m17202260 001 Geoscience Australia PIMS database ID=
M17202260
m17202260 002 DATA_TYPE =Field seismic m17202260 002 DESCRIPTION=Digital field tape
m17202260 003 ITEM_ID =
M17202260
m17202260 003 UNO =S3960008
m17202260 004 LINE_START =172/0601 m17202260 004 SHOT_END =1326 m17202260 004 SHOT_START =1266
m17202260 006 RECEIVED =14-MAY-96
m17202260 007 MEDIA_TYPE =3480
m17202260 009 UNO =S3960008 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO172
*** M17202270 ***
m17202270 001 Geoscience Australia PIMS database ID=
M17202270
m17202270 002 DATA_TYPE =Field seismic m17202270 002 DESCRIPTION=Digital field tape
m17202270 003 ITEM_ID =
M17202270
m17202270 003 UNO =S3960008
m17202270 004 LINE_START =172/0601 m17202270 004 SHOT_END =1387 m17202270 004 SHOT_START =1327
m17202270 006 RECEIVED =14-MAY-96
m17202270 007 MEDIA_TYPE =3480
m17202270 009 UNO =S3960008 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO172
*** M17202280 ***
m17202280 001 Geoscience Australia PIMS database ID=
M17202280
m17202280 002 DATA_TYPE =Field seismic m17202280 002 DESCRIPTION=Digital field tape
m17202280 003 ITEM_ID =
M17202280
m17202280 003 UNO =S3960008
m17202280 004 LINE_START =172/0601 m17202280 004 SHOT_END =1448 m17202280 004 SHOT_START =1388
m17202280 006 RECEIVED =14-MAY-96
m17202280 007 MEDIA_TYPE =3480
m17202280 009 UNO =S3960008 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO172
*** M17202290 ***
m17202290 001 Geoscience Australia PIMS database ID=
M17202290
m17202290 002 DATA_TYPE =Field seismic m17202290 002 DESCRIPTION=Digital field tape
m17202290 003 ITEM_ID =
M17202290
m17202290 003 UNO =S3960008
m17202290 004 LINE_START =172/0601 m17202290 004 SHOT_END =1509 m17202290 004 SHOT_START =1449
m17202290 006 RECEIVED =14-MAY-96
m17202290 007 MEDIA_TYPE =3480
m17202290 009 UNO =S3960008 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO172