GSV: Geological Survey of Victoria   Geological Survey of Victoria

M137406




*** M13740600 ***

m13740600 001 Geoscience Australia PIMS database ID=M13740600
m13740600 002 DATA_TYPE =Field seismic m13740600 002 DESCRIPTION=System tests
m13740600 003 ITEM_ID =M13740600 m13740600 003 UNO =S3940011
m13740600 007 MEDIA_TYPE =3480
m13740600 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740610 ***

m13740610 001 Geoscience Australia PIMS database ID=M13740610
m13740610 002 DATA_TYPE =Field seismic m13740610 002 DESCRIPTION=System tests
m13740610 003 ITEM_ID =M13740610 m13740610 003 UNO =S3940011
m13740610 007 MEDIA_TYPE =3480
m13740610 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740620 ***

m13740620 001 Geoscience Australia PIMS database ID=M13740620
m13740620 002 DATA_TYPE =Field seismic m13740620 002 DESCRIPTION=System tests
m13740620 003 ITEM_ID =M13740620 m13740620 003 UNO =S3940011
m13740620 007 MEDIA_TYPE =3480
m13740620 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740630 ***

m13740630 001 Geoscience Australia PIMS database ID=M13740630
m13740630 002 DATA_TYPE =Field seismic m13740630 002 DESCRIPTION=System tests
m13740630 003 ITEM_ID =M13740630 m13740630 003 UNO =S3940011
m13740630 007 MEDIA_TYPE =3480
m13740630 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740640 ***

m13740640 001 Geoscience Australia PIMS database ID=M13740640
m13740640 002 DATA_TYPE =Field seismic m13740640 002 DESCRIPTION=System tests
m13740640 003 ITEM_ID =M13740640 m13740640 003 UNO =S3940011
m13740640 007 MEDIA_TYPE =3480
m13740640 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740650 ***

m13740650 001 Geoscience Australia PIMS database ID=M13740650
m13740650 002 DATA_TYPE =Field seismic m13740650 002 DESCRIPTION=System tests
m13740650 003 ITEM_ID =M13740650 m13740650 003 UNO =S3940011
m13740650 007 MEDIA_TYPE =3480
m13740650 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740660 ***

m13740660 001 Geoscience Australia PIMS database ID=M13740660
m13740660 002 DATA_TYPE =Field seismic m13740660 002 DESCRIPTION=System tests
m13740660 003 ITEM_ID =M13740660 m13740660 003 UNO =S3940011
m13740660 007 MEDIA_TYPE =3480
m13740660 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740670 ***

m13740670 001 Geoscience Australia PIMS database ID=M13740670
m13740670 002 DATA_TYPE =Field seismic m13740670 002 DESCRIPTION=System tests
m13740670 003 ITEM_ID =M13740670 m13740670 003 UNO =S3940011
m13740670 007 MEDIA_TYPE =3480
m13740670 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740680 ***

m13740680 001 Geoscience Australia PIMS database ID=M13740680
m13740680 002 DATA_TYPE =Field seismic m13740680 002 DESCRIPTION=System tests
m13740680 003 ITEM_ID =M13740680 m13740680 003 UNO =S3940011
m13740680 007 MEDIA_TYPE =3480
m13740680 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740690 ***

m13740690 001 Geoscience Australia PIMS database ID=M13740690
m13740690 002 DATA_TYPE =Field seismic m13740690 002 DESCRIPTION=System tests
m13740690 003 ITEM_ID =M13740690 m13740690 003 UNO =S3940011
m13740690 007 MEDIA_TYPE =3480
m13740690 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137