GSV: Geological Survey of Victoria   Geological Survey of Victoria

M137405




*** M13740501 ***

m13740501 001 Geoscience Australia PIMS database ID=M13740501
m13740501 002 DATA_TYPE =Non-seismic m13740501 002 DESCRIPTION=Digital field tape
m13740501 003 ITEM_ID =M13740501 m13740501 003 UNO =S3940011
m13740501 004 LINE_START =137/0700
m13740501 007 MEDIA_TYPE =3480
m13740501 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740502 ***

m13740502 001 Geoscience Australia PIMS database ID=M13740502
m13740502 002 DATA_TYPE =Field seismic m13740502 002 DESCRIPTION=System tests
m13740502 003 ITEM_ID =M13740502 m13740502 003 UNO =S3940011
m13740502 004 LINE_START =137/0700
m13740502 007 MEDIA_TYPE =3480
m13740502 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740511 ***

m13740511 001 Geoscience Australia PIMS database ID=M13740511
m13740511 002 DATA_TYPE =Non-seismic m13740511 002 DESCRIPTION=Digital field tape
m13740511 003 ITEM_ID =M13740511 m13740511 003 UNO =S3940011
m13740511 007 MEDIA_TYPE =3480
m13740511 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740512 ***

m13740512 001 Geoscience Australia PIMS database ID=M13740512
m13740512 002 DATA_TYPE =Field seismic m13740512 002 DESCRIPTION=System tests
m13740512 003 ITEM_ID =M13740512 m13740512 003 UNO =S3940011
m13740512 007 MEDIA_TYPE =3480
m13740512 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740521 ***

m13740521 001 Geoscience Australia PIMS database ID=M13740521
m13740521 002 DATA_TYPE =Non-seismic m13740521 002 DESCRIPTION=Digital field tape
m13740521 003 ITEM_ID =M13740521 m13740521 003 UNO =S3940011
m13740521 004 LINE_START =137/0800
m13740521 007 MEDIA_TYPE =3480
m13740521 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740522 ***

m13740522 001 Geoscience Australia PIMS database ID=M13740522
m13740522 002 DATA_TYPE =Field seismic m13740522 002 DESCRIPTION=System tests
m13740522 003 ITEM_ID =M13740522 m13740522 003 UNO =S3940011
m13740522 004 LINE_START =137/0800
m13740522 007 MEDIA_TYPE =3480
m13740522 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740531 ***

m13740531 001 Geoscience Australia PIMS database ID=M13740531
m13740531 002 DATA_TYPE =Non-seismic m13740531 002 DESCRIPTION=Digital field tape
m13740531 003 ITEM_ID =M13740531 m13740531 003 UNO =S3940011
m13740531 004 LINE_START =137/0601
m13740531 007 MEDIA_TYPE =3480
m13740531 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740532 ***

m13740532 001 Geoscience Australia PIMS database ID=M13740532
m13740532 002 DATA_TYPE =Field seismic m13740532 002 DESCRIPTION=System tests
m13740532 003 ITEM_ID =M13740532 m13740532 003 UNO =S3940011
m13740532 004 LINE_START =137/0601
m13740532 007 MEDIA_TYPE =3480
m13740532 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740540 ***

m13740540 001 Geoscience Australia PIMS database ID=M13740540
m13740540 002 DATA_TYPE =Field seismic m13740540 002 DESCRIPTION=System tests
m13740540 003 ITEM_ID =M13740540 m13740540 003 UNO =S3940011
m13740540 007 MEDIA_TYPE =3480
m13740540 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740550 ***

m13740550 001 Geoscience Australia PIMS database ID=M13740550
m13740550 002 DATA_TYPE =Field seismic m13740550 002 DESCRIPTION=System tests
m13740550 003 ITEM_ID =M13740550 m13740550 003 UNO =S3940011
m13740550 007 MEDIA_TYPE =3480
m13740550 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740560 ***

m13740560 001 Geoscience Australia PIMS database ID=M13740560
m13740560 002 DATA_TYPE =Field seismic m13740560 002 DESCRIPTION=System tests
m13740560 003 ITEM_ID =M13740560 m13740560 003 UNO =S3940011
m13740560 007 MEDIA_TYPE =3480
m13740560 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740570 ***

m13740570 001 Geoscience Australia PIMS database ID=M13740570
m13740570 002 DATA_TYPE =Field seismic m13740570 002 DESCRIPTION=System tests
m13740570 003 ITEM_ID =M13740570 m13740570 003 UNO =S3940011
m13740570 007 MEDIA_TYPE =3480
m13740570 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740580 ***

m13740580 001 Geoscience Australia PIMS database ID=M13740580
m13740580 002 DATA_TYPE =Field seismic m13740580 002 DESCRIPTION=System tests
m13740580 003 ITEM_ID =M13740580 m13740580 003 UNO =S3940011
m13740580 007 MEDIA_TYPE =3480
m13740580 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740590 ***

m13740590 001 Geoscience Australia PIMS database ID=M13740590
m13740590 002 DATA_TYPE =Field seismic m13740590 002 DESCRIPTION=System tests
m13740590 003 ITEM_ID =M13740590 m13740590 003 UNO =S3940011
m13740590 007 MEDIA_TYPE =3480
m13740590 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137