GSV: Geological Survey of Victoria   Geological Survey of Victoria

M137404




*** M13740401 ***

m13740401 001 Geoscience Australia PIMS database ID=M13740401
m13740401 002 DATA_TYPE =Non-seismic m13740401 002 DESCRIPTION=Digital field tape
m13740401 003 ITEM_ID =M13740401 m13740401 003 UNO =S3940011
m13740401 004 LINE_START =137/0100
m13740401 007 MEDIA_TYPE =3480
m13740401 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740402 ***

m13740402 001 Geoscience Australia PIMS database ID=M13740402
m13740402 002 DATA_TYPE =Field seismic m13740402 002 DESCRIPTION=System tests
m13740402 003 ITEM_ID =M13740402 m13740402 003 UNO =S3940011
m13740402 004 LINE_START =137/0100
m13740402 007 MEDIA_TYPE =3480
m13740402 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740411 ***

m13740411 001 Geoscience Australia PIMS database ID=M13740411
m13740411 002 DATA_TYPE =Non-seismic m13740411 002 DESCRIPTION=Digital field tape
m13740411 003 ITEM_ID =M13740411 m13740411 003 UNO =S3940011
m13740411 004 LINE_START =137/0300
m13740411 007 MEDIA_TYPE =3480
m13740411 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740412 ***

m13740412 001 Geoscience Australia PIMS database ID=M13740412
m13740412 002 DATA_TYPE =Field seismic m13740412 002 DESCRIPTION=System tests
m13740412 003 ITEM_ID =M13740412 m13740412 003 UNO =S3940011
m13740412 004 LINE_START =137/0300
m13740412 007 MEDIA_TYPE =3480
m13740412 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740421 ***

m13740421 001 Geoscience Australia PIMS database ID=M13740421
m13740421 002 DATA_TYPE =Non-seismic m13740421 002 DESCRIPTION=Digital field tape
m13740421 003 ITEM_ID =M13740421 m13740421 003 UNO =S3940011
m13740421 004 LINE_START =137/0301
m13740421 007 MEDIA_TYPE =3480
m13740421 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740422 ***

m13740422 001 Geoscience Australia PIMS database ID=M13740422
m13740422 002 DATA_TYPE =Field seismic m13740422 002 DESCRIPTION=System tests
m13740422 003 ITEM_ID =M13740422 m13740422 003 UNO =S3940011
m13740422 004 LINE_START =137/0301
m13740422 007 MEDIA_TYPE =3480
m13740422 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740431 ***

m13740431 001 Geoscience Australia PIMS database ID=M13740431
m13740431 002 DATA_TYPE =Non-seismic m13740431 002 DESCRIPTION=Digital field tape
m13740431 003 ITEM_ID =M13740431 m13740431 003 UNO =S3940011
m13740431 004 LINE_START =137/0500
m13740431 007 MEDIA_TYPE =3480
m13740431 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740432 ***

m13740432 001 Geoscience Australia PIMS database ID=M13740432
m13740432 002 DATA_TYPE =Field seismic m13740432 002 DESCRIPTION=System tests
m13740432 003 ITEM_ID =M13740432 m13740432 003 UNO =S3940011
m13740432 004 LINE_START =137/0500
m13740432 007 MEDIA_TYPE =3480
m13740432 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740441 ***

m13740441 001 Geoscience Australia PIMS database ID=M13740441
m13740441 002 DATA_TYPE =Non-seismic m13740441 002 DESCRIPTION=Digital field tape
m13740441 003 ITEM_ID =M13740441 m13740441 003 UNO =S3940011
m13740441 004 LINE_START =137/0500
m13740441 007 MEDIA_TYPE =3480
m13740441 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740442 ***

m13740442 001 Geoscience Australia PIMS database ID=M13740442
m13740442 002 DATA_TYPE =Field seismic m13740442 002 DESCRIPTION=System tests
m13740442 003 ITEM_ID =M13740442 m13740442 003 UNO =S3940011
m13740442 004 LINE_START =137/0500
m13740442 007 MEDIA_TYPE =3480
m13740442 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740451 ***

m13740451 001 Geoscience Australia PIMS database ID=M13740451
m13740451 002 DATA_TYPE =Non-seismic m13740451 002 DESCRIPTION=Digital field tape
m13740451 003 ITEM_ID =M13740451 m13740451 003 UNO =S3940011
m13740451 004 LINE_START =137/0400
m13740451 007 MEDIA_TYPE =3480
m13740451 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740452 ***

m13740452 001 Geoscience Australia PIMS database ID=M13740452
m13740452 002 DATA_TYPE =Field seismic m13740452 002 DESCRIPTION=System tests
m13740452 003 ITEM_ID =M13740452 m13740452 003 UNO =S3940011
m13740452 004 LINE_START =137/0400
m13740452 007 MEDIA_TYPE =3480
m13740452 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740461 ***

m13740461 001 Geoscience Australia PIMS database ID=M13740461
m13740461 002 DATA_TYPE =Non-seismic m13740461 002 DESCRIPTION=Digital field tape
m13740461 003 ITEM_ID =M13740461 m13740461 003 UNO =S3940011
m13740461 004 LINE_START =137/501
m13740461 007 MEDIA_TYPE =3480
m13740461 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740462 ***

m13740462 001 Geoscience Australia PIMS database ID=M13740462
m13740462 002 DATA_TYPE =Field seismic m13740462 002 DESCRIPTION=System tests
m13740462 003 ITEM_ID =M13740462 m13740462 003 UNO =S3940011
m13740462 004 LINE_START =137/501
m13740462 007 MEDIA_TYPE =3480
m13740462 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740471 ***

m13740471 001 Geoscience Australia PIMS database ID=M13740471
m13740471 002 DATA_TYPE =Non-seismic m13740471 002 DESCRIPTION=Digital field tape
m13740471 003 ITEM_ID =M13740471 m13740471 003 UNO =S3940011
m13740471 004 LINE_START =137/600
m13740471 007 MEDIA_TYPE =3480
m13740471 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740472 ***

m13740472 001 Geoscience Australia PIMS database ID=M13740472
m13740472 002 DATA_TYPE =Field seismic m13740472 002 DESCRIPTION=System tests
m13740472 003 ITEM_ID =M13740472 m13740472 003 UNO =S3940011
m13740472 004 LINE_START =137/600
m13740472 007 MEDIA_TYPE =3480
m13740472 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740481 ***

m13740481 001 Geoscience Australia PIMS database ID=M13740481
m13740481 002 DATA_TYPE =Non-seismic m13740481 002 DESCRIPTION=Digital field tape
m13740481 003 ITEM_ID =M13740481 m13740481 003 UNO =S3940011
m13740481 004 LINE_START =137/0402
m13740481 007 MEDIA_TYPE =3480
m13740481 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740482 ***

m13740482 001 Geoscience Australia PIMS database ID=M13740482
m13740482 002 DATA_TYPE =Field seismic m13740482 002 DESCRIPTION=System tests
m13740482 003 ITEM_ID =M13740482 m13740482 003 UNO =S3940011
m13740482 004 LINE_START =137/0402
m13740482 007 MEDIA_TYPE =3480
m13740482 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740491 ***

m13740491 001 Geoscience Australia PIMS database ID=M13740491
m13740491 002 DATA_TYPE =Non-seismic m13740491 002 DESCRIPTION=Digital field tape
m13740491 003 ITEM_ID =M13740491 m13740491 003 UNO =S3940011
m13740491 004 LINE_START =137/0700
m13740491 007 MEDIA_TYPE =3480
m13740491 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137


*** M13740492 ***

m13740492 001 Geoscience Australia PIMS database ID=M13740492
m13740492 002 DATA_TYPE =Field seismic m13740492 002 DESCRIPTION=System tests
m13740492 003 ITEM_ID =M13740492 m13740492 003 UNO =S3940011
m13740492 004 LINE_START =137/0700
m13740492 007 MEDIA_TYPE =3480
m13740492 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=AGSO137