Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137114
*** M13711400 ***
m13711400 001 Geoscience Australia PIMS database ID=
M13711400
m13711400 002 DATA_TYPE =Field seismic m13711400 002 DESCRIPTION=Digital field tape
m13711400 003 ITEM_ID =
M13711400
m13711400 003 UNO =S3940011
m13711400 004 LINE_START =137/0503 m13711400 004 SHOT_END =15384 m13711400 004 SHOT_START =15320
m13711400 006 RECEIVED =26-JAN-95
m13711400 007 MEDIA_TYPE =3480
m13711400 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13711410 ***
m13711410 001 Geoscience Australia PIMS database ID=
M13711410
m13711410 002 DATA_TYPE =Field seismic m13711410 002 DESCRIPTION=Digital field tape
m13711410 003 ITEM_ID =
M13711410
m13711410 003 UNO =S3940011
m13711410 004 LINE_START =137/0503 m13711410 004 SHOT_END =15449 m13711410 004 SHOT_START =15385
m13711410 006 RECEIVED =26-JAN-95
m13711410 007 MEDIA_TYPE =3480
m13711410 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13711420 ***
m13711420 001 Geoscience Australia PIMS database ID=
M13711420
m13711420 002 DATA_TYPE =Field seismic m13711420 002 DESCRIPTION=Digital field tape
m13711420 003 ITEM_ID =
M13711420
m13711420 003 UNO =S3940011
m13711420 004 LINE_START =137/0503 m13711420 004 SHOT_END =15514 m13711420 004 SHOT_START =15450
m13711420 006 RECEIVED =26-JAN-95
m13711420 007 MEDIA_TYPE =3480
m13711420 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13711430 ***
m13711430 001 Geoscience Australia PIMS database ID=
M13711430
m13711430 002 DATA_TYPE =Field seismic m13711430 002 DESCRIPTION=Digital field tape
m13711430 003 ITEM_ID =
M13711430
m13711430 003 UNO =S3940011
m13711430 004 LINE_START =137/0503 m13711430 004 SHOT_END =15579 m13711430 004 SHOT_START =15515
m13711430 006 RECEIVED =26-JAN-95
m13711430 007 MEDIA_TYPE =3480
m13711430 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13711440 ***
m13711440 001 Geoscience Australia PIMS database ID=
M13711440
m13711440 002 DATA_TYPE =Field seismic m13711440 002 DESCRIPTION=Digital field tape
m13711440 003 ITEM_ID =
M13711440
m13711440 003 UNO =S3940011
m13711440 004 LINE_START =137/0503 m13711440 004 SHOT_END =15640 m13711440 004 SHOT_START =15580
m13711440 006 RECEIVED =26-JAN-95
m13711440 007 MEDIA_TYPE =3480
m13711440 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13711450 ***
m13711450 001 Geoscience Australia PIMS database ID=
M13711450
m13711450 002 DATA_TYPE =Field seismic m13711450 002 DESCRIPTION=Digital field tape
m13711450 003 ITEM_ID =
M13711450
m13711450 003 UNO =S3940011
m13711450 004 LINE_START =137/1300 m13711450 004 SHOT_END =114 m13711450 004 SHOT_START =50
m13711450 006 RECEIVED =26-JAN-95
m13711450 007 MEDIA_TYPE =3480
m13711450 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13711460 ***
m13711460 001 Geoscience Australia PIMS database ID=
M13711460
m13711460 002 DATA_TYPE =Field seismic m13711460 002 DESCRIPTION=Digital field tape
m13711460 003 ITEM_ID =
M13711460
m13711460 003 UNO =S3940011
m13711460 004 LINE_START =137/1300 m13711460 004 SHOT_END =179 m13711460 004 SHOT_START =115
m13711460 006 RECEIVED =26-JAN-95
m13711460 007 MEDIA_TYPE =3480
m13711460 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13711470 ***
m13711470 001 Geoscience Australia PIMS database ID=
M13711470
m13711470 002 DATA_TYPE =Field seismic m13711470 002 DESCRIPTION=Digital field tape
m13711470 003 ITEM_ID =
M13711470
m13711470 003 UNO =S3940011
m13711470 004 LINE_START =137/1300 m13711470 004 SHOT_END =244 m13711470 004 SHOT_START =180
m13711470 006 RECEIVED =26-JAN-95
m13711470 007 MEDIA_TYPE =3480
m13711470 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13711480 ***
m13711480 001 Geoscience Australia PIMS database ID=
M13711480
m13711480 002 DATA_TYPE =Field seismic m13711480 002 DESCRIPTION=Digital field tape
m13711480 003 ITEM_ID =
M13711480
m13711480 003 UNO =S3940011
m13711480 004 LINE_START =137/1300 m13711480 004 SHOT_END =309 m13711480 004 SHOT_START =245
m13711480 006 RECEIVED =26-JAN-95
m13711480 007 MEDIA_TYPE =3480
m13711480 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13711490 ***
m13711490 001 Geoscience Australia PIMS database ID=
M13711490
m13711490 002 DATA_TYPE =Field seismic m13711490 002 DESCRIPTION=Digital field tape
m13711490 003 ITEM_ID =
M13711490
m13711490 003 UNO =S3940011
m13711490 004 LINE_START =137/1300 m13711490 004 SHOT_END =374 m13711490 004 SHOT_START =310
m13711490 006 RECEIVED =26-JAN-95
m13711490 007 MEDIA_TYPE =3480
m13711490 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137