Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137109
*** M13710900 ***
m13710900 001 Geoscience Australia PIMS database ID=
M13710900
m13710900 002 DATA_TYPE =Field seismic m13710900 002 DESCRIPTION=Digital field tape
m13710900 003 ITEM_ID =
M13710900
m13710900 003 UNO =S3940011
m13710900 004 LINE_START =137/0502 m13710900 004 SHOT_END =11677 m13710900 004 SHOT_START =11613
m13710900 006 RECEIVED =26-JAN-95
m13710900 007 MEDIA_TYPE =3480
m13710900 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710910 ***
m13710910 001 Geoscience Australia PIMS database ID=
M13710910
m13710910 002 DATA_TYPE =Field seismic m13710910 002 DESCRIPTION=Digital field tape
m13710910 003 ITEM_ID =
M13710910
m13710910 003 UNO =S3940011
m13710910 004 LINE_START =137/0502 m13710910 004 SHOT_END =11742 m13710910 004 SHOT_START =11678
m13710910 006 RECEIVED =26-JAN-95
m13710910 007 MEDIA_TYPE =3480
m13710910 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710920 ***
m13710920 001 Geoscience Australia PIMS database ID=
M13710920
m13710920 002 DATA_TYPE =Field seismic m13710920 002 DESCRIPTION=Digital field tape
m13710920 003 ITEM_ID =
M13710920
m13710920 003 UNO =S3940011
m13710920 004 LINE_START =137/0502 m13710920 004 SHOT_END =11807 m13710920 004 SHOT_START =11743
m13710920 006 RECEIVED =26-JAN-95
m13710920 007 MEDIA_TYPE =3480
m13710920 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710930 ***
m13710930 001 Geoscience Australia PIMS database ID=
M13710930
m13710930 002 DATA_TYPE =Field seismic m13710930 002 DESCRIPTION=Digital field tape
m13710930 003 ITEM_ID =
M13710930
m13710930 003 UNO =S3940011
m13710930 004 LINE_START =137/0502 m13710930 004 SHOT_END =11872 m13710930 004 SHOT_START =11808
m13710930 006 RECEIVED =26-JAN-95
m13710930 007 MEDIA_TYPE =3480
m13710930 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710940 ***
m13710940 001 Geoscience Australia PIMS database ID=
M13710940
m13710940 002 DATA_TYPE =Field seismic m13710940 002 DESCRIPTION=Digital field tape
m13710940 003 ITEM_ID =
M13710940
m13710940 003 UNO =S3940011
m13710940 004 LINE_START =137/0502 m13710940 004 SHOT_END =11937 m13710940 004 SHOT_START =11873
m13710940 006 RECEIVED =26-JAN-95
m13710940 007 MEDIA_TYPE =3480
m13710940 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710950 ***
m13710950 001 Geoscience Australia PIMS database ID=
M13710950
m13710950 002 DATA_TYPE =Field seismic m13710950 002 DESCRIPTION=Digital field tape
m13710950 003 ITEM_ID =
M13710950
m13710950 003 UNO =S3940011
m13710950 004 LINE_START =137/0502 m13710950 004 SHOT_END =12002 m13710950 004 SHOT_START =11938
m13710950 006 RECEIVED =26-JAN-95
m13710950 007 MEDIA_TYPE =3480
m13710950 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710960 ***
m13710960 001 Geoscience Australia PIMS database ID=
M13710960
m13710960 002 DATA_TYPE =Field seismic m13710960 002 DESCRIPTION=Digital field tape
m13710960 003 ITEM_ID =
M13710960
m13710960 003 UNO =S3940011
m13710960 004 LINE_START =137/0502 m13710960 004 SHOT_END =12067 m13710960 004 SHOT_START =12003
m13710960 006 RECEIVED =26-JAN-95
m13710960 007 MEDIA_TYPE =3480
m13710960 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710970 ***
m13710970 001 Geoscience Australia PIMS database ID=
M13710970
m13710970 002 DATA_TYPE =Field seismic m13710970 002 DESCRIPTION=Digital field tape
m13710970 003 ITEM_ID =
M13710970
m13710970 003 UNO =S3940011
m13710970 004 LINE_START =137/0502 m13710970 004 SHOT_END =12132 m13710970 004 SHOT_START =12068
m13710970 006 RECEIVED =26-JAN-95
m13710970 007 MEDIA_TYPE =3480
m13710970 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710980 ***
m13710980 001 Geoscience Australia PIMS database ID=
M13710980
m13710980 002 DATA_TYPE =Field seismic m13710980 002 DESCRIPTION=Digital field tape
m13710980 003 ITEM_ID =
M13710980
m13710980 003 UNO =S3940011
m13710980 004 LINE_START =137/0502 m13710980 004 SHOT_END =12197 m13710980 004 SHOT_START =12133
m13710980 006 RECEIVED =26-JAN-95
m13710980 007 MEDIA_TYPE =3480
m13710980 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710990 ***
m13710990 001 Geoscience Australia PIMS database ID=
M13710990
m13710990 002 DATA_TYPE =Field seismic m13710990 002 DESCRIPTION=Digital field tape
m13710990 003 ITEM_ID =
M13710990
m13710990 003 UNO =S3940011
m13710990 004 LINE_START =137/0502 m13710990 004 SHOT_END =12262 m13710990 004 SHOT_START =12198
m13710990 006 RECEIVED =26-JAN-95
m13710990 007 MEDIA_TYPE =3480
m13710990 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137