Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137107
*** M13710700 ***
m13710700 001 Geoscience Australia PIMS database ID=
M13710700
m13710700 002 DATA_TYPE =Field seismic m13710700 002 DESCRIPTION=Digital field tape
m13710700 003 ITEM_ID =
M13710700
m13710700 003 UNO =S3940011
m13710700 004 LINE_START =137/0502 m13710700 004 SHOT_END =10377 m13710700 004 SHOT_START =10313
m13710700 006 RECEIVED =26-JAN-95
m13710700 007 MEDIA_TYPE =3480
m13710700 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710710 ***
m13710710 001 Geoscience Australia PIMS database ID=
M13710710
m13710710 002 DATA_TYPE =Field seismic m13710710 002 DESCRIPTION=Digital field tape
m13710710 003 ITEM_ID =
M13710710
m13710710 003 UNO =S3940011
m13710710 004 LINE_START =137/0502 m13710710 004 SHOT_END =10442 m13710710 004 SHOT_START =10378
m13710710 006 RECEIVED =26-JAN-95
m13710710 007 MEDIA_TYPE =3480
m13710710 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710720 ***
m13710720 001 Geoscience Australia PIMS database ID=
M13710720
m13710720 002 DATA_TYPE =Field seismic m13710720 002 DESCRIPTION=Digital field tape
m13710720 003 ITEM_ID =
M13710720
m13710720 003 UNO =S3940011
m13710720 004 LINE_START =137/0502 m13710720 004 SHOT_END =10507 m13710720 004 SHOT_START =10443
m13710720 006 RECEIVED =26-JAN-95
m13710720 007 MEDIA_TYPE =3480
m13710720 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710730 ***
m13710730 001 Geoscience Australia PIMS database ID=
M13710730
m13710730 002 DATA_TYPE =Field seismic m13710730 002 DESCRIPTION=Digital field tape
m13710730 003 ITEM_ID =
M13710730
m13710730 003 UNO =S3940011
m13710730 004 LINE_START =137/0502 m13710730 004 SHOT_END =10572 m13710730 004 SHOT_START =10508
m13710730 006 RECEIVED =26-JAN-95
m13710730 007 MEDIA_TYPE =3480
m13710730 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710740 ***
m13710740 001 Geoscience Australia PIMS database ID=
M13710740
m13710740 002 DATA_TYPE =Field seismic m13710740 002 DESCRIPTION=Digital field tape
m13710740 003 ITEM_ID =
M13710740
m13710740 003 UNO =S3940011
m13710740 004 LINE_START =137/0502 m13710740 004 SHOT_END =10637 m13710740 004 SHOT_START =10573
m13710740 006 RECEIVED =26-JAN-95
m13710740 007 MEDIA_TYPE =3480
m13710740 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710750 ***
m13710750 001 Geoscience Australia PIMS database ID=
M13710750
m13710750 002 DATA_TYPE =Field seismic m13710750 002 DESCRIPTION=Digital field tape
m13710750 003 ITEM_ID =
M13710750
m13710750 003 UNO =S3940011
m13710750 004 LINE_START =137/0502 m13710750 004 SHOT_END =10702 m13710750 004 SHOT_START =10638
m13710750 006 RECEIVED =26-JAN-95
m13710750 007 MEDIA_TYPE =3480
m13710750 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710760 ***
m13710760 001 Geoscience Australia PIMS database ID=
M13710760
m13710760 002 DATA_TYPE =Field seismic m13710760 002 DESCRIPTION=Digital field tape
m13710760 003 ITEM_ID =
M13710760
m13710760 003 UNO =S3940011
m13710760 004 LINE_START =137/0502 m13710760 004 SHOT_END =10767 m13710760 004 SHOT_START =10703
m13710760 006 RECEIVED =26-JAN-95
m13710760 007 MEDIA_TYPE =3480
m13710760 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710770 ***
m13710770 001 Geoscience Australia PIMS database ID=
M13710770
m13710770 002 DATA_TYPE =Field seismic m13710770 002 DESCRIPTION=Digital field tape
m13710770 003 ITEM_ID =
M13710770
m13710770 003 UNO =S3940011
m13710770 004 LINE_START =137/0502 m13710770 004 SHOT_END =10832 m13710770 004 SHOT_START =10768
m13710770 006 RECEIVED =26-JAN-95
m13710770 007 MEDIA_TYPE =3480
m13710770 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710780 ***
m13710780 001 Geoscience Australia PIMS database ID=
M13710780
m13710780 002 DATA_TYPE =Field seismic m13710780 002 DESCRIPTION=Digital field tape
m13710780 003 ITEM_ID =
M13710780
m13710780 003 UNO =S3940011
m13710780 004 LINE_START =137/0502 m13710780 004 SHOT_END =10897 m13710780 004 SHOT_START =10833
m13710780 006 RECEIVED =26-JAN-95
m13710780 007 MEDIA_TYPE =3480
m13710780 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710790 ***
m13710790 001 Geoscience Australia PIMS database ID=
M13710790
m13710790 002 DATA_TYPE =Field seismic m13710790 002 DESCRIPTION=Digital field tape
m13710790 003 ITEM_ID =
M13710790
m13710790 003 UNO =S3940011
m13710790 004 LINE_START =137/0502 m13710790 004 SHOT_END =10962 m13710790 004 SHOT_START =10898
m13710790 006 RECEIVED =26-JAN-95
m13710790 007 MEDIA_TYPE =3480
m13710790 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137