Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137104
*** M13710400 ***
m13710400 001 Geoscience Australia PIMS database ID=
M13710400
m13710400 002 DATA_TYPE =Field seismic m13710400 002 DESCRIPTION=Digital field tape
m13710400 003 ITEM_ID =
M13710400
m13710400 003 UNO =S3940011
m13710400 004 LINE_START =137/1200 m13710400 004 SHOT_END =2715 m13710400 004 SHOT_START =2651
m13710400 006 RECEIVED =26-JAN-95
m13710400 007 MEDIA_TYPE =3480
m13710400 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710410 ***
m13710410 001 Geoscience Australia PIMS database ID=
M13710410
m13710410 002 DATA_TYPE =Field seismic m13710410 002 DESCRIPTION=Digital field tape
m13710410 003 ITEM_ID =
M13710410
m13710410 003 UNO =S3940011
m13710410 004 LINE_START =137/1200 m13710410 004 SHOT_END =2780 m13710410 004 SHOT_START =2716
m13710410 006 RECEIVED =26-JAN-95
m13710410 007 MEDIA_TYPE =3480
m13710410 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710420 ***
m13710420 001 Geoscience Australia PIMS database ID=
M13710420
m13710420 002 DATA_TYPE =Field seismic m13710420 002 DESCRIPTION=Digital field tape
m13710420 003 ITEM_ID =
M13710420
m13710420 003 UNO =S3940011
m13710420 004 LINE_START =137/1200 m13710420 004 SHOT_END =2845 m13710420 004 SHOT_START =2781
m13710420 006 RECEIVED =26-JAN-95
m13710420 007 MEDIA_TYPE =3480
m13710420 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710430 ***
m13710430 001 Geoscience Australia PIMS database ID=
M13710430
m13710430 002 DATA_TYPE =Field seismic m13710430 002 DESCRIPTION=Digital field tape
m13710430 003 ITEM_ID =
M13710430
m13710430 003 UNO =S3940011
m13710430 004 LINE_START =137/1200 m13710430 004 SHOT_END =2910 m13710430 004 SHOT_START =2846
m13710430 006 RECEIVED =26-JAN-95
m13710430 007 MEDIA_TYPE =3480
m13710430 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710440 ***
m13710440 001 Geoscience Australia PIMS database ID=
M13710440
m13710440 002 DATA_TYPE =Field seismic m13710440 002 DESCRIPTION=Digital field tape
m13710440 003 ITEM_ID =
M13710440
m13710440 003 UNO =S3940011
m13710440 004 LINE_START =137/1200 m13710440 004 SHOT_END =2975 m13710440 004 SHOT_START =2911
m13710440 006 RECEIVED =26-JAN-95
m13710440 007 MEDIA_TYPE =3480
m13710440 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710450 ***
m13710450 001 Geoscience Australia PIMS database ID=
M13710450
m13710450 002 DATA_TYPE =Field seismic m13710450 002 DESCRIPTION=Digital field tape
m13710450 003 ITEM_ID =
M13710450
m13710450 003 UNO =S3940011
m13710450 004 LINE_START =137/1200 m13710450 004 SHOT_END =3040 m13710450 004 SHOT_START =2976
m13710450 006 RECEIVED =26-JAN-95
m13710450 007 MEDIA_TYPE =3480
m13710450 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710460 ***
m13710460 001 Geoscience Australia PIMS database ID=
M13710460
m13710460 002 DATA_TYPE =Field seismic m13710460 002 DESCRIPTION=Digital field tape
m13710460 003 ITEM_ID =
M13710460
m13710460 003 UNO =S3940011
m13710460 004 LINE_START =137/1200 m13710460 004 SHOT_END =3105 m13710460 004 SHOT_START =3041
m13710460 006 RECEIVED =26-JAN-95
m13710460 007 MEDIA_TYPE =3480
m13710460 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710470 ***
m13710470 001 Geoscience Australia PIMS database ID=
M13710470
m13710470 002 DATA_TYPE =Field seismic m13710470 002 DESCRIPTION=Digital field tape
m13710470 003 ITEM_ID =
M13710470
m13710470 003 UNO =S3940011
m13710470 004 LINE_START =137/1200 m13710470 004 SHOT_END =3170 m13710470 004 SHOT_START =3106
m13710470 006 RECEIVED =26-JAN-95
m13710470 007 MEDIA_TYPE =3480
m13710470 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710480 ***
m13710480 001 Geoscience Australia PIMS database ID=
M13710480
m13710480 002 DATA_TYPE =Field seismic m13710480 002 DESCRIPTION=Digital field tape
m13710480 003 ITEM_ID =
M13710480
m13710480 003 UNO =S3940011
m13710480 004 LINE_START =137/1200 m13710480 004 SHOT_END =3235 m13710480 004 SHOT_START =3171
m13710480 006 RECEIVED =26-JAN-95
m13710480 007 MEDIA_TYPE =3480
m13710480 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710490 ***
m13710490 001 Geoscience Australia PIMS database ID=
M13710490
m13710490 002 DATA_TYPE =Field seismic m13710490 002 DESCRIPTION=Digital field tape
m13710490 003 ITEM_ID =
M13710490
m13710490 003 UNO =S3940011
m13710490 004 LINE_START =137/1200 m13710490 004 SHOT_END =3300 m13710490 004 SHOT_START =3236
m13710490 006 RECEIVED =26-JAN-95
m13710490 007 MEDIA_TYPE =3480
m13710490 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137