Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137103
*** M13710300 ***
m13710300 001 Geoscience Australia PIMS database ID=
M13710300
m13710300 002 DATA_TYPE =Field seismic m13710300 002 DESCRIPTION=Digital field tape
m13710300 003 ITEM_ID =
M13710300
m13710300 003 UNO =S3940011
m13710300 004 LINE_START =137/1200 m13710300 004 SHOT_END =2065 m13710300 004 SHOT_START =2001
m13710300 006 RECEIVED =26-JAN-95
m13710300 007 MEDIA_TYPE =3480
m13710300 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710310 ***
m13710310 001 Geoscience Australia PIMS database ID=
M13710310
m13710310 002 DATA_TYPE =Field seismic m13710310 002 DESCRIPTION=Digital field tape
m13710310 003 ITEM_ID =
M13710310
m13710310 003 UNO =S3940011
m13710310 004 LINE_START =137/1200 m13710310 004 SHOT_END =2130 m13710310 004 SHOT_START =2066
m13710310 006 RECEIVED =26-JAN-95
m13710310 007 MEDIA_TYPE =3480
m13710310 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710320 ***
m13710320 001 Geoscience Australia PIMS database ID=
M13710320
m13710320 002 DATA_TYPE =Field seismic m13710320 002 DESCRIPTION=Digital field tape
m13710320 003 ITEM_ID =
M13710320
m13710320 003 UNO =S3940011
m13710320 004 LINE_START =137/1200 m13710320 004 SHOT_END =2195 m13710320 004 SHOT_START =2131
m13710320 006 RECEIVED =26-JAN-95
m13710320 007 MEDIA_TYPE =3480
m13710320 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710330 ***
m13710330 001 Geoscience Australia PIMS database ID=
M13710330
m13710330 002 DATA_TYPE =Field seismic m13710330 002 DESCRIPTION=Digital field tape
m13710330 003 ITEM_ID =
M13710330
m13710330 003 UNO =S3940011
m13710330 004 LINE_START =137/1200 m13710330 004 SHOT_END =2260 m13710330 004 SHOT_START =2196
m13710330 006 RECEIVED =26-JAN-95
m13710330 007 MEDIA_TYPE =3480
m13710330 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710340 ***
m13710340 001 Geoscience Australia PIMS database ID=
M13710340
m13710340 002 DATA_TYPE =Field seismic m13710340 002 DESCRIPTION=Digital field tape
m13710340 003 ITEM_ID =
M13710340
m13710340 003 UNO =S3940011
m13710340 004 LINE_START =137/1200 m13710340 004 SHOT_END =2325 m13710340 004 SHOT_START =2261
m13710340 006 RECEIVED =26-JAN-95
m13710340 007 MEDIA_TYPE =3480
m13710340 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710350 ***
m13710350 001 Geoscience Australia PIMS database ID=
M13710350
m13710350 002 DATA_TYPE =Field seismic m13710350 002 DESCRIPTION=Digital field tape
m13710350 003 ITEM_ID =
M13710350
m13710350 003 UNO =S3940011
m13710350 004 LINE_START =137/1200 m13710350 004 SHOT_END =2390 m13710350 004 SHOT_START =2326
m13710350 006 RECEIVED =26-JAN-95
m13710350 007 MEDIA_TYPE =3480
m13710350 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710360 ***
m13710360 001 Geoscience Australia PIMS database ID=
M13710360
m13710360 002 DATA_TYPE =Field seismic m13710360 002 DESCRIPTION=Digital field tape
m13710360 003 ITEM_ID =
M13710360
m13710360 003 UNO =S3940011
m13710360 004 LINE_START =137/1200 m13710360 004 SHOT_END =2455 m13710360 004 SHOT_START =2391
m13710360 006 RECEIVED =26-JAN-95
m13710360 007 MEDIA_TYPE =3480
m13710360 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710370 ***
m13710370 001 Geoscience Australia PIMS database ID=
M13710370
m13710370 002 DATA_TYPE =Field seismic m13710370 002 DESCRIPTION=Digital field tape
m13710370 003 ITEM_ID =
M13710370
m13710370 003 UNO =S3940011
m13710370 004 LINE_START =137/1200 m13710370 004 SHOT_END =2520 m13710370 004 SHOT_START =2456
m13710370 006 RECEIVED =26-JAN-95
m13710370 007 MEDIA_TYPE =3480
m13710370 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710380 ***
m13710380 001 Geoscience Australia PIMS database ID=
M13710380
m13710380 002 DATA_TYPE =Field seismic m13710380 002 DESCRIPTION=Digital field tape
m13710380 003 ITEM_ID =
M13710380
m13710380 003 UNO =S3940011
m13710380 004 LINE_START =137/1200 m13710380 004 SHOT_END =2585 m13710380 004 SHOT_START =2521
m13710380 006 RECEIVED =26-JAN-95
m13710380 007 MEDIA_TYPE =3480
m13710380 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710390 ***
m13710390 001 Geoscience Australia PIMS database ID=
M13710390
m13710390 002 DATA_TYPE =Field seismic m13710390 002 DESCRIPTION=Digital field tape
m13710390 003 ITEM_ID =
M13710390
m13710390 003 UNO =S3940011
m13710390 004 LINE_START =137/1200 m13710390 004 SHOT_END =2650 m13710390 004 SHOT_START =2586
m13710390 006 RECEIVED =26-JAN-95
m13710390 007 MEDIA_TYPE =3480
m13710390 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137