Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137102
*** M13710200 ***
m13710200 001 Geoscience Australia PIMS database ID=
M13710200
m13710200 002 DATA_TYPE =Field seismic m13710200 002 DESCRIPTION=Digital field tape
m13710200 003 ITEM_ID =
M13710200
m13710200 003 UNO =S3940011
m13710200 004 LINE_START =137/1200 m13710200 004 SHOT_END =1415 m13710200 004 SHOT_START =1351
m13710200 006 RECEIVED =26-JAN-95
m13710200 007 MEDIA_TYPE =3480
m13710200 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710210 ***
m13710210 001 Geoscience Australia PIMS database ID=
M13710210
m13710210 002 DATA_TYPE =Field seismic m13710210 002 DESCRIPTION=Digital field tape
m13710210 003 ITEM_ID =
M13710210
m13710210 003 UNO =S3940011
m13710210 004 LINE_START =137/1200 m13710210 004 SHOT_END =1480 m13710210 004 SHOT_START =1416
m13710210 006 RECEIVED =26-JAN-95
m13710210 007 MEDIA_TYPE =3480
m13710210 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710220 ***
m13710220 001 Geoscience Australia PIMS database ID=
M13710220
m13710220 002 DATA_TYPE =Field seismic m13710220 002 DESCRIPTION=Digital field tape
m13710220 003 ITEM_ID =
M13710220
m13710220 003 UNO =S3940011
m13710220 004 LINE_START =137/1200 m13710220 004 SHOT_END =1545 m13710220 004 SHOT_START =1481
m13710220 006 RECEIVED =26-JAN-95
m13710220 007 MEDIA_TYPE =3480
m13710220 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710230 ***
m13710230 001 Geoscience Australia PIMS database ID=
M13710230
m13710230 002 DATA_TYPE =Field seismic m13710230 002 DESCRIPTION=Digital field tape
m13710230 003 ITEM_ID =
M13710230
m13710230 003 UNO =S3940011
m13710230 004 LINE_START =137/1200 m13710230 004 SHOT_END =1610 m13710230 004 SHOT_START =1546
m13710230 006 RECEIVED =26-JAN-95
m13710230 007 MEDIA_TYPE =3480
m13710230 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710240 ***
m13710240 001 Geoscience Australia PIMS database ID=
M13710240
m13710240 002 DATA_TYPE =Field seismic m13710240 002 DESCRIPTION=Digital field tape
m13710240 003 ITEM_ID =
M13710240
m13710240 003 UNO =S3940011
m13710240 004 LINE_START =137/1200 m13710240 004 SHOT_END =1675 m13710240 004 SHOT_START =1611
m13710240 006 RECEIVED =26-JAN-95
m13710240 007 MEDIA_TYPE =3480
m13710240 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710250 ***
m13710250 001 Geoscience Australia PIMS database ID=
M13710250
m13710250 002 DATA_TYPE =Field seismic m13710250 002 DESCRIPTION=Digital field tape
m13710250 003 ITEM_ID =
M13710250
m13710250 003 UNO =S3940011
m13710250 004 LINE_START =137/1200 m13710250 004 SHOT_END =1740 m13710250 004 SHOT_START =1676
m13710250 006 RECEIVED =26-JAN-95
m13710250 007 MEDIA_TYPE =3480
m13710250 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710260 ***
m13710260 001 Geoscience Australia PIMS database ID=
M13710260
m13710260 002 DATA_TYPE =Field seismic m13710260 002 DESCRIPTION=Digital field tape
m13710260 003 ITEM_ID =
M13710260
m13710260 003 UNO =S3940011
m13710260 004 LINE_START =137/1200 m13710260 004 SHOT_END =1805 m13710260 004 SHOT_START =1741
m13710260 006 RECEIVED =26-JAN-95
m13710260 007 MEDIA_TYPE =3480
m13710260 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710270 ***
m13710270 001 Geoscience Australia PIMS database ID=
M13710270
m13710270 002 DATA_TYPE =Field seismic m13710270 002 DESCRIPTION=Digital field tape
m13710270 003 ITEM_ID =
M13710270
m13710270 003 UNO =S3940011
m13710270 004 LINE_START =137/1200 m13710270 004 SHOT_END =1870 m13710270 004 SHOT_START =1806
m13710270 006 RECEIVED =26-JAN-95
m13710270 007 MEDIA_TYPE =3480
m13710270 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710280 ***
m13710280 001 Geoscience Australia PIMS database ID=
M13710280
m13710280 002 DATA_TYPE =Field seismic m13710280 002 DESCRIPTION=Digital field tape
m13710280 003 ITEM_ID =
M13710280
m13710280 003 UNO =S3940011
m13710280 004 LINE_START =137/1200 m13710280 004 SHOT_END =1935 m13710280 004 SHOT_START =1871
m13710280 006 RECEIVED =26-JAN-95
m13710280 007 MEDIA_TYPE =3480
m13710280 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710290 ***
m13710290 001 Geoscience Australia PIMS database ID=
M13710290
m13710290 002 DATA_TYPE =Field seismic m13710290 002 DESCRIPTION=Digital field tape
m13710290 003 ITEM_ID =
M13710290
m13710290 003 UNO =S3940011
m13710290 004 LINE_START =137/1200 m13710290 004 SHOT_END =2000 m13710290 004 SHOT_START =1936
m13710290 006 RECEIVED =26-JAN-95
m13710290 007 MEDIA_TYPE =3480
m13710290 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137