Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137101
*** M13710100 ***
m13710100 001 Geoscience Australia PIMS database ID=
M13710100
m13710100 002 DATA_TYPE =Field seismic m13710100 002 DESCRIPTION=Digital field tape
m13710100 003 ITEM_ID =
M13710100
m13710100 003 UNO =S3940011
m13710100 004 LINE_START =137/1200 m13710100 004 SHOT_END =764 m13710100 004 SHOT_START =700
m13710100 006 RECEIVED =26-JAN-95
m13710100 007 MEDIA_TYPE =3480
m13710100 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710110 ***
m13710110 001 Geoscience Australia PIMS database ID=
M13710110
m13710110 002 DATA_TYPE =Field seismic m13710110 002 DESCRIPTION=Digital field tape
m13710110 003 ITEM_ID =
M13710110
m13710110 003 UNO =S3940011
m13710110 004 LINE_START =137/1200 m13710110 004 SHOT_END =829 m13710110 004 SHOT_START =765
m13710110 006 RECEIVED =26-JAN-95
m13710110 007 MEDIA_TYPE =3480
m13710110 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710120 ***
m13710120 001 Geoscience Australia PIMS database ID=
M13710120
m13710120 002 DATA_TYPE =Field seismic m13710120 002 DESCRIPTION=Digital field tape
m13710120 003 ITEM_ID =
M13710120
m13710120 003 UNO =S3940011
m13710120 004 LINE_START =137/1200 m13710120 004 SHOT_END =894 m13710120 004 SHOT_START =830
m13710120 006 RECEIVED =26-JAN-95
m13710120 007 MEDIA_TYPE =3480
m13710120 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710130 ***
m13710130 001 Geoscience Australia PIMS database ID=
M13710130
m13710130 002 DATA_TYPE =Field seismic m13710130 002 DESCRIPTION=Digital field tape
m13710130 003 ITEM_ID =
M13710130
m13710130 003 UNO =S3940011
m13710130 004 LINE_START =137/1200 m13710130 004 SHOT_END =959 m13710130 004 SHOT_START =895
m13710130 006 RECEIVED =26-JAN-95
m13710130 007 MEDIA_TYPE =3480
m13710130 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710140 ***
m13710140 001 Geoscience Australia PIMS database ID=
M13710140
m13710140 002 DATA_TYPE =Field seismic m13710140 002 DESCRIPTION=Digital field tape
m13710140 003 ITEM_ID =
M13710140
m13710140 003 UNO =S3940011
m13710140 004 LINE_START =137/1200 m13710140 004 SHOT_END =1024 m13710140 004 SHOT_START =960
m13710140 006 RECEIVED =26-JAN-95
m13710140 007 MEDIA_TYPE =3480
m13710140 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710150 ***
m13710150 001 Geoscience Australia PIMS database ID=
M13710150
m13710150 002 DATA_TYPE =Field seismic m13710150 002 DESCRIPTION=Digital field tape
m13710150 003 ITEM_ID =
M13710150
m13710150 003 UNO =S3940011
m13710150 004 LINE_START =137/1200 m13710150 004 SHOT_END =1089 m13710150 004 SHOT_START =1025
m13710150 006 RECEIVED =26-JAN-95
m13710150 007 MEDIA_TYPE =3480
m13710150 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710160 ***
m13710160 001 Geoscience Australia PIMS database ID=
M13710160
m13710160 002 DATA_TYPE =Field seismic m13710160 002 DESCRIPTION=Digital field tape
m13710160 003 ITEM_ID =
M13710160
m13710160 003 UNO =S3940011
m13710160 004 LINE_START =137/1200 m13710160 004 SHOT_END =1155 m13710160 004 SHOT_START =1090
m13710160 006 RECEIVED =26-JAN-95
m13710160 007 MEDIA_TYPE =3480
m13710160 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710170 ***
m13710170 001 Geoscience Australia PIMS database ID=
M13710170
m13710170 002 DATA_TYPE =Field seismic m13710170 002 DESCRIPTION=Digital field tape
m13710170 003 ITEM_ID =
M13710170
m13710170 003 UNO =S3940011
m13710170 004 LINE_START =137/1200 m13710170 004 SHOT_END =1220 m13710170 004 SHOT_START =1156
m13710170 006 RECEIVED =26-JAN-95
m13710170 007 MEDIA_TYPE =3480
m13710170 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710180 ***
m13710180 001 Geoscience Australia PIMS database ID=
M13710180
m13710180 002 DATA_TYPE =Field seismic m13710180 002 DESCRIPTION=Digital field tape
m13710180 003 ITEM_ID =
M13710180
m13710180 003 UNO =S3940011
m13710180 004 LINE_START =137/1200 m13710180 004 SHOT_END =1285 m13710180 004 SHOT_START =1221
m13710180 006 RECEIVED =26-JAN-95
m13710180 007 MEDIA_TYPE =3480
m13710180 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13710190 ***
m13710190 001 Geoscience Australia PIMS database ID=
M13710190
m13710190 002 DATA_TYPE =Field seismic m13710190 002 DESCRIPTION=Digital field tape
m13710190 003 ITEM_ID =
M13710190
m13710190 003 UNO =S3940011
m13710190 004 LINE_START =137/1200 m13710190 004 SHOT_END =1350 m13710190 004 SHOT_START =1286
m13710190 006 RECEIVED =26-JAN-95
m13710190 007 MEDIA_TYPE =3480
m13710190 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137