Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137090
*** M13709000 ***
m13709000 001 Geoscience Australia PIMS database ID=
M13709000
m13709000 002 DATA_TYPE =Field seismic m13709000 002 DESCRIPTION=Digital field tape
m13709000 003 ITEM_ID =
M13709000
m13709000 003 UNO =S3940011
m13709000 004 LINE_START =137/1100 m13709000 004 SHOT_END =2454 m13709000 004 SHOT_START =2390
m13709000 006 RECEIVED =26-JAN-95
m13709000 007 MEDIA_TYPE =3480
m13709000 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13709010 ***
m13709010 001 Geoscience Australia PIMS database ID=
M13709010
m13709010 002 DATA_TYPE =Field seismic m13709010 002 DESCRIPTION=Digital field tape
m13709010 003 ITEM_ID =
M13709010
m13709010 003 UNO =S3940011
m13709010 004 LINE_START =137/1100 m13709010 004 SHOT_END =2519 m13709010 004 SHOT_START =2455
m13709010 006 RECEIVED =26-JAN-95
m13709010 007 MEDIA_TYPE =3480
m13709010 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13709020 ***
m13709020 001 Geoscience Australia PIMS database ID=
M13709020
m13709020 002 DATA_TYPE =Field seismic m13709020 002 DESCRIPTION=Digital field tape
m13709020 003 ITEM_ID =
M13709020
m13709020 003 UNO =S3940011
m13709020 004 LINE_START =137/1100 m13709020 004 SHOT_END =2584 m13709020 004 SHOT_START =2520
m13709020 006 RECEIVED =26-JAN-95
m13709020 007 MEDIA_TYPE =3480
m13709020 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13709030 ***
m13709030 001 Geoscience Australia PIMS database ID=
M13709030
m13709030 002 DATA_TYPE =Field seismic m13709030 002 DESCRIPTION=Digital field tape
m13709030 003 ITEM_ID =
M13709030
m13709030 003 UNO =S3940011
m13709030 004 LINE_START =137/1100 m13709030 004 SHOT_END =2649 m13709030 004 SHOT_START =2585
m13709030 006 RECEIVED =26-JAN-95
m13709030 007 MEDIA_TYPE =3480
m13709030 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13709040 ***
m13709040 001 Geoscience Australia PIMS database ID=
M13709040
m13709040 002 DATA_TYPE =Field seismic m13709040 002 DESCRIPTION=Digital field tape
m13709040 003 ITEM_ID =
M13709040
m13709040 003 UNO =S3940011
m13709040 004 LINE_START =137/1100 m13709040 004 SHOT_END =2714 m13709040 004 SHOT_START =2650
m13709040 006 RECEIVED =26-JAN-95
m13709040 007 MEDIA_TYPE =3480
m13709040 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13709050 ***
m13709050 001 Geoscience Australia PIMS database ID=
M13709050
m13709050 002 DATA_TYPE =Field seismic m13709050 002 DESCRIPTION=Digital field tape
m13709050 003 ITEM_ID =
M13709050
m13709050 003 UNO =S3940011
m13709050 004 LINE_START =137/1100 m13709050 004 SHOT_END =2779 m13709050 004 SHOT_START =2715
m13709050 006 RECEIVED =26-JAN-95
m13709050 007 MEDIA_TYPE =3480
m13709050 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13709060 ***
m13709060 001 Geoscience Australia PIMS database ID=
M13709060
m13709060 002 DATA_TYPE =Field seismic m13709060 002 DESCRIPTION=Digital field tape
m13709060 003 ITEM_ID =
M13709060
m13709060 003 UNO =S3940011
m13709060 004 LINE_START =137/1100 m13709060 004 SHOT_END =2844 m13709060 004 SHOT_START =2780
m13709060 006 RECEIVED =26-JAN-95
m13709060 007 MEDIA_TYPE =3480
m13709060 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13709070 ***
m13709070 001 Geoscience Australia PIMS database ID=
M13709070
m13709070 002 DATA_TYPE =Field seismic m13709070 002 DESCRIPTION=Digital field tape
m13709070 003 ITEM_ID =
M13709070
m13709070 003 UNO =S3940011
m13709070 004 LINE_START =137/1100 m13709070 004 SHOT_END =2909 m13709070 004 SHOT_START =2845
m13709070 006 RECEIVED =26-JAN-95
m13709070 007 MEDIA_TYPE =3480
m13709070 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13709080 ***
m13709080 001 Geoscience Australia PIMS database ID=
M13709080
m13709080 002 DATA_TYPE =Field seismic m13709080 002 DESCRIPTION=Digital field tape
m13709080 003 ITEM_ID =
M13709080
m13709080 003 UNO =S3940011
m13709080 004 LINE_START =137/1100 m13709080 004 SHOT_END =2974 m13709080 004 SHOT_START =2910
m13709080 006 RECEIVED =26-JAN-95
m13709080 007 MEDIA_TYPE =3480
m13709080 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13709090 ***
m13709090 001 Geoscience Australia PIMS database ID=
M13709090
m13709090 002 DATA_TYPE =Field seismic m13709090 002 DESCRIPTION=Digital field tape
m13709090 003 ITEM_ID =
M13709090
m13709090 003 UNO =S3940011
m13709090 004 LINE_START =137/1100 m13709090 004 SHOT_END =3039 m13709090 004 SHOT_START =2975
m13709090 006 RECEIVED =26-JAN-95
m13709090 007 MEDIA_TYPE =3480
m13709090 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137