Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137087
*** M13708700 ***
m13708700 001 Geoscience Australia PIMS database ID=
M13708700
m13708700 002 DATA_TYPE =Field seismic m13708700 002 DESCRIPTION=Digital field tape
m13708700 003 ITEM_ID =
M13708700
m13708700 003 UNO =S3940011
m13708700 004 LINE_START =137/1100 m13708700 004 SHOT_END =504 m13708700 004 SHOT_START =440
m13708700 006 RECEIVED =26-JAN-95
m13708700 007 MEDIA_TYPE =3480
m13708700 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708710 ***
m13708710 001 Geoscience Australia PIMS database ID=
M13708710
m13708710 002 DATA_TYPE =Field seismic m13708710 002 DESCRIPTION=Digital field tape
m13708710 003 ITEM_ID =
M13708710
m13708710 003 UNO =S3940011
m13708710 004 LINE_START =137/1100 m13708710 004 SHOT_END =569 m13708710 004 SHOT_START =505
m13708710 006 RECEIVED =26-JAN-95
m13708710 007 MEDIA_TYPE =3480
m13708710 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708720 ***
m13708720 001 Geoscience Australia PIMS database ID=
M13708720
m13708720 002 DATA_TYPE =Field seismic m13708720 002 DESCRIPTION=Digital field tape
m13708720 003 ITEM_ID =
M13708720
m13708720 003 UNO =S3940011
m13708720 004 LINE_START =137/1100 m13708720 004 SHOT_END =634 m13708720 004 SHOT_START =570
m13708720 006 RECEIVED =26-JAN-95
m13708720 007 MEDIA_TYPE =3480
m13708720 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708730 ***
m13708730 001 Geoscience Australia PIMS database ID=
M13708730
m13708730 002 DATA_TYPE =Field seismic m13708730 002 DESCRIPTION=Digital field tape
m13708730 003 ITEM_ID =
M13708730
m13708730 003 UNO =S3940011
m13708730 004 LINE_START =137/1100 m13708730 004 SHOT_END =699 m13708730 004 SHOT_START =635
m13708730 006 RECEIVED =26-JAN-95
m13708730 007 MEDIA_TYPE =3480
m13708730 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708740 ***
m13708740 001 Geoscience Australia PIMS database ID=
M13708740
m13708740 002 DATA_TYPE =Field seismic m13708740 002 DESCRIPTION=Digital field tape
m13708740 003 ITEM_ID =
M13708740
m13708740 003 UNO =S3940011
m13708740 004 LINE_START =137/1100 m13708740 004 SHOT_END =764 m13708740 004 SHOT_START =700
m13708740 006 RECEIVED =26-JAN-95
m13708740 007 MEDIA_TYPE =3480
m13708740 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708750 ***
m13708750 001 Geoscience Australia PIMS database ID=
M13708750
m13708750 002 DATA_TYPE =Field seismic m13708750 002 DESCRIPTION=Digital field tape
m13708750 003 ITEM_ID =
M13708750
m13708750 003 UNO =S3940011
m13708750 004 LINE_START =137/1100 m13708750 004 SHOT_END =829 m13708750 004 SHOT_START =765
m13708750 006 RECEIVED =26-JAN-95
m13708750 007 MEDIA_TYPE =3480
m13708750 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708760 ***
m13708760 001 Geoscience Australia PIMS database ID=
M13708760
m13708760 002 DATA_TYPE =Field seismic m13708760 002 DESCRIPTION=Digital field tape
m13708760 003 ITEM_ID =
M13708760
m13708760 003 UNO =S3940011
m13708760 004 LINE_START =137/1100 m13708760 004 SHOT_END =894 m13708760 004 SHOT_START =830
m13708760 006 RECEIVED =26-JAN-95
m13708760 007 MEDIA_TYPE =3480
m13708760 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708770 ***
m13708770 001 Geoscience Australia PIMS database ID=
M13708770
m13708770 002 DATA_TYPE =Field seismic m13708770 002 DESCRIPTION=Digital field tape
m13708770 003 ITEM_ID =
M13708770
m13708770 003 UNO =S3940011
m13708770 004 LINE_START =137/1100 m13708770 004 SHOT_END =959 m13708770 004 SHOT_START =895
m13708770 006 RECEIVED =26-JAN-95
m13708770 007 MEDIA_TYPE =3480
m13708770 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708780 ***
m13708780 001 Geoscience Australia PIMS database ID=
M13708780
m13708780 002 DATA_TYPE =Field seismic m13708780 002 DESCRIPTION=Digital field tape
m13708780 003 ITEM_ID =
M13708780
m13708780 003 UNO =S3940011
m13708780 004 LINE_START =137/1100 m13708780 004 SHOT_END =1024 m13708780 004 SHOT_START =960
m13708780 006 RECEIVED =26-JAN-95
m13708780 007 MEDIA_TYPE =3480
m13708780 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708790 ***
m13708790 001 Geoscience Australia PIMS database ID=
M13708790
m13708790 002 DATA_TYPE =Field seismic m13708790 002 DESCRIPTION=Digital field tape
m13708790 003 ITEM_ID =
M13708790
m13708790 003 UNO =S3940011
m13708790 004 LINE_START =137/1100 m13708790 004 SHOT_END =1089 m13708790 004 SHOT_START =1025
m13708790 006 RECEIVED =26-JAN-95
m13708790 007 MEDIA_TYPE =3480
m13708790 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137