Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137086
*** M13708600 ***
m13708600 001 Geoscience Australia PIMS database ID=
M13708600
m13708600 002 DATA_TYPE =Field seismic m13708600 002 DESCRIPTION=Digital field tape
m13708600 003 ITEM_ID =
M13708600
m13708600 003 UNO =S3940011
m13708600 004 LINE_START =137/1000 m13708600 004 SHOT_END =4144 m13708600 004 SHOT_START =4080
m13708600 006 RECEIVED =26-JAN-95
m13708600 007 MEDIA_TYPE =3480
m13708600 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708610 ***
m13708610 001 Geoscience Australia PIMS database ID=
M13708610
m13708610 002 DATA_TYPE =Field seismic m13708610 002 DESCRIPTION=Digital field tape
m13708610 003 ITEM_ID =
M13708610
m13708610 003 UNO =S3940011
m13708610 004 LINE_START =137/1000 m13708610 004 SHOT_END =4209 m13708610 004 SHOT_START =4145
m13708610 006 RECEIVED =26-JAN-95
m13708610 007 MEDIA_TYPE =3480
m13708610 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708620 ***
m13708620 001 Geoscience Australia PIMS database ID=
M13708620
m13708620 002 DATA_TYPE =Field seismic m13708620 002 DESCRIPTION=Digital field tape
m13708620 003 ITEM_ID =
M13708620
m13708620 003 UNO =S3940011
m13708620 004 LINE_START =137/1000 m13708620 004 SHOT_END =4274 m13708620 004 SHOT_START =4210
m13708620 006 RECEIVED =26-JAN-95
m13708620 007 MEDIA_TYPE =3480
m13708620 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708630 ***
m13708630 001 Geoscience Australia PIMS database ID=
M13708630
m13708630 002 DATA_TYPE =Field seismic m13708630 002 DESCRIPTION=Digital field tape
m13708630 003 ITEM_ID =
M13708630
m13708630 003 UNO =S3940011
m13708630 004 LINE_START =137/1000 m13708630 004 SHOT_END =4306 m13708630 004 SHOT_START =4275
m13708630 006 RECEIVED =26-JAN-95
m13708630 007 MEDIA_TYPE =3480
m13708630 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708640 ***
m13708640 001 Geoscience Australia PIMS database ID=
M13708640
m13708640 002 DATA_TYPE =Field seismic m13708640 002 DESCRIPTION=Digital field tape
m13708640 003 ITEM_ID =
M13708640
m13708640 003 UNO =S3940011
m13708640 004 LINE_START =137/1100 m13708640 004 SHOT_END =114 m13708640 004 SHOT_START =50
m13708640 006 RECEIVED =26-JAN-95
m13708640 007 MEDIA_TYPE =3480
m13708640 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708650 ***
m13708650 001 Geoscience Australia PIMS database ID=
M13708650
m13708650 002 DATA_TYPE =Field seismic m13708650 002 DESCRIPTION=Digital field tape
m13708650 003 ITEM_ID =
M13708650
m13708650 003 UNO =S3940011
m13708650 004 LINE_START =137/1100 m13708650 004 SHOT_END =179 m13708650 004 SHOT_START =115
m13708650 006 RECEIVED =26-JAN-95
m13708650 007 MEDIA_TYPE =3480
m13708650 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708660 ***
m13708660 001 Geoscience Australia PIMS database ID=
M13708660
m13708660 002 DATA_TYPE =Field seismic m13708660 002 DESCRIPTION=Digital field tape
m13708660 003 ITEM_ID =
M13708660
m13708660 003 UNO =S3940011
m13708660 004 LINE_START =137/1100 m13708660 004 SHOT_END =244 m13708660 004 SHOT_START =180
m13708660 006 RECEIVED =26-JAN-95
m13708660 007 MEDIA_TYPE =3480
m13708660 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708670 ***
m13708670 001 Geoscience Australia PIMS database ID=
M13708670
m13708670 002 DATA_TYPE =Field seismic m13708670 002 DESCRIPTION=Digital field tape
m13708670 003 ITEM_ID =
M13708670
m13708670 003 UNO =S3940011
m13708670 004 LINE_START =137/1100 m13708670 004 SHOT_END =309 m13708670 004 SHOT_START =245
m13708670 006 RECEIVED =26-JAN-95
m13708670 007 MEDIA_TYPE =3480
m13708670 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708680 ***
m13708680 001 Geoscience Australia PIMS database ID=
M13708680
m13708680 002 DATA_TYPE =Field seismic m13708680 002 DESCRIPTION=Digital field tape
m13708680 003 ITEM_ID =
M13708680
m13708680 003 UNO =S3940011
m13708680 004 LINE_START =137/1100 m13708680 004 SHOT_END =374 m13708680 004 SHOT_START =310
m13708680 006 RECEIVED =26-JAN-95
m13708680 007 MEDIA_TYPE =3480
m13708680 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708690 ***
m13708690 001 Geoscience Australia PIMS database ID=
M13708690
m13708690 002 DATA_TYPE =Field seismic m13708690 002 DESCRIPTION=Digital field tape
m13708690 003 ITEM_ID =
M13708690
m13708690 003 UNO =S3940011
m13708690 004 LINE_START =137/1100 m13708690 004 SHOT_END =439 m13708690 004 SHOT_START =375
m13708690 006 RECEIVED =26-JAN-95
m13708690 007 MEDIA_TYPE =3480
m13708690 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137