Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137085
*** M13708500 ***
m13708500 001 Geoscience Australia PIMS database ID=
M13708500
m13708500 002 DATA_TYPE =Field seismic m13708500 002 DESCRIPTION=Digital field tape
m13708500 003 ITEM_ID =
M13708500
m13708500 003 UNO =S3940011
m13708500 004 LINE_START =137/1000 m13708500 004 SHOT_END =3494 m13708500 004 SHOT_START =3430
m13708500 006 RECEIVED =26-JAN-95
m13708500 007 MEDIA_TYPE =3480
m13708500 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708510 ***
m13708510 001 Geoscience Australia PIMS database ID=
M13708510
m13708510 002 DATA_TYPE =Field seismic m13708510 002 DESCRIPTION=Digital field tape
m13708510 003 ITEM_ID =
M13708510
m13708510 003 UNO =S3940011
m13708510 004 LINE_START =137/1000 m13708510 004 SHOT_END =3559 m13708510 004 SHOT_START =3495
m13708510 006 RECEIVED =26-JAN-95
m13708510 007 MEDIA_TYPE =3480
m13708510 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708520 ***
m13708520 001 Geoscience Australia PIMS database ID=
M13708520
m13708520 002 DATA_TYPE =Field seismic m13708520 002 DESCRIPTION=Digital field tape
m13708520 003 ITEM_ID =
M13708520
m13708520 003 UNO =S3940011
m13708520 004 LINE_START =137/1000 m13708520 004 SHOT_END =3624 m13708520 004 SHOT_START =3560
m13708520 006 RECEIVED =26-JAN-95
m13708520 007 MEDIA_TYPE =3480
m13708520 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708530 ***
m13708530 001 Geoscience Australia PIMS database ID=
M13708530
m13708530 002 DATA_TYPE =Field seismic m13708530 002 DESCRIPTION=Digital field tape
m13708530 003 ITEM_ID =
M13708530
m13708530 003 UNO =S3940011
m13708530 004 LINE_START =137/1000 m13708530 004 SHOT_END =3689 m13708530 004 SHOT_START =3625
m13708530 006 RECEIVED =26-JAN-95
m13708530 007 MEDIA_TYPE =3480
m13708530 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708540 ***
m13708540 001 Geoscience Australia PIMS database ID=
M13708540
m13708540 002 DATA_TYPE =Field seismic m13708540 002 DESCRIPTION=Digital field tape
m13708540 003 ITEM_ID =
M13708540
m13708540 003 UNO =S3940011
m13708540 004 LINE_START =137/1000 m13708540 004 SHOT_END =3754 m13708540 004 SHOT_START =3690
m13708540 006 RECEIVED =26-JAN-95
m13708540 007 MEDIA_TYPE =3480
m13708540 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708550 ***
m13708550 001 Geoscience Australia PIMS database ID=
M13708550
m13708550 002 DATA_TYPE =Field seismic m13708550 002 DESCRIPTION=Digital field tape
m13708550 003 ITEM_ID =
M13708550
m13708550 003 UNO =S3940011
m13708550 004 LINE_START =137/1000 m13708550 004 SHOT_END =3819 m13708550 004 SHOT_START =3755
m13708550 006 RECEIVED =26-JAN-95
m13708550 007 MEDIA_TYPE =3480
m13708550 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708560 ***
m13708560 001 Geoscience Australia PIMS database ID=
M13708560
m13708560 002 DATA_TYPE =Field seismic m13708560 002 DESCRIPTION=Digital field tape
m13708560 003 ITEM_ID =
M13708560
m13708560 003 UNO =S3940011
m13708560 004 LINE_START =137/1000 m13708560 004 SHOT_END =3884 m13708560 004 SHOT_START =3820
m13708560 006 RECEIVED =26-JAN-95
m13708560 007 MEDIA_TYPE =3480
m13708560 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708570 ***
m13708570 001 Geoscience Australia PIMS database ID=
M13708570
m13708570 002 DATA_TYPE =Field seismic m13708570 002 DESCRIPTION=Digital field tape
m13708570 003 ITEM_ID =
M13708570
m13708570 003 UNO =S3940011
m13708570 004 LINE_START =137/1000 m13708570 004 SHOT_END =3949 m13708570 004 SHOT_START =3885
m13708570 006 RECEIVED =26-JAN-95
m13708570 007 MEDIA_TYPE =3480
m13708570 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708580 ***
m13708580 001 Geoscience Australia PIMS database ID=
M13708580
m13708580 002 DATA_TYPE =Field seismic m13708580 002 DESCRIPTION=Digital field tape
m13708580 003 ITEM_ID =
M13708580
m13708580 003 UNO =S3940011
m13708580 004 LINE_START =137/1000 m13708580 004 SHOT_END =4014 m13708580 004 SHOT_START =3950
m13708580 006 RECEIVED =26-JAN-95
m13708580 007 MEDIA_TYPE =3480
m13708580 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708590 ***
m13708590 001 Geoscience Australia PIMS database ID=
M13708590
m13708590 002 DATA_TYPE =Field seismic m13708590 002 DESCRIPTION=Digital field tape
m13708590 003 ITEM_ID =
M13708590
m13708590 003 UNO =S3940011
m13708590 004 LINE_START =137/1000 m13708590 004 SHOT_END =4079 m13708590 004 SHOT_START =4015
m13708590 006 RECEIVED =26-JAN-95
m13708590 007 MEDIA_TYPE =3480
m13708590 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137