Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137084
*** M13708400 ***
m13708400 001 Geoscience Australia PIMS database ID=
M13708400
m13708400 002 DATA_TYPE =Field seismic m13708400 002 DESCRIPTION=Digital field tape
m13708400 003 ITEM_ID =
M13708400
m13708400 003 UNO =S3940011
m13708400 004 LINE_START =137/1000 m13708400 004 SHOT_END =2844 m13708400 004 SHOT_START =2780
m13708400 006 RECEIVED =26-JAN-95
m13708400 007 MEDIA_TYPE =3480
m13708400 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708410 ***
m13708410 001 Geoscience Australia PIMS database ID=
M13708410
m13708410 002 DATA_TYPE =Field seismic m13708410 002 DESCRIPTION=Digital field tape
m13708410 003 ITEM_ID =
M13708410
m13708410 003 UNO =S3940011
m13708410 004 LINE_START =137/1000 m13708410 004 SHOT_END =2909 m13708410 004 SHOT_START =2845
m13708410 006 RECEIVED =26-JAN-95
m13708410 007 MEDIA_TYPE =3480
m13708410 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708420 ***
m13708420 001 Geoscience Australia PIMS database ID=
M13708420
m13708420 002 DATA_TYPE =Field seismic m13708420 002 DESCRIPTION=Digital field tape
m13708420 003 ITEM_ID =
M13708420
m13708420 003 UNO =S3940011
m13708420 004 LINE_START =137/1000 m13708420 004 SHOT_END =2974 m13708420 004 SHOT_START =2910
m13708420 006 RECEIVED =26-JAN-95
m13708420 007 MEDIA_TYPE =3480
m13708420 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708430 ***
m13708430 001 Geoscience Australia PIMS database ID=
M13708430
m13708430 002 DATA_TYPE =Field seismic m13708430 002 DESCRIPTION=Digital field tape
m13708430 003 ITEM_ID =
M13708430
m13708430 003 UNO =S3940011
m13708430 004 LINE_START =137/1000 m13708430 004 SHOT_END =3039 m13708430 004 SHOT_START =2975
m13708430 006 RECEIVED =26-JAN-95
m13708430 007 MEDIA_TYPE =3480
m13708430 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708440 ***
m13708440 001 Geoscience Australia PIMS database ID=
M13708440
m13708440 002 DATA_TYPE =Field seismic m13708440 002 DESCRIPTION=Digital field tape
m13708440 003 ITEM_ID =
M13708440
m13708440 003 UNO =S3940011
m13708440 004 LINE_START =137/1000 m13708440 004 SHOT_END =3104 m13708440 004 SHOT_START =3040
m13708440 006 RECEIVED =26-JAN-95
m13708440 007 MEDIA_TYPE =3480
m13708440 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708450 ***
m13708450 001 Geoscience Australia PIMS database ID=
M13708450
m13708450 002 DATA_TYPE =Field seismic m13708450 002 DESCRIPTION=Digital field tape
m13708450 003 ITEM_ID =
M13708450
m13708450 003 UNO =S3940011
m13708450 004 LINE_START =137/1000 m13708450 004 SHOT_END =3169 m13708450 004 SHOT_START =3105
m13708450 006 RECEIVED =26-JAN-95
m13708450 007 MEDIA_TYPE =3480
m13708450 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708460 ***
m13708460 001 Geoscience Australia PIMS database ID=
M13708460
m13708460 002 DATA_TYPE =Field seismic m13708460 002 DESCRIPTION=Digital field tape
m13708460 003 ITEM_ID =
M13708460
m13708460 003 UNO =S3940011
m13708460 004 LINE_START =137/1000 m13708460 004 SHOT_END =3234 m13708460 004 SHOT_START =3170
m13708460 006 RECEIVED =26-JAN-95
m13708460 007 MEDIA_TYPE =3480
m13708460 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708470 ***
m13708470 001 Geoscience Australia PIMS database ID=
M13708470
m13708470 002 DATA_TYPE =Field seismic m13708470 002 DESCRIPTION=Digital field tape
m13708470 003 ITEM_ID =
M13708470
m13708470 003 UNO =S3940011
m13708470 004 LINE_START =137/1000 m13708470 004 SHOT_END =3299 m13708470 004 SHOT_START =3235
m13708470 006 RECEIVED =26-JAN-95
m13708470 007 MEDIA_TYPE =3480
m13708470 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708480 ***
m13708480 001 Geoscience Australia PIMS database ID=
M13708480
m13708480 002 DATA_TYPE =Field seismic m13708480 002 DESCRIPTION=Digital field tape
m13708480 003 ITEM_ID =
M13708480
m13708480 003 UNO =S3940011
m13708480 004 LINE_START =137/1000 m13708480 004 SHOT_END =3364 m13708480 004 SHOT_START =3300
m13708480 006 RECEIVED =26-JAN-95
m13708480 007 MEDIA_TYPE =3480
m13708480 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708490 ***
m13708490 001 Geoscience Australia PIMS database ID=
M13708490
m13708490 002 DATA_TYPE =Field seismic m13708490 002 DESCRIPTION=Digital field tape
m13708490 003 ITEM_ID =
M13708490
m13708490 003 UNO =S3940011
m13708490 004 LINE_START =137/1000 m13708490 004 SHOT_END =3429 m13708490 004 SHOT_START =3365
m13708490 006 RECEIVED =26-JAN-95
m13708490 007 MEDIA_TYPE =3480
m13708490 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137