Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137083
*** M13708300 ***
m13708300 001 Geoscience Australia PIMS database ID=
M13708300
m13708300 002 DATA_TYPE =Field seismic m13708300 002 DESCRIPTION=Digital field tape
m13708300 003 ITEM_ID =
M13708300
m13708300 003 UNO =S3940011
m13708300 004 LINE_START =137/1000 m13708300 004 SHOT_END =2194 m13708300 004 SHOT_START =2130
m13708300 006 RECEIVED =26-JAN-95
m13708300 007 MEDIA_TYPE =3480
m13708300 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708310 ***
m13708310 001 Geoscience Australia PIMS database ID=
M13708310
m13708310 002 DATA_TYPE =Field seismic m13708310 002 DESCRIPTION=Digital field tape
m13708310 003 ITEM_ID =
M13708310
m13708310 003 UNO =S3940011
m13708310 004 LINE_START =137/1000 m13708310 004 SHOT_END =2259 m13708310 004 SHOT_START =2195
m13708310 006 RECEIVED =26-JAN-95
m13708310 007 MEDIA_TYPE =3480
m13708310 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708320 ***
m13708320 001 Geoscience Australia PIMS database ID=
M13708320
m13708320 002 DATA_TYPE =Field seismic m13708320 002 DESCRIPTION=Digital field tape
m13708320 003 ITEM_ID =
M13708320
m13708320 003 UNO =S3940011
m13708320 004 LINE_START =137/1000 m13708320 004 SHOT_END =2324 m13708320 004 SHOT_START =2260
m13708320 006 RECEIVED =26-JAN-95
m13708320 007 MEDIA_TYPE =3480
m13708320 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708330 ***
m13708330 001 Geoscience Australia PIMS database ID=
M13708330
m13708330 002 DATA_TYPE =Field seismic m13708330 002 DESCRIPTION=Digital field tape
m13708330 003 ITEM_ID =
M13708330
m13708330 003 UNO =S3940011
m13708330 004 LINE_START =137/1000 m13708330 004 SHOT_END =2389 m13708330 004 SHOT_START =2325
m13708330 006 RECEIVED =26-JAN-95
m13708330 007 MEDIA_TYPE =3480
m13708330 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708340 ***
m13708340 001 Geoscience Australia PIMS database ID=
M13708340
m13708340 002 DATA_TYPE =Field seismic m13708340 002 DESCRIPTION=Digital field tape
m13708340 003 ITEM_ID =
M13708340
m13708340 003 UNO =S3940011
m13708340 004 LINE_START =137/1000 m13708340 004 SHOT_END =2454 m13708340 004 SHOT_START =2390
m13708340 006 RECEIVED =26-JAN-95
m13708340 007 MEDIA_TYPE =3480
m13708340 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708350 ***
m13708350 001 Geoscience Australia PIMS database ID=
M13708350
m13708350 002 DATA_TYPE =Field seismic m13708350 002 DESCRIPTION=Digital field tape
m13708350 003 ITEM_ID =
M13708350
m13708350 003 UNO =S3940011
m13708350 004 LINE_START =137/1000 m13708350 004 SHOT_END =2519 m13708350 004 SHOT_START =2455
m13708350 006 RECEIVED =26-JAN-95
m13708350 007 MEDIA_TYPE =3480
m13708350 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708360 ***
m13708360 001 Geoscience Australia PIMS database ID=
M13708360
m13708360 002 DATA_TYPE =Field seismic m13708360 002 DESCRIPTION=Digital field tape
m13708360 003 ITEM_ID =
M13708360
m13708360 003 UNO =S3940011
m13708360 004 LINE_START =137/1000 m13708360 004 SHOT_END =2584 m13708360 004 SHOT_START =2520
m13708360 006 RECEIVED =26-JAN-95
m13708360 007 MEDIA_TYPE =3480
m13708360 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708370 ***
m13708370 001 Geoscience Australia PIMS database ID=
M13708370
m13708370 002 DATA_TYPE =Field seismic m13708370 002 DESCRIPTION=Digital field tape
m13708370 003 ITEM_ID =
M13708370
m13708370 003 UNO =S3940011
m13708370 004 LINE_START =137/1000 m13708370 004 SHOT_END =2649 m13708370 004 SHOT_START =2585
m13708370 006 RECEIVED =26-JAN-95
m13708370 007 MEDIA_TYPE =3480
m13708370 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708380 ***
m13708380 001 Geoscience Australia PIMS database ID=
M13708380
m13708380 002 DATA_TYPE =Field seismic m13708380 002 DESCRIPTION=Digital field tape
m13708380 003 ITEM_ID =
M13708380
m13708380 003 UNO =S3940011
m13708380 004 LINE_START =137/1000 m13708380 004 SHOT_END =2714 m13708380 004 SHOT_START =2650
m13708380 006 RECEIVED =26-JAN-95
m13708380 007 MEDIA_TYPE =3480
m13708380 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708390 ***
m13708390 001 Geoscience Australia PIMS database ID=
M13708390
m13708390 002 DATA_TYPE =Field seismic m13708390 002 DESCRIPTION=Digital field tape
m13708390 003 ITEM_ID =
M13708390
m13708390 003 UNO =S3940011
m13708390 004 LINE_START =137/1000 m13708390 004 SHOT_END =2779 m13708390 004 SHOT_START =2715
m13708390 006 RECEIVED =26-JAN-95
m13708390 007 MEDIA_TYPE =3480
m13708390 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137