Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137082
*** M13708200 ***
m13708200 001 Geoscience Australia PIMS database ID=
M13708200
m13708200 002 DATA_TYPE =Field seismic m13708200 002 DESCRIPTION=Digital field tape
m13708200 003 ITEM_ID =
M13708200
m13708200 003 UNO =S3940011
m13708200 004 LINE_START =137/1000 m13708200 004 SHOT_END =1544 m13708200 004 SHOT_START =1480
m13708200 006 RECEIVED =26-JAN-95
m13708200 007 MEDIA_TYPE =3480
m13708200 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708210 ***
m13708210 001 Geoscience Australia PIMS database ID=
M13708210
m13708210 002 DATA_TYPE =Field seismic m13708210 002 DESCRIPTION=Digital field tape
m13708210 003 ITEM_ID =
M13708210
m13708210 003 UNO =S3940011
m13708210 004 LINE_START =137/1000 m13708210 004 SHOT_END =1609 m13708210 004 SHOT_START =1545
m13708210 006 RECEIVED =26-JAN-95
m13708210 007 MEDIA_TYPE =3480
m13708210 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708220 ***
m13708220 001 Geoscience Australia PIMS database ID=
M13708220
m13708220 002 DATA_TYPE =Field seismic m13708220 002 DESCRIPTION=Digital field tape
m13708220 003 ITEM_ID =
M13708220
m13708220 003 UNO =S3940011
m13708220 004 LINE_START =137/1000 m13708220 004 SHOT_END =1674 m13708220 004 SHOT_START =1610
m13708220 006 RECEIVED =26-JAN-95
m13708220 007 MEDIA_TYPE =3480
m13708220 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708230 ***
m13708230 001 Geoscience Australia PIMS database ID=
M13708230
m13708230 002 DATA_TYPE =Field seismic m13708230 002 DESCRIPTION=Digital field tape
m13708230 003 ITEM_ID =
M13708230
m13708230 003 UNO =S3940011
m13708230 004 LINE_START =137/1000 m13708230 004 SHOT_END =1739 m13708230 004 SHOT_START =1675
m13708230 006 RECEIVED =26-JAN-95
m13708230 007 MEDIA_TYPE =3480
m13708230 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708240 ***
m13708240 001 Geoscience Australia PIMS database ID=
M13708240
m13708240 002 DATA_TYPE =Field seismic m13708240 002 DESCRIPTION=Digital field tape
m13708240 003 ITEM_ID =
M13708240
m13708240 003 UNO =S3940011
m13708240 004 LINE_START =137/1000 m13708240 004 SHOT_END =1804 m13708240 004 SHOT_START =1740
m13708240 006 RECEIVED =26-JAN-95
m13708240 007 MEDIA_TYPE =3480
m13708240 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708250 ***
m13708250 001 Geoscience Australia PIMS database ID=
M13708250
m13708250 002 DATA_TYPE =Field seismic m13708250 002 DESCRIPTION=Digital field tape
m13708250 003 ITEM_ID =
M13708250
m13708250 003 UNO =S3940011
m13708250 004 LINE_START =137/1000 m13708250 004 SHOT_END =1869 m13708250 004 SHOT_START =1805
m13708250 006 RECEIVED =26-JAN-95
m13708250 007 MEDIA_TYPE =3480
m13708250 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708260 ***
m13708260 001 Geoscience Australia PIMS database ID=
M13708260
m13708260 002 DATA_TYPE =Field seismic m13708260 002 DESCRIPTION=Digital field tape
m13708260 003 ITEM_ID =
M13708260
m13708260 003 UNO =S3940011
m13708260 004 LINE_START =137/1000 m13708260 004 SHOT_END =1934 m13708260 004 SHOT_START =1870
m13708260 006 RECEIVED =26-JAN-95
m13708260 007 MEDIA_TYPE =3480
m13708260 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708270 ***
m13708270 001 Geoscience Australia PIMS database ID=
M13708270
m13708270 002 DATA_TYPE =Field seismic m13708270 002 DESCRIPTION=Digital field tape
m13708270 003 ITEM_ID =
M13708270
m13708270 003 UNO =S3940011
m13708270 004 LINE_START =137/1000 m13708270 004 SHOT_END =1999 m13708270 004 SHOT_START =1935
m13708270 006 RECEIVED =26-JAN-95
m13708270 007 MEDIA_TYPE =3480
m13708270 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708280 ***
m13708280 001 Geoscience Australia PIMS database ID=
M13708280
m13708280 002 DATA_TYPE =Field seismic m13708280 002 DESCRIPTION=Digital field tape
m13708280 003 ITEM_ID =
M13708280
m13708280 003 UNO =S3940011
m13708280 004 LINE_START =137/1000 m13708280 004 SHOT_END =2064 m13708280 004 SHOT_START =2000
m13708280 006 RECEIVED =26-JAN-95
m13708280 007 MEDIA_TYPE =3480
m13708280 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708290 ***
m13708290 001 Geoscience Australia PIMS database ID=
M13708290
m13708290 002 DATA_TYPE =Field seismic m13708290 002 DESCRIPTION=Digital field tape
m13708290 003 ITEM_ID =
M13708290
m13708290 003 UNO =S3940011
m13708290 004 LINE_START =137/1000 m13708290 004 SHOT_END =2129 m13708290 004 SHOT_START =2065
m13708290 006 RECEIVED =26-JAN-95
m13708290 007 MEDIA_TYPE =3480
m13708290 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137