Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137080
*** M13708000 ***
m13708000 001 Geoscience Australia PIMS database ID=
M13708000
m13708000 002 DATA_TYPE =Field seismic m13708000 002 DESCRIPTION=Digital field tape
m13708000 003 ITEM_ID =
M13708000
m13708000 003 UNO =S3940011
m13708000 004 LINE_START =137/1000 m13708000 004 SHOT_END =244 m13708000 004 SHOT_START =180
m13708000 006 RECEIVED =26-JAN-95
m13708000 007 MEDIA_TYPE =3480
m13708000 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708010 ***
m13708010 001 Geoscience Australia PIMS database ID=
M13708010
m13708010 002 DATA_TYPE =Field seismic m13708010 002 DESCRIPTION=Digital field tape
m13708010 003 ITEM_ID =
M13708010
m13708010 003 UNO =S3940011
m13708010 004 LINE_START =137/1000 m13708010 004 SHOT_END =309 m13708010 004 SHOT_START =245
m13708010 006 RECEIVED =26-JAN-95
m13708010 007 MEDIA_TYPE =3480
m13708010 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708020 ***
m13708020 001 Geoscience Australia PIMS database ID=
M13708020
m13708020 002 DATA_TYPE =Field seismic m13708020 002 DESCRIPTION=Digital field tape
m13708020 003 ITEM_ID =
M13708020
m13708020 003 UNO =S3940011
m13708020 004 LINE_START =137/1000 m13708020 004 SHOT_END =374 m13708020 004 SHOT_START =310
m13708020 006 RECEIVED =26-JAN-95
m13708020 007 MEDIA_TYPE =3480
m13708020 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708030 ***
m13708030 001 Geoscience Australia PIMS database ID=
M13708030
m13708030 002 DATA_TYPE =Field seismic m13708030 002 DESCRIPTION=Digital field tape
m13708030 003 ITEM_ID =
M13708030
m13708030 003 UNO =S3940011
m13708030 004 LINE_START =137/1000 m13708030 004 SHOT_END =439 m13708030 004 SHOT_START =375
m13708030 006 RECEIVED =26-JAN-95
m13708030 007 MEDIA_TYPE =3480
m13708030 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708040 ***
m13708040 001 Geoscience Australia PIMS database ID=
M13708040
m13708040 002 DATA_TYPE =Field seismic m13708040 002 DESCRIPTION=Digital field tape
m13708040 003 ITEM_ID =
M13708040
m13708040 003 UNO =S3940011
m13708040 004 LINE_START =137/1000 m13708040 004 SHOT_END =504 m13708040 004 SHOT_START =440
m13708040 006 RECEIVED =26-JAN-95
m13708040 007 MEDIA_TYPE =3480
m13708040 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708050 ***
m13708050 001 Geoscience Australia PIMS database ID=
M13708050
m13708050 002 DATA_TYPE =Field seismic m13708050 002 DESCRIPTION=Digital field tape
m13708050 003 ITEM_ID =
M13708050
m13708050 003 UNO =S3940011
m13708050 004 LINE_START =137/1000 m13708050 004 SHOT_END =569 m13708050 004 SHOT_START =505
m13708050 006 RECEIVED =26-JAN-95
m13708050 007 MEDIA_TYPE =3480
m13708050 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708060 ***
m13708060 001 Geoscience Australia PIMS database ID=
M13708060
m13708060 002 DATA_TYPE =Field seismic m13708060 002 DESCRIPTION=Digital field tape
m13708060 003 ITEM_ID =
M13708060
m13708060 003 UNO =S3940011
m13708060 004 LINE_START =137/1000 m13708060 004 SHOT_END =634 m13708060 004 SHOT_START =570
m13708060 006 RECEIVED =26-JAN-95
m13708060 007 MEDIA_TYPE =3480
m13708060 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708070 ***
m13708070 001 Geoscience Australia PIMS database ID=
M13708070
m13708070 002 DATA_TYPE =Field seismic m13708070 002 DESCRIPTION=Digital field tape
m13708070 003 ITEM_ID =
M13708070
m13708070 003 UNO =S3940011
m13708070 004 LINE_START =137/1000 m13708070 004 SHOT_END =699 m13708070 004 SHOT_START =635
m13708070 006 RECEIVED =26-JAN-95
m13708070 007 MEDIA_TYPE =3480
m13708070 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708080 ***
m13708080 001 Geoscience Australia PIMS database ID=
M13708080
m13708080 002 DATA_TYPE =Field seismic m13708080 002 DESCRIPTION=Digital field tape
m13708080 003 ITEM_ID =
M13708080
m13708080 003 UNO =S3940011
m13708080 004 LINE_START =137/1000 m13708080 004 SHOT_END =764 m13708080 004 SHOT_START =700
m13708080 006 RECEIVED =26-JAN-95
m13708080 007 MEDIA_TYPE =3480
m13708080 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13708090 ***
m13708090 001 Geoscience Australia PIMS database ID=
M13708090
m13708090 002 DATA_TYPE =Field seismic m13708090 002 DESCRIPTION=Digital field tape
m13708090 003 ITEM_ID =
M13708090
m13708090 003 UNO =S3940011
m13708090 004 LINE_START =137/1000 m13708090 004 SHOT_END =829 m13708090 004 SHOT_START =765
m13708090 006 RECEIVED =26-JAN-95
m13708090 007 MEDIA_TYPE =3480
m13708090 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137