Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137079
*** M13707900 ***
m13707900 001 Geoscience Australia PIMS database ID=
M13707900
m13707900 002 DATA_TYPE =Field seismic m13707900 002 DESCRIPTION=Digital field tape
m13707900 003 ITEM_ID =
M13707900
m13707900 003 UNO =S3940011
m13707900 004 LINE_START =137/0900 m13707900 004 SHOT_END =6757 m13707900 004 SHOT_START =6693
m13707900 006 RECEIVED =26-JAN-95
m13707900 007 MEDIA_TYPE =3480
m13707900 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707910 ***
m13707910 001 Geoscience Australia PIMS database ID=
M13707910
m13707910 002 DATA_TYPE =Field seismic m13707910 002 DESCRIPTION=Digital field tape
m13707910 003 ITEM_ID =
M13707910
m13707910 003 UNO =S3940011
m13707910 004 LINE_START =137/0900 m13707910 004 SHOT_END =6822 m13707910 004 SHOT_START =6758
m13707910 006 RECEIVED =26-JAN-95
m13707910 007 MEDIA_TYPE =3480
m13707910 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707920 ***
m13707920 001 Geoscience Australia PIMS database ID=
M13707920
m13707920 002 DATA_TYPE =Field seismic m13707920 002 DESCRIPTION=Digital field tape
m13707920 003 ITEM_ID =
M13707920
m13707920 003 UNO =S3940011
m13707920 004 LINE_START =137/0900 m13707920 004 SHOT_END =6887 m13707920 004 SHOT_START =6823
m13707920 006 RECEIVED =26-JAN-95
m13707920 007 MEDIA_TYPE =3480
m13707920 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707930 ***
m13707930 001 Geoscience Australia PIMS database ID=
M13707930
m13707930 002 DATA_TYPE =Field seismic m13707930 002 DESCRIPTION=Digital field tape
m13707930 003 ITEM_ID =
M13707930
m13707930 003 UNO =S3940011
m13707930 004 LINE_START =137/0900 m13707930 004 SHOT_END =6952 m13707930 004 SHOT_START =6888
m13707930 006 RECEIVED =26-JAN-95
m13707930 007 MEDIA_TYPE =3480
m13707930 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707940 ***
m13707940 001 Geoscience Australia PIMS database ID=
M13707940
m13707940 002 DATA_TYPE =Field seismic m13707940 002 DESCRIPTION=Digital field tape
m13707940 003 ITEM_ID =
M13707940
m13707940 003 UNO =S3940011
m13707940 004 LINE_START =137/0900 m13707940 004 SHOT_END =7017 m13707940 004 SHOT_START =6953
m13707940 006 RECEIVED =26-JAN-95
m13707940 007 MEDIA_TYPE =3480
m13707940 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707950 ***
m13707950 001 Geoscience Australia PIMS database ID=
M13707950
m13707950 002 DATA_TYPE =Field seismic m13707950 002 DESCRIPTION=Digital field tape
m13707950 003 ITEM_ID =
M13707950
m13707950 003 UNO =S3940011
m13707950 004 LINE_START =137/0900 m13707950 004 SHOT_END =7082 m13707950 004 SHOT_START =7018
m13707950 006 RECEIVED =26-JAN-95
m13707950 007 MEDIA_TYPE =3480
m13707950 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707960 ***
m13707960 001 Geoscience Australia PIMS database ID=
M13707960
m13707960 002 DATA_TYPE =Field seismic m13707960 002 DESCRIPTION=Digital field tape
m13707960 003 ITEM_ID =
M13707960
m13707960 003 UNO =S3940011
m13707960 004 LINE_START =137/0900 m13707960 004 SHOT_END =7147 m13707960 004 SHOT_START =7083
m13707960 006 RECEIVED =26-JAN-95
m13707960 007 MEDIA_TYPE =3480
m13707960 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707970 ***
m13707970 001 Geoscience Australia PIMS database ID=
M13707970
m13707970 002 DATA_TYPE =Field seismic m13707970 002 DESCRIPTION=Digital field tape
m13707970 003 ITEM_ID =
M13707970
m13707970 003 UNO =S3940011
m13707970 004 LINE_START =137/0900 m13707970 004 SHOT_END =7188 m13707970 004 SHOT_START =7148
m13707970 006 RECEIVED =26-JAN-95
m13707970 007 MEDIA_TYPE =3480
m13707970 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707980 ***
m13707980 001 Geoscience Australia PIMS database ID=
M13707980
m13707980 002 DATA_TYPE =Field seismic m13707980 002 DESCRIPTION=Digital field tape
m13707980 003 ITEM_ID =
M13707980
m13707980 003 UNO =S3940011
m13707980 004 LINE_START =137/1000 m13707980 004 SHOT_END =114 m13707980 004 SHOT_START =50
m13707980 006 RECEIVED =26-JAN-95
m13707980 007 MEDIA_TYPE =3480
m13707980 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707990 ***
m13707990 001 Geoscience Australia PIMS database ID=
M13707990
m13707990 002 DATA_TYPE =Field seismic m13707990 002 DESCRIPTION=Digital field tape
m13707990 003 ITEM_ID =
M13707990
m13707990 003 UNO =S3940011
m13707990 004 LINE_START =137/1000 m13707990 004 SHOT_END =179 m13707990 004 SHOT_START =115
m13707990 006 RECEIVED =26-JAN-95
m13707990 007 MEDIA_TYPE =3480
m13707990 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137