Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137078
*** M13707800 ***
m13707800 001 Geoscience Australia PIMS database ID=
M13707800
m13707800 002 DATA_TYPE =Field seismic m13707800 002 DESCRIPTION=Digital field tape
m13707800 003 ITEM_ID =
M13707800
m13707800 003 UNO =S3940011
m13707800 004 LINE_START =137/0900 m13707800 004 SHOT_END =6107 m13707800 004 SHOT_START =6043
m13707800 006 RECEIVED =26-JAN-95
m13707800 007 MEDIA_TYPE =3480
m13707800 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707810 ***
m13707810 001 Geoscience Australia PIMS database ID=
M13707810
m13707810 002 DATA_TYPE =Field seismic m13707810 002 DESCRIPTION=Digital field tape
m13707810 003 ITEM_ID =
M13707810
m13707810 003 UNO =S3940011
m13707810 004 LINE_START =137/0900 m13707810 004 SHOT_END =6172 m13707810 004 SHOT_START =6108
m13707810 006 RECEIVED =26-JAN-95
m13707810 007 MEDIA_TYPE =3480
m13707810 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707820 ***
m13707820 001 Geoscience Australia PIMS database ID=
M13707820
m13707820 002 DATA_TYPE =Field seismic m13707820 002 DESCRIPTION=Digital field tape
m13707820 003 ITEM_ID =
M13707820
m13707820 003 UNO =S3940011
m13707820 004 LINE_START =137/0900 m13707820 004 SHOT_END =6237 m13707820 004 SHOT_START =6173
m13707820 006 RECEIVED =26-JAN-95
m13707820 007 MEDIA_TYPE =3480
m13707820 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707830 ***
m13707830 001 Geoscience Australia PIMS database ID=
M13707830
m13707830 002 DATA_TYPE =Field seismic m13707830 002 DESCRIPTION=Digital field tape
m13707830 003 ITEM_ID =
M13707830
m13707830 003 UNO =S3940011
m13707830 004 LINE_START =137/0900 m13707830 004 SHOT_END =6302 m13707830 004 SHOT_START =6238
m13707830 006 RECEIVED =26-JAN-95
m13707830 007 MEDIA_TYPE =3480
m13707830 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707840 ***
m13707840 001 Geoscience Australia PIMS database ID=
M13707840
m13707840 002 DATA_TYPE =Field seismic m13707840 002 DESCRIPTION=Digital field tape
m13707840 003 ITEM_ID =
M13707840
m13707840 003 UNO =S3940011
m13707840 004 LINE_START =137/0900 m13707840 004 SHOT_END =6367 m13707840 004 SHOT_START =6303
m13707840 006 RECEIVED =26-JAN-95
m13707840 007 MEDIA_TYPE =3480
m13707840 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707850 ***
m13707850 001 Geoscience Australia PIMS database ID=
M13707850
m13707850 002 DATA_TYPE =Field seismic m13707850 002 DESCRIPTION=Digital field tape
m13707850 003 ITEM_ID =
M13707850
m13707850 003 UNO =S3940011
m13707850 004 LINE_START =137/0900 m13707850 004 SHOT_END =6432 m13707850 004 SHOT_START =6368
m13707850 006 RECEIVED =26-JAN-95
m13707850 007 MEDIA_TYPE =3480
m13707850 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707860 ***
m13707860 001 Geoscience Australia PIMS database ID=
M13707860
m13707860 002 DATA_TYPE =Field seismic m13707860 002 DESCRIPTION=Digital field tape
m13707860 003 ITEM_ID =
M13707860
m13707860 003 UNO =S3940011
m13707860 004 LINE_START =137/0900 m13707860 004 SHOT_END =6497 m13707860 004 SHOT_START =6433
m13707860 006 RECEIVED =26-JAN-95
m13707860 007 MEDIA_TYPE =3480
m13707860 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707870 ***
m13707870 001 Geoscience Australia PIMS database ID=
M13707870
m13707870 002 DATA_TYPE =Field seismic m13707870 002 DESCRIPTION=Digital field tape
m13707870 003 ITEM_ID =
M13707870
m13707870 003 UNO =S3940011
m13707870 004 LINE_START =137/0900 m13707870 004 SHOT_END =6562 m13707870 004 SHOT_START =6498
m13707870 006 RECEIVED =26-JAN-95
m13707870 007 MEDIA_TYPE =3480
m13707870 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707880 ***
m13707880 001 Geoscience Australia PIMS database ID=
M13707880
m13707880 002 DATA_TYPE =Field seismic m13707880 002 DESCRIPTION=Digital field tape
m13707880 003 ITEM_ID =
M13707880
m13707880 003 UNO =S3940011
m13707880 004 LINE_START =137/0900 m13707880 004 SHOT_END =6627 m13707880 004 SHOT_START =6563
m13707880 006 RECEIVED =26-JAN-95
m13707880 007 MEDIA_TYPE =3480
m13707880 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707890 ***
m13707890 001 Geoscience Australia PIMS database ID=
M13707890
m13707890 002 DATA_TYPE =Field seismic m13707890 002 DESCRIPTION=Digital field tape
m13707890 003 ITEM_ID =
M13707890
m13707890 003 UNO =S3940011
m13707890 004 LINE_START =137/0900 m13707890 004 SHOT_END =6692 m13707890 004 SHOT_START =6628
m13707890 006 RECEIVED =26-JAN-95
m13707890 007 MEDIA_TYPE =3480
m13707890 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137