Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137077
*** M13707700 ***
m13707700 001 Geoscience Australia PIMS database ID=
M13707700
m13707700 002 DATA_TYPE =Field seismic m13707700 002 DESCRIPTION=Digital field tape
m13707700 003 ITEM_ID =
M13707700
m13707700 003 UNO =S3940011
m13707700 004 LINE_START =137/0900 m13707700 004 SHOT_END =5454 m13707700 004 SHOT_START =5390
m13707700 006 RECEIVED =26-JAN-95
m13707700 007 MEDIA_TYPE =3480
m13707700 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707710 ***
m13707710 001 Geoscience Australia PIMS database ID=
M13707710
m13707710 002 DATA_TYPE =Field seismic m13707710 002 DESCRIPTION=Digital field tape
m13707710 003 ITEM_ID =
M13707710
m13707710 003 UNO =S3940011
m13707710 004 LINE_START =137/0900 m13707710 004 SHOT_END =5519 m13707710 004 SHOT_START =5455
m13707710 006 RECEIVED =26-JAN-95
m13707710 007 MEDIA_TYPE =3480
m13707710 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707720 ***
m13707720 001 Geoscience Australia PIMS database ID=
M13707720
m13707720 002 DATA_TYPE =Field seismic m13707720 002 DESCRIPTION=Digital field tape
m13707720 003 ITEM_ID =
M13707720
m13707720 003 UNO =S3940011
m13707720 004 LINE_START =137/0900 m13707720 004 SHOT_END =5584 m13707720 004 SHOT_START =5520
m13707720 006 RECEIVED =26-JAN-95
m13707720 007 MEDIA_TYPE =3480
m13707720 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707730 ***
m13707730 001 Geoscience Australia PIMS database ID=
M13707730
m13707730 002 DATA_TYPE =Field seismic m13707730 002 DESCRIPTION=Digital field tape
m13707730 003 ITEM_ID =
M13707730
m13707730 003 UNO =S3940011
m13707730 004 LINE_START =137/0900 m13707730 004 SHOT_END =5649 m13707730 004 SHOT_START =5585
m13707730 006 RECEIVED =26-JAN-95
m13707730 007 MEDIA_TYPE =3480
m13707730 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707740 ***
m13707740 001 Geoscience Australia PIMS database ID=
M13707740
m13707740 002 DATA_TYPE =Field seismic m13707740 002 DESCRIPTION=Digital field tape
m13707740 003 ITEM_ID =
M13707740
m13707740 003 UNO =S3940011
m13707740 004 LINE_START =137/0900 m13707740 004 SHOT_END =5714 m13707740 004 SHOT_START =5650
m13707740 006 RECEIVED =26-JAN-95
m13707740 007 MEDIA_TYPE =3480
m13707740 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707750 ***
m13707750 001 Geoscience Australia PIMS database ID=
M13707750
m13707750 002 DATA_TYPE =Field seismic m13707750 002 DESCRIPTION=Digital field tape
m13707750 003 ITEM_ID =
M13707750
m13707750 003 UNO =S3940011
m13707750 004 LINE_START =137/0900 m13707750 004 SHOT_END =5779 m13707750 004 SHOT_START =5715
m13707750 006 RECEIVED =26-JAN-95
m13707750 007 MEDIA_TYPE =3480
m13707750 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707760 ***
m13707760 001 Geoscience Australia PIMS database ID=
M13707760
m13707760 002 DATA_TYPE =Field seismic m13707760 002 DESCRIPTION=Digital field tape
m13707760 003 ITEM_ID =
M13707760
m13707760 003 UNO =S3940011
m13707760 004 LINE_START =137/0900 m13707760 004 SHOT_END =5844 m13707760 004 SHOT_START =5780
m13707760 006 RECEIVED =26-JAN-95
m13707760 007 MEDIA_TYPE =3480
m13707760 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707770 ***
m13707770 001 Geoscience Australia PIMS database ID=
M13707770
m13707770 002 DATA_TYPE =Field seismic m13707770 002 DESCRIPTION=Digital field tape
m13707770 003 ITEM_ID =
M13707770
m13707770 003 UNO =S3940011
m13707770 004 LINE_START =137/0900 m13707770 004 SHOT_END =5909 m13707770 004 SHOT_START =5845
m13707770 006 RECEIVED =26-JAN-95
m13707770 007 MEDIA_TYPE =3480
m13707770 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707780 ***
m13707780 001 Geoscience Australia PIMS database ID=
M13707780
m13707780 002 DATA_TYPE =Field seismic m13707780 002 DESCRIPTION=Digital field tape
m13707780 003 ITEM_ID =
M13707780
m13707780 003 UNO =S3940011
m13707780 004 LINE_START =137/0900 m13707780 004 SHOT_END =5974 m13707780 004 SHOT_START =5910
m13707780 006 RECEIVED =26-JAN-95
m13707780 007 MEDIA_TYPE =3480
m13707780 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13707790 ***
m13707790 001 Geoscience Australia PIMS database ID=
M13707790
m13707790 002 DATA_TYPE =Field seismic m13707790 002 DESCRIPTION=Digital field tape
m13707790 003 ITEM_ID =
M13707790
m13707790 003 UNO =S3940011
m13707790 004 LINE_START =137/0900 m13707790 004 SHOT_END =6042 m13707790 004 SHOT_START =5975
m13707790 006 RECEIVED =26-JAN-95
m13707790 007 MEDIA_TYPE =3480
m13707790 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137