Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137061
*** M13706100 ***
m13706100 001 Geoscience Australia PIMS database ID=
M13706100
m13706100 002 DATA_TYPE =Field seismic m13706100 002 DESCRIPTION=Digital field tape
m13706100 003 ITEM_ID =
M13706100
m13706100 003 UNO =S3940011
m13706100 004 LINE_START =137/0800 m13706100 004 SHOT_END =514 m13706100 004 SHOT_START =450
m13706100 006 RECEIVED =26-JAN-95
m13706100 007 MEDIA_TYPE =3480
m13706100 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13706110 ***
m13706110 001 Geoscience Australia PIMS database ID=
M13706110
m13706110 002 DATA_TYPE =Field seismic m13706110 002 DESCRIPTION=Digital field tape
m13706110 003 ITEM_ID =
M13706110
m13706110 003 UNO =S3940011
m13706110 004 LINE_START =137/0800 m13706110 004 SHOT_END =579 m13706110 004 SHOT_START =515
m13706110 006 RECEIVED =26-JAN-95
m13706110 007 MEDIA_TYPE =3480
m13706110 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13706120 ***
m13706120 001 Geoscience Australia PIMS database ID=
M13706120
m13706120 002 DATA_TYPE =Field seismic m13706120 002 DESCRIPTION=Digital field tape
m13706120 003 ITEM_ID =
M13706120
m13706120 003 UNO =S3940011
m13706120 004 LINE_START =137/0800 m13706120 004 SHOT_END =644 m13706120 004 SHOT_START =580
m13706120 006 RECEIVED =26-JAN-95
m13706120 007 MEDIA_TYPE =3480
m13706120 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13706130 ***
m13706130 001 Geoscience Australia PIMS database ID=
M13706130
m13706130 002 DATA_TYPE =Field seismic m13706130 002 DESCRIPTION=Digital field tape
m13706130 003 ITEM_ID =
M13706130
m13706130 003 UNO =S3940011
m13706130 004 LINE_START =137/0800 m13706130 004 SHOT_END =709 m13706130 004 SHOT_START =645
m13706130 006 RECEIVED =26-JAN-95
m13706130 007 MEDIA_TYPE =3480
m13706130 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13706140 ***
m13706140 001 Geoscience Australia PIMS database ID=
M13706140
m13706140 002 DATA_TYPE =Field seismic m13706140 002 DESCRIPTION=Digital field tape
m13706140 003 ITEM_ID =
M13706140
m13706140 003 UNO =S3940011
m13706140 004 LINE_START =137/0800 m13706140 004 SHOT_END =774 m13706140 004 SHOT_START =710
m13706140 006 RECEIVED =26-JAN-95
m13706140 007 MEDIA_TYPE =3480
m13706140 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13706150 ***
m13706150 001 Geoscience Australia PIMS database ID=
M13706150
m13706150 002 DATA_TYPE =Field seismic m13706150 002 DESCRIPTION=Digital field tape
m13706150 003 ITEM_ID =
M13706150
m13706150 003 UNO =S3940011
m13706150 004 LINE_START =137/0800 m13706150 004 SHOT_END =839 m13706150 004 SHOT_START =775
m13706150 006 RECEIVED =26-JAN-95
m13706150 007 MEDIA_TYPE =3480
m13706150 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13706160 ***
m13706160 001 Geoscience Australia PIMS database ID=
M13706160
m13706160 002 DATA_TYPE =Field seismic m13706160 002 DESCRIPTION=Digital field tape
m13706160 003 ITEM_ID =
M13706160
m13706160 003 UNO =S3940011
m13706160 004 LINE_START =137/0800 m13706160 004 SHOT_END =904 m13706160 004 SHOT_START =840
m13706160 006 RECEIVED =26-JAN-95
m13706160 007 MEDIA_TYPE =3480
m13706160 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13706170 ***
m13706170 001 Geoscience Australia PIMS database ID=
M13706170
m13706170 002 DATA_TYPE =Field seismic m13706170 002 DESCRIPTION=Digital field tape
m13706170 003 ITEM_ID =
M13706170
m13706170 003 UNO =S3940011
m13706170 004 LINE_START =137/0800 m13706170 004 SHOT_END =969 m13706170 004 SHOT_START =905
m13706170 006 RECEIVED =26-JAN-95
m13706170 007 MEDIA_TYPE =3480
m13706170 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13706180 ***
m13706180 001 Geoscience Australia PIMS database ID=
M13706180
m13706180 002 DATA_TYPE =Field seismic m13706180 002 DESCRIPTION=Digital field tape
m13706180 003 ITEM_ID =
M13706180
m13706180 003 UNO =S3940011
m13706180 004 LINE_START =137/0800 m13706180 004 SHOT_END =1034 m13706180 004 SHOT_START =970
m13706180 006 RECEIVED =26-JAN-95
m13706180 007 MEDIA_TYPE =3480
m13706180 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13706190 ***
m13706190 001 Geoscience Australia PIMS database ID=
M13706190
m13706190 002 DATA_TYPE =Field seismic m13706190 002 DESCRIPTION=Digital field tape
m13706190 003 ITEM_ID =
M13706190
m13706190 003 UNO =S3940011
m13706190 004 LINE_START =137/0800 m13706190 004 SHOT_END =1099 m13706190 004 SHOT_START =1035
m13706190 006 RECEIVED =26-JAN-95
m13706190 007 MEDIA_TYPE =3480
m13706190 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137