Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137049
*** M13704900 ***
m13704900 001 Geoscience Australia PIMS database ID=
M13704900
m13704900 002 DATA_TYPE =Field seismic m13704900 002 DESCRIPTION=Digital field tape
m13704900 003 ITEM_ID =
M13704900
m13704900 003 UNO =S3940011
m13704900 004 LINE_START =137/0600 m13704900 004 SHOT_END =2974 m13704900 004 SHOT_START =2910
m13704900 006 RECEIVED =26-JAN-95
m13704900 007 MEDIA_TYPE =3480
m13704900 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704910 ***
m13704910 001 Geoscience Australia PIMS database ID=
M13704910
m13704910 002 DATA_TYPE =Field seismic m13704910 002 DESCRIPTION=Digital field tape
m13704910 003 ITEM_ID =
M13704910
m13704910 003 UNO =S3940011
m13704910 004 LINE_START =137/0600 m13704910 004 SHOT_END =3007 m13704910 004 SHOT_START =2975
m13704910 006 RECEIVED =26-JAN-95
m13704910 007 MEDIA_TYPE =3480
m13704910 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704920 ***
m13704920 001 Geoscience Australia PIMS database ID=
M13704920
m13704920 002 DATA_TYPE =Field seismic m13704920 002 DESCRIPTION=Digital field tape
m13704920 003 ITEM_ID =
M13704920
m13704920 003 UNO =S3940011
m13704920 004 LINE_START =137/0700 m13704920 004 SHOT_END =161 m13704920 004 SHOT_START =97
m13704920 006 RECEIVED =26-JAN-95
m13704920 007 MEDIA_TYPE =3480
m13704920 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704930 ***
m13704930 001 Geoscience Australia PIMS database ID=
M13704930
m13704930 002 DATA_TYPE =Field seismic m13704930 002 DESCRIPTION=Digital field tape
m13704930 003 ITEM_ID =
M13704930
m13704930 003 UNO =S3940011
m13704930 004 LINE_START =137/0700 m13704930 004 SHOT_END =226 m13704930 004 SHOT_START =162
m13704930 006 RECEIVED =26-JAN-95
m13704930 007 MEDIA_TYPE =3480
m13704930 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704940 ***
m13704940 001 Geoscience Australia PIMS database ID=
M13704940
m13704940 002 DATA_TYPE =Field seismic m13704940 002 DESCRIPTION=Digital field tape
m13704940 003 ITEM_ID =
M13704940
m13704940 003 UNO =S3940011
m13704940 004 LINE_START =137/0700 m13704940 004 SHOT_END =291 m13704940 004 SHOT_START =227
m13704940 006 RECEIVED =26-JAN-95
m13704940 007 MEDIA_TYPE =3480
m13704940 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704950 ***
m13704950 001 Geoscience Australia PIMS database ID=
M13704950
m13704950 002 DATA_TYPE =Field seismic m13704950 002 DESCRIPTION=Digital field tape
m13704950 003 ITEM_ID =
M13704950
m13704950 003 UNO =S3940011
m13704950 004 LINE_START =137/0700 m13704950 004 SHOT_END =356 m13704950 004 SHOT_START =292
m13704950 006 RECEIVED =26-JAN-95
m13704950 007 MEDIA_TYPE =3480
m13704950 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704960 ***
m13704960 001 Geoscience Australia PIMS database ID=
M13704960
m13704960 002 DATA_TYPE =Field seismic m13704960 002 DESCRIPTION=Digital field tape
m13704960 003 ITEM_ID =
M13704960
m13704960 003 UNO =S3940011
m13704960 004 LINE_START =137/0700 m13704960 004 SHOT_END =421 m13704960 004 SHOT_START =357
m13704960 006 RECEIVED =26-JAN-95
m13704960 007 MEDIA_TYPE =3480
m13704960 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704970 ***
m13704970 001 Geoscience Australia PIMS database ID=
M13704970
m13704970 002 DATA_TYPE =Field seismic m13704970 002 DESCRIPTION=Digital field tape
m13704970 003 ITEM_ID =
M13704970
m13704970 003 UNO =S3940011
m13704970 004 LINE_START =137/0700 m13704970 004 SHOT_END =486 m13704970 004 SHOT_START =422
m13704970 006 RECEIVED =26-JAN-95
m13704970 007 MEDIA_TYPE =3480
m13704970 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704980 ***
m13704980 001 Geoscience Australia PIMS database ID=
M13704980
m13704980 002 DATA_TYPE =Field seismic m13704980 002 DESCRIPTION=Digital field tape
m13704980 003 ITEM_ID =
M13704980
m13704980 003 UNO =S3940011
m13704980 004 LINE_START =137/0700 m13704980 004 SHOT_END =551 m13704980 004 SHOT_START =487
m13704980 006 RECEIVED =26-JAN-95
m13704980 007 MEDIA_TYPE =3480
m13704980 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704990 ***
m13704990 001 Geoscience Australia PIMS database ID=
M13704990
m13704990 002 DATA_TYPE =Field seismic m13704990 002 DESCRIPTION=Digital field tape
m13704990 003 ITEM_ID =
M13704990
m13704990 003 UNO =S3940011
m13704990 004 LINE_START =137/0700 m13704990 004 SHOT_END =616 m13704990 004 SHOT_START =552
m13704990 006 RECEIVED =26-JAN-95
m13704990 007 MEDIA_TYPE =3480
m13704990 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137