Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137047
*** M13704700 ***
m13704700 001 Geoscience Australia PIMS database ID=
M13704700
m13704700 002 DATA_TYPE =Field seismic m13704700 002 DESCRIPTION=Digital field tape
m13704700 003 ITEM_ID =
M13704700
m13704700 003 UNO =S3940011
m13704700 004 LINE_START =137/0600 m13704700 004 SHOT_END =1674 m13704700 004 SHOT_START =1610
m13704700 006 RECEIVED =26-JAN-95
m13704700 007 MEDIA_TYPE =3480
m13704700 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704710 ***
m13704710 001 Geoscience Australia PIMS database ID=
M13704710
m13704710 002 DATA_TYPE =Field seismic m13704710 002 DESCRIPTION=Digital field tape
m13704710 003 ITEM_ID =
M13704710
m13704710 003 UNO =S3940011
m13704710 004 LINE_START =137/0600 m13704710 004 SHOT_END =1739 m13704710 004 SHOT_START =1675
m13704710 006 RECEIVED =26-JAN-95
m13704710 007 MEDIA_TYPE =3480
m13704710 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704720 ***
m13704720 001 Geoscience Australia PIMS database ID=
M13704720
m13704720 002 DATA_TYPE =Field seismic m13704720 002 DESCRIPTION=Digital field tape
m13704720 003 ITEM_ID =
M13704720
m13704720 003 UNO =S3940011
m13704720 004 LINE_START =137/0600 m13704720 004 SHOT_END =1804 m13704720 004 SHOT_START =1740
m13704720 006 RECEIVED =26-JAN-95
m13704720 007 MEDIA_TYPE =3480
m13704720 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704730 ***
m13704730 001 Geoscience Australia PIMS database ID=
M13704730
m13704730 002 DATA_TYPE =Field seismic m13704730 002 DESCRIPTION=Digital field tape
m13704730 003 ITEM_ID =
M13704730
m13704730 003 UNO =S3940011
m13704730 004 LINE_START =137/0600 m13704730 004 SHOT_END =1869 m13704730 004 SHOT_START =1805
m13704730 006 RECEIVED =26-JAN-95
m13704730 007 MEDIA_TYPE =3480
m13704730 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704740 ***
m13704740 001 Geoscience Australia PIMS database ID=
M13704740
m13704740 002 DATA_TYPE =Field seismic m13704740 002 DESCRIPTION=Digital field tape
m13704740 003 ITEM_ID =
M13704740
m13704740 003 UNO =S3940011
m13704740 004 LINE_START =137/0600 m13704740 004 SHOT_END =1934 m13704740 004 SHOT_START =1870
m13704740 006 RECEIVED =26-JAN-95
m13704740 007 MEDIA_TYPE =3480
m13704740 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704750 ***
m13704750 001 Geoscience Australia PIMS database ID=
M13704750
m13704750 002 DATA_TYPE =Field seismic m13704750 002 DESCRIPTION=Digital field tape
m13704750 003 ITEM_ID =
M13704750
m13704750 003 UNO =S3940011
m13704750 004 LINE_START =137/0600 m13704750 004 SHOT_END =1999 m13704750 004 SHOT_START =1935
m13704750 006 RECEIVED =26-JAN-95
m13704750 007 MEDIA_TYPE =3480
m13704750 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704760 ***
m13704760 001 Geoscience Australia PIMS database ID=
M13704760
m13704760 002 DATA_TYPE =Field seismic m13704760 002 DESCRIPTION=Digital field tape
m13704760 003 ITEM_ID =
M13704760
m13704760 003 UNO =S3940011
m13704760 004 LINE_START =137/0600 m13704760 004 SHOT_END =2064 m13704760 004 SHOT_START =2000
m13704760 006 RECEIVED =26-JAN-95
m13704760 007 MEDIA_TYPE =3480
m13704760 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704770 ***
m13704770 001 Geoscience Australia PIMS database ID=
M13704770
m13704770 002 DATA_TYPE =Field seismic m13704770 002 DESCRIPTION=Digital field tape
m13704770 003 ITEM_ID =
M13704770
m13704770 003 UNO =S3940011
m13704770 004 LINE_START =137/0600 m13704770 004 SHOT_END =2129 m13704770 004 SHOT_START =2065
m13704770 006 RECEIVED =26-JAN-95
m13704770 007 MEDIA_TYPE =3480
m13704770 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704780 ***
m13704780 001 Geoscience Australia PIMS database ID=
M13704780
m13704780 002 DATA_TYPE =Field seismic m13704780 002 DESCRIPTION=Digital field tape
m13704780 003 ITEM_ID =
M13704780
m13704780 003 UNO =S3940011
m13704780 004 LINE_START =137/0600 m13704780 004 SHOT_END =2194 m13704780 004 SHOT_START =2130
m13704780 006 RECEIVED =26-JAN-95
m13704780 007 MEDIA_TYPE =3480
m13704780 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704790 ***
m13704790 001 Geoscience Australia PIMS database ID=
M13704790
m13704790 002 DATA_TYPE =Field seismic m13704790 002 DESCRIPTION=Digital field tape
m13704790 003 ITEM_ID =
M13704790
m13704790 003 UNO =S3940011
m13704790 004 LINE_START =137/0600 m13704790 004 SHOT_END =2259 m13704790 004 SHOT_START =2195
m13704790 006 RECEIVED =26-JAN-95
m13704790 007 MEDIA_TYPE =3480
m13704790 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137