Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137041
*** M13704100 ***
m13704100 001 Geoscience Australia PIMS database ID=
M13704100
m13704100 002 DATA_TYPE =Field seismic m13704100 002 DESCRIPTION=Digital field tape
m13704100 003 ITEM_ID =
M13704100
m13704100 003 UNO =S3940011
m13704100 004 LINE_START =137/0500 m13704100 004 SHOT_END =3001 m13704100 004 SHOT_START =2937
m13704100 006 RECEIVED =26-JAN-95
m13704100 007 MEDIA_TYPE =3480
m13704100 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704110 ***
m13704110 001 Geoscience Australia PIMS database ID=
M13704110
m13704110 002 DATA_TYPE =Field seismic m13704110 002 DESCRIPTION=Digital field tape
m13704110 003 ITEM_ID =
M13704110
m13704110 003 UNO =S3940011
m13704110 004 LINE_START =137/0500 m13704110 004 SHOT_END =3066 m13704110 004 SHOT_START =3002
m13704110 006 RECEIVED =26-JAN-95
m13704110 007 MEDIA_TYPE =3480
m13704110 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704120 ***
m13704120 001 Geoscience Australia PIMS database ID=
M13704120
m13704120 002 DATA_TYPE =Field seismic m13704120 002 DESCRIPTION=Digital field tape
m13704120 003 ITEM_ID =
M13704120
m13704120 003 UNO =S3940011
m13704120 004 LINE_START =137/0500 m13704120 004 SHOT_END =3131 m13704120 004 SHOT_START =3067
m13704120 006 RECEIVED =26-JAN-95
m13704120 007 MEDIA_TYPE =3480
m13704120 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704130 ***
m13704130 001 Geoscience Australia PIMS database ID=
M13704130
m13704130 002 DATA_TYPE =Field seismic m13704130 002 DESCRIPTION=Digital field tape
m13704130 003 ITEM_ID =
M13704130
m13704130 003 UNO =S3940011
m13704130 004 LINE_START =137/0500 m13704130 004 SHOT_END =3196 m13704130 004 SHOT_START =3132
m13704130 006 RECEIVED =26-JAN-95
m13704130 007 MEDIA_TYPE =3480
m13704130 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704140 ***
m13704140 001 Geoscience Australia PIMS database ID=
M13704140
m13704140 002 DATA_TYPE =Field seismic m13704140 002 DESCRIPTION=Digital field tape
m13704140 003 ITEM_ID =
M13704140
m13704140 003 UNO =S3940011
m13704140 004 LINE_START =137/0500 m13704140 004 SHOT_END =3261 m13704140 004 SHOT_START =3197
m13704140 006 RECEIVED =26-JAN-95
m13704140 007 MEDIA_TYPE =3480
m13704140 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704150 ***
m13704150 001 Geoscience Australia PIMS database ID=
M13704150
m13704150 002 DATA_TYPE =Field seismic m13704150 002 DESCRIPTION=Digital field tape
m13704150 003 ITEM_ID =
M13704150
m13704150 003 UNO =S3940011
m13704150 004 LINE_START =137/0500 m13704150 004 SHOT_END =3310 m13704150 004 SHOT_START =3262
m13704150 006 RECEIVED =26-JAN-95
m13704150 007 MEDIA_TYPE =3480
m13704150 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704160 ***
m13704160 001 Geoscience Australia PIMS database ID=
M13704160
m13704160 002 DATA_TYPE =Field seismic m13704160 002 DESCRIPTION=Digital field tape
m13704160 003 ITEM_ID =
M13704160
m13704160 003 UNO =S3940011
m13704160 004 LINE_START =137/0501 m13704160 004 SHOT_END =4207 m13704160 004 SHOT_START =4143
m13704160 006 RECEIVED =26-JAN-95
m13704160 007 MEDIA_TYPE =3480
m13704160 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704170 ***
m13704170 001 Geoscience Australia PIMS database ID=
M13704170
m13704170 002 DATA_TYPE =Field seismic m13704170 002 DESCRIPTION=Digital field tape
m13704170 003 ITEM_ID =
M13704170
m13704170 003 UNO =S3940011
m13704170 004 LINE_START =137/0501 m13704170 004 SHOT_END =4272 m13704170 004 SHOT_START =4208
m13704170 006 RECEIVED =26-JAN-95
m13704170 007 MEDIA_TYPE =3480
m13704170 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704180 ***
m13704180 001 Geoscience Australia PIMS database ID=
M13704180
m13704180 002 DATA_TYPE =Field seismic m13704180 002 DESCRIPTION=Digital field tape
m13704180 003 ITEM_ID =
M13704180
m13704180 003 UNO =S3940011
m13704180 004 LINE_START =137/0501 m13704180 004 SHOT_END =4337 m13704180 004 SHOT_START =4273
m13704180 006 RECEIVED =26-JAN-95
m13704180 007 MEDIA_TYPE =3480
m13704180 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13704190 ***
m13704190 001 Geoscience Australia PIMS database ID=
M13704190
m13704190 002 DATA_TYPE =Field seismic m13704190 002 DESCRIPTION=Digital field tape
m13704190 003 ITEM_ID =
M13704190
m13704190 003 UNO =S3940011
m13704190 004 LINE_START =137/0501 m13704190 004 SHOT_END =4402 m13704190 004 SHOT_START =4338
m13704190 006 RECEIVED =26-JAN-95
m13704190 007 MEDIA_TYPE =3480
m13704190 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137