Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137037
*** M13703700 ***
m13703700 001 Geoscience Australia PIMS database ID=
M13703700
m13703700 002 DATA_TYPE =Field seismic m13703700 002 DESCRIPTION=Digital field tape
m13703700 003 ITEM_ID =
M13703700
m13703700 003 UNO =S3940011
m13703700 004 LINE_START =137/0500 m13703700 004 SHOT_END =401 m13703700 004 SHOT_START =337
m13703700 006 RECEIVED =26-JAN-95
m13703700 007 MEDIA_TYPE =3480
m13703700 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703710 ***
m13703710 001 Geoscience Australia PIMS database ID=
M13703710
m13703710 002 DATA_TYPE =Field seismic m13703710 002 DESCRIPTION=Digital field tape
m13703710 003 ITEM_ID =
M13703710
m13703710 003 UNO =S3940011
m13703710 004 LINE_START =137/0500 m13703710 004 SHOT_END =466 m13703710 004 SHOT_START =402
m13703710 006 RECEIVED =26-JAN-95
m13703710 007 MEDIA_TYPE =3480
m13703710 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703720 ***
m13703720 001 Geoscience Australia PIMS database ID=
M13703720
m13703720 002 DATA_TYPE =Field seismic m13703720 002 DESCRIPTION=Digital field tape
m13703720 003 ITEM_ID =
M13703720
m13703720 003 UNO =S3940011
m13703720 004 LINE_START =137/0500 m13703720 004 SHOT_END =531 m13703720 004 SHOT_START =467
m13703720 006 RECEIVED =26-JAN-95
m13703720 007 MEDIA_TYPE =3480
m13703720 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703730 ***
m13703730 001 Geoscience Australia PIMS database ID=
M13703730
m13703730 002 DATA_TYPE =Field seismic m13703730 002 DESCRIPTION=Digital field tape
m13703730 003 ITEM_ID =
M13703730
m13703730 003 UNO =S3940011
m13703730 004 LINE_START =137/0500 m13703730 004 SHOT_END =596 m13703730 004 SHOT_START =532
m13703730 006 RECEIVED =26-JAN-95
m13703730 007 MEDIA_TYPE =3480
m13703730 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703740 ***
m13703740 001 Geoscience Australia PIMS database ID=
M13703740
m13703740 002 DATA_TYPE =Field seismic m13703740 002 DESCRIPTION=Digital field tape
m13703740 003 ITEM_ID =
M13703740
m13703740 003 UNO =S3940011
m13703740 004 LINE_START =137/0500 m13703740 004 SHOT_END =661 m13703740 004 SHOT_START =597
m13703740 006 RECEIVED =26-JAN-95
m13703740 007 MEDIA_TYPE =3480
m13703740 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703750 ***
m13703750 001 Geoscience Australia PIMS database ID=
M13703750
m13703750 002 DATA_TYPE =Field seismic m13703750 002 DESCRIPTION=Digital field tape
m13703750 003 ITEM_ID =
M13703750
m13703750 003 UNO =S3940011
m13703750 004 LINE_START =137/0500 m13703750 004 SHOT_END =726 m13703750 004 SHOT_START =662
m13703750 006 RECEIVED =26-JAN-95
m13703750 007 MEDIA_TYPE =3480
m13703750 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703760 ***
m13703760 001 Geoscience Australia PIMS database ID=
M13703760
m13703760 002 DATA_TYPE =Field seismic m13703760 002 DESCRIPTION=Digital field tape
m13703760 003 ITEM_ID =
M13703760
m13703760 003 UNO =S3940011
m13703760 004 LINE_START =137/0500 m13703760 004 SHOT_END =791 m13703760 004 SHOT_START =727
m13703760 006 RECEIVED =26-JAN-95
m13703760 007 MEDIA_TYPE =3480
m13703760 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703770 ***
m13703770 001 Geoscience Australia PIMS database ID=
M13703770
m13703770 002 DATA_TYPE =Field seismic m13703770 002 DESCRIPTION=Digital field tape
m13703770 003 ITEM_ID =
M13703770
m13703770 003 UNO =S3940011
m13703770 004 LINE_START =137/0500 m13703770 004 SHOT_END =856 m13703770 004 SHOT_START =792
m13703770 006 RECEIVED =26-JAN-95
m13703770 007 MEDIA_TYPE =3480
m13703770 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703780 ***
m13703780 001 Geoscience Australia PIMS database ID=
M13703780
m13703780 002 DATA_TYPE =Field seismic m13703780 002 DESCRIPTION=Digital field tape
m13703780 003 ITEM_ID =
M13703780
m13703780 003 UNO =S3940011
m13703780 004 LINE_START =137/0500 m13703780 004 SHOT_END =921 m13703780 004 SHOT_START =857
m13703780 006 RECEIVED =26-JAN-95
m13703780 007 MEDIA_TYPE =3480
m13703780 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703790 ***
m13703790 001 Geoscience Australia PIMS database ID=
M13703790
m13703790 002 DATA_TYPE =Field seismic m13703790 002 DESCRIPTION=Digital field tape
m13703790 003 ITEM_ID =
M13703790
m13703790 003 UNO =S3940011
m13703790 004 LINE_START =137/0500 m13703790 004 SHOT_END =986 m13703790 004 SHOT_START =922
m13703790 006 RECEIVED =26-JAN-95
m13703790 007 MEDIA_TYPE =3480
m13703790 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137