Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137032
*** M13703200 ***
m13703200 001 Geoscience Australia PIMS database ID=
M13703200
m13703200 002 DATA_TYPE =Field seismic m13703200 002 DESCRIPTION=Digital field tape
m13703200 003 ITEM_ID =
M13703200
m13703200 003 UNO =S3940011
m13703200 004 LINE_START =137/0400 m13703200 004 SHOT_END =196 m13703200 004 SHOT_START =132
m13703200 006 RECEIVED =26-JAN-95
m13703200 007 MEDIA_TYPE =3480
m13703200 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703210 ***
m13703210 001 Geoscience Australia PIMS database ID=
M13703210
m13703210 002 DATA_TYPE =Field seismic m13703210 002 DESCRIPTION=Digital field tape
m13703210 003 ITEM_ID =
M13703210
m13703210 003 UNO =S3940011
m13703210 004 LINE_START =137/0400 m13703210 004 SHOT_END =261 m13703210 004 SHOT_START =197
m13703210 006 RECEIVED =26-JAN-95
m13703210 007 MEDIA_TYPE =3480
m13703210 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703220 ***
m13703220 001 Geoscience Australia PIMS database ID=
M13703220
m13703220 002 DATA_TYPE =Field seismic m13703220 002 DESCRIPTION=Digital field tape
m13703220 003 ITEM_ID =
M13703220
m13703220 003 UNO =S3940011
m13703220 004 LINE_START =137/0400 m13703220 004 SHOT_END =326 m13703220 004 SHOT_START =262
m13703220 006 RECEIVED =26-JAN-95
m13703220 007 MEDIA_TYPE =3480
m13703220 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703230 ***
m13703230 001 Geoscience Australia PIMS database ID=
M13703230
m13703230 002 DATA_TYPE =Field seismic m13703230 002 DESCRIPTION=Digital field tape
m13703230 003 ITEM_ID =
M13703230
m13703230 003 UNO =S3940011
m13703230 004 LINE_START =137/0400 m13703230 004 SHOT_END =391 m13703230 004 SHOT_START =327
m13703230 006 RECEIVED =26-JAN-95
m13703230 007 MEDIA_TYPE =3480
m13703230 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703240 ***
m13703240 001 Geoscience Australia PIMS database ID=
M13703240
m13703240 002 DATA_TYPE =Field seismic m13703240 002 DESCRIPTION=Digital field tape
m13703240 003 ITEM_ID =
M13703240
m13703240 003 UNO =S3940011
m13703240 004 LINE_START =137/0400 m13703240 004 SHOT_END =456 m13703240 004 SHOT_START =392
m13703240 006 RECEIVED =26-JAN-95
m13703240 007 MEDIA_TYPE =3480
m13703240 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703250 ***
m13703250 001 Geoscience Australia PIMS database ID=
M13703250
m13703250 002 DATA_TYPE =Field seismic m13703250 002 DESCRIPTION=Digital field tape
m13703250 003 ITEM_ID =
M13703250
m13703250 003 UNO =S3940011
m13703250 004 LINE_START =137/0400 m13703250 004 SHOT_END =521 m13703250 004 SHOT_START =457
m13703250 006 RECEIVED =26-JAN-95
m13703250 007 MEDIA_TYPE =3480
m13703250 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703260 ***
m13703260 001 Geoscience Australia PIMS database ID=
M13703260
m13703260 002 DATA_TYPE =Field seismic m13703260 002 DESCRIPTION=Digital field tape
m13703260 003 ITEM_ID =
M13703260
m13703260 003 UNO =S3940011
m13703260 004 LINE_START =137/0400 m13703260 004 SHOT_END =586 m13703260 004 SHOT_START =522
m13703260 006 RECEIVED =26-JAN-95
m13703260 007 MEDIA_TYPE =3480
m13703260 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703270 ***
m13703270 001 Geoscience Australia PIMS database ID=
M13703270
m13703270 002 DATA_TYPE =Field seismic m13703270 002 DESCRIPTION=Digital field tape
m13703270 003 ITEM_ID =
M13703270
m13703270 003 UNO =S3940011
m13703270 004 LINE_START =137/0400 m13703270 004 SHOT_END =651 m13703270 004 SHOT_START =587
m13703270 006 RECEIVED =26-JAN-95
m13703270 007 MEDIA_TYPE =3480
m13703270 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703280 ***
m13703280 001 Geoscience Australia PIMS database ID=
M13703280
m13703280 002 DATA_TYPE =Field seismic m13703280 002 DESCRIPTION=Digital field tape
m13703280 003 ITEM_ID =
M13703280
m13703280 003 UNO =S3940011
m13703280 004 LINE_START =137/0400 m13703280 004 SHOT_END =716 m13703280 004 SHOT_START =652
m13703280 006 RECEIVED =26-JAN-95
m13703280 007 MEDIA_TYPE =3480
m13703280 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703290 ***
m13703290 001 Geoscience Australia PIMS database ID=
M13703290
m13703290 002 DATA_TYPE =Field seismic m13703290 002 DESCRIPTION=Digital field tape
m13703290 003 ITEM_ID =
M13703290
m13703290 003 UNO =S3940011
m13703290 004 LINE_START =137/0400 m13703290 004 SHOT_END =781 m13703290 004 SHOT_START =717
m13703290 006 RECEIVED =26-JAN-95
m13703290 007 MEDIA_TYPE =3480
m13703290 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137