Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137031
*** M13703100 ***
m13703100 001 Geoscience Australia PIMS database ID=
M13703100
m13703100 002 DATA_TYPE =Field seismic m13703100 002 DESCRIPTION=Digital field tape
m13703100 003 ITEM_ID =
M13703100
m13703100 003 UNO =S3940011
m13703100 004 LINE_START =137/0301 m13703100 004 SHOT_END =4219 m13703100 004 SHOT_START =4155
m13703100 006 RECEIVED =26-JAN-95
m13703100 007 MEDIA_TYPE =3480
m13703100 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703110 ***
m13703110 001 Geoscience Australia PIMS database ID=
M13703110
m13703110 002 DATA_TYPE =Field seismic m13703110 002 DESCRIPTION=Digital field tape
m13703110 003 ITEM_ID =
M13703110
m13703110 003 UNO =S3940011
m13703110 004 LINE_START =137/0301 m13703110 004 SHOT_END =4284 m13703110 004 SHOT_START =4220
m13703110 006 RECEIVED =26-JAN-95
m13703110 007 MEDIA_TYPE =3480
m13703110 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703120 ***
m13703120 001 Geoscience Australia PIMS database ID=
M13703120
m13703120 002 DATA_TYPE =Field seismic m13703120 002 DESCRIPTION=Digital field tape
m13703120 003 ITEM_ID =
M13703120
m13703120 003 UNO =S3940011
m13703120 004 LINE_START =137/0301 m13703120 004 SHOT_END =4349 m13703120 004 SHOT_START =4285
m13703120 006 RECEIVED =26-JAN-95
m13703120 007 MEDIA_TYPE =3480
m13703120 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703130 ***
m13703130 001 Geoscience Australia PIMS database ID=
M13703130
m13703130 002 DATA_TYPE =Field seismic m13703130 002 DESCRIPTION=Digital field tape
m13703130 003 ITEM_ID =
M13703130
m13703130 003 UNO =S3940011
m13703130 004 LINE_START =137/0301 m13703130 004 SHOT_END =4414 m13703130 004 SHOT_START =4350
m13703130 006 RECEIVED =26-JAN-95
m13703130 007 MEDIA_TYPE =3480
m13703130 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703140 ***
m13703140 001 Geoscience Australia PIMS database ID=
M13703140
m13703140 002 DATA_TYPE =Field seismic m13703140 002 DESCRIPTION=Digital field tape
m13703140 003 ITEM_ID =
M13703140
m13703140 003 UNO =S3940011
m13703140 004 LINE_START =137/0301 m13703140 004 SHOT_END =4479 m13703140 004 SHOT_START =4415
m13703140 006 RECEIVED =26-JAN-95
m13703140 007 MEDIA_TYPE =3480
m13703140 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703150 ***
m13703150 001 Geoscience Australia PIMS database ID=
M13703150
m13703150 002 DATA_TYPE =Field seismic m13703150 002 DESCRIPTION=Digital field tape
m13703150 003 ITEM_ID =
M13703150
m13703150 003 UNO =S3940011
m13703150 004 LINE_START =137/0301 m13703150 004 SHOT_END =4544 m13703150 004 SHOT_START =4480
m13703150 006 RECEIVED =26-JAN-95
m13703150 007 MEDIA_TYPE =3480
m13703150 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703160 ***
m13703160 001 Geoscience Australia PIMS database ID=
M13703160
m13703160 002 DATA_TYPE =Field seismic m13703160 002 DESCRIPTION=Digital field tape
m13703160 003 ITEM_ID =
M13703160
m13703160 003 UNO =S3940011
m13703160 004 LINE_START =137/0301 m13703160 004 SHOT_END =4609 m13703160 004 SHOT_START =4545
m13703160 006 RECEIVED =26-JAN-95
m13703160 007 MEDIA_TYPE =3480
m13703160 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703170 ***
m13703170 001 Geoscience Australia PIMS database ID=
M13703170
m13703170 002 DATA_TYPE =Field seismic m13703170 002 DESCRIPTION=Digital field tape
m13703170 003 ITEM_ID =
M13703170
m13703170 003 UNO =S3940011
m13703170 004 LINE_START =137/0301 m13703170 004 SHOT_END =4674 m13703170 004 SHOT_START =4610
m13703170 006 RECEIVED =26-JAN-95
m13703170 007 MEDIA_TYPE =3480
m13703170 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703180 ***
m13703180 001 Geoscience Australia PIMS database ID=
M13703180
m13703180 002 DATA_TYPE =Field seismic m13703180 002 DESCRIPTION=Digital field tape
m13703180 003 ITEM_ID =
M13703180
m13703180 003 UNO =S3940011
m13703180 004 LINE_START =137/0301 m13703180 004 SHOT_END =4712 m13703180 004 SHOT_START =4675
m13703180 006 RECEIVED =26-JAN-95
m13703180 007 MEDIA_TYPE =3480
m13703180 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13703190 ***
m13703190 001 Geoscience Australia PIMS database ID=
M13703190
m13703190 002 DATA_TYPE =Field seismic m13703190 002 DESCRIPTION=Digital field tape
m13703190 003 ITEM_ID =
M13703190
m13703190 003 UNO =S3940011
m13703190 004 LINE_START =137/0400 m13703190 004 SHOT_END =131 m13703190 004 SHOT_START =67
m13703190 006 RECEIVED =26-JAN-95
m13703190 007 MEDIA_TYPE =3480
m13703190 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137