Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137028
*** M13702800 ***
m13702800 001 Geoscience Australia PIMS database ID=
M13702800
m13702800 002 DATA_TYPE =Field seismic m13702800 002 DESCRIPTION=Digital field tape
m13702800 003 ITEM_ID =
M13702800
m13702800 003 UNO =S3940011
m13702800 004 LINE_START =137/0301 m13702800 004 SHOT_END =2269 m13702800 004 SHOT_START =2205
m13702800 006 RECEIVED =26-JAN-95
m13702800 007 MEDIA_TYPE =3480
m13702800 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702810 ***
m13702810 001 Geoscience Australia PIMS database ID=
M13702810
m13702810 002 DATA_TYPE =Field seismic m13702810 002 DESCRIPTION=Digital field tape
m13702810 003 ITEM_ID =
M13702810
m13702810 003 UNO =S3940011
m13702810 004 LINE_START =137/0301 m13702810 004 SHOT_END =2334 m13702810 004 SHOT_START =2270
m13702810 006 RECEIVED =26-JAN-95
m13702810 007 MEDIA_TYPE =3480
m13702810 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702820 ***
m13702820 001 Geoscience Australia PIMS database ID=
M13702820
m13702820 002 DATA_TYPE =Field seismic m13702820 002 DESCRIPTION=Digital field tape
m13702820 003 ITEM_ID =
M13702820
m13702820 003 UNO =S3940011
m13702820 004 LINE_START =137/0301 m13702820 004 SHOT_END =2399 m13702820 004 SHOT_START =2335
m13702820 006 RECEIVED =26-JAN-95
m13702820 007 MEDIA_TYPE =3480
m13702820 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702830 ***
m13702830 001 Geoscience Australia PIMS database ID=
M13702830
m13702830 002 DATA_TYPE =Field seismic m13702830 002 DESCRIPTION=Digital field tape
m13702830 003 ITEM_ID =
M13702830
m13702830 003 UNO =S3940011
m13702830 004 LINE_START =137/0301 m13702830 004 SHOT_END =2464 m13702830 004 SHOT_START =2400
m13702830 006 RECEIVED =26-JAN-95
m13702830 007 MEDIA_TYPE =3480
m13702830 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702840 ***
m13702840 001 Geoscience Australia PIMS database ID=
M13702840
m13702840 002 DATA_TYPE =Field seismic m13702840 002 DESCRIPTION=Digital field tape
m13702840 003 ITEM_ID =
M13702840
m13702840 003 UNO =S3940011
m13702840 004 LINE_START =137/0301 m13702840 004 SHOT_END =2529 m13702840 004 SHOT_START =2465
m13702840 006 RECEIVED =26-JAN-95
m13702840 007 MEDIA_TYPE =3480
m13702840 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702850 ***
m13702850 001 Geoscience Australia PIMS database ID=
M13702850
m13702850 002 DATA_TYPE =Field seismic m13702850 002 DESCRIPTION=Digital field tape
m13702850 003 ITEM_ID =
M13702850
m13702850 003 UNO =S3940011
m13702850 004 LINE_START =137/0301 m13702850 004 SHOT_END =2594 m13702850 004 SHOT_START =2530
m13702850 006 RECEIVED =26-JAN-95
m13702850 007 MEDIA_TYPE =3480
m13702850 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702860 ***
m13702860 001 Geoscience Australia PIMS database ID=
M13702860
m13702860 002 DATA_TYPE =Field seismic m13702860 002 DESCRIPTION=Digital field tape
m13702860 003 ITEM_ID =
M13702860
m13702860 003 UNO =S3940011
m13702860 004 LINE_START =137/0301 m13702860 004 SHOT_END =2659 m13702860 004 SHOT_START =2595
m13702860 006 RECEIVED =26-JAN-95
m13702860 007 MEDIA_TYPE =3480
m13702860 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702870 ***
m13702870 001 Geoscience Australia PIMS database ID=
M13702870
m13702870 002 DATA_TYPE =Field seismic m13702870 002 DESCRIPTION=Digital field tape
m13702870 003 ITEM_ID =
M13702870
m13702870 003 UNO =S3940011
m13702870 004 LINE_START =137/0301 m13702870 004 SHOT_END =2724 m13702870 004 SHOT_START =2660
m13702870 006 RECEIVED =26-JAN-95
m13702870 007 MEDIA_TYPE =3480
m13702870 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702880 ***
m13702880 001 Geoscience Australia PIMS database ID=
M13702880
m13702880 002 DATA_TYPE =Field seismic m13702880 002 DESCRIPTION=Digital field tape
m13702880 003 ITEM_ID =
M13702880
m13702880 003 UNO =S3940011
m13702880 004 LINE_START =137/0301 m13702880 004 SHOT_END =2789 m13702880 004 SHOT_START =2725
m13702880 006 RECEIVED =26-JAN-95
m13702880 007 MEDIA_TYPE =3480
m13702880 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702890 ***
m13702890 001 Geoscience Australia PIMS database ID=
M13702890
m13702890 002 DATA_TYPE =Field seismic m13702890 002 DESCRIPTION=Digital field tape
m13702890 003 ITEM_ID =
M13702890
m13702890 003 UNO =S3940011
m13702890 004 LINE_START =137/0301 m13702890 004 SHOT_END =2854 m13702890 004 SHOT_START =2790
m13702890 006 RECEIVED =26-JAN-95
m13702890 007 MEDIA_TYPE =3480
m13702890 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137