Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137027
*** M13702700 ***
m13702700 001 Geoscience Australia PIMS database ID=
M13702700
m13702700 002 DATA_TYPE =Field seismic m13702700 002 DESCRIPTION=Digital field tape
m13702700 003 ITEM_ID =
M13702700
m13702700 003 UNO =S3940011
m13702700 004 LINE_START =137/0301 m13702700 004 SHOT_END =1619 m13702700 004 SHOT_START =1555
m13702700 006 RECEIVED =26-JAN-95
m13702700 007 MEDIA_TYPE =3480
m13702700 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702710 ***
m13702710 001 Geoscience Australia PIMS database ID=
M13702710
m13702710 002 DATA_TYPE =Field seismic m13702710 002 DESCRIPTION=Digital field tape
m13702710 003 ITEM_ID =
M13702710
m13702710 003 UNO =S3940011
m13702710 004 LINE_START =137/0301 m13702710 004 SHOT_END =1684 m13702710 004 SHOT_START =1620
m13702710 006 RECEIVED =26-JAN-95
m13702710 007 MEDIA_TYPE =3480
m13702710 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702720 ***
m13702720 001 Geoscience Australia PIMS database ID=
M13702720
m13702720 002 DATA_TYPE =Field seismic m13702720 002 DESCRIPTION=Digital field tape
m13702720 003 ITEM_ID =
M13702720
m13702720 003 UNO =S3940011
m13702720 004 LINE_START =137/0301 m13702720 004 SHOT_END =1749 m13702720 004 SHOT_START =1685
m13702720 006 RECEIVED =26-JAN-95
m13702720 007 MEDIA_TYPE =3480
m13702720 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702730 ***
m13702730 001 Geoscience Australia PIMS database ID=
M13702730
m13702730 002 DATA_TYPE =Field seismic m13702730 002 DESCRIPTION=Digital field tape
m13702730 003 ITEM_ID =
M13702730
m13702730 003 UNO =S3940011
m13702730 004 LINE_START =137/0301 m13702730 004 SHOT_END =1814 m13702730 004 SHOT_START =1750
m13702730 006 RECEIVED =26-JAN-95
m13702730 007 MEDIA_TYPE =3480
m13702730 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702740 ***
m13702740 001 Geoscience Australia PIMS database ID=
M13702740
m13702740 002 DATA_TYPE =Field seismic m13702740 002 DESCRIPTION=Digital field tape
m13702740 003 ITEM_ID =
M13702740
m13702740 003 UNO =S3940011
m13702740 004 LINE_START =137/0301 m13702740 004 SHOT_END =1879 m13702740 004 SHOT_START =1815
m13702740 006 RECEIVED =26-JAN-95
m13702740 007 MEDIA_TYPE =3480
m13702740 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702750 ***
m13702750 001 Geoscience Australia PIMS database ID=
M13702750
m13702750 002 DATA_TYPE =Field seismic m13702750 002 DESCRIPTION=Digital field tape
m13702750 003 ITEM_ID =
M13702750
m13702750 003 UNO =S3940011
m13702750 004 LINE_START =137/0301 m13702750 004 SHOT_END =1944 m13702750 004 SHOT_START =1880
m13702750 006 RECEIVED =26-JAN-95
m13702750 007 MEDIA_TYPE =3480
m13702750 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702760 ***
m13702760 001 Geoscience Australia PIMS database ID=
M13702760
m13702760 002 DATA_TYPE =Field seismic m13702760 002 DESCRIPTION=Digital field tape
m13702760 003 ITEM_ID =
M13702760
m13702760 003 UNO =S3940011
m13702760 004 LINE_START =137/0301 m13702760 004 SHOT_END =2009 m13702760 004 SHOT_START =1945
m13702760 006 RECEIVED =26-JAN-95
m13702760 007 MEDIA_TYPE =3480
m13702760 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702770 ***
m13702770 001 Geoscience Australia PIMS database ID=
M13702770
m13702770 002 DATA_TYPE =Field seismic m13702770 002 DESCRIPTION=Digital field tape
m13702770 003 ITEM_ID =
M13702770
m13702770 003 UNO =S3940011
m13702770 004 LINE_START =137/0301 m13702770 004 SHOT_END =2074 m13702770 004 SHOT_START =2010
m13702770 006 RECEIVED =26-JAN-95
m13702770 007 MEDIA_TYPE =3480
m13702770 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702780 ***
m13702780 001 Geoscience Australia PIMS database ID=
M13702780
m13702780 002 DATA_TYPE =Field seismic m13702780 002 DESCRIPTION=Digital field tape
m13702780 003 ITEM_ID =
M13702780
m13702780 003 UNO =S3940011
m13702780 004 LINE_START =137/0301 m13702780 004 SHOT_END =2139 m13702780 004 SHOT_START =2075
m13702780 006 RECEIVED =26-JAN-95
m13702780 007 MEDIA_TYPE =3480
m13702780 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702790 ***
m13702790 001 Geoscience Australia PIMS database ID=
M13702790
m13702790 002 DATA_TYPE =Field seismic m13702790 002 DESCRIPTION=Digital field tape
m13702790 003 ITEM_ID =
M13702790
m13702790 003 UNO =S3940011
m13702790 004 LINE_START =137/0301 m13702790 004 SHOT_END =2204 m13702790 004 SHOT_START =2140
m13702790 006 RECEIVED =26-JAN-95
m13702790 007 MEDIA_TYPE =3480
m13702790 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137