Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137026
*** M13702600 ***
m13702600 001 Geoscience Australia PIMS database ID=
M13702600
m13702600 002 DATA_TYPE =Field seismic m13702600 002 DESCRIPTION=Digital field tape
m13702600 003 ITEM_ID =
M13702600
m13702600 003 UNO =S3940011
m13702600 004 LINE_START =137/0301 m13702600 004 SHOT_END =969 m13702600 004 SHOT_START =905
m13702600 006 RECEIVED =26-JAN-95
m13702600 007 MEDIA_TYPE =3480
m13702600 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702610 ***
m13702610 001 Geoscience Australia PIMS database ID=
M13702610
m13702610 002 DATA_TYPE =Field seismic m13702610 002 DESCRIPTION=Digital field tape
m13702610 003 ITEM_ID =
M13702610
m13702610 003 UNO =S3940011
m13702610 004 LINE_START =137/0301 m13702610 004 SHOT_END =1034 m13702610 004 SHOT_START =970
m13702610 006 RECEIVED =26-JAN-95
m13702610 007 MEDIA_TYPE =3480
m13702610 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702620 ***
m13702620 001 Geoscience Australia PIMS database ID=
M13702620
m13702620 002 DATA_TYPE =Field seismic m13702620 002 DESCRIPTION=Digital field tape
m13702620 003 ITEM_ID =
M13702620
m13702620 003 UNO =S3940011
m13702620 004 LINE_START =137/0301 m13702620 004 SHOT_END =1099 m13702620 004 SHOT_START =1035
m13702620 006 RECEIVED =26-JAN-95
m13702620 007 MEDIA_TYPE =3480
m13702620 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702630 ***
m13702630 001 Geoscience Australia PIMS database ID=
M13702630
m13702630 002 DATA_TYPE =Field seismic m13702630 002 DESCRIPTION=Digital field tape
m13702630 003 ITEM_ID =
M13702630
m13702630 003 UNO =S3940011
m13702630 004 LINE_START =137/0301 m13702630 004 SHOT_END =1164 m13702630 004 SHOT_START =1100
m13702630 006 RECEIVED =26-JAN-95
m13702630 007 MEDIA_TYPE =3480
m13702630 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702640 ***
m13702640 001 Geoscience Australia PIMS database ID=
M13702640
m13702640 002 DATA_TYPE =Field seismic m13702640 002 DESCRIPTION=Digital field tape
m13702640 003 ITEM_ID =
M13702640
m13702640 003 UNO =S3940011
m13702640 004 LINE_START =137/0301 m13702640 004 SHOT_END =1229 m13702640 004 SHOT_START =1165
m13702640 006 RECEIVED =26-JAN-95
m13702640 007 MEDIA_TYPE =3480
m13702640 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702650 ***
m13702650 001 Geoscience Australia PIMS database ID=
M13702650
m13702650 002 DATA_TYPE =Field seismic m13702650 002 DESCRIPTION=Digital field tape
m13702650 003 ITEM_ID =
M13702650
m13702650 003 UNO =S3940011
m13702650 004 LINE_START =137/0301 m13702650 004 SHOT_END =1294 m13702650 004 SHOT_START =1230
m13702650 006 RECEIVED =26-JAN-95
m13702650 007 MEDIA_TYPE =3480
m13702650 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702660 ***
m13702660 001 Geoscience Australia PIMS database ID=
M13702660
m13702660 002 DATA_TYPE =Field seismic m13702660 002 DESCRIPTION=Digital field tape
m13702660 003 ITEM_ID =
M13702660
m13702660 003 UNO =S3940011
m13702660 004 LINE_START =137/0301 m13702660 004 SHOT_END =1359 m13702660 004 SHOT_START =1295
m13702660 006 RECEIVED =26-JAN-95
m13702660 007 MEDIA_TYPE =3480
m13702660 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702670 ***
m13702670 001 Geoscience Australia PIMS database ID=
M13702670
m13702670 002 DATA_TYPE =Field seismic m13702670 002 DESCRIPTION=Digital field tape
m13702670 003 ITEM_ID =
M13702670
m13702670 003 UNO =S3940011
m13702670 004 LINE_START =137/0301 m13702670 004 SHOT_END =1424 m13702670 004 SHOT_START =1360
m13702670 006 RECEIVED =26-JAN-95
m13702670 007 MEDIA_TYPE =3480
m13702670 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702680 ***
m13702680 001 Geoscience Australia PIMS database ID=
M13702680
m13702680 002 DATA_TYPE =Field seismic m13702680 002 DESCRIPTION=Digital field tape
m13702680 003 ITEM_ID =
M13702680
m13702680 003 UNO =S3940011
m13702680 004 LINE_START =137/0301 m13702680 004 SHOT_END =1489 m13702680 004 SHOT_START =1425
m13702680 006 RECEIVED =26-JAN-95
m13702680 007 MEDIA_TYPE =3480
m13702680 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702690 ***
m13702690 001 Geoscience Australia PIMS database ID=
M13702690
m13702690 002 DATA_TYPE =Field seismic m13702690 002 DESCRIPTION=Digital field tape
m13702690 003 ITEM_ID =
M13702690
m13702690 003 UNO =S3940011
m13702690 004 LINE_START =137/0301 m13702690 004 SHOT_END =1554 m13702690 004 SHOT_START =1490
m13702690 006 RECEIVED =26-JAN-95
m13702690 007 MEDIA_TYPE =3480
m13702690 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137