Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137024
*** M13702400 ***
m13702400 001 Geoscience Australia PIMS database ID=
M13702400
m13702400 002 DATA_TYPE =Field seismic m13702400 002 DESCRIPTION=Digital field tape
m13702400 003 ITEM_ID =
M13702400
m13702400 003 UNO =S3940011
m13702400 004 LINE_START =137/0300 m13702400 004 SHOT_END =2173 m13702400 004 SHOT_START =2109
m13702400 006 RECEIVED =26-JAN-95
m13702400 007 MEDIA_TYPE =3480
m13702400 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702410 ***
m13702410 001 Geoscience Australia PIMS database ID=
M13702410
m13702410 002 DATA_TYPE =Field seismic m13702410 002 DESCRIPTION=Digital field tape
m13702410 003 ITEM_ID =
M13702410
m13702410 003 UNO =S3940011
m13702410 004 LINE_START =137/0300 m13702410 004 SHOT_END =2238 m13702410 004 SHOT_START =2174
m13702410 006 RECEIVED =26-JAN-95
m13702410 007 MEDIA_TYPE =3480
m13702410 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702420 ***
m13702420 001 Geoscience Australia PIMS database ID=
M13702420
m13702420 002 DATA_TYPE =Field seismic m13702420 002 DESCRIPTION=Digital field tape
m13702420 003 ITEM_ID =
M13702420
m13702420 003 UNO =S3940011
m13702420 004 LINE_START =137/0300 m13702420 004 SHOT_END =2303 m13702420 004 SHOT_START =2239
m13702420 006 RECEIVED =26-JAN-95
m13702420 007 MEDIA_TYPE =3480
m13702420 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702430 ***
m13702430 001 Geoscience Australia PIMS database ID=
M13702430
m13702430 002 DATA_TYPE =Field seismic m13702430 002 DESCRIPTION=Digital field tape
m13702430 003 ITEM_ID =
M13702430
m13702430 003 UNO =S3940011
m13702430 004 LINE_START =137/0300 m13702430 004 SHOT_END =2368 m13702430 004 SHOT_START =2304
m13702430 006 RECEIVED =26-JAN-95
m13702430 007 MEDIA_TYPE =3480
m13702430 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702440 ***
m13702440 001 Geoscience Australia PIMS database ID=
M13702440
m13702440 002 DATA_TYPE =Field seismic m13702440 002 DESCRIPTION=Digital field tape
m13702440 003 ITEM_ID =
M13702440
m13702440 003 UNO =S3940011
m13702440 004 LINE_START =137/0300 m13702440 004 SHOT_END =2433 m13702440 004 SHOT_START =2369
m13702440 006 RECEIVED =26-JAN-95
m13702440 007 MEDIA_TYPE =3480
m13702440 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702450 ***
m13702450 001 Geoscience Australia PIMS database ID=
M13702450
m13702450 002 DATA_TYPE =Field seismic m13702450 002 DESCRIPTION=Digital field tape
m13702450 003 ITEM_ID =
M13702450
m13702450 003 UNO =S3940011
m13702450 004 LINE_START =137/0300 m13702450 004 SHOT_END =2498 m13702450 004 SHOT_START =2434
m13702450 006 RECEIVED =26-JAN-95
m13702450 007 MEDIA_TYPE =3480
m13702450 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702460 ***
m13702460 001 Geoscience Australia PIMS database ID=
M13702460
m13702460 002 DATA_TYPE =Field seismic m13702460 002 DESCRIPTION=Digital field tape
m13702460 003 ITEM_ID =
M13702460
m13702460 003 UNO =S3940011
m13702460 004 LINE_START =137/0300 m13702460 004 SHOT_END =2542 m13702460 004 SHOT_START =2499
m13702460 006 RECEIVED =26-JAN-95
m13702460 007 MEDIA_TYPE =3480
m13702460 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702470 ***
m13702470 001 Geoscience Australia PIMS database ID=
M13702470
m13702470 002 DATA_TYPE =Field seismic m13702470 002 DESCRIPTION=Digital field tape
m13702470 003 ITEM_ID =
M13702470
m13702470 003 UNO =S3940011
m13702470 004 LINE_START =137/0301 m13702470 004 SHOT_END =124 m13702470 004 SHOT_START =60
m13702470 006 RECEIVED =26-JAN-95
m13702470 007 MEDIA_TYPE =3480
m13702470 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702480 ***
m13702480 001 Geoscience Australia PIMS database ID=
M13702480
m13702480 002 DATA_TYPE =Field seismic m13702480 002 DESCRIPTION=Digital field tape
m13702480 003 ITEM_ID =
M13702480
m13702480 003 UNO =S3940011
m13702480 004 LINE_START =137/0301 m13702480 004 SHOT_END =189 m13702480 004 SHOT_START =125
m13702480 006 RECEIVED =26-JAN-95
m13702480 007 MEDIA_TYPE =3480
m13702480 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702490 ***
m13702490 001 Geoscience Australia PIMS database ID=
M13702490
m13702490 002 DATA_TYPE =Field seismic m13702490 002 DESCRIPTION=Digital field tape
m13702490 003 ITEM_ID =
M13702490
m13702490 003 UNO =S3940011
m13702490 004 LINE_START =137/0301 m13702490 004 SHOT_END =254 m13702490 004 SHOT_START =190
m13702490 006 RECEIVED =26-JAN-95
m13702490 007 MEDIA_TYPE =3480
m13702490 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137