Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137021
*** M13702100 ***
m13702100 001 Geoscience Australia PIMS database ID=
M13702100
m13702100 002 DATA_TYPE =Field seismic m13702100 002 DESCRIPTION=Digital field tape
m13702100 003 ITEM_ID =
M13702100
m13702100 003 UNO =S3940011
m13702100 004 LINE_START =137/0300 m13702100 004 SHOT_END =223 m13702100 004 SHOT_START =159
m13702100 006 RECEIVED =26-JAN-95
m13702100 007 MEDIA_TYPE =3480
m13702100 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702110 ***
m13702110 001 Geoscience Australia PIMS database ID=
M13702110
m13702110 002 DATA_TYPE =Field seismic m13702110 002 DESCRIPTION=Digital field tape
m13702110 003 ITEM_ID =
M13702110
m13702110 003 UNO =S3940011
m13702110 004 LINE_START =137/0300 m13702110 004 SHOT_END =288 m13702110 004 SHOT_START =224
m13702110 006 RECEIVED =26-JAN-95
m13702110 007 MEDIA_TYPE =3480
m13702110 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702120 ***
m13702120 001 Geoscience Australia PIMS database ID=
M13702120
m13702120 002 DATA_TYPE =Field seismic m13702120 002 DESCRIPTION=Digital field tape
m13702120 003 ITEM_ID =
M13702120
m13702120 003 UNO =S3940011
m13702120 004 LINE_START =137/0300 m13702120 004 SHOT_END =353 m13702120 004 SHOT_START =289
m13702120 006 RECEIVED =26-JAN-95
m13702120 007 MEDIA_TYPE =3480
m13702120 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702130 ***
m13702130 001 Geoscience Australia PIMS database ID=
M13702130
m13702130 002 DATA_TYPE =Field seismic m13702130 002 DESCRIPTION=Digital field tape
m13702130 003 ITEM_ID =
M13702130
m13702130 003 UNO =S3940011
m13702130 004 LINE_START =137/0300 m13702130 004 SHOT_END =418 m13702130 004 SHOT_START =354
m13702130 006 RECEIVED =26-JAN-95
m13702130 007 MEDIA_TYPE =3480
m13702130 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702140 ***
m13702140 001 Geoscience Australia PIMS database ID=
M13702140
m13702140 002 DATA_TYPE =Field seismic m13702140 002 DESCRIPTION=Digital field tape
m13702140 003 ITEM_ID =
M13702140
m13702140 003 UNO =S3940011
m13702140 004 LINE_START =137/0300 m13702140 004 SHOT_END =483 m13702140 004 SHOT_START =419
m13702140 006 RECEIVED =26-JAN-95
m13702140 007 MEDIA_TYPE =3480
m13702140 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702150 ***
m13702150 001 Geoscience Australia PIMS database ID=
M13702150
m13702150 002 DATA_TYPE =Field seismic m13702150 002 DESCRIPTION=Digital field tape
m13702150 003 ITEM_ID =
M13702150
m13702150 003 UNO =S3940011
m13702150 004 LINE_START =137/0300 m13702150 004 SHOT_END =548 m13702150 004 SHOT_START =484
m13702150 006 RECEIVED =26-JAN-95
m13702150 007 MEDIA_TYPE =3480
m13702150 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702160 ***
m13702160 001 Geoscience Australia PIMS database ID=
M13702160
m13702160 002 DATA_TYPE =Field seismic m13702160 002 DESCRIPTION=Digital field tape
m13702160 003 ITEM_ID =
M13702160
m13702160 003 UNO =S3940011
m13702160 004 LINE_START =137/0300 m13702160 004 SHOT_END =613 m13702160 004 SHOT_START =549
m13702160 006 RECEIVED =26-JAN-95
m13702160 007 MEDIA_TYPE =3480
m13702160 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702170 ***
m13702170 001 Geoscience Australia PIMS database ID=
M13702170
m13702170 002 DATA_TYPE =Field seismic m13702170 002 DESCRIPTION=Digital field tape
m13702170 003 ITEM_ID =
M13702170
m13702170 003 UNO =S3940011
m13702170 004 LINE_START =137/0300 m13702170 004 SHOT_END =678 m13702170 004 SHOT_START =614
m13702170 006 RECEIVED =26-JAN-95
m13702170 007 MEDIA_TYPE =3480
m13702170 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702180 ***
m13702180 001 Geoscience Australia PIMS database ID=
M13702180
m13702180 002 DATA_TYPE =Field seismic m13702180 002 DESCRIPTION=Digital field tape
m13702180 003 ITEM_ID =
M13702180
m13702180 003 UNO =S3940011
m13702180 004 LINE_START =137/0300 m13702180 004 SHOT_END =743 m13702180 004 SHOT_START =679
m13702180 006 RECEIVED =26-JAN-95
m13702180 007 MEDIA_TYPE =3480
m13702180 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702190 ***
m13702190 001 Geoscience Australia PIMS database ID=
M13702190
m13702190 002 DATA_TYPE =Field seismic m13702190 002 DESCRIPTION=Digital field tape
m13702190 003 ITEM_ID =
M13702190
m13702190 003 UNO =S3940011
m13702190 004 LINE_START =137/0300 m13702190 004 SHOT_END =808 m13702190 004 SHOT_START =744
m13702190 006 RECEIVED =26-JAN-95
m13702190 007 MEDIA_TYPE =3480
m13702190 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137