Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137020
*** M13702000 ***
m13702000 001 Geoscience Australia PIMS database ID=
M13702000
m13702000 002 DATA_TYPE =Field seismic m13702000 002 DESCRIPTION=Digital field tape
m13702000 003 ITEM_ID =
M13702000
m13702000 003 UNO =S3940011
m13702000 004 LINE_START =137/0200 m13702000 004 SHOT_END =2129 m13702000 004 SHOT_START =2065
m13702000 006 RECEIVED =26-JAN-95
m13702000 007 MEDIA_TYPE =3480
m13702000 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702010 ***
m13702010 001 Geoscience Australia PIMS database ID=
M13702010
m13702010 002 DATA_TYPE =Field seismic m13702010 002 DESCRIPTION=Digital field tape
m13702010 003 ITEM_ID =
M13702010
m13702010 003 UNO =S3940011
m13702010 004 LINE_START =137/0200 m13702010 004 SHOT_END =2194 m13702010 004 SHOT_START =2130
m13702010 006 RECEIVED =26-JAN-95
m13702010 007 MEDIA_TYPE =3480
m13702010 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702020 ***
m13702020 001 Geoscience Australia PIMS database ID=
M13702020
m13702020 002 DATA_TYPE =Field seismic m13702020 002 DESCRIPTION=Digital field tape
m13702020 003 ITEM_ID =
M13702020
m13702020 003 UNO =S3940011
m13702020 004 LINE_START =137/0200 m13702020 004 SHOT_END =2259 m13702020 004 SHOT_START =2195
m13702020 006 RECEIVED =26-JAN-95
m13702020 007 MEDIA_TYPE =3480
m13702020 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702030 ***
m13702030 001 Geoscience Australia PIMS database ID=
M13702030
m13702030 002 DATA_TYPE =Field seismic m13702030 002 DESCRIPTION=Digital field tape
m13702030 003 ITEM_ID =
M13702030
m13702030 003 UNO =S3940011
m13702030 004 LINE_START =137/0200 m13702030 004 SHOT_END =2324 m13702030 004 SHOT_START =2260
m13702030 006 RECEIVED =26-JAN-95
m13702030 007 MEDIA_TYPE =3480
m13702030 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702040 ***
m13702040 001 Geoscience Australia PIMS database ID=
M13702040
m13702040 002 DATA_TYPE =Field seismic m13702040 002 DESCRIPTION=Digital field tape
m13702040 003 ITEM_ID =
M13702040
m13702040 003 UNO =S3940011
m13702040 004 LINE_START =137/0200 m13702040 004 SHOT_END =2389 m13702040 004 SHOT_START =2325
m13702040 006 RECEIVED =26-JAN-95
m13702040 007 MEDIA_TYPE =3480
m13702040 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702050 ***
m13702050 001 Geoscience Australia PIMS database ID=
M13702050
m13702050 002 DATA_TYPE =Field seismic m13702050 002 DESCRIPTION=Digital field tape
m13702050 003 ITEM_ID =
M13702050
m13702050 003 UNO =S3940011
m13702050 004 LINE_START =137/0200 m13702050 004 SHOT_END =2454 m13702050 004 SHOT_START =2390
m13702050 006 RECEIVED =26-JAN-95
m13702050 007 MEDIA_TYPE =3480
m13702050 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702060 ***
m13702060 001 Geoscience Australia PIMS database ID=
M13702060
m13702060 002 DATA_TYPE =Field seismic m13702060 002 DESCRIPTION=Digital field tape
m13702060 003 ITEM_ID =
M13702060
m13702060 003 UNO =S3940011
m13702060 004 LINE_START =137/0200 m13702060 004 SHOT_END =2519 m13702060 004 SHOT_START =2455
m13702060 006 RECEIVED =26-JAN-95
m13702060 007 MEDIA_TYPE =3480
m13702060 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702070 ***
m13702070 001 Geoscience Australia PIMS database ID=
M13702070
m13702070 002 DATA_TYPE =Field seismic m13702070 002 DESCRIPTION=Digital field tape
m13702070 003 ITEM_ID =
M13702070
m13702070 003 UNO =S3940011
m13702070 004 LINE_START =137/0200 m13702070 004 SHOT_END =2584 m13702070 004 SHOT_START =2520
m13702070 006 RECEIVED =26-JAN-95
m13702070 007 MEDIA_TYPE =3480
m13702070 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702080 ***
m13702080 001 Geoscience Australia PIMS database ID=
M13702080
m13702080 002 DATA_TYPE =Field seismic m13702080 002 DESCRIPTION=Digital field tape
m13702080 003 ITEM_ID =
M13702080
m13702080 003 UNO =S3940011
m13702080 004 LINE_START =137/0200 m13702080 004 SHOT_END =2631 m13702080 004 SHOT_START =2585
m13702080 006 RECEIVED =26-JAN-95
m13702080 007 MEDIA_TYPE =3480
m13702080 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13702090 ***
m13702090 001 Geoscience Australia PIMS database ID=
M13702090
m13702090 002 DATA_TYPE =Field seismic m13702090 002 DESCRIPTION=Digital field tape
m13702090 003 ITEM_ID =
M13702090
m13702090 003 UNO =S3940011
m13702090 004 LINE_START =137/0300 m13702090 004 SHOT_END =158 m13702090 004 SHOT_START =94
m13702090 006 RECEIVED =26-JAN-95
m13702090 007 MEDIA_TYPE =3480
m13702090 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137